Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
| Allston RTAR | |
|---|---|
| RTAR Today: | 10.94% |
| RTAR 1 Year Ago: | 8.07% |
| RTAR % Change vs. 1 Year Ago: | 35.56% |
| RTAR 2 Years Ago: | 7.52% |
| RTAR % Change vs. 2 Years Ago: | 45.48% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 7.24% |
| RTAR 1 Year Ago: | 4.76% |
| RTAR % Change vs. 1 Year Ago: | 52.10% |
| RTAR 2 Years Ago: | 4.49% |
| RTAR % Change vs. 2 Years Ago: | 61.25% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
| Allston RTVR | |
|---|---|
| RTVR Today: | 1.76% |
| RTVR 1 Year Ago: | 0.87% |
| RTVR % Change vs. 1 Year Ago: | 102.30% |
| RTVR 2 Years Ago: | 1.16% |
| RTVR % Change vs. 2 Years Ago: | 51.72% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.68% |
| RTVR 1 Year Ago: | 0.80% |
| RTVR % Change vs. 1 Year Ago: | 110.00% |
| RTVR 2 Years Ago: | 0.84% |
| RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
| Allston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,223) vs. 30 Days Ago ($3,185) | 1.19% | |
| Average Rent Today ($3,223) vs. 90 Days Ago ($3,127) | 3.07% | |
| Average Rent Today ($3,223) vs. 180 Days Ago ($3,052) | 5.60% | |
| Average Rent Today ($3,223) vs. 1 Year Ago ($3,161) | 1.96% | |
| Average Rent Today ($3,223) vs. 2 Years Ago ($3,165) | 1.83% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,120) vs. 30 Days Ago ($2,169) | -2.26% | |
| Average Rent Today ($2,120) vs. 90 Days Ago ($2,113) | 0.33% | |
| Average Rent Today ($2,120) vs. 180 Days Ago ($2,098) | 1.05% | |
| Average Rent Today ($2,120) vs. 1 Year Ago ($2,152) | -1.49% | |
| Average Rent Today ($2,120) vs. 2 Years Ago ($2,131) | -0.52% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,535) vs. 30 Days Ago ($2,527) | 0.32% | |
| Average Rent Today ($2,535) vs. 90 Days Ago ($2,516) | 0.76% | |
| Average Rent Today ($2,535) vs. 180 Days Ago ($2,518) | 0.68% | |
| Average Rent Today ($2,535) vs. 1 Year Ago ($2,494) | 1.64% | |
| Average Rent Today ($2,535) vs. 2 Years Ago ($2,464) | 2.88% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,436) vs. 30 Days Ago ($3,446) | -0.29% | |
| Average Rent Today ($3,436) vs. 90 Days Ago ($3,422) | 0.41% | |
| Average Rent Today ($3,436) vs. 180 Days Ago ($3,352) | 2.51% | |
| Average Rent Today ($3,436) vs. 1 Year Ago ($3,386) | 1.48% | |
| Average Rent Today ($3,436) vs. 2 Years Ago ($3,350) | 2.57% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,857) vs. 30 Days Ago ($3,870) | -0.34% | |
| Average Rent Today ($3,857) vs. 90 Days Ago ($3,826) | 0.81% | |
| Average Rent Today ($3,857) vs. 180 Days Ago ($3,736) | 3.24% | |
| Average Rent Today ($3,857) vs. 1 Year Ago ($3,844) | 0.34% | |
| Average Rent Today ($3,857) vs. 2 Years Ago ($3,832) | 0.65% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,780) vs. 30 Days Ago ($4,794) | -0.29% | |
| Average Rent Today ($4,780) vs. 90 Days Ago ($4,749) | 0.65% | |
| Average Rent Today ($4,780) vs. 180 Days Ago ($4,629) | 3.26% | |
| Average Rent Today ($4,780) vs. 1 Year Ago ($4,702) | 1.66% | |
| Average Rent Today ($4,780) vs. 2 Years Ago ($4,657) | 2.64% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,893) vs. 30 Days Ago ($5,944) | -0.86% | |
| Average Rent Today ($5,893) vs. 90 Days Ago ($5,931) | -0.64% | |
| Average Rent Today ($5,893) vs. 180 Days Ago ($5,653) | 4.25% | |
| Average Rent Today ($5,893) vs. 1 Year Ago ($5,709) | 3.22% | |
| Average Rent Today ($5,893) vs. 2 Years Ago ($5,648) | 4.34% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
33 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-7 Days