Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
Allston RTAR | |
---|---|
RTAR Today: | 2.50% |
RTAR 1 Year Ago: | 1.48% |
RTAR % Change vs. 1 Year Ago: | 68.92% |
RTAR 2 Years Ago: | 1.08% |
RTAR % Change vs. 2 Years Ago: | 131.48% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.84% |
RTAR 1 Year Ago: | 1.36% |
RTAR % Change vs. 1 Year Ago: | 35.29% |
RTAR 2 Years Ago: | 1.09% |
RTAR % Change vs. 2 Years Ago: | 68.81% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
Allston RTVR | |
---|---|
RTVR Today: | 1.49% |
RTVR 1 Year Ago: | 0.40% |
RTVR % Change vs. 1 Year Ago: | 272.50% |
RTVR 2 Years Ago: | 0.16% |
RTVR % Change vs. 2 Years Ago: | 831.25% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.99% |
RTVR 1 Year Ago: | 0.62% |
RTVR % Change vs. 1 Year Ago: | 59.68% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 90.38% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
Allston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,160) vs. 30 Days Ago ($3,133) | 0.86% | |
Average Rent Today ($3,160) vs. 90 Days Ago ($3,139) | 0.67% | |
Average Rent Today ($3,160) vs. 180 Days Ago ($3,181) | -0.66% | |
Average Rent Today ($3,160) vs. 1 Year Ago ($3,010) | 4.98% | |
Average Rent Today ($3,160) vs. 2 Years Ago ($2,711) | 16.56% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,172) vs. 30 Days Ago ($2,167) | 0.23% | |
Average Rent Today ($2,172) vs. 90 Days Ago ($2,122) | 2.36% | |
Average Rent Today ($2,172) vs. 180 Days Ago ($2,138) | 1.59% | |
Average Rent Today ($2,172) vs. 1 Year Ago ($2,004) | 8.38% | |
Average Rent Today ($2,172) vs. 2 Years Ago ($1,900) | 14.32% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,487) vs. 30 Days Ago ($2,476) | 0.44% | |
Average Rent Today ($2,487) vs. 90 Days Ago ($2,467) | 0.81% | |
Average Rent Today ($2,487) vs. 180 Days Ago ($2,456) | 1.26% | |
Average Rent Today ($2,487) vs. 1 Year Ago ($2,307) | 7.80% | |
Average Rent Today ($2,487) vs. 2 Years Ago ($2,136) | 16.43% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,301) vs. 30 Days Ago ($3,305) | -0.12% | |
Average Rent Today ($3,301) vs. 90 Days Ago ($3,293) | 0.24% | |
Average Rent Today ($3,301) vs. 180 Days Ago ($3,346) | -1.34% | |
Average Rent Today ($3,301) vs. 1 Year Ago ($3,202) | 3.09% | |
Average Rent Today ($3,301) vs. 2 Years Ago ($2,728) | 21.00% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,799) vs. 30 Days Ago ($3,781) | 0.48% | |
Average Rent Today ($3,799) vs. 90 Days Ago ($3,795) | 0.11% | |
Average Rent Today ($3,799) vs. 180 Days Ago ($3,822) | -0.60% | |
Average Rent Today ($3,799) vs. 1 Year Ago ($3,612) | 5.18% | |
Average Rent Today ($3,799) vs. 2 Years Ago ($3,296) | 15.26% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,689) vs. 30 Days Ago ($4,644) | 0.97% | |
Average Rent Today ($4,689) vs. 90 Days Ago ($4,630) | 1.27% | |
Average Rent Today ($4,689) vs. 180 Days Ago ($4,653) | 0.77% | |
Average Rent Today ($4,689) vs. 1 Year Ago ($4,507) | 4.04% | |
Average Rent Today ($4,689) vs. 2 Years Ago ($4,079) | 14.95% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,697) vs. 30 Days Ago ($5,502) | 3.54% | |
Average Rent Today ($5,697) vs. 90 Days Ago ($5,527) | 3.08% | |
Average Rent Today ($5,697) vs. 180 Days Ago ($5,650) | 0.83% | |
Average Rent Today ($5,697) vs. 1 Year Ago ($5,410) | 5.30% | |
Average Rent Today ($5,697) vs. 2 Years Ago ($4,715) | 20.83% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
3 Days
Median Days on Market Change vs 30 Days Ago:
-27 Days
Median Days on Market Change vs 1 Year Ago:
-18 Days