Allston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Allston Apartments
Real-Time Availability Rate (RTAR)
Allston vs. City of Boston
Allston RTAR | |
---|---|
RTAR Today: | 8.56% |
RTAR 1 Year Ago: | 8.25% |
RTAR % Change vs. 1 Year Ago: | 3.76% |
RTAR 2 Years Ago: | 6.71% |
RTAR % Change vs. 2 Years Ago: | 27.57% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.26% |
RTAR 1 Year Ago: | 5.45% |
RTAR % Change vs. 1 Year Ago: | -3.49% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 19.82% |
Real-Time Vacancy Rate (RTVR)
Allston vs. City of Boston
Allston RTVR | |
---|---|
RTVR Today: | 1.09% |
RTVR 1 Year Ago: | 0.71% |
RTVR % Change vs. 1 Year Ago: | 53.52% |
RTVR 2 Years Ago: | 0.27% |
RTVR % Change vs. 2 Years Ago: | 303.70% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.76% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 16.92% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Average Rent & Time On Market
View Allston Apartments
Average Rent: Allston vs. City of Boston
Average Rent Price Comparison
Allston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,133) vs. 30 Days Ago ($3,120) | 0.42% | |
Average Rent Today ($3,133) vs. 90 Days Ago ($3,178) | -1.42% | |
Average Rent Today ($3,133) vs. 180 Days Ago ($3,151) | -0.57% | |
Average Rent Today ($3,133) vs. 1 Year Ago ($3,151) | -0.57% | |
Average Rent Today ($3,133) vs. 2 Years Ago ($2,814) | 11.34% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,156) vs. 30 Days Ago ($2,160) | -0.19% | |
Average Rent Today ($2,156) vs. 90 Days Ago ($2,160) | -0.19% | |
Average Rent Today ($2,156) vs. 180 Days Ago ($2,171) | -0.69% | |
Average Rent Today ($2,156) vs. 1 Year Ago ($2,077) | 3.80% | |
Average Rent Today ($2,156) vs. 2 Years Ago ($1,969) | 9.50% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,505) vs. 30 Days Ago ($2,456) | 2.00% | |
Average Rent Today ($2,505) vs. 90 Days Ago ($2,477) | 1.13% | |
Average Rent Today ($2,505) vs. 180 Days Ago ($2,489) | 0.64% | |
Average Rent Today ($2,505) vs. 1 Year Ago ($2,416) | 3.68% | |
Average Rent Today ($2,505) vs. 2 Years Ago ($2,202) | 13.76% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,270) vs. 30 Days Ago ($3,215) | 1.71% | |
Average Rent Today ($3,270) vs. 90 Days Ago ($3,279) | -0.27% | |
Average Rent Today ($3,270) vs. 180 Days Ago ($3,333) | -1.89% | |
Average Rent Today ($3,270) vs. 1 Year Ago ($3,354) | -2.50% | |
Average Rent Today ($3,270) vs. 2 Years Ago ($2,808) | 16.45% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,818) vs. 30 Days Ago ($3,809) | 0.24% | |
Average Rent Today ($3,818) vs. 90 Days Ago ($3,778) | 1.06% | |
Average Rent Today ($3,818) vs. 180 Days Ago ($3,813) | 0.13% | |
Average Rent Today ($3,818) vs. 1 Year Ago ($3,771) | 1.25% | |
Average Rent Today ($3,818) vs. 2 Years Ago ($3,436) | 11.12% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,760) vs. 30 Days Ago ($4,736) | 0.51% | |
Average Rent Today ($4,760) vs. 90 Days Ago ($4,720) | 0.85% | |
Average Rent Today ($4,760) vs. 180 Days Ago ($4,645) | 2.48% | |
Average Rent Today ($4,760) vs. 1 Year Ago ($4,646) | 2.45% | |
Average Rent Today ($4,760) vs. 2 Years Ago ($4,213) | 12.98% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,732) vs. 30 Days Ago ($5,687) | 0.79% | |
Average Rent Today ($5,732) vs. 90 Days Ago ($5,610) | 2.17% | |
Average Rent Today ($5,732) vs. 180 Days Ago ($5,518) | 3.88% | |
Average Rent Today ($5,732) vs. 1 Year Ago ($5,621) | 1.97% | |
Average Rent Today ($5,732) vs. 2 Years Ago ($5,086) | 12.70% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
17 Days
Median Days on Market Change vs 30 Days Ago:
-3 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days