Arlington Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Arlington Apartments
Real-Time Availability Rate (RTAR)
Arlington vs. City of Boston
| Arlington RTAR | |
|---|---|
| RTAR Today: | 2.24% |
| RTAR 1 Year Ago: | 1.15% |
| RTAR % Change vs. 1 Year Ago: | 60.00% |
| RTAR 2 Years Ago: | 0.92% |
| RTAR % Change vs. 2 Years Ago: | 113.33% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 5.76% |
| RTAR 1 Year Ago: | 5.29% |
| RTAR % Change vs. 1 Year Ago: | 12.28% |
| RTAR 2 Years Ago: | 5.10% |
| RTAR % Change vs. 2 Years Ago: | 13.61% |
Real-Time Vacancy Rate (RTVR)
Arlington vs. City of Boston
| Arlington RTVR | |
|---|---|
| RTVR Today: | 1.37% |
| RTVR 1 Year Ago: | 0.76% |
| RTVR % Change vs. 1 Year Ago: | 80.26% |
| RTVR 2 Years Ago: | 0.52% |
| RTVR % Change vs. 2 Years Ago: | 110.77% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.32% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | 45.05% |
| RTVR 2 Years Ago: | 0.66% |
| RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View Arlington Apartments
Average Rent: Arlington vs. City of Boston
Average Rent Price Comparison
| Arlington Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,352) vs. 30 Days Ago ($2,336) | 0.68% | |
| Average Rent Today ($2,352) vs. 90 Days Ago ($2,339) | 0.56% | |
| Average Rent Today ($2,352) vs. 180 Days Ago ($2,375) | -0.97% | |
| Average Rent Today ($2,352) vs. 1 Year Ago ($2,398) | -1.92% | |
| Average Rent Today ($2,352) vs. 2 Years Ago ($2,506) | -6.15% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,898) vs. 30 Days Ago ($1,903) | -0.26% | |
| Average Rent Today ($1,898) vs. 90 Days Ago ($1,913) | -0.78% | |
| Average Rent Today ($1,898) vs. 180 Days Ago ($1,940) | -2.16% | |
| Average Rent Today ($1,898) vs. 1 Year Ago ($1,894) | 0.21% | |
| Average Rent Today ($1,898) vs. 2 Years Ago ($1,978) | -4.04% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,236) vs. 30 Days Ago ($2,217) | 0.86% | |
| Average Rent Today ($2,236) vs. 90 Days Ago ($2,219) | 0.77% | |
| Average Rent Today ($2,236) vs. 180 Days Ago ($2,221) | 0.68% | |
| Average Rent Today ($2,236) vs. 1 Year Ago ($2,227) | 0.40% | |
| Average Rent Today ($2,236) vs. 2 Years Ago ($2,250) | -0.62% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,785) vs. 30 Days Ago ($2,740) | 1.64% | |
| Average Rent Today ($2,785) vs. 90 Days Ago ($2,756) | 1.05% | |
| Average Rent Today ($2,785) vs. 180 Days Ago ($2,752) | 1.20% | |
| Average Rent Today ($2,785) vs. 1 Year Ago ($2,737) | 1.75% | |
| Average Rent Today ($2,785) vs. 2 Years Ago ($2,723) | 2.28% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,360) vs. 30 Days Ago ($3,450) | -2.61% | |
| Average Rent Today ($3,360) vs. 90 Days Ago ($3,500) | -4.00% | |
| Average Rent Today ($3,360) vs. 180 Days Ago ($3,533) | -4.90% | |
| Average Rent Today ($3,360) vs. 1 Year Ago ($3,425) | -1.90% | |
| Average Rent Today ($3,360) vs. 2 Years Ago ($3,175) | 5.83% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,000) vs. 30 Days Ago ($4,000) | 0.00% | |
| Average Rent Today ($4,000) vs. 90 Days Ago ($4,000) | 0.00% | |
| Average Rent Today ($4,000) vs. 180 Days Ago ($4,183) | -4.37% | |
| Average Rent Today ($4,000) vs. 1 Year Ago ($4,183) | -4.37% | |
| Average Rent Today ($4,000) vs. 2 Years Ago ($4,098) | -2.39% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
14 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days