Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
Back Bay RTAR | |
---|---|
RTAR Today: | 0.87% |
RTAR 1 Year Ago: | 0.93% |
RTAR % Change vs. 1 Year Ago: | -6.45% |
RTAR 2 Years Ago: | 0.38% |
RTAR % Change vs. 2 Years Ago: | 128.95% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.27% |
RTAR 1 Year Ago: | 1.45% |
RTAR % Change vs. 1 Year Ago: | -12.41% |
RTAR 2 Years Ago: | 1.21% |
RTAR % Change vs. 2 Years Ago: | 6.72% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
Back Bay RTVR | |
---|---|
RTVR Today: | 0.37% |
RTVR 1 Year Ago: | 0.45% |
RTVR % Change vs. 1 Year Ago: | -17.78% |
RTVR 2 Years Ago: | 0.10% |
RTVR % Change vs. 2 Years Ago: | 270.00% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 1.52% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 24.07% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
Back Bay Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,212) vs. 30 Days Ago ($3,196) | 0.50% | |
Average Rent Today ($3,212) vs. 90 Days Ago ($3,254) | -1.29% | |
Average Rent Today ($3,212) vs. 180 Days Ago ($3,187) | 0.78% | |
Average Rent Today ($3,212) vs. 1 Year Ago ($3,222) | -0.31% | |
Average Rent Today ($3,212) vs. 2 Years Ago ($2,855) | 12.50% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,451) vs. 30 Days Ago ($2,454) | -0.12% | |
Average Rent Today ($2,451) vs. 90 Days Ago ($2,475) | -0.97% | |
Average Rent Today ($2,451) vs. 180 Days Ago ($2,419) | 1.32% | |
Average Rent Today ($2,451) vs. 1 Year Ago ($2,366) | 3.59% | |
Average Rent Today ($2,451) vs. 2 Years Ago ($2,198) | 11.51% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,117) vs. 30 Days Ago ($3,118) | -0.03% | |
Average Rent Today ($3,117) vs. 90 Days Ago ($3,125) | -0.26% | |
Average Rent Today ($3,117) vs. 180 Days Ago ($3,155) | -1.20% | |
Average Rent Today ($3,117) vs. 1 Year Ago ($3,199) | -2.56% | |
Average Rent Today ($3,117) vs. 2 Years Ago ($2,741) | 13.72% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,880) vs. 30 Days Ago ($3,892) | -0.31% | |
Average Rent Today ($3,880) vs. 90 Days Ago ($3,976) | -2.41% | |
Average Rent Today ($3,880) vs. 180 Days Ago ($3,919) | -1.00% | |
Average Rent Today ($3,880) vs. 1 Year Ago ($3,841) | 1.02% | |
Average Rent Today ($3,880) vs. 2 Years Ago ($3,583) | 8.29% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,605) vs. 30 Days Ago ($5,765) | -2.78% | |
Average Rent Today ($5,605) vs. 90 Days Ago ($5,670) | -1.15% | |
Average Rent Today ($5,605) vs. 180 Days Ago ($5,413) | 3.55% | |
Average Rent Today ($5,605) vs. 1 Year Ago ($6,029) | -7.03% | |
Average Rent Today ($5,605) vs. 2 Years Ago ($5,182) | 8.16% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
8 Days