Back Bay Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Back Bay Apartments
Real-Time Availability Rate (RTAR)
Back Bay vs. City of Boston
Back Bay RTAR | |
---|---|
RTAR Today: | 2.48% |
RTAR 1 Year Ago: | 3.03% |
RTAR % Change vs. 1 Year Ago: | -18.15% |
RTAR 2 Years Ago: | 1.39% |
RTAR % Change vs. 2 Years Ago: | 78.42% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.40% |
RTAR 1 Year Ago: | 4.29% |
RTAR % Change vs. 1 Year Ago: | 2.56% |
RTAR 2 Years Ago: | 3.19% |
RTAR % Change vs. 2 Years Ago: | 37.93% |
Real-Time Vacancy Rate (RTVR)
Back Bay vs. City of Boston
Back Bay RTVR | |
---|---|
RTVR Today: | 0.41% |
RTVR 1 Year Ago: | 0.82% |
RTVR % Change vs. 1 Year Ago: | -50.00% |
RTVR 2 Years Ago: | 0.27% |
RTVR % Change vs. 2 Years Ago: | 51.85% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.65% |
RTVR 1 Year Ago: | 0.76% |
RTVR % Change vs. 1 Year Ago: | -14.47% |
RTVR 2 Years Ago: | 0.53% |
RTVR % Change vs. 2 Years Ago: | 22.64% |
Real-Time Average Rent & Time On Market
View Back Bay Apartments
Average Rent: Back Bay vs. City of Boston
Average Rent Price Comparison
Back Bay Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,254) vs. 30 Days Ago ($3,262) | -0.25% | |
Average Rent Today ($3,254) vs. 90 Days Ago ($3,232) | 0.68% | |
Average Rent Today ($3,254) vs. 180 Days Ago ($3,233) | 0.65% | |
Average Rent Today ($3,254) vs. 1 Year Ago ($3,233) | 0.65% | |
Average Rent Today ($3,254) vs. 2 Years Ago ($3,100) | 4.97% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,453) vs. 30 Days Ago ($2,447) | 0.25% | |
Average Rent Today ($2,453) vs. 90 Days Ago ($2,423) | 1.24% | |
Average Rent Today ($2,453) vs. 180 Days Ago ($2,438) | 0.62% | |
Average Rent Today ($2,453) vs. 1 Year Ago ($2,418) | 1.45% | |
Average Rent Today ($2,453) vs. 2 Years Ago ($2,257) | 8.68% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,214) vs. 30 Days Ago ($3,215) | -0.03% | |
Average Rent Today ($3,214) vs. 90 Days Ago ($3,166) | 1.52% | |
Average Rent Today ($3,214) vs. 180 Days Ago ($3,115) | 3.18% | |
Average Rent Today ($3,214) vs. 1 Year Ago ($3,134) | 2.55% | |
Average Rent Today ($3,214) vs. 2 Years Ago ($3,049) | 5.41% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,119) vs. 30 Days Ago ($4,116) | 0.07% | |
Average Rent Today ($4,119) vs. 90 Days Ago ($4,021) | 2.44% | |
Average Rent Today ($4,119) vs. 180 Days Ago ($3,918) | 5.13% | |
Average Rent Today ($4,119) vs. 1 Year Ago ($3,902) | 5.56% | |
Average Rent Today ($4,119) vs. 2 Years Ago ($3,718) | 10.79% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,723) vs. 30 Days Ago ($5,733) | -0.17% | |
Average Rent Today ($5,723) vs. 90 Days Ago ($5,485) | 4.34% | |
Average Rent Today ($5,723) vs. 180 Days Ago ($5,414) | 5.71% | |
Average Rent Today ($5,723) vs. 1 Year Ago ($5,334) | 7.29% | |
Average Rent Today ($5,723) vs. 2 Years Ago ($5,971) | -4.15% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-41 Days