Bay Village Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Bay Village vs. City of Boston
| Bay Village RTAR | |
|---|---|
| RTAR Today: | 1.54% |
| RTAR 1 Year Ago: | 0.00% |
| RTAR % Change vs. 1 Year Ago: | ∞ |
| RTAR 2 Years Ago: | 1.56% |
| RTAR % Change vs. 2 Years Ago: | -1.28% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 7.20% |
| RTAR 1 Year Ago: | 3.88% |
| RTAR % Change vs. 1 Year Ago: | 82.74% |
| RTAR 2 Years Ago: | 3.77% |
| RTAR % Change vs. 2 Years Ago: | 89.97% |
Real-Time Vacancy Rate (RTVR)
Bay Village vs. City of Boston
| Bay Village RTVR | |
|---|---|
| RTVR Today: | 0.00% |
| RTVR 1 Year Ago: | 0.00% |
| RTVR % Change vs. 1 Year Ago: | ∞ |
| RTVR 2 Years Ago: | 0.00% |
| RTVR % Change vs. 2 Years Ago: | ∞ |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.86% |
| RTVR 1 Year Ago: | 0.69% |
| RTVR % Change vs. 1 Year Ago: | 161.97% |
| RTVR 2 Years Ago: | 0.78% |
| RTVR % Change vs. 2 Years Ago: | 132.50% |
Real-Time Average Rent & Time On Market
Average Rent: Bay Village vs. City of Boston
Average Rent Price Comparison
| Bay Village Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,559) vs. 30 Days Ago ($4,489) | 1.56% | |
| Average Rent Today ($4,559) vs. 90 Days Ago ($4,316) | 5.63% | |
| Average Rent Today ($4,559) vs. 180 Days Ago ($3,503) | 30.15% | |
| Average Rent Today ($4,559) vs. 1 Year Ago ($3,513) | 29.78% | |
| Average Rent Today ($4,559) vs. 2 Years Ago ($3,593) | 26.89% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,400) vs. 30 Days Ago ($2,400) | 0.00% | |
| Average Rent Today ($2,400) vs. 90 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($2,400) vs. 180 Days Ago ($2,000) | 20.00% | |
| Average Rent Today ($2,400) vs. 1 Year Ago ($2,125) | 12.94% | |
| Average Rent Today ($2,400) vs. 2 Years Ago ($2,000) | 20.00% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,500) vs. 30 Days Ago ($3,450) | 1.45% | |
| Average Rent Today ($3,500) vs. 90 Days Ago ($3,183) | 9.96% | |
| Average Rent Today ($3,500) vs. 180 Days Ago ($3,128) | 11.89% | |
| Average Rent Today ($3,500) vs. 1 Year Ago ($3,113) | 12.43% | |
| Average Rent Today ($3,500) vs. 2 Years Ago ($3,055) | 14.57% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,867) vs. 30 Days Ago ($3,900) | -0.85% | |
| Average Rent Today ($3,867) vs. 90 Days Ago ($3,867) | 0.00% | |
| Average Rent Today ($3,867) vs. 180 Days Ago ($3,867) | 0.00% | |
| Average Rent Today ($3,867) vs. 1 Year Ago ($3,817) | 1.31% | |
| Average Rent Today ($3,867) vs. 2 Years Ago ($3,740) | 3.40% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,420) vs. 30 Days Ago ($5,420) | 0.00% | |
| Average Rent Today ($5,420) vs. 90 Days Ago ($6,010) | -9.82% | |
| Average Rent Today ($5,420) vs. 180 Days Ago ($5,400) | 0.37% | |
| Average Rent Today ($5,420) vs. 1 Year Ago ($5,220) | 3.83% | |
| Average Rent Today ($5,420) vs. 2 Years Ago ($4,950) | 9.49% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period. Days
Median Days on Market Change vs 30 Days Ago:
No data for this time period. Days
Median Days on Market Change vs 1 Year Ago:
No data for this time period. Days