Bay Village Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Bay Village vs. City of Boston
Bay Village RTAR | |
---|---|
RTAR Today: | 3.47% |
RTAR 1 Year Ago: | 1.20% |
RTAR % Change vs. 1 Year Ago: | 189.17% |
RTAR 2 Years Ago: | 0.80% |
RTAR % Change vs. 2 Years Ago: | 333.75% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.32% |
RTAR 1 Year Ago: | 5.48% |
RTAR % Change vs. 1 Year Ago: | -0.93% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 20.63% |
Real-Time Vacancy Rate (RTVR)
Bay Village vs. City of Boston
Bay Village RTVR | |
---|---|
RTVR Today: | 0.00% |
RTVR 1 Year Ago: | 0.40% |
RTVR % Change vs. 1 Year Ago: | -100.00% |
RTVR 2 Years Ago: | 0.00% |
RTVR % Change vs. 2 Years Ago: | ∞ |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.81% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 22.73% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 72.34% |
Real-Time Average Rent & Time On Market
Average Rent: Bay Village vs. City of Boston
Average Rent Price Comparison
Bay Village Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,557) vs. 30 Days Ago ($3,527) | 0.85% | |
Average Rent Today ($3,557) vs. 90 Days Ago ($3,176) | 12.00% | |
Average Rent Today ($3,557) vs. 180 Days Ago ($3,251) | 9.41% | |
Average Rent Today ($3,557) vs. 1 Year Ago ($3,625) | -1.88% | |
Average Rent Today ($3,557) vs. 2 Years Ago ($3,524) | 0.94% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,125) vs. 30 Days Ago ($2,125) | 0.00% | |
Average Rent Today ($2,125) vs. 90 Days Ago ($2,120) | 0.24% | |
Average Rent Today ($2,125) vs. 180 Days Ago ($2,150) | -1.16% | |
Average Rent Today ($2,125) vs. 1 Year Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($2,125) vs. 2 Years Ago ($2,685) | -20.86% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,238) vs. 30 Days Ago ($3,183) | 1.73% | |
Average Rent Today ($3,238) vs. 90 Days Ago ($2,952) | 9.69% | |
Average Rent Today ($3,238) vs. 180 Days Ago ($2,948) | 9.84% | |
Average Rent Today ($3,238) vs. 1 Year Ago ($3,059) | 5.85% | |
Average Rent Today ($3,238) vs. 2 Years Ago ($2,765) | 17.11% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,817) vs. 30 Days Ago ($3,780) | 0.98% | |
Average Rent Today ($3,817) vs. 90 Days Ago ($3,725) | 2.47% | |
Average Rent Today ($3,817) vs. 180 Days Ago ($3,800) | 0.45% | |
Average Rent Today ($3,817) vs. 1 Year Ago ($3,525) | 8.28% | |
Average Rent Today ($3,817) vs. 2 Years Ago ($3,500) | 9.06% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,220) vs. 30 Days Ago ($5,220) | 0.00% | |
Average Rent Today ($5,220) vs. 90 Days Ago ($5,100) | 2.35% | |
Average Rent Today ($5,220) vs. 180 Days Ago ($5,100) | 2.35% | |
Average Rent Today ($5,220) vs. 1 Year Ago ($4,950) | 5.45% | |
Average Rent Today ($5,220) vs. 2 Years Ago ($4,629) | 12.77% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
45 Days
Median Days on Market Change vs 30 Days Ago:
45 Days
Median Days on Market Change vs 1 Year Ago:
45 Days