Beacon Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Beacon Hill vs. City of Boston
Beacon Hill RTAR | |
---|---|
RTAR Today: | 3.16% |
RTAR 1 Year Ago: | 4.66% |
RTAR % Change vs. 1 Year Ago: | -32.19% |
RTAR 2 Years Ago: | 4.21% |
RTAR % Change vs. 2 Years Ago: | -24.94% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.31% |
RTAR 1 Year Ago: | 3.71% |
RTAR % Change vs. 1 Year Ago: | 16.17% |
RTAR 2 Years Ago: | 3.24% |
RTAR % Change vs. 2 Years Ago: | 33.02% |
Real-Time Vacancy Rate (RTVR)
Beacon Hill vs. City of Boston
Beacon Hill RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.69% |
RTVR % Change vs. 1 Year Ago: | -2.90% |
RTVR 2 Years Ago: | 0.21% |
RTVR % Change vs. 2 Years Ago: | 219.05% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.04% |
RTVR 1 Year Ago: | 0.60% |
RTVR % Change vs. 1 Year Ago: | 73.33% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 85.71% |
Real-Time Average Rent & Time On Market
Average Rent: Beacon Hill vs. City of Boston
Average Rent Price Comparison
Beacon Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,132) vs. 30 Days Ago ($3,109) | 0.74% | |
Average Rent Today ($3,132) vs. 90 Days Ago ($3,114) | 0.58% | |
Average Rent Today ($3,132) vs. 180 Days Ago ($3,102) | 0.97% | |
Average Rent Today ($3,132) vs. 1 Year Ago ($3,056) | 2.49% | |
Average Rent Today ($3,132) vs. 2 Years Ago ($2,797) | 11.98% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,294) vs. 30 Days Ago ($2,281) | 0.57% | |
Average Rent Today ($2,294) vs. 90 Days Ago ($2,282) | 0.53% | |
Average Rent Today ($2,294) vs. 180 Days Ago ($2,260) | 1.50% | |
Average Rent Today ($2,294) vs. 1 Year Ago ($2,243) | 2.27% | |
Average Rent Today ($2,294) vs. 2 Years Ago ($2,067) | 10.98% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,874) vs. 30 Days Ago ($2,870) | 0.14% | |
Average Rent Today ($2,874) vs. 90 Days Ago ($2,897) | -0.79% | |
Average Rent Today ($2,874) vs. 180 Days Ago ($2,807) | 2.39% | |
Average Rent Today ($2,874) vs. 1 Year Ago ($2,746) | 4.66% | |
Average Rent Today ($2,874) vs. 2 Years Ago ($2,462) | 16.73% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,551) vs. 30 Days Ago ($3,511) | 1.14% | |
Average Rent Today ($3,551) vs. 90 Days Ago ($3,513) | 1.08% | |
Average Rent Today ($3,551) vs. 180 Days Ago ($3,501) | 1.43% | |
Average Rent Today ($3,551) vs. 1 Year Ago ($3,402) | 4.38% | |
Average Rent Today ($3,551) vs. 2 Years Ago ($3,139) | 13.13% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,548) vs. 30 Days Ago ($4,594) | -1.00% | |
Average Rent Today ($4,548) vs. 90 Days Ago ($4,594) | -1.00% | |
Average Rent Today ($4,548) vs. 180 Days Ago ($4,493) | 1.22% | |
Average Rent Today ($4,548) vs. 1 Year Ago ($4,704) | -3.32% | |
Average Rent Today ($4,548) vs. 2 Years Ago ($4,210) | 8.03% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-49 Days
Median Days on Market Change vs 1 Year Ago:
-37 Days