Beacon Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Beacon Hill vs. City of Boston
Beacon Hill RTAR | |
---|---|
RTAR Today: | 1.82% |
RTAR 1 Year Ago: | 0.89% |
RTAR % Change vs. 1 Year Ago: | 104.49% |
RTAR 2 Years Ago: | 0.49% |
RTAR % Change vs. 2 Years Ago: | 271.43% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.72% |
RTAR 1 Year Ago: | 1.16% |
RTAR % Change vs. 1 Year Ago: | 48.28% |
RTAR 2 Years Ago: | 0.69% |
RTAR % Change vs. 2 Years Ago: | 149.28% |
Real-Time Vacancy Rate (RTVR)
Beacon Hill vs. City of Boston
Beacon Hill RTVR | |
---|---|
RTVR Today: | 1.62% |
RTVR 1 Year Ago: | 0.48% |
RTVR % Change vs. 1 Year Ago: | 237.50% |
RTVR 2 Years Ago: | 0.35% |
RTVR % Change vs. 2 Years Ago: | 362.86% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.44% |
RTVR 1 Year Ago: | 0.85% |
RTVR % Change vs. 1 Year Ago: | 69.41% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 213.04% |
Real-Time Average Rent & Time On Market
Average Rent: Beacon Hill vs. City of Boston
Average Rent Price Comparison
Beacon Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,120) vs. 30 Days Ago ($3,098) | 0.71% | |
Average Rent Today ($3,120) vs. 90 Days Ago ($3,107) | 0.42% | |
Average Rent Today ($3,120) vs. 180 Days Ago ($3,065) | 1.79% | |
Average Rent Today ($3,120) vs. 1 Year Ago ($2,952) | 5.69% | |
Average Rent Today ($3,120) vs. 2 Years Ago ($2,670) | 16.85% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,271) vs. 30 Days Ago ($2,260) | 0.49% | |
Average Rent Today ($2,271) vs. 90 Days Ago ($2,271) | 0.00% | |
Average Rent Today ($2,271) vs. 180 Days Ago ($2,267) | 0.18% | |
Average Rent Today ($2,271) vs. 1 Year Ago ($2,234) | 1.66% | |
Average Rent Today ($2,271) vs. 2 Years Ago ($2,002) | 13.44% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,874) vs. 30 Days Ago ($2,811) | 2.24% | |
Average Rent Today ($2,874) vs. 90 Days Ago ($2,818) | 1.99% | |
Average Rent Today ($2,874) vs. 180 Days Ago ($2,763) | 4.02% | |
Average Rent Today ($2,874) vs. 1 Year Ago ($2,679) | 7.28% | |
Average Rent Today ($2,874) vs. 2 Years Ago ($2,408) | 19.35% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,546) vs. 30 Days Ago ($3,489) | 1.63% | |
Average Rent Today ($3,546) vs. 90 Days Ago ($3,475) | 2.04% | |
Average Rent Today ($3,546) vs. 180 Days Ago ($3,441) | 3.05% | |
Average Rent Today ($3,546) vs. 1 Year Ago ($3,324) | 6.68% | |
Average Rent Today ($3,546) vs. 2 Years Ago ($2,951) | 20.16% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,579) vs. 30 Days Ago ($4,493) | 1.91% | |
Average Rent Today ($4,579) vs. 90 Days Ago ($4,513) | 1.46% | |
Average Rent Today ($4,579) vs. 180 Days Ago ($4,458) | 2.71% | |
Average Rent Today ($4,579) vs. 1 Year Ago ($4,519) | 1.33% | |
Average Rent Today ($4,579) vs. 2 Years Ago ($3,948) | 15.98% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
-28 Days
Median Days on Market Change vs 1 Year Ago:
3 Days