Brighton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Brighton Apartments
Real-Time Availability Rate (RTAR)
Brighton vs. City of Boston
Brighton RTAR | |
---|---|
RTAR Today: | 1.78% |
RTAR 1 Year Ago: | 0.98% |
RTAR % Change vs. 1 Year Ago: | 81.63% |
RTAR 2 Years Ago: | 0.45% |
RTAR % Change vs. 2 Years Ago: | 295.56% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.72% |
RTAR 1 Year Ago: | 1.16% |
RTAR % Change vs. 1 Year Ago: | 48.28% |
RTAR 2 Years Ago: | 0.69% |
RTAR % Change vs. 2 Years Ago: | 149.28% |
Real-Time Vacancy Rate (RTVR)
Brighton vs. City of Boston
Brighton RTVR | |
---|---|
RTVR Today: | 1.41% |
RTVR 1 Year Ago: | 0.41% |
RTVR % Change vs. 1 Year Ago: | 243.90% |
RTVR 2 Years Ago: | 0.18% |
RTVR % Change vs. 2 Years Ago: | 683.33% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.44% |
RTVR 1 Year Ago: | 0.85% |
RTVR % Change vs. 1 Year Ago: | 69.41% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 213.04% |
Real-Time Average Rent & Time On Market
View Brighton Apartments
Average Rent: Brighton vs. City of Boston
Average Rent Price Comparison
Brighton Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,094) vs. 30 Days Ago ($3,078) | 0.52% | |
Average Rent Today ($3,094) vs. 90 Days Ago ($3,077) | 0.55% | |
Average Rent Today ($3,094) vs. 180 Days Ago ($3,087) | 0.23% | |
Average Rent Today ($3,094) vs. 1 Year Ago ($2,962) | 4.46% | |
Average Rent Today ($3,094) vs. 2 Years Ago ($2,669) | 15.92% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,185) vs. 30 Days Ago ($2,158) | 1.25% | |
Average Rent Today ($2,185) vs. 90 Days Ago ($2,155) | 1.39% | |
Average Rent Today ($2,185) vs. 180 Days Ago ($2,147) | 1.77% | |
Average Rent Today ($2,185) vs. 1 Year Ago ($2,077) | 5.20% | |
Average Rent Today ($2,185) vs. 2 Years Ago ($1,804) | 21.12% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,369) vs. 30 Days Ago ($2,359) | 0.42% | |
Average Rent Today ($2,369) vs. 90 Days Ago ($2,387) | -0.75% | |
Average Rent Today ($2,369) vs. 180 Days Ago ($2,330) | 1.67% | |
Average Rent Today ($2,369) vs. 1 Year Ago ($2,281) | 3.86% | |
Average Rent Today ($2,369) vs. 2 Years Ago ($2,051) | 15.50% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,945) vs. 30 Days Ago ($2,935) | 0.34% | |
Average Rent Today ($2,945) vs. 90 Days Ago ($2,946) | -0.03% | |
Average Rent Today ($2,945) vs. 180 Days Ago ($2,890) | 1.90% | |
Average Rent Today ($2,945) vs. 1 Year Ago ($2,815) | 4.62% | |
Average Rent Today ($2,945) vs. 2 Years Ago ($2,481) | 18.70% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,652) vs. 30 Days Ago ($3,557) | 2.67% | |
Average Rent Today ($3,652) vs. 90 Days Ago ($3,511) | 4.02% | |
Average Rent Today ($3,652) vs. 180 Days Ago ($3,456) | 5.67% | |
Average Rent Today ($3,652) vs. 1 Year Ago ($3,388) | 7.79% | |
Average Rent Today ($3,652) vs. 2 Years Ago ($3,048) | 19.82% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,260) vs. 30 Days Ago ($4,205) | 1.31% | |
Average Rent Today ($4,260) vs. 90 Days Ago ($4,226) | 0.80% | |
Average Rent Today ($4,260) vs. 180 Days Ago ($4,213) | 1.12% | |
Average Rent Today ($4,260) vs. 1 Year Ago ($4,170) | 2.16% | |
Average Rent Today ($4,260) vs. 2 Years Ago ($3,613) | 17.91% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,881) vs. 30 Days Ago ($5,726) | 2.71% | |
Average Rent Today ($5,881) vs. 90 Days Ago ($5,803) | 1.34% | |
Average Rent Today ($5,881) vs. 180 Days Ago ($5,822) | 1.01% | |
Average Rent Today ($5,881) vs. 1 Year Ago ($5,651) | 4.07% | |
Average Rent Today ($5,881) vs. 2 Years Ago ($4,605) | 27.71% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
30 Days
Median Days on Market Change vs 30 Days Ago:
-5 Days
Median Days on Market Change vs 1 Year Ago:
11 Days