Charlestown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Charlestown vs. City of Boston
| Charlestown RTAR | |
|---|---|
| RTAR Today: | 0.14% |
| RTAR 1 Year Ago: | 0.29% |
| RTAR % Change vs. 1 Year Ago: | -51.72% |
| RTAR 2 Years Ago: | 0.70% |
| RTAR % Change vs. 2 Years Ago: | -80.00% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.37% |
| RTAR 1 Year Ago: | 1.38% |
| RTAR % Change vs. 1 Year Ago: | 71.74% |
| RTAR 2 Years Ago: | 1.44% |
| RTAR % Change vs. 2 Years Ago: | 64.58% |
Real-Time Vacancy Rate (RTVR)
Charlestown vs. City of Boston
| Charlestown RTVR | |
|---|---|
| RTVR Today: | 0.14% |
| RTVR 1 Year Ago: | 0.14% |
| RTVR % Change vs. 1 Year Ago: | 0.00% |
| RTVR 2 Years Ago: | 0.42% |
| RTVR % Change vs. 2 Years Ago: | -66.67% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.24% |
| RTVR 1 Year Ago: | 0.72% |
| RTVR % Change vs. 1 Year Ago: | 72.22% |
| RTVR 2 Years Ago: | 0.55% |
| RTVR % Change vs. 2 Years Ago: | 125.45% |
Real-Time Average Rent & Time On Market
Average Rent: Charlestown vs. City of Boston
Average Rent Price Comparison
| Charlestown Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,439) vs. 30 Days Ago ($3,439) | 0.00% | |
| Average Rent Today ($3,439) vs. 90 Days Ago ($3,498) | -1.69% | |
| Average Rent Today ($3,439) vs. 180 Days Ago ($3,648) | -5.73% | |
| Average Rent Today ($3,439) vs. 1 Year Ago ($3,257) | 5.59% | |
| Average Rent Today ($3,439) vs. 2 Years Ago ($3,193) | 7.70% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,613) vs. 30 Days Ago ($2,613) | 0.00% | |
| Average Rent Today ($2,613) vs. 90 Days Ago ($2,676) | -2.35% | |
| Average Rent Today ($2,613) vs. 180 Days Ago ($2,714) | -3.72% | |
| Average Rent Today ($2,613) vs. 1 Year Ago ($2,730) | -4.29% | |
| Average Rent Today ($2,613) vs. 2 Years Ago ($2,606) | 0.27% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,463) vs. 30 Days Ago ($3,463) | 0.00% | |
| Average Rent Today ($3,463) vs. 90 Days Ago ($3,408) | 1.61% | |
| Average Rent Today ($3,463) vs. 180 Days Ago ($3,411) | 1.52% | |
| Average Rent Today ($3,463) vs. 1 Year Ago ($3,173) | 9.14% | |
| Average Rent Today ($3,463) vs. 2 Years Ago ($3,346) | 3.50% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($3,798) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,650) | Data Unavailable | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,736) vs. 30 Days Ago ($4,736) | 0.00% | |
| Average Rent Today ($4,736) vs. 90 Days Ago ($4,600) | 2.96% | |
| Average Rent Today ($4,736) vs. 180 Days Ago ($4,962) | -4.55% | |
| Average Rent Today ($4,736) vs. 1 Year Ago ($4,479) | 5.74% | |
| Average Rent Today ($4,736) vs. 2 Years Ago ($4,400) | 7.64% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
Days
Median Days on Market Change vs 30 Days Ago:
Days
Median Days on Market Change vs 1 Year Ago:
Days