Charlestown Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Charlestown vs. City of Boston
Charlestown RTAR | |
---|---|
RTAR Today: | 0.29% |
RTAR 1 Year Ago: | 0.70% |
RTAR % Change vs. 1 Year Ago: | -58.57% |
RTAR 2 Years Ago: | 0.29% |
RTAR % Change vs. 2 Years Ago: | 0.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.38% |
RTAR 1 Year Ago: | 1.44% |
RTAR % Change vs. 1 Year Ago: | -4.17% |
RTAR 2 Years Ago: | 1.16% |
RTAR % Change vs. 2 Years Ago: | 18.97% |
Real-Time Vacancy Rate (RTVR)
Charlestown vs. City of Boston
Charlestown RTVR | |
---|---|
RTVR Today: | 0.14% |
RTVR 1 Year Ago: | 0.42% |
RTVR % Change vs. 1 Year Ago: | -66.67% |
RTVR 2 Years Ago: | 0.15% |
RTVR % Change vs. 2 Years Ago: | -6.67% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.72% |
RTVR 1 Year Ago: | 0.55% |
RTVR % Change vs. 1 Year Ago: | 30.91% |
RTVR 2 Years Ago: | 0.53% |
RTVR % Change vs. 2 Years Ago: | 35.85% |
Real-Time Average Rent & Time On Market
Average Rent: Charlestown vs. City of Boston
Average Rent Price Comparison
Charlestown Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,257) vs. 30 Days Ago ($3,230) | 0.84% | |
Average Rent Today ($3,257) vs. 90 Days Ago ($3,319) | -1.87% | |
Average Rent Today ($3,257) vs. 180 Days Ago ($3,520) | -7.47% | |
Average Rent Today ($3,257) vs. 1 Year Ago ($3,193) | 2.00% | |
Average Rent Today ($3,257) vs. 2 Years Ago ($2,869) | 13.52% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,730) vs. 30 Days Ago ($2,739) | -0.33% | |
Average Rent Today ($2,730) vs. 90 Days Ago ($2,713) | 0.63% | |
Average Rent Today ($2,730) vs. 180 Days Ago ($2,648) | 3.10% | |
Average Rent Today ($2,730) vs. 1 Year Ago ($2,606) | 4.76% | |
Average Rent Today ($2,730) vs. 2 Years Ago ($2,345) | 16.42% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,173) vs. 30 Days Ago ($3,079) | 3.05% | |
Average Rent Today ($3,173) vs. 90 Days Ago ($3,318) | -4.37% | |
Average Rent Today ($3,173) vs. 180 Days Ago ($3,397) | -6.59% | |
Average Rent Today ($3,173) vs. 1 Year Ago ($3,346) | -5.17% | |
Average Rent Today ($3,173) vs. 2 Years Ago ($2,840) | 11.73% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,798) vs. 30 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 90 Days Ago ($3,798) | 0.00% | |
Average Rent Today ($3,798) vs. 180 Days Ago ($3,659) | 3.80% | |
Average Rent Today ($3,798) vs. 1 Year Ago ($3,650) | 4.05% | |
Average Rent Today ($3,798) vs. 2 Years Ago ($3,233) | 17.48% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,479) vs. 30 Days Ago ($4,479) | 0.00% | |
Average Rent Today ($4,479) vs. 90 Days Ago ($4,479) | 0.00% | |
Average Rent Today ($4,479) vs. 180 Days Ago ($5,036) | -11.06% | |
Average Rent Today ($4,479) vs. 1 Year Ago ($4,400) | 1.80% | |
Average Rent Today ($4,479) vs. 2 Years Ago ($4,480) | -0.02% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
33 Days
Median Days on Market Change vs 30 Days Ago:
-12 Days
Median Days on Market Change vs 1 Year Ago:
0 Days