Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
Downtown Boston RTAR | |
---|---|
RTAR Today: | 3.58% |
RTAR 1 Year Ago: | 2.65% |
RTAR % Change vs. 1 Year Ago: | 35.09% |
RTAR 2 Years Ago: | 2.04% |
RTAR % Change vs. 2 Years Ago: | 75.49% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.79% |
RTAR 1 Year Ago: | 1.26% |
RTAR % Change vs. 1 Year Ago: | 42.06% |
RTAR 2 Years Ago: | 1.04% |
RTAR % Change vs. 2 Years Ago: | 72.12% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
Downtown Boston RTVR | |
---|---|
RTVR Today: | 2.05% |
RTVR 1 Year Ago: | 0.36% |
RTVR % Change vs. 1 Year Ago: | 469.44% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 266.07% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.21% |
RTVR 1 Year Ago: | 0.69% |
RTVR % Change vs. 1 Year Ago: | 75.36% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 116.07% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
Downtown Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,396) vs. 30 Days Ago ($3,410) | -0.41% | |
Average Rent Today ($3,396) vs. 90 Days Ago ($3,363) | 0.98% | |
Average Rent Today ($3,396) vs. 180 Days Ago ($3,368) | 0.83% | |
Average Rent Today ($3,396) vs. 1 Year Ago ($2,854) | 18.99% | |
Average Rent Today ($3,396) vs. 2 Years Ago ($2,999) | 13.24% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,721) vs. 30 Days Ago ($2,753) | -1.16% | |
Average Rent Today ($2,721) vs. 90 Days Ago ($2,900) | -6.17% | |
Average Rent Today ($2,721) vs. 180 Days Ago ($2,830) | -3.85% | |
Average Rent Today ($2,721) vs. 1 Year Ago ($2,430) | 11.98% | |
Average Rent Today ($2,721) vs. 2 Years Ago ($2,400) | 13.38% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,914) vs. 30 Days Ago ($2,924) | -0.34% | |
Average Rent Today ($2,914) vs. 90 Days Ago ($2,922) | -0.27% | |
Average Rent Today ($2,914) vs. 180 Days Ago ($2,925) | -0.38% | |
Average Rent Today ($2,914) vs. 1 Year Ago ($2,858) | 1.96% | |
Average Rent Today ($2,914) vs. 2 Years Ago ($2,586) | 12.68% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,894) vs. 30 Days Ago ($3,860) | 0.88% | |
Average Rent Today ($3,894) vs. 90 Days Ago ($3,911) | -0.43% | |
Average Rent Today ($3,894) vs. 180 Days Ago ($4,005) | -2.77% | |
Average Rent Today ($3,894) vs. 1 Year Ago ($3,999) | -2.63% | |
Average Rent Today ($3,894) vs. 2 Years Ago ($3,564) | 9.26% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
25 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-32 Days