Downtown Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Downtown Boston vs. City of Boston
| Downtown Boston RTAR | |
|---|---|
| RTAR Today: | 14.71% |
| RTAR 1 Year Ago: | 10.91% |
| RTAR % Change vs. 1 Year Ago: | 34.83% |
| RTAR 2 Years Ago: | 14.41% |
| RTAR % Change vs. 2 Years Ago: | 2.08% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 5.76% |
| RTAR 1 Year Ago: | 5.13% |
| RTAR % Change vs. 1 Year Ago: | 12.28% |
| RTAR 2 Years Ago: | 5.07% |
| RTAR % Change vs. 2 Years Ago: | 13.61% |
Real-Time Vacancy Rate (RTVR)
Downtown Boston vs. City of Boston
| Downtown Boston RTVR | |
|---|---|
| RTVR Today: | 2.21% |
| RTVR 1 Year Ago: | 1.64% |
| RTVR % Change vs. 1 Year Ago: | 34.76% |
| RTVR 2 Years Ago: | 1.78% |
| RTVR % Change vs. 2 Years Ago: | 24.16% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.32% |
| RTVR 1 Year Ago: | 0.91% |
| RTVR % Change vs. 1 Year Ago: | 45.05% |
| RTVR 2 Years Ago: | 0.66% |
| RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
Average Rent: Downtown Boston vs. City of Boston
Average Rent Price Comparison
| Downtown Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,292) vs. 30 Days Ago ($3,256) | 1.11% | |
| Average Rent Today ($3,292) vs. 90 Days Ago ($3,259) | 1.01% | |
| Average Rent Today ($3,292) vs. 180 Days Ago ($3,306) | -0.42% | |
| Average Rent Today ($3,292) vs. 1 Year Ago ($3,375) | -2.46% | |
| Average Rent Today ($3,292) vs. 2 Years Ago ($3,362) | -2.08% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,116) vs. 30 Days Ago ($2,939) | 6.02% | |
| Average Rent Today ($3,116) vs. 90 Days Ago ($2,943) | 5.88% | |
| Average Rent Today ($3,116) vs. 180 Days Ago ($2,743) | 13.60% | |
| Average Rent Today ($3,116) vs. 1 Year Ago ($2,745) | 13.52% | |
| Average Rent Today ($3,116) vs. 2 Years Ago ($2,895) | 7.63% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,933) vs. 30 Days Ago ($2,961) | -0.95% | |
| Average Rent Today ($2,933) vs. 90 Days Ago ($2,966) | -1.11% | |
| Average Rent Today ($2,933) vs. 180 Days Ago ($2,927) | 0.20% | |
| Average Rent Today ($2,933) vs. 1 Year Ago ($2,959) | -0.88% | |
| Average Rent Today ($2,933) vs. 2 Years Ago ($2,921) | 0.41% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,933) vs. 30 Days Ago ($3,794) | 3.66% | |
| Average Rent Today ($3,933) vs. 90 Days Ago ($3,811) | 3.20% | |
| Average Rent Today ($3,933) vs. 180 Days Ago ($3,911) | 0.56% | |
| Average Rent Today ($3,933) vs. 1 Year Ago ($3,874) | 1.52% | |
| Average Rent Today ($3,933) vs. 2 Years Ago ($3,986) | -1.33% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
Days
Median Days on Market Change vs 30 Days Ago:
Days
Median Days on Market Change vs 1 Year Ago:
Days