Skip to content

Real-Time Availability & Vacancy Rates

View Fort Hill Apartments

Real-Time Availability Rate (RTAR)
Fort Hill vs. City of Boston

Fort Hill RTAR
RTAR Today: 9.61%
RTAR 1 Year Ago: 5.85%
RTAR % Change vs. 1 Year Ago: 64.27%
RTAR 2 Years Ago: 3.77%
RTAR % Change vs. 2 Years Ago: 154.91%
City of Boston RTAR
RTAR Today: 6.12%
RTAR 1 Year Ago: 2.41%
RTAR % Change vs. 1 Year Ago: 153.94%
RTAR 2 Years Ago: 2.36%
RTAR % Change vs. 2 Years Ago: 159.32%

Real-Time Vacancy Rate (RTVR)
Fort Hill vs. City of Boston

Fort Hill RTVR
RTVR Today: 1.57%
RTVR 1 Year Ago: 1.01%
RTVR % Change vs. 1 Year Ago: 55.45%
RTVR 2 Years Ago: 0.63%
RTVR % Change vs. 2 Years Ago: 149.21%
City of Boston RTVR
RTVR Today: 1.86%
RTVR 1 Year Ago: 0.47%
RTVR % Change vs. 1 Year Ago: 295.74%
RTVR 2 Years Ago: 0.54%
RTVR % Change vs. 2 Years Ago: 244.44%

Real-Time Average Rent & Time On Market

View Fort Hill Apartments

Average Rent: Fort Hill vs. City of Boston

Average Rent Price Comparison

Fort Hill Average Rent Changes
Average Rent Today ($4,100) vs. 30 Days Ago ($4,107) -0.17%
Average Rent Today ($4,100) vs. 90 Days Ago ($4,215) -2.73%
Average Rent Today ($4,100) vs. 180 Days Ago ($4,336) -5.44%
Average Rent Today ($4,100) vs. 1 Year Ago ($4,241) -3.32%
Average Rent Today ($4,100) vs. 2 Years Ago ($4,379) -6.37%
1 Bedroom Average Rent Changes
Average Rent Today ($2,336) vs. 30 Days Ago ($2,356) -0.85%
Average Rent Today ($2,336) vs. 90 Days Ago ($2,395) -2.46%
Average Rent Today ($2,336) vs. 180 Days Ago ($2,667) -12.41%
Average Rent Today ($2,336) vs. 1 Year Ago ($2,606) -10.36%
Average Rent Today ($2,336) vs. 2 Years Ago ($2,267) 3.04%
2 Bedroom Average Rent Changes
Average Rent Today ($2,976) vs. 30 Days Ago ($2,974) 0.07%
Average Rent Today ($2,976) vs. 90 Days Ago ($2,999) -0.77%
Average Rent Today ($2,976) vs. 180 Days Ago ($2,892) 2.90%
Average Rent Today ($2,976) vs. 1 Year Ago ($2,811) 5.87%
Average Rent Today ($2,976) vs. 2 Years Ago ($2,910) 2.27%
3 Bedroom Average Rent Changes
Average Rent Today ($3,611) vs. 30 Days Ago ($3,672) -1.66%
Average Rent Today ($3,611) vs. 90 Days Ago ($3,798) -4.92%
Average Rent Today ($3,611) vs. 180 Days Ago ($3,919) -7.86%
Average Rent Today ($3,611) vs. 1 Year Ago ($3,880) -6.93%
Average Rent Today ($3,611) vs. 2 Years Ago ($3,707) -2.59%
4 Bedroom Average Rent Changes
Average Rent Today ($4,811) vs. 30 Days Ago ($4,908) -1.98%
Average Rent Today ($4,811) vs. 90 Days Ago ($4,999) -3.76%
Average Rent Today ($4,811) vs. 180 Days Ago ($5,076) -5.22%
Average Rent Today ($4,811) vs. 1 Year Ago ($5,054) -4.81%
Average Rent Today ($4,811) vs. 2 Years Ago ($4,901) -1.84%
5 Bedroom Average Rent Changes
Average Rent Today ($5,295) vs. 30 Days Ago ($5,186) 2.10%
Average Rent Today ($5,295) vs. 90 Days Ago ($5,407) -2.07%
Average Rent Today ($5,295) vs. 180 Days Ago ($5,449) -2.83%
Average Rent Today ($5,295) vs. 1 Year Ago ($5,467) -3.15%
Average Rent Today ($5,295) vs. 2 Years Ago ($5,466) -3.13%

Time on Market

Data from units listed in the past 365 days

Median Days on Market:

58 Days

Median Days on Market Change vs 30 Days Ago:

0 Days

Median Days on Market Change vs 1 Year Ago:

-31 Days