Fort Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fort Hill Apartments
Real-Time Availability Rate (RTAR)
Fort Hill vs. City of Boston
Fort Hill RTAR | |
---|---|
RTAR Today: | 2.50% |
RTAR 1 Year Ago: | 0.65% |
RTAR % Change vs. 1 Year Ago: | 284.62% |
RTAR 2 Years Ago: | 1.10% |
RTAR % Change vs. 2 Years Ago: | 127.27% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.68% |
RTAR 1 Year Ago: | 1.13% |
RTAR % Change vs. 1 Year Ago: | 48.67% |
RTAR 2 Years Ago: | 0.82% |
RTAR % Change vs. 2 Years Ago: | 104.88% |
Real-Time Vacancy Rate (RTVR)
Fort Hill vs. City of Boston
Fort Hill RTVR | |
---|---|
RTVR Today: | 2.08% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 220.00% |
RTVR 2 Years Ago: | 0.88% |
RTVR % Change vs. 2 Years Ago: | 136.36% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.31% |
RTVR 1 Year Ago: | 0.68% |
RTVR % Change vs. 1 Year Ago: | 92.65% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 142.59% |
Real-Time Average Rent & Time On Market
View Fort Hill Apartments
Average Rent: Fort Hill vs. City of Boston
Average Rent Price Comparison
Fort Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,454) vs. 30 Days Ago ($4,392) | 1.41% | |
Average Rent Today ($4,454) vs. 90 Days Ago ($4,355) | 2.27% | |
Average Rent Today ($4,454) vs. 180 Days Ago ($4,458) | -0.09% | |
Average Rent Today ($4,454) vs. 1 Year Ago ($4,240) | 5.05% | |
Average Rent Today ($4,454) vs. 2 Years Ago ($3,684) | 20.90% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($0) vs. 30 Days Ago ($2,100) | Data Unavailable | |
Average Rent Today ($0) vs. 90 Days Ago ($2,267) | Data Unavailable | |
Average Rent Today ($0) vs. 180 Days Ago ($2,267) | Data Unavailable | |
Average Rent Today ($0) vs. 1 Year Ago ($2,333) | Data Unavailable | |
Average Rent Today ($0) vs. 2 Years Ago ($2,058) | Data Unavailable |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,911) vs. 30 Days Ago ($2,963) | -1.75% | |
Average Rent Today ($2,911) vs. 90 Days Ago ($2,948) | -1.26% | |
Average Rent Today ($2,911) vs. 180 Days Ago ($2,875) | 1.25% | |
Average Rent Today ($2,911) vs. 1 Year Ago ($2,736) | 6.40% | |
Average Rent Today ($2,911) vs. 2 Years Ago ($2,415) | 20.54% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,810) vs. 30 Days Ago ($3,810) | 0.00% | |
Average Rent Today ($3,810) vs. 90 Days Ago ($3,639) | 4.70% | |
Average Rent Today ($3,810) vs. 180 Days Ago ($3,673) | 3.73% | |
Average Rent Today ($3,810) vs. 1 Year Ago ($3,604) | 5.72% | |
Average Rent Today ($3,810) vs. 2 Years Ago ($3,062) | 24.43% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,026) vs. 30 Days Ago ($4,874) | 3.12% | |
Average Rent Today ($5,026) vs. 90 Days Ago ($4,885) | 2.89% | |
Average Rent Today ($5,026) vs. 180 Days Ago ($5,031) | -0.10% | |
Average Rent Today ($5,026) vs. 1 Year Ago ($4,607) | 9.09% | |
Average Rent Today ($5,026) vs. 2 Years Ago ($4,197) | 19.75% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,556) vs. 30 Days Ago ($5,556) | 0.00% | |
Average Rent Today ($5,556) vs. 90 Days Ago ($5,439) | 2.15% | |
Average Rent Today ($5,556) vs. 180 Days Ago ($5,489) | 1.22% | |
Average Rent Today ($5,556) vs. 1 Year Ago ($5,171) | 7.45% | |
Average Rent Today ($5,556) vs. 2 Years Ago ($4,958) | 12.06% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
77 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-13 Days