Fort Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fort Hill Apartments
Real-Time Availability Rate (RTAR)
Fort Hill vs. City of Boston
Fort Hill RTAR | |
---|---|
RTAR Today: | 9.00% |
RTAR 1 Year Ago: | 7.28% |
RTAR % Change vs. 1 Year Ago: | 23.63% |
RTAR 2 Years Ago: | 3.70% |
RTAR % Change vs. 2 Years Ago: | 143.24% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.48% |
RTAR 1 Year Ago: | 5.26% |
RTAR % Change vs. 1 Year Ago: | 4.18% |
RTAR 2 Years Ago: | 4.22% |
RTAR % Change vs. 2 Years Ago: | 29.86% |
Real-Time Vacancy Rate (RTVR)
Fort Hill vs. City of Boston
Fort Hill RTVR | |
---|---|
RTVR Today: | 1.05% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 64.06% |
RTVR 2 Years Ago: | 1.09% |
RTVR % Change vs. 2 Years Ago: | -3.67% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.77% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 18.46% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 75.00% |
Real-Time Average Rent & Time On Market
View Fort Hill Apartments
Average Rent: Fort Hill vs. City of Boston
Average Rent Price Comparison
Fort Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,346) vs. 30 Days Ago ($4,389) | -0.98% | |
Average Rent Today ($4,346) vs. 90 Days Ago ($4,469) | -2.75% | |
Average Rent Today ($4,346) vs. 180 Days Ago ($4,560) | -4.69% | |
Average Rent Today ($4,346) vs. 1 Year Ago ($4,455) | -2.45% | |
Average Rent Today ($4,346) vs. 2 Years Ago ($4,061) | 7.02% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,486) vs. 30 Days Ago ($2,506) | -0.80% | |
Average Rent Today ($2,486) vs. 90 Days Ago ($2,516) | -1.19% | |
Average Rent Today ($2,486) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($2,486) vs. 1 Year Ago ($2,267) | 9.66% | |
Average Rent Today ($2,486) vs. 2 Years Ago ($2,325) | 6.92% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,900) vs. 30 Days Ago ($2,938) | -1.29% | |
Average Rent Today ($2,900) vs. 90 Days Ago ($2,870) | 1.05% | |
Average Rent Today ($2,900) vs. 180 Days Ago ($2,911) | -0.38% | |
Average Rent Today ($2,900) vs. 1 Year Ago ($2,875) | 0.87% | |
Average Rent Today ($2,900) vs. 2 Years Ago ($2,573) | 12.71% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,897) vs. 30 Days Ago ($3,901) | -0.10% | |
Average Rent Today ($3,897) vs. 90 Days Ago ($3,906) | -0.23% | |
Average Rent Today ($3,897) vs. 180 Days Ago ($3,818) | 2.07% | |
Average Rent Today ($3,897) vs. 1 Year Ago ($3,671) | 6.16% | |
Average Rent Today ($3,897) vs. 2 Years Ago ($3,170) | 22.93% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,180) vs. 30 Days Ago ($5,183) | -0.06% | |
Average Rent Today ($5,180) vs. 90 Days Ago ($5,255) | -1.43% | |
Average Rent Today ($5,180) vs. 180 Days Ago ($5,256) | -1.45% | |
Average Rent Today ($5,180) vs. 1 Year Ago ($5,025) | 3.08% | |
Average Rent Today ($5,180) vs. 2 Years Ago ($4,623) | 12.05% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,957) vs. 30 Days Ago ($6,020) | -1.05% | |
Average Rent Today ($5,957) vs. 90 Days Ago ($5,830) | 2.18% | |
Average Rent Today ($5,957) vs. 180 Days Ago ($5,556) | 7.22% | |
Average Rent Today ($5,957) vs. 1 Year Ago ($5,489) | 8.53% | |
Average Rent Today ($5,957) vs. 2 Years Ago ($5,370) | 10.93% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
51 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-13 Days