Fort Hill Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Fort Hill Apartments
Real-Time Availability Rate (RTAR)
Fort Hill vs. City of Boston
Fort Hill RTAR | |
---|---|
RTAR Today: | 8.79% |
RTAR 1 Year Ago: | 6.18% |
RTAR % Change vs. 1 Year Ago: | 42.23% |
RTAR 2 Years Ago: | 2.15% |
RTAR % Change vs. 2 Years Ago: | 308.84% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.21% |
RTAR 1 Year Ago: | 3.61% |
RTAR % Change vs. 1 Year Ago: | 16.62% |
RTAR 2 Years Ago: | 3.21% |
RTAR % Change vs. 2 Years Ago: | 31.15% |
Real-Time Vacancy Rate (RTVR)
Fort Hill vs. City of Boston
Fort Hill RTVR | |
---|---|
RTVR Today: | 3.14% |
RTVR 1 Year Ago: | 0.43% |
RTVR % Change vs. 1 Year Ago: | 630.23% |
RTVR 2 Years Ago: | 0.65% |
RTVR % Change vs. 2 Years Ago: | 383.08% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.06% |
RTVR 1 Year Ago: | 0.62% |
RTVR % Change vs. 1 Year Ago: | 70.97% |
RTVR 2 Years Ago: | 0.56% |
RTVR % Change vs. 2 Years Ago: | 89.29% |
Real-Time Average Rent & Time On Market
View Fort Hill Apartments
Average Rent: Fort Hill vs. City of Boston
Average Rent Price Comparison
Fort Hill Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,432) vs. 30 Days Ago ($4,514) | -1.82% | |
Average Rent Today ($4,432) vs. 90 Days Ago ($4,654) | -4.77% | |
Average Rent Today ($4,432) vs. 180 Days Ago ($4,393) | 0.89% | |
Average Rent Today ($4,432) vs. 1 Year Ago ($4,493) | -1.36% | |
Average Rent Today ($4,432) vs. 2 Years Ago ($3,848) | 15.18% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,453) vs. 30 Days Ago ($2,450) | 0.12% | |
Average Rent Today ($2,453) vs. 90 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($2,453) vs. 180 Days Ago ($2,267) | 8.20% | |
Average Rent Today ($2,453) vs. 1 Year Ago ($2,267) | 8.20% | |
Average Rent Today ($2,453) vs. 2 Years Ago ($2,298) | 6.74% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,853) vs. 30 Days Ago ($2,865) | -0.42% | |
Average Rent Today ($2,853) vs. 90 Days Ago ($2,950) | -3.29% | |
Average Rent Today ($2,853) vs. 180 Days Ago ($2,957) | -3.52% | |
Average Rent Today ($2,853) vs. 1 Year Ago ($2,771) | 2.96% | |
Average Rent Today ($2,853) vs. 2 Years Ago ($2,530) | 12.77% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,894) vs. 30 Days Ago ($3,874) | 0.52% | |
Average Rent Today ($3,894) vs. 90 Days Ago ($3,872) | 0.57% | |
Average Rent Today ($3,894) vs. 180 Days Ago ($3,727) | 4.48% | |
Average Rent Today ($3,894) vs. 1 Year Ago ($3,736) | 4.23% | |
Average Rent Today ($3,894) vs. 2 Years Ago ($2,992) | 30.15% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,240) vs. 30 Days Ago ($5,306) | -1.24% | |
Average Rent Today ($5,240) vs. 90 Days Ago ($5,404) | -3.03% | |
Average Rent Today ($5,240) vs. 180 Days Ago ($4,924) | 6.42% | |
Average Rent Today ($5,240) vs. 1 Year Ago ($4,925) | 6.40% | |
Average Rent Today ($5,240) vs. 2 Years Ago ($4,468) | 17.28% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,872) vs. 30 Days Ago ($5,629) | 4.32% | |
Average Rent Today ($5,872) vs. 90 Days Ago ($5,556) | 5.69% | |
Average Rent Today ($5,872) vs. 180 Days Ago ($5,434) | 8.06% | |
Average Rent Today ($5,872) vs. 1 Year Ago ($5,347) | 9.82% | |
Average Rent Today ($5,872) vs. 2 Years Ago ($5,018) | 17.02% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
53 Days
Median Days on Market Change vs 30 Days Ago:
2 Days
Median Days on Market Change vs 1 Year Ago:
-27 Days