Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTAR | |
---|---|
RTAR Today: | 2.43% |
RTAR 1 Year Ago: | 1.69% |
RTAR % Change vs. 1 Year Ago: | 43.79% |
RTAR 2 Years Ago: | 0.60% |
RTAR % Change vs. 2 Years Ago: | 305.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.03% |
RTAR 1 Year Ago: | 2.34% |
RTAR % Change vs. 1 Year Ago: | 29.49% |
RTAR 2 Years Ago: | 1.82% |
RTAR % Change vs. 2 Years Ago: | 66.48% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTVR | |
---|---|
RTVR Today: | 1.11% |
RTVR 1 Year Ago: | 0.82% |
RTVR % Change vs. 1 Year Ago: | 35.37% |
RTVR 2 Years Ago: | 0.16% |
RTVR % Change vs. 2 Years Ago: | 593.75% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.05% |
RTVR 1 Year Ago: | 0.69% |
RTVR % Change vs. 1 Year Ago: | 52.17% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 94.44% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
Jamaica Plain Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,342) vs. 30 Days Ago ($3,387) | -1.33% | |
Average Rent Today ($3,342) vs. 90 Days Ago ($3,321) | 0.63% | |
Average Rent Today ($3,342) vs. 180 Days Ago ($3,236) | 3.28% | |
Average Rent Today ($3,342) vs. 1 Year Ago ($3,222) | 3.72% | |
Average Rent Today ($3,342) vs. 2 Years Ago ($2,999) | 11.44% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,989) vs. 30 Days Ago ($1,936) | 2.74% | |
Average Rent Today ($1,989) vs. 90 Days Ago ($1,946) | 2.21% | |
Average Rent Today ($1,989) vs. 180 Days Ago ($1,948) | 2.10% | |
Average Rent Today ($1,989) vs. 1 Year Ago ($2,314) | -14.04% | |
Average Rent Today ($1,989) vs. 2 Years Ago ($1,734) | 14.71% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,422) vs. 30 Days Ago ($2,462) | -1.62% | |
Average Rent Today ($2,422) vs. 90 Days Ago ($2,454) | -1.30% | |
Average Rent Today ($2,422) vs. 180 Days Ago ($2,452) | -1.22% | |
Average Rent Today ($2,422) vs. 1 Year Ago ($2,394) | 1.17% | |
Average Rent Today ($2,422) vs. 2 Years Ago ($2,219) | 9.15% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,891) vs. 30 Days Ago ($2,900) | -0.31% | |
Average Rent Today ($2,891) vs. 90 Days Ago ($2,902) | -0.38% | |
Average Rent Today ($2,891) vs. 180 Days Ago ($2,909) | -0.62% | |
Average Rent Today ($2,891) vs. 1 Year Ago ($2,844) | 1.65% | |
Average Rent Today ($2,891) vs. 2 Years Ago ($2,658) | 8.77% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,736) vs. 30 Days Ago ($3,730) | 0.16% | |
Average Rent Today ($3,736) vs. 90 Days Ago ($3,694) | 1.14% | |
Average Rent Today ($3,736) vs. 180 Days Ago ($3,626) | 3.03% | |
Average Rent Today ($3,736) vs. 1 Year Ago ($3,307) | 12.97% | |
Average Rent Today ($3,736) vs. 2 Years Ago ($3,089) | 20.95% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,822) vs. 30 Days Ago ($4,825) | -0.06% | |
Average Rent Today ($4,822) vs. 90 Days Ago ($4,817) | 0.10% | |
Average Rent Today ($4,822) vs. 180 Days Ago ($4,535) | 6.33% | |
Average Rent Today ($4,822) vs. 1 Year Ago ($4,095) | 17.75% | |
Average Rent Today ($4,822) vs. 2 Years Ago ($3,545) | 36.02% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,013) vs. 30 Days Ago ($5,140) | -2.47% | |
Average Rent Today ($5,013) vs. 90 Days Ago ($4,809) | 4.24% | |
Average Rent Today ($5,013) vs. 180 Days Ago ($4,863) | 3.08% | |
Average Rent Today ($5,013) vs. 1 Year Ago ($5,079) | -1.30% | |
Average Rent Today ($5,013) vs. 2 Years Ago ($4,288) | 16.91% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
15 Days
Median Days on Market Change vs 30 Days Ago:
2 Days
Median Days on Market Change vs 1 Year Ago:
-34 Days