Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTAR | |
|---|---|
| RTAR Today: | 2.61% |
| RTAR 1 Year Ago: | 1.99% |
| RTAR % Change vs. 1 Year Ago: | 31.16% |
| RTAR 2 Years Ago: | 1.31% |
| RTAR % Change vs. 2 Years Ago: | 99.24% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.98% |
| RTAR 1 Year Ago: | 1.87% |
| RTAR % Change vs. 1 Year Ago: | 59.36% |
| RTAR 2 Years Ago: | 1.51% |
| RTAR % Change vs. 2 Years Ago: | 97.35% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
| Jamaica Plain RTVR | |
|---|---|
| RTVR Today: | 1.13% |
| RTVR 1 Year Ago: | 1.07% |
| RTVR % Change vs. 1 Year Ago: | 5.61% |
| RTVR 2 Years Ago: | 1.15% |
| RTVR % Change vs. 2 Years Ago: | -1.74% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.30% |
| RTVR 1 Year Ago: | 0.99% |
| RTVR % Change vs. 1 Year Ago: | 31.31% |
| RTVR 2 Years Ago: | 0.60% |
| RTVR % Change vs. 2 Years Ago: | 116.67% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
| Jamaica Plain Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,380) vs. 30 Days Ago ($3,314) | 1.99% | |
| Average Rent Today ($3,380) vs. 90 Days Ago ($3,404) | -0.71% | |
| Average Rent Today ($3,380) vs. 180 Days Ago ($3,484) | -2.99% | |
| Average Rent Today ($3,380) vs. 1 Year Ago ($3,386) | -0.18% | |
| Average Rent Today ($3,380) vs. 2 Years Ago ($3,273) | 3.27% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,020) vs. 30 Days Ago ($2,077) | -2.74% | |
| Average Rent Today ($2,020) vs. 90 Days Ago ($2,057) | -1.80% | |
| Average Rent Today ($2,020) vs. 180 Days Ago ($2,168) | -6.83% | |
| Average Rent Today ($2,020) vs. 1 Year Ago ($1,936) | 4.34% | |
| Average Rent Today ($2,020) vs. 2 Years Ago ($2,362) | -14.48% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,486) vs. 30 Days Ago ($2,454) | 1.30% | |
| Average Rent Today ($2,486) vs. 90 Days Ago ($2,506) | -0.80% | |
| Average Rent Today ($2,486) vs. 180 Days Ago ($2,478) | 0.32% | |
| Average Rent Today ($2,486) vs. 1 Year Ago ($2,462) | 0.97% | |
| Average Rent Today ($2,486) vs. 2 Years Ago ($2,463) | 0.93% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,982) vs. 30 Days Ago ($2,985) | -0.10% | |
| Average Rent Today ($2,982) vs. 90 Days Ago ($3,001) | -0.63% | |
| Average Rent Today ($2,982) vs. 180 Days Ago ($3,040) | -1.91% | |
| Average Rent Today ($2,982) vs. 1 Year Ago ($2,902) | 2.76% | |
| Average Rent Today ($2,982) vs. 2 Years Ago ($2,832) | 5.30% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,666) vs. 30 Days Ago ($3,685) | -0.52% | |
| Average Rent Today ($3,666) vs. 90 Days Ago ($3,641) | 0.69% | |
| Average Rent Today ($3,666) vs. 180 Days Ago ($3,683) | -0.46% | |
| Average Rent Today ($3,666) vs. 1 Year Ago ($3,717) | -1.37% | |
| Average Rent Today ($3,666) vs. 2 Years Ago ($3,325) | 10.26% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,402) vs. 30 Days Ago ($4,413) | -0.25% | |
| Average Rent Today ($4,402) vs. 90 Days Ago ($4,686) | -6.06% | |
| Average Rent Today ($4,402) vs. 180 Days Ago ($4,776) | -7.83% | |
| Average Rent Today ($4,402) vs. 1 Year Ago ($4,832) | -8.90% | |
| Average Rent Today ($4,402) vs. 2 Years Ago ($4,065) | 8.29% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,200) vs. 30 Days Ago ($3,309) | 57.15% | |
| Average Rent Today ($5,200) vs. 90 Days Ago ($5,091) | 2.14% | |
| Average Rent Today ($5,200) vs. 180 Days Ago ($5,227) | -0.52% | |
| Average Rent Today ($5,200) vs. 1 Year Ago ($5,140) | 1.17% | |
| Average Rent Today ($5,200) vs. 2 Years Ago ($5,079) | 2.38% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
-4 Days
Median Days on Market Change vs 1 Year Ago:
8 Days