Jamaica Plain Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTAR | |
---|---|
RTAR Today: | 4.30% |
RTAR 1 Year Ago: | 4.03% |
RTAR % Change vs. 1 Year Ago: | 6.70% |
RTAR 2 Years Ago: | 3.13% |
RTAR % Change vs. 2 Years Ago: | 37.38% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.56% |
RTAR 1 Year Ago: | 5.17% |
RTAR % Change vs. 1 Year Ago: | 7.54% |
RTAR 2 Years Ago: | 4.40% |
RTAR % Change vs. 2 Years Ago: | 26.36% |
Real-Time Vacancy Rate (RTVR)
Jamaica Plain vs. City of Boston
Jamaica Plain RTVR | |
---|---|
RTVR Today: | 0.86% |
RTVR 1 Year Ago: | 0.79% |
RTVR % Change vs. 1 Year Ago: | 8.86% |
RTVR 2 Years Ago: | 0.32% |
RTVR % Change vs. 2 Years Ago: | 168.75% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.68% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 11.48% |
RTVR 2 Years Ago: | 0.42% |
RTVR % Change vs. 2 Years Ago: | 61.90% |
Real-Time Average Rent & Time On Market
Average Rent: Jamaica Plain vs. City of Boston
Average Rent Price Comparison
Jamaica Plain Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,368) vs. 30 Days Ago ($3,440) | -2.09% | |
Average Rent Today ($3,368) vs. 90 Days Ago ($3,335) | 0.99% | |
Average Rent Today ($3,368) vs. 180 Days Ago ($3,354) | 0.42% | |
Average Rent Today ($3,368) vs. 1 Year Ago ($3,261) | 3.28% | |
Average Rent Today ($3,368) vs. 2 Years Ago ($3,049) | 10.46% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,068) vs. 30 Days Ago ($2,188) | -5.48% | |
Average Rent Today ($2,068) vs. 90 Days Ago ($2,109) | -1.94% | |
Average Rent Today ($2,068) vs. 180 Days Ago ($1,956) | 5.73% | |
Average Rent Today ($2,068) vs. 1 Year Ago ($2,079) | -0.53% | |
Average Rent Today ($2,068) vs. 2 Years Ago ($1,608) | 28.61% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,450) vs. 30 Days Ago ($2,456) | -0.24% | |
Average Rent Today ($2,450) vs. 90 Days Ago ($2,398) | 2.17% | |
Average Rent Today ($2,450) vs. 180 Days Ago ($2,482) | -1.29% | |
Average Rent Today ($2,450) vs. 1 Year Ago ($2,525) | -2.97% | |
Average Rent Today ($2,450) vs. 2 Years Ago ($2,204) | 11.16% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,991) vs. 30 Days Ago ($2,976) | 0.50% | |
Average Rent Today ($2,991) vs. 90 Days Ago ($2,969) | 0.74% | |
Average Rent Today ($2,991) vs. 180 Days Ago ($2,887) | 3.60% | |
Average Rent Today ($2,991) vs. 1 Year Ago ($2,924) | 2.29% | |
Average Rent Today ($2,991) vs. 2 Years Ago ($2,737) | 9.28% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,634) vs. 30 Days Ago ($3,630) | 0.11% | |
Average Rent Today ($3,634) vs. 90 Days Ago ($3,739) | -2.81% | |
Average Rent Today ($3,634) vs. 180 Days Ago ($3,658) | -0.66% | |
Average Rent Today ($3,634) vs. 1 Year Ago ($3,421) | 6.23% | |
Average Rent Today ($3,634) vs. 2 Years Ago ($3,140) | 15.73% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,768) vs. 30 Days Ago ($4,794) | -0.54% | |
Average Rent Today ($4,768) vs. 90 Days Ago ($4,784) | -0.33% | |
Average Rent Today ($4,768) vs. 180 Days Ago ($4,807) | -0.81% | |
Average Rent Today ($4,768) vs. 1 Year Ago ($4,310) | 10.63% | |
Average Rent Today ($4,768) vs. 2 Years Ago ($3,838) | 24.23% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,391) vs. 30 Days Ago ($5,150) | 4.68% | |
Average Rent Today ($5,391) vs. 90 Days Ago ($5,054) | 6.67% | |
Average Rent Today ($5,391) vs. 180 Days Ago ($5,140) | 4.88% | |
Average Rent Today ($5,391) vs. 1 Year Ago ($5,150) | 4.68% | |
Average Rent Today ($5,391) vs. 2 Years Ago ($4,734) | 13.88% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
16 Days
Median Days on Market Change vs 30 Days Ago:
-5 Days
Median Days on Market Change vs 1 Year Ago:
-19 Days