Malden Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Malden Apartments
Real-Time Availability Rate (RTAR)
Malden vs. City of Boston
Malden RTAR | |
---|---|
RTAR Today: | 0.52% |
RTAR 1 Year Ago: | 0.42% |
RTAR % Change vs. 1 Year Ago: | 23.81% |
RTAR 2 Years Ago: | 0.79% |
RTAR % Change vs. 2 Years Ago: | -34.18% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.26% |
RTAR 1 Year Ago: | 1.45% |
RTAR % Change vs. 1 Year Ago: | -13.10% |
RTAR 2 Years Ago: | 1.19% |
RTAR % Change vs. 2 Years Ago: | 5.88% |
Real-Time Vacancy Rate (RTVR)
Malden vs. City of Boston
Malden RTVR | |
---|---|
RTVR Today: | 0.40% |
RTVR 1 Year Ago: | 0.42% |
RTVR % Change vs. 1 Year Ago: | -4.76% |
RTVR 2 Years Ago: | 0.61% |
RTVR % Change vs. 2 Years Ago: | -34.43% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.67% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 1.52% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 24.07% |
Real-Time Average Rent & Time On Market
View Malden Apartments
Average Rent: Malden vs. City of Boston
Average Rent Price Comparison
Malden Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,082) vs. 30 Days Ago ($2,083) | -0.05% | |
Average Rent Today ($2,082) vs. 90 Days Ago ($2,071) | 0.53% | |
Average Rent Today ($2,082) vs. 180 Days Ago ($2,017) | 3.22% | |
Average Rent Today ($2,082) vs. 1 Year Ago ($1,925) | 8.16% | |
Average Rent Today ($2,082) vs. 2 Years Ago ($1,839) | 13.21% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,692) vs. 30 Days Ago ($1,692) | 0.00% | |
Average Rent Today ($1,692) vs. 90 Days Ago ($1,690) | 0.12% | |
Average Rent Today ($1,692) vs. 180 Days Ago ($1,675) | 1.01% | |
Average Rent Today ($1,692) vs. 1 Year Ago ($1,570) | 7.77% | |
Average Rent Today ($1,692) vs. 2 Years Ago ($1,485) | 13.94% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,968) vs. 30 Days Ago ($1,970) | -0.10% | |
Average Rent Today ($1,968) vs. 90 Days Ago ($1,969) | -0.05% | |
Average Rent Today ($1,968) vs. 180 Days Ago ($1,941) | 1.39% | |
Average Rent Today ($1,968) vs. 1 Year Ago ($1,856) | 6.03% | |
Average Rent Today ($1,968) vs. 2 Years Ago ($1,693) | 16.24% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,385) vs. 30 Days Ago ($2,385) | 0.00% | |
Average Rent Today ($2,385) vs. 90 Days Ago ($2,384) | 0.04% | |
Average Rent Today ($2,385) vs. 180 Days Ago ($2,390) | -0.21% | |
Average Rent Today ($2,385) vs. 1 Year Ago ($2,320) | 2.80% | |
Average Rent Today ($2,385) vs. 2 Years Ago ($2,174) | 9.71% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,218) vs. 30 Days Ago ($3,218) | 0.00% | |
Average Rent Today ($3,218) vs. 90 Days Ago ($3,218) | 0.00% | |
Average Rent Today ($3,218) vs. 180 Days Ago ($3,156) | 1.96% | |
Average Rent Today ($3,218) vs. 1 Year Ago ($3,012) | 6.84% | |
Average Rent Today ($3,218) vs. 2 Years Ago ($2,517) | 27.85% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,933) vs. 30 Days Ago ($3,933) | 0.00% | |
Average Rent Today ($3,933) vs. 90 Days Ago ($3,983) | -1.26% | |
Average Rent Today ($3,933) vs. 180 Days Ago ($3,899) | 0.87% | |
Average Rent Today ($3,933) vs. 1 Year Ago ($3,911) | 0.56% | |
Average Rent Today ($3,933) vs. 2 Years Ago ($3,657) | 7.55% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
28 Days
Median Days on Market Change vs 30 Days Ago:
5 Days
Median Days on Market Change vs 1 Year Ago:
26 Days