Medford Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Medford Apartments
Real-Time Availability Rate (RTAR)
Medford vs. City of Boston
Medford RTAR | |
---|---|
RTAR Today: | 3.72% |
RTAR 1 Year Ago: | 3.20% |
RTAR % Change vs. 1 Year Ago: | 16.25% |
RTAR 2 Years Ago: | 3.42% |
RTAR % Change vs. 2 Years Ago: | 8.77% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.26% |
RTAR 1 Year Ago: | 5.45% |
RTAR % Change vs. 1 Year Ago: | -3.49% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 19.82% |
Real-Time Vacancy Rate (RTVR)
Medford vs. City of Boston
Medford RTVR | |
---|---|
RTVR Today: | 0.55% |
RTVR 1 Year Ago: | 0.41% |
RTVR % Change vs. 1 Year Ago: | 34.15% |
RTVR 2 Years Ago: | 0.43% |
RTVR % Change vs. 2 Years Ago: | 27.91% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.76% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 16.92% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Average Rent & Time On Market
View Medford Apartments
Average Rent: Medford vs. City of Boston
Average Rent Price Comparison
Medford Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,536) vs. 30 Days Ago ($3,517) | 0.54% | |
Average Rent Today ($3,536) vs. 90 Days Ago ($3,554) | -0.51% | |
Average Rent Today ($3,536) vs. 180 Days Ago ($3,546) | -0.28% | |
Average Rent Today ($3,536) vs. 1 Year Ago ($3,471) | 1.87% | |
Average Rent Today ($3,536) vs. 2 Years Ago ($3,270) | 8.13% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,625) vs. 30 Days Ago ($1,695) | -4.13% | |
Average Rent Today ($1,625) vs. 90 Days Ago ($1,664) | -2.34% | |
Average Rent Today ($1,625) vs. 180 Days Ago ($1,670) | -2.69% | |
Average Rent Today ($1,625) vs. 1 Year Ago ($1,784) | -8.91% | |
Average Rent Today ($1,625) vs. 2 Years Ago ($1,608) | 1.06% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,856) vs. 30 Days Ago ($1,856) | 0.00% | |
Average Rent Today ($1,856) vs. 90 Days Ago ($1,819) | 2.03% | |
Average Rent Today ($1,856) vs. 180 Days Ago ($1,798) | 3.23% | |
Average Rent Today ($1,856) vs. 1 Year Ago ($1,770) | 4.86% | |
Average Rent Today ($1,856) vs. 2 Years Ago ($1,635) | 13.52% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,680) vs. 30 Days Ago ($2,675) | 0.19% | |
Average Rent Today ($2,680) vs. 90 Days Ago ($2,679) | 0.04% | |
Average Rent Today ($2,680) vs. 180 Days Ago ($2,691) | -0.41% | |
Average Rent Today ($2,680) vs. 1 Year Ago ($2,777) | -3.49% | |
Average Rent Today ($2,680) vs. 2 Years Ago ($2,485) | 7.85% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,435) vs. 30 Days Ago ($3,434) | 0.03% | |
Average Rent Today ($3,435) vs. 90 Days Ago ($3,456) | -0.61% | |
Average Rent Today ($3,435) vs. 180 Days Ago ($3,440) | -0.15% | |
Average Rent Today ($3,435) vs. 1 Year Ago ($3,367) | 2.02% | |
Average Rent Today ($3,435) vs. 2 Years Ago ($3,068) | 11.96% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,408) vs. 30 Days Ago ($4,419) | -0.25% | |
Average Rent Today ($4,408) vs. 90 Days Ago ($4,425) | -0.38% | |
Average Rent Today ($4,408) vs. 180 Days Ago ($4,376) | 0.73% | |
Average Rent Today ($4,408) vs. 1 Year Ago ($4,303) | 2.44% | |
Average Rent Today ($4,408) vs. 2 Years Ago ($3,997) | 10.28% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,657) vs. 30 Days Ago ($5,662) | -0.09% | |
Average Rent Today ($5,657) vs. 90 Days Ago ($5,672) | -0.26% | |
Average Rent Today ($5,657) vs. 180 Days Ago ($5,712) | -0.96% | |
Average Rent Today ($5,657) vs. 1 Year Ago ($5,447) | 3.86% | |
Average Rent Today ($5,657) vs. 2 Years Ago ($4,957) | 14.12% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
22 Days
Median Days on Market Change vs 30 Days Ago:
-6 Days
Median Days on Market Change vs 1 Year Ago:
-52 Days