Medford Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Medford Apartments
Real-Time Availability Rate (RTAR)
Medford vs. City of Boston
| Medford RTAR | |
|---|---|
| RTAR Today: | 5.19% |
| RTAR 1 Year Ago: | 3.74% |
| RTAR % Change vs. 1 Year Ago: | 38.77% |
| RTAR 2 Years Ago: | 2.61% |
| RTAR % Change vs. 2 Years Ago: | 98.85% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 6.93% |
| RTAR 1 Year Ago: | 3.01% |
| RTAR % Change vs. 1 Year Ago: | 130.23% |
| RTAR 2 Years Ago: | 3.01% |
| RTAR % Change vs. 2 Years Ago: | 130.23% |
Real-Time Vacancy Rate (RTVR)
Medford vs. City of Boston
| Medford RTVR | |
|---|---|
| RTVR Today: | 2.02% |
| RTVR 1 Year Ago: | 0.65% |
| RTVR % Change vs. 1 Year Ago: | 210.77% |
| RTVR 2 Years Ago: | 0.41% |
| RTVR % Change vs. 2 Years Ago: | 392.68% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 2.01% |
| RTVR 1 Year Ago: | 0.58% |
| RTVR % Change vs. 1 Year Ago: | 246.55% |
| RTVR 2 Years Ago: | 0.67% |
| RTVR % Change vs. 2 Years Ago: | 200.00% |
Real-Time Average Rent & Time On Market
View Medford Apartments
Average Rent: Medford vs. City of Boston
Average Rent Price Comparison
| Medford Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,717) vs. 30 Days Ago ($3,610) | 2.96% | |
| Average Rent Today ($3,717) vs. 90 Days Ago ($3,732) | -0.40% | |
| Average Rent Today ($3,717) vs. 180 Days Ago ($3,682) | 0.95% | |
| Average Rent Today ($3,717) vs. 1 Year Ago ($3,641) | 2.09% | |
| Average Rent Today ($3,717) vs. 2 Years Ago ($3,477) | 6.90% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,996) vs. 30 Days Ago ($1,918) | 4.07% | |
| Average Rent Today ($1,996) vs. 90 Days Ago ($1,780) | 12.13% | |
| Average Rent Today ($1,996) vs. 180 Days Ago ($1,744) | 14.45% | |
| Average Rent Today ($1,996) vs. 1 Year Ago ($1,694) | 17.83% | |
| Average Rent Today ($1,996) vs. 2 Years Ago ($1,739) | 14.78% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,002) vs. 30 Days Ago ($1,997) | 0.25% | |
| Average Rent Today ($2,002) vs. 90 Days Ago ($1,937) | 3.36% | |
| Average Rent Today ($2,002) vs. 180 Days Ago ($1,909) | 4.87% | |
| Average Rent Today ($2,002) vs. 1 Year Ago ($1,863) | 7.46% | |
| Average Rent Today ($2,002) vs. 2 Years Ago ($1,786) | 12.09% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,991) vs. 30 Days Ago ($3,009) | -0.60% | |
| Average Rent Today ($2,991) vs. 90 Days Ago ($2,787) | 7.32% | |
| Average Rent Today ($2,991) vs. 180 Days Ago ($2,704) | 10.61% | |
| Average Rent Today ($2,991) vs. 1 Year Ago ($2,704) | 10.61% | |
| Average Rent Today ($2,991) vs. 2 Years Ago ($2,773) | 7.86% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,634) vs. 30 Days Ago ($3,607) | 0.75% | |
| Average Rent Today ($3,634) vs. 90 Days Ago ($3,635) | -0.03% | |
| Average Rent Today ($3,634) vs. 180 Days Ago ($3,577) | 1.59% | |
| Average Rent Today ($3,634) vs. 1 Year Ago ($3,499) | 3.86% | |
| Average Rent Today ($3,634) vs. 2 Years Ago ($3,414) | 6.44% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,790) vs. 30 Days Ago ($4,628) | 3.50% | |
| Average Rent Today ($4,790) vs. 90 Days Ago ($4,610) | 3.90% | |
| Average Rent Today ($4,790) vs. 180 Days Ago ($4,562) | 5.00% | |
| Average Rent Today ($4,790) vs. 1 Year Ago ($4,461) | 7.38% | |
| Average Rent Today ($4,790) vs. 2 Years Ago ($4,319) | 10.91% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,884) vs. 30 Days Ago ($5,752) | 2.29% | |
| Average Rent Today ($5,884) vs. 90 Days Ago ($5,958) | -1.24% | |
| Average Rent Today ($5,884) vs. 180 Days Ago ($5,860) | 0.41% | |
| Average Rent Today ($5,884) vs. 1 Year Ago ($5,627) | 4.57% | |
| Average Rent Today ($5,884) vs. 2 Years Ago ($5,454) | 7.88% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-10 Days
Median Days on Market Change vs 1 Year Ago:
-57 Days