Newton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Newton Apartments
Real-Time Availability Rate (RTAR)
Newton vs. City of Boston
Newton RTAR | |
---|---|
RTAR Today: | 3.12% |
RTAR 1 Year Ago: | 2.85% |
RTAR % Change vs. 1 Year Ago: | 9.47% |
RTAR 2 Years Ago: | 2.41% |
RTAR % Change vs. 2 Years Ago: | 29.46% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.56% |
RTAR 1 Year Ago: | 5.17% |
RTAR % Change vs. 1 Year Ago: | 7.54% |
RTAR 2 Years Ago: | 4.40% |
RTAR % Change vs. 2 Years Ago: | 26.36% |
Real-Time Vacancy Rate (RTVR)
Newton vs. City of Boston
Newton RTVR | |
---|---|
RTVR Today: | 0.50% |
RTVR 1 Year Ago: | 0.56% |
RTVR % Change vs. 1 Year Ago: | -10.71% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | -3.85% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.68% |
RTVR 1 Year Ago: | 0.61% |
RTVR % Change vs. 1 Year Ago: | 11.48% |
RTVR 2 Years Ago: | 0.42% |
RTVR % Change vs. 2 Years Ago: | 61.90% |
Real-Time Average Rent & Time On Market
View Newton Apartments
Average Rent: Newton vs. City of Boston
Average Rent Price Comparison
Newton Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,150) vs. 30 Days Ago ($3,154) | -0.13% | |
Average Rent Today ($3,150) vs. 90 Days Ago ($3,235) | -2.63% | |
Average Rent Today ($3,150) vs. 180 Days Ago ($3,274) | -3.79% | |
Average Rent Today ($3,150) vs. 1 Year Ago ($3,208) | -1.81% | |
Average Rent Today ($3,150) vs. 2 Years Ago ($3,021) | 4.27% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,188) vs. 30 Days Ago ($2,185) | 0.14% | |
Average Rent Today ($2,188) vs. 90 Days Ago ($2,141) | 2.20% | |
Average Rent Today ($2,188) vs. 180 Days Ago ($2,181) | 0.32% | |
Average Rent Today ($2,188) vs. 1 Year Ago ($2,205) | -0.77% | |
Average Rent Today ($2,188) vs. 2 Years Ago ($2,159) | 1.34% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,375) vs. 30 Days Ago ($2,376) | -0.04% | |
Average Rent Today ($2,375) vs. 90 Days Ago ($2,421) | -1.90% | |
Average Rent Today ($2,375) vs. 180 Days Ago ($2,423) | -1.98% | |
Average Rent Today ($2,375) vs. 1 Year Ago ($2,471) | -3.89% | |
Average Rent Today ($2,375) vs. 2 Years Ago ($2,401) | -1.08% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,828) vs. 30 Days Ago ($2,845) | -0.60% | |
Average Rent Today ($2,828) vs. 90 Days Ago ($2,851) | -0.81% | |
Average Rent Today ($2,828) vs. 180 Days Ago ($2,858) | -1.05% | |
Average Rent Today ($2,828) vs. 1 Year Ago ($2,850) | -0.77% | |
Average Rent Today ($2,828) vs. 2 Years Ago ($2,628) | 7.61% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,901) vs. 30 Days Ago ($3,885) | 0.41% | |
Average Rent Today ($3,901) vs. 90 Days Ago ($3,951) | -1.27% | |
Average Rent Today ($3,901) vs. 180 Days Ago ($3,962) | -1.54% | |
Average Rent Today ($3,901) vs. 1 Year Ago ($3,680) | 6.01% | |
Average Rent Today ($3,901) vs. 2 Years Ago ($3,604) | 8.24% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,036) vs. 30 Days Ago ($4,987) | 0.98% | |
Average Rent Today ($5,036) vs. 90 Days Ago ($5,017) | 0.38% | |
Average Rent Today ($5,036) vs. 180 Days Ago ($5,285) | -4.71% | |
Average Rent Today ($5,036) vs. 1 Year Ago ($4,916) | 2.44% | |
Average Rent Today ($5,036) vs. 2 Years Ago ($3,849) | 30.84% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($7,330) vs. 30 Days Ago ($7,330) | 0.00% | |
Average Rent Today ($7,330) vs. 90 Days Ago ($6,750) | 8.59% | |
Average Rent Today ($7,330) vs. 180 Days Ago ($6,750) | 8.59% | |
Average Rent Today ($7,330) vs. 1 Year Ago ($6,833) | 7.27% | |
Average Rent Today ($7,330) vs. 2 Years Ago ($5,220) | 40.42% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-14 Days