Newton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Newton Apartments
Real-Time Availability Rate (RTAR)
Newton vs. City of Boston
| Newton RTAR | |
|---|---|
| RTAR Today: | 4.09% |
| RTAR 1 Year Ago: | 1.89% |
| RTAR % Change vs. 1 Year Ago: | 116.40% |
| RTAR 2 Years Ago: | 2.15% |
| RTAR % Change vs. 2 Years Ago: | 90.23% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 7.15% |
| RTAR 1 Year Ago: | 3.88% |
| RTAR % Change vs. 1 Year Ago: | 84.28% |
| RTAR 2 Years Ago: | 3.77% |
| RTAR % Change vs. 2 Years Ago: | 89.66% |
Real-Time Vacancy Rate (RTVR)
Newton vs. City of Boston
| Newton RTVR | |
|---|---|
| RTVR Today: | 1.75% |
| RTVR 1 Year Ago: | 0.35% |
| RTVR % Change vs. 1 Year Ago: | 400.00% |
| RTVR 2 Years Ago: | 0.72% |
| RTVR % Change vs. 2 Years Ago: | 143.06% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.85% |
| RTVR 1 Year Ago: | 0.69% |
| RTVR % Change vs. 1 Year Ago: | 168.12% |
| RTVR 2 Years Ago: | 0.78% |
| RTVR % Change vs. 2 Years Ago: | 137.18% |
Real-Time Average Rent & Time On Market
View Newton Apartments
Average Rent: Newton vs. City of Boston
Average Rent Price Comparison
| Newton Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,335) vs. 30 Days Ago ($3,268) | 2.05% | |
| Average Rent Today ($3,335) vs. 90 Days Ago ($3,166) | 5.34% | |
| Average Rent Today ($3,335) vs. 180 Days Ago ($3,145) | 6.04% | |
| Average Rent Today ($3,335) vs. 1 Year Ago ($3,095) | 7.75% | |
| Average Rent Today ($3,335) vs. 2 Years Ago ($3,269) | 2.02% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,446) vs. 30 Days Ago ($2,235) | 9.44% | |
| Average Rent Today ($2,446) vs. 90 Days Ago ($2,265) | 7.99% | |
| Average Rent Today ($2,446) vs. 180 Days Ago ($2,221) | 10.13% | |
| Average Rent Today ($2,446) vs. 1 Year Ago ($2,226) | 9.88% | |
| Average Rent Today ($2,446) vs. 2 Years Ago ($2,225) | 9.93% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,328) vs. 30 Days Ago ($2,340) | -0.51% | |
| Average Rent Today ($2,328) vs. 90 Days Ago ($2,345) | -0.72% | |
| Average Rent Today ($2,328) vs. 180 Days Ago ($2,338) | -0.43% | |
| Average Rent Today ($2,328) vs. 1 Year Ago ($2,360) | -1.36% | |
| Average Rent Today ($2,328) vs. 2 Years Ago ($2,454) | -5.13% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,928) vs. 30 Days Ago ($2,940) | -0.41% | |
| Average Rent Today ($2,928) vs. 90 Days Ago ($2,768) | 5.78% | |
| Average Rent Today ($2,928) vs. 180 Days Ago ($2,756) | 6.24% | |
| Average Rent Today ($2,928) vs. 1 Year Ago ($2,834) | 3.32% | |
| Average Rent Today ($2,928) vs. 2 Years Ago ($2,904) | 0.83% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,851) vs. 30 Days Ago ($3,949) | -2.48% | |
| Average Rent Today ($3,851) vs. 90 Days Ago ($3,760) | 2.42% | |
| Average Rent Today ($3,851) vs. 180 Days Ago ($3,778) | 1.93% | |
| Average Rent Today ($3,851) vs. 1 Year Ago ($3,835) | 0.42% | |
| Average Rent Today ($3,851) vs. 2 Years Ago ($3,752) | 2.64% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,876) vs. 30 Days Ago ($4,978) | -2.05% | |
| Average Rent Today ($4,876) vs. 90 Days Ago ($5,032) | -3.10% | |
| Average Rent Today ($4,876) vs. 180 Days Ago ($5,108) | -4.54% | |
| Average Rent Today ($4,876) vs. 1 Year Ago ($4,963) | -1.75% | |
| Average Rent Today ($4,876) vs. 2 Years Ago ($4,944) | -1.38% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($7,555) vs. 30 Days Ago ($6,805) | 11.02% | |
| Average Rent Today ($7,555) vs. 90 Days Ago ($6,906) | 9.40% | |
| Average Rent Today ($7,555) vs. 180 Days Ago ($7,007) | 7.82% | |
| Average Rent Today ($7,555) vs. 1 Year Ago ($6,664) | 13.37% | |
| Average Rent Today ($7,555) vs. 2 Years Ago ($6,833) | 10.57% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
Days
Median Days on Market Change vs 30 Days Ago:
Days
Median Days on Market Change vs 1 Year Ago:
Days