Newton Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Newton Apartments
Real-Time Availability Rate (RTAR)
Newton vs. City of Boston
Newton RTAR | |
---|---|
RTAR Today: | 1.18% |
RTAR 1 Year Ago: | 0.83% |
RTAR % Change vs. 1 Year Ago: | 42.17% |
RTAR 2 Years Ago: | 0.37% |
RTAR % Change vs. 2 Years Ago: | 218.92% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.80% |
RTAR 1 Year Ago: | 1.25% |
RTAR % Change vs. 1 Year Ago: | 44.00% |
RTAR 2 Years Ago: | 0.68% |
RTAR % Change vs. 2 Years Ago: | 164.71% |
Real-Time Vacancy Rate (RTVR)
Newton vs. City of Boston
Newton RTVR | |
---|---|
RTVR Today: | 0.97% |
RTVR 1 Year Ago: | 0.57% |
RTVR % Change vs. 1 Year Ago: | 70.18% |
RTVR 2 Years Ago: | 0.26% |
RTVR % Change vs. 2 Years Ago: | 273.08% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.48% |
RTVR 1 Year Ago: | 0.91% |
RTVR % Change vs. 1 Year Ago: | 62.64% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 236.36% |
Real-Time Average Rent & Time On Market
View Newton Apartments
Average Rent: Newton vs. City of Boston
Average Rent Price Comparison
Newton Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,309) vs. 30 Days Ago ($3,253) | 1.72% | |
Average Rent Today ($3,309) vs. 90 Days Ago ($3,252) | 1.75% | |
Average Rent Today ($3,309) vs. 180 Days Ago ($3,299) | 0.30% | |
Average Rent Today ($3,309) vs. 1 Year Ago ($3,073) | 7.68% | |
Average Rent Today ($3,309) vs. 2 Years Ago ($2,934) | 12.78% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,239) vs. 30 Days Ago ($2,208) | 1.40% | |
Average Rent Today ($2,239) vs. 90 Days Ago ($2,208) | 1.40% | |
Average Rent Today ($2,239) vs. 180 Days Ago ($2,839) | -21.13% | |
Average Rent Today ($2,239) vs. 1 Year Ago ($2,004) | 11.73% | |
Average Rent Today ($2,239) vs. 2 Years Ago ($2,042) | 9.65% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,471) vs. 30 Days Ago ($2,453) | 0.73% | |
Average Rent Today ($2,471) vs. 90 Days Ago ($2,469) | 0.08% | |
Average Rent Today ($2,471) vs. 180 Days Ago ($2,354) | 4.97% | |
Average Rent Today ($2,471) vs. 1 Year Ago ($2,298) | 7.53% | |
Average Rent Today ($2,471) vs. 2 Years Ago ($2,289) | 7.95% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,904) vs. 30 Days Ago ($2,899) | 0.17% | |
Average Rent Today ($2,904) vs. 90 Days Ago ($2,889) | 0.52% | |
Average Rent Today ($2,904) vs. 180 Days Ago ($2,786) | 4.24% | |
Average Rent Today ($2,904) vs. 1 Year Ago ($2,718) | 6.84% | |
Average Rent Today ($2,904) vs. 2 Years Ago ($2,542) | 14.24% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,995) vs. 30 Days Ago ($3,742) | 6.76% | |
Average Rent Today ($3,995) vs. 90 Days Ago ($3,722) | 7.33% | |
Average Rent Today ($3,995) vs. 180 Days Ago ($3,640) | 9.75% | |
Average Rent Today ($3,995) vs. 1 Year Ago ($3,242) | 23.23% | |
Average Rent Today ($3,995) vs. 2 Years Ago ($3,353) | 19.15% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,121) vs. 30 Days Ago ($4,921) | 4.06% | |
Average Rent Today ($5,121) vs. 90 Days Ago ($4,970) | 3.04% | |
Average Rent Today ($5,121) vs. 180 Days Ago ($4,926) | 3.96% | |
Average Rent Today ($5,121) vs. 1 Year Ago ($4,456) | 14.92% | |
Average Rent Today ($5,121) vs. 2 Years Ago ($3,607) | 41.97% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,833) vs. 30 Days Ago ($6,833) | 0.00% | |
Average Rent Today ($6,833) vs. 90 Days Ago ($6,833) | 0.00% | |
Average Rent Today ($6,833) vs. 180 Days Ago ($6,833) | 0.00% | |
Average Rent Today ($6,833) vs. 1 Year Ago ($6,500) | 5.12% | |
Average Rent Today ($6,833) vs. 2 Years Ago ($4,710) | 45.07% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
-14 Days
Median Days on Market Change vs 1 Year Ago:
4 Days