North End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View North End Apartments
Real-Time Availability Rate (RTAR)
North End vs. City of Boston
| North End RTAR | |
|---|---|
| RTAR Today: | 2.28% |
| RTAR 1 Year Ago: | 2.15% |
| RTAR % Change vs. 1 Year Ago: | 6.05% |
| RTAR 2 Years Ago: | 1.08% |
| RTAR % Change vs. 2 Years Ago: | 111.11% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.01% |
| RTAR 1 Year Ago: | 1.92% |
| RTAR % Change vs. 1 Year Ago: | 56.77% |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | 60.96% |
Real-Time Vacancy Rate (RTVR)
North End vs. City of Boston
| North End RTVR | |
|---|---|
| RTVR Today: | 0.99% |
| RTVR 1 Year Ago: | 0.92% |
| RTVR % Change vs. 1 Year Ago: | 7.61% |
| RTVR 2 Years Ago: | 0.23% |
| RTVR % Change vs. 2 Years Ago: | 330.43% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.30% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | 46.07% |
| RTVR 2 Years Ago: | 0.58% |
| RTVR % Change vs. 2 Years Ago: | 124.14% |
Real-Time Average Rent & Time On Market
View North End Apartments
Average Rent: North End vs. City of Boston
Average Rent Price Comparison
| North End Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,609) vs. 30 Days Ago ($3,587) | 0.61% | |
| Average Rent Today ($3,609) vs. 90 Days Ago ($3,609) | 0.00% | |
| Average Rent Today ($3,609) vs. 180 Days Ago ($3,630) | -0.58% | |
| Average Rent Today ($3,609) vs. 1 Year Ago ($3,535) | 2.09% | |
| Average Rent Today ($3,609) vs. 2 Years Ago ($3,365) | 7.25% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,671) vs. 30 Days Ago ($2,671) | 0.00% | |
| Average Rent Today ($2,671) vs. 90 Days Ago ($2,686) | -0.56% | |
| Average Rent Today ($2,671) vs. 180 Days Ago ($2,637) | 1.29% | |
| Average Rent Today ($2,671) vs. 1 Year Ago ($2,711) | -1.48% | |
| Average Rent Today ($2,671) vs. 2 Years Ago ($2,137) | 24.99% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,724) vs. 30 Days Ago ($2,717) | 0.26% | |
| Average Rent Today ($2,724) vs. 90 Days Ago ($2,752) | -1.02% | |
| Average Rent Today ($2,724) vs. 180 Days Ago ($2,768) | -1.59% | |
| Average Rent Today ($2,724) vs. 1 Year Ago ($2,705) | 0.70% | |
| Average Rent Today ($2,724) vs. 2 Years Ago ($2,591) | 5.13% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,541) vs. 30 Days Ago ($3,522) | 0.54% | |
| Average Rent Today ($3,541) vs. 90 Days Ago ($3,505) | 1.03% | |
| Average Rent Today ($3,541) vs. 180 Days Ago ($3,516) | 0.71% | |
| Average Rent Today ($3,541) vs. 1 Year Ago ($3,493) | 1.37% | |
| Average Rent Today ($3,541) vs. 2 Years Ago ($3,268) | 8.35% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,889) vs. 30 Days Ago ($4,859) | 0.62% | |
| Average Rent Today ($4,889) vs. 90 Days Ago ($4,736) | 3.23% | |
| Average Rent Today ($4,889) vs. 180 Days Ago ($4,734) | 3.27% | |
| Average Rent Today ($4,889) vs. 1 Year Ago ($4,532) | 7.88% | |
| Average Rent Today ($4,889) vs. 2 Years Ago ($4,440) | 10.11% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,918) vs. 30 Days Ago ($5,810) | 1.86% | |
| Average Rent Today ($5,918) vs. 90 Days Ago ($6,038) | -1.99% | |
| Average Rent Today ($5,918) vs. 180 Days Ago ($6,218) | -4.82% | |
| Average Rent Today ($5,918) vs. 1 Year Ago ($6,173) | -4.13% | |
| Average Rent Today ($5,918) vs. 2 Years Ago ($5,909) | 0.15% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
2 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-4 Days