North End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View North End Apartments
Real-Time Availability Rate (RTAR)
North End vs. City of Boston
North End RTAR | |
---|---|
RTAR Today: | 2.91% |
RTAR 1 Year Ago: | 1.86% |
RTAR % Change vs. 1 Year Ago: | 56.45% |
RTAR 2 Years Ago: | 2.99% |
RTAR % Change vs. 2 Years Ago: | -2.68% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.05% |
RTAR 1 Year Ago: | 2.39% |
RTAR % Change vs. 1 Year Ago: | 27.62% |
RTAR 2 Years Ago: | 2.09% |
RTAR % Change vs. 2 Years Ago: | 45.93% |
Real-Time Vacancy Rate (RTVR)
North End vs. City of Boston
North End RTVR | |
---|---|
RTVR Today: | 0.61% |
RTVR 1 Year Ago: | 0.39% |
RTVR % Change vs. 1 Year Ago: | 56.41% |
RTVR 2 Years Ago: | 1.02% |
RTVR % Change vs. 2 Years Ago: | -40.20% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.01% |
RTVR 1 Year Ago: | 0.69% |
RTVR % Change vs. 1 Year Ago: | 46.38% |
RTVR 2 Years Ago: | 0.55% |
RTVR % Change vs. 2 Years Ago: | 83.64% |
Real-Time Average Rent & Time On Market
View North End Apartments
Average Rent: North End vs. City of Boston
Average Rent Price Comparison
North End Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,515) vs. 30 Days Ago ($3,535) | -0.57% | |
Average Rent Today ($3,515) vs. 90 Days Ago ($3,534) | -0.54% | |
Average Rent Today ($3,515) vs. 180 Days Ago ($3,519) | -0.11% | |
Average Rent Today ($3,515) vs. 1 Year Ago ($3,369) | 4.33% | |
Average Rent Today ($3,515) vs. 2 Years Ago ($3,156) | 11.38% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,711) vs. 30 Days Ago ($2,711) | 0.00% | |
Average Rent Today ($2,711) vs. 90 Days Ago ($2,886) | -6.06% | |
Average Rent Today ($2,711) vs. 180 Days Ago ($2,435) | 11.33% | |
Average Rent Today ($2,711) vs. 1 Year Ago ($2,054) | 31.99% | |
Average Rent Today ($2,711) vs. 2 Years Ago ($1,987) | 36.44% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,705) vs. 30 Days Ago ($2,705) | 0.00% | |
Average Rent Today ($2,705) vs. 90 Days Ago ($2,712) | -0.26% | |
Average Rent Today ($2,705) vs. 180 Days Ago ($2,696) | 0.33% | |
Average Rent Today ($2,705) vs. 1 Year Ago ($2,633) | 2.73% | |
Average Rent Today ($2,705) vs. 2 Years Ago ($2,508) | 7.85% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,497) vs. 30 Days Ago ($3,493) | 0.11% | |
Average Rent Today ($3,497) vs. 90 Days Ago ($3,511) | -0.40% | |
Average Rent Today ($3,497) vs. 180 Days Ago ($3,454) | 1.24% | |
Average Rent Today ($3,497) vs. 1 Year Ago ($3,278) | 6.68% | |
Average Rent Today ($3,497) vs. 2 Years Ago ($3,115) | 12.26% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,532) vs. 30 Days Ago ($4,532) | 0.00% | |
Average Rent Today ($4,532) vs. 90 Days Ago ($4,468) | 1.43% | |
Average Rent Today ($4,532) vs. 180 Days Ago ($4,439) | 2.10% | |
Average Rent Today ($4,532) vs. 1 Year Ago ($4,457) | 1.68% | |
Average Rent Today ($4,532) vs. 2 Years Ago ($3,985) | 13.73% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,173) vs. 30 Days Ago ($6,173) | 0.00% | |
Average Rent Today ($6,173) vs. 90 Days Ago ($6,160) | 0.21% | |
Average Rent Today ($6,173) vs. 180 Days Ago ($6,123) | 0.82% | |
Average Rent Today ($6,173) vs. 1 Year Ago ($5,823) | 6.01% | |
Average Rent Today ($6,173) vs. 2 Years Ago ($5,740) | 7.54% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
-6 Days
Median Days on Market Change vs 1 Year Ago:
0 Days