Quincy Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Quincy Apartments
Real-Time Availability Rate (RTAR)
Quincy vs. City of Boston
Quincy RTAR | |
---|---|
RTAR Today: | 1.30% |
RTAR 1 Year Ago: | 1.25% |
RTAR % Change vs. 1 Year Ago: | 17.12% |
RTAR 2 Years Ago: | 1.20% |
RTAR % Change vs. 2 Years Ago: | 8.33% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.77% |
RTAR 1 Year Ago: | 1.19% |
RTAR % Change vs. 1 Year Ago: | 47.50% |
RTAR 2 Years Ago: | 0.68% |
RTAR % Change vs. 2 Years Ago: | 156.52% |
Real-Time Vacancy Rate (RTVR)
Quincy vs. City of Boston
Quincy RTVR | |
---|---|
RTVR Today: | 1.08% |
RTVR 1 Year Ago: | 0.81% |
RTVR % Change vs. 1 Year Ago: | 33.33% |
RTVR 2 Years Ago: | 0.83% |
RTVR % Change vs. 2 Years Ago: | 30.12% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.42% |
RTVR 1 Year Ago: | 0.85% |
RTVR % Change vs. 1 Year Ago: | 63.22% |
RTVR 2 Years Ago: | 0.42% |
RTVR % Change vs. 2 Years Ago: | 230.23% |
Real-Time Average Rent & Time On Market
View Quincy Apartments
Average Rent: Quincy vs. City of Boston
Average Rent Price Comparison
Quincy Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,291) vs. 30 Days Ago ($2,307) | -0.69% | |
Average Rent Today ($2,291) vs. 90 Days Ago ($2,268) | 1.01% | |
Average Rent Today ($2,291) vs. 180 Days Ago ($2,269) | 0.97% | |
Average Rent Today ($2,291) vs. 1 Year Ago ($2,270) | 0.93% | |
Average Rent Today ($2,291) vs. 2 Years Ago ($2,198) | 4.23% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,160) vs. 30 Days Ago ($2,160) | 0.00% | |
Average Rent Today ($2,160) vs. 90 Days Ago ($2,030) | 6.40% | |
Average Rent Today ($2,160) vs. 180 Days Ago ($1,922) | 12.38% | |
Average Rent Today ($2,160) vs. 1 Year Ago ($1,820) | 18.68% | |
Average Rent Today ($2,160) vs. 2 Years Ago ($1,755) | 23.08% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,088) vs. 30 Days Ago ($2,099) | -0.52% | |
Average Rent Today ($2,088) vs. 90 Days Ago ($2,092) | -0.19% | |
Average Rent Today ($2,088) vs. 180 Days Ago ($2,095) | -0.33% | |
Average Rent Today ($2,088) vs. 1 Year Ago ($2,046) | 2.05% | |
Average Rent Today ($2,088) vs. 2 Years Ago ($1,950) | 7.08% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,616) vs. 30 Days Ago ($2,600) | 0.62% | |
Average Rent Today ($2,616) vs. 90 Days Ago ($2,553) | 2.47% | |
Average Rent Today ($2,616) vs. 180 Days Ago ($2,491) | 5.02% | |
Average Rent Today ($2,616) vs. 1 Year Ago ($2,368) | 10.47% | |
Average Rent Today ($2,616) vs. 2 Years Ago ($2,263) | 15.60% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,267) vs. 30 Days Ago ($3,254) | 0.40% | |
Average Rent Today ($3,267) vs. 90 Days Ago ($3,395) | -3.77% | |
Average Rent Today ($3,267) vs. 180 Days Ago ($3,544) | -7.82% | |
Average Rent Today ($3,267) vs. 1 Year Ago ($3,263) | 0.12% | |
Average Rent Today ($3,267) vs. 2 Years Ago ($2,603) | 25.51% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($0) vs. 30 Days Ago ($1,500) | Data Unavailable | |
Average Rent Today ($0) vs. 90 Days Ago ($1,500) | Data Unavailable | |
Average Rent Today ($0) vs. 180 Days Ago ($1,500) | Data Unavailable | |
Average Rent Today ($0) vs. 1 Year Ago ($3,267) | Data Unavailable | |
Average Rent Today ($0) vs. 2 Years Ago ($2,956) | Data Unavailable |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
0 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-8 Days