Real-Time Availability & Vacancy Rates

View Boston Apartments

Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston

Greater Boston Area

RTAR Today:

1.19%

RTAR 1 Year Ago:

0.87%

RTAR % Change vs. 1 Year Ago: 36.78%

RTAR 2 Years Ago:

2.47%

RTAR % Change vs. 2 Years Ago: -51.82%

City of Boston

RTAR Today:

1.15%

RTAR 1 Year Ago:

0.68%

RTAR % Change vs. 1 Year Ago: 69.12%

RTAR 2 Years Ago:

2.40%

RTAR % Change vs. 2 Years Ago: -52.08%

Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston

Greater Boston Area

RTVR Today:

0.81%

RTVR 1 Year Ago:

0.51%

RTVR % Change vs. 1 Year Ago: 58.82%

RTVR 2 Years Ago:

1.96%

RTVR % Change vs. 2 Years Ago: -58.67%

City of Boston

RTVR Today:

0.84%

RTVR 1 Year Ago:

0.46%

RTVR % Change vs. 1 Year Ago: 82.61%

RTVR 2 Years Ago:

1.97%

RTVR % Change vs. 2 Years Ago: -57.36%

Real-Time Average Rent & Time On Market

View Boston Apartments

Boston Average Rent Prices

  • Studio$2,182 $2,182/bed
  • 1 Bedroom$2,561 $2,561/bed
  • 2 Bedroom$3,150 $1,575/bed
  • 3 Bedroom$3,718 $1,239/bed
  • 4 Bedroom$4,400 $1,100/bed
  • 5 Bedroom$5,538 $1,108/bed

Boston Average Rent Price Comparison

Studio Average Rent Changes

Average Rent Today ($2,182) vs. 30 Days Ago ($2,134): 2.25%

Average Rent Today ($2,182) vs. 90 Days Ago ($2,120): 2.92%

Average Rent Today ($2,182) vs. 180 Days Ago ($2,064): 5.72%

Average Rent Today ($2,182) vs. 1 Year Ago ($1,950): 11.90%

1 Bedroom Average Rent Changes

Average Rent Today ($2,561) vs. 30 Days Ago ($2,507): 2.15%

Average Rent Today ($2,561) vs. 90 Days Ago ($2,490): 2.85%

Average Rent Today ($2,561) vs. 180 Days Ago ($2,426): 5.56%

Average Rent Today ($2,561) vs. 1 Year Ago ($2,317): 10.53%

2 Bedroom Average Rent Changes

Average Rent Today ($3,150) vs. 30 Days Ago ($3,065): 2.77%

Average Rent Today ($3,150) vs. 90 Days Ago ($3,065): 2.77%

Average Rent Today ($3,150) vs. 180 Days Ago ($2,994): 5.21%

Average Rent Today ($3,150) vs. 1 Year Ago ($2,811): 12.06%

3 Bedroom Average Rent Changes

Average Rent Today ($3,718) vs. 30 Days Ago ($3,611): 2.96%

Average Rent Today ($3,718) vs. 90 Days Ago ($3,607): 3.08%

Average Rent Today ($3,718) vs. 180 Days Ago ($3,554): 4.61%

Average Rent Today ($3,718) vs. 1 Year Ago ($3,291): 12.97%

4 Bedroom Average Rent Changes

Average Rent Today ($4,400) vs. 30 Days Ago ($4,293): 2.49%

Average Rent Today ($4,400) vs. 90 Days Ago ($4,298): 2.37%

Average Rent Today ($4,400) vs. 180 Days Ago ($4,234): 3.92%

Average Rent Today ($4,400) vs. 1 Year Ago ($3,958): 11.17%

5 Bedroom Average Rent Changes

Average Rent Today ($5,538) vs. 30 Days Ago ($5,440): 1.80%

Average Rent Today ($5,538) vs. 90 Days Ago ($5,420): 2.18%

Average Rent Today ($5,538) vs. 180 Days Ago ($5,300): 4.49%

Average Rent Today ($5,538) vs. 1 Year Ago ($4,968): 11.47%

Time on Market – Boston

Data from apartments listed in the past 180 days

Median Days on Market:

20 Days

Median Days on Market Change vs 30 Days Ago:

-11 Days

Median Days on Market Change vs 1 Year Ago:

-2 Days

Greater Boston Average Rent Prices

  • Studio$2,140 $2,140/bed
  • 1 Bedroom$2,476 $2,476/bed
  • 2 Bedroom$3,095 $1,548/bed
  • 3 Bedroom$3,712 $1,237/bed
  • 4 Bedroom$4,480 $1,120/bed
  • 5 Bedroom$5,540 $1,108/bed

Greater Boston Average Rent Price Comparison

Studio Average Rent Changes

Average Rent Today ($2,140) vs. 30 Days Ago ($2,102): 1.81%

Average Rent Today ($2,140) vs. 90 Days Ago ($2,092): 2.29%

Average Rent Today ($2,140) vs. 180 Days Ago ($2,051): 4.34%

Average Rent Today ($2,140) vs. 1 Year Ago ($1,944): 10.08%

1 Bedroom Average Rent Changes

Average Rent Today ($2,476) vs. 30 Days Ago ($2,440): 1.48%

Average Rent Today ($2,476) vs. 90 Days Ago ($2,425): 2.10%

Average Rent Today ($2,476) vs. 180 Days Ago ($2,364): 4.74%

Average Rent Today ($2,476) vs. 1 Year Ago ($2,258): 9.65%

2 Bedroom Average Rent Changes

Average Rent Today ($3,095) vs. 30 Days Ago ($3,034): 2.01%

Average Rent Today ($3,095) vs. 90 Days Ago ($3,027): 2.25%

Average Rent Today ($3,095) vs. 180 Days Ago ($2,955): 4.74%

Average Rent Today ($3,095) vs. 1 Year Ago ($2,782): 11.25%

3 Bedroom Average Rent Changes

Average Rent Today ($3,712) vs. 30 Days Ago ($3,623): 2.46%

Average Rent Today ($3,712) vs. 90 Days Ago ($3,623): 2.46%

Average Rent Today ($3,712) vs. 180 Days Ago ($3,549): 4.59%

Average Rent Today ($3,712) vs. 1 Year Ago ($3,306): 12.28%

4 Bedroom Average Rent Changes

Average Rent Today ($4,480) vs. 30 Days Ago ($4,371): 2.49%

Average Rent Today ($4,480) vs. 90 Days Ago ($4,373): 2.45%

Average Rent Today ($4,480) vs. 180 Days Ago ($4,291): 4.40%

Average Rent Today ($4,480) vs. 1 Year Ago ($4,044): 10.78%

5 Bedroom Average Rent Changes

Average Rent Today ($5,540) vs. 30 Days Ago ($5,408): 2.44%

Average Rent Today ($5,540) vs. 90 Days Ago ($5,404): 2.52%

Average Rent Today ($5,540) vs. 180 Days Ago ($5,297): 4.59%

Average Rent Today ($5,540) vs. 1 Year Ago ($5,013): 10.51%

Rental Availability Data

View Boston Apartments

Available Non-Luxury Listings 3/4/2019 – Today (Greater Boston Area)

Real-Time Listing Quantities

Available Non-Luxury Listings Today: 980 0.00 (from yesterday)

Total Listings: 208,340
Total Non-Luxury Listings: 92,521
Total Luxury Listings: 115,819