Real-Time Availability & Vacancy Rates

View Boston Apartments

Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston

Greater Boston Area

RTAR Today:

3.88%

RTAR 1 Year Ago:

4.26%

RTAR % Change vs. 1 Year Ago: -8.92%

RTAR 2 Years Ago:

11.18%

RTAR % Change vs. 2 Years Ago: -65.30%

City of Boston

RTAR Today:

4.32%

RTAR 1 Year Ago:

4.71%

RTAR % Change vs. 1 Year Ago: -8.28%

RTAR 2 Years Ago:

13.47%

RTAR % Change vs. 2 Years Ago: -67.93%

Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston

Greater Boston Area

RTVR Today:

0.46%

RTVR 1 Year Ago:

0.61%

RTVR % Change vs. 1 Year Ago: -24.59%

RTVR 2 Years Ago:

4.35%

RTVR % Change vs. 2 Years Ago: -89.43%

City of Boston

RTVR Today:

0.47%

RTVR 1 Year Ago:

0.52%

RTVR % Change vs. 1 Year Ago: -9.62%

RTVR 2 Years Ago:

4.94%

RTVR % Change vs. 2 Years Ago: -90.49%

Real-Time Average Rent & Time On Market

View Boston Apartments

Boston Average Rent Prices

  • Studio$2,064 $2,064/bed
  • 1 Bedroom$2,426 $2,426/bed
  • 2 Bedroom$2,995 $1,498/bed
  • 3 Bedroom$3,555 $1,185/bed
  • 4 Bedroom$4,236 $1,059/bed
  • 5 Bedroom$5,300 $1,060/bed

Boston Average Rent Price Comparison

Studio Average Rent Changes

Average Rent Today ($2,064) vs. 30 Days Ago ($2,025): 1.93%

Average Rent Today ($2,064) vs. 90 Days Ago ($1,981): 4.19%

Average Rent Today ($2,064) vs. 180 Days Ago ($1,950): 5.85%

Average Rent Today ($2,064) vs. 1 Year Ago ($1,778): 16.09%

1 Bedroom Average Rent Changes

Average Rent Today ($2,426) vs. 30 Days Ago ($2,392): 1.42%

Average Rent Today ($2,426) vs. 90 Days Ago ($2,346): 3.41%

Average Rent Today ($2,426) vs. 180 Days Ago ($2,319): 4.61%

Average Rent Today ($2,426) vs. 1 Year Ago ($2,092): 15.97%

2 Bedroom Average Rent Changes

Average Rent Today ($2,995) vs. 30 Days Ago ($2,955): 1.35%

Average Rent Today ($2,995) vs. 90 Days Ago ($2,860): 4.72%

Average Rent Today ($2,995) vs. 180 Days Ago ($2,813): 6.47%

Average Rent Today ($2,995) vs. 1 Year Ago ($2,603): 15.06%

3 Bedroom Average Rent Changes

Average Rent Today ($3,555) vs. 30 Days Ago ($3,510): 1.28%

Average Rent Today ($3,555) vs. 90 Days Ago ($3,388): 4.93%

Average Rent Today ($3,555) vs. 180 Days Ago ($3,291): 8.02%

Average Rent Today ($3,555) vs. 1 Year Ago ($3,163): 12.39%

4 Bedroom Average Rent Changes

Average Rent Today ($4,236) vs. 30 Days Ago ($4,225): 0.26%

Average Rent Today ($4,236) vs. 90 Days Ago ($4,106): 3.17%

Average Rent Today ($4,236) vs. 180 Days Ago ($3,955): 7.10%

Average Rent Today ($4,236) vs. 1 Year Ago ($3,843): 10.23%

5 Bedroom Average Rent Changes

Average Rent Today ($5,300) vs. 30 Days Ago ($5,258): 0.80%

Average Rent Today ($5,300) vs. 90 Days Ago ($5,128): 3.35%

Average Rent Today ($5,300) vs. 180 Days Ago ($4,968): 6.68%

Average Rent Today ($5,300) vs. 1 Year Ago ($4,715): 12.41%

Time on Market – Boston

Data from apartments listed in the past 180 days

Median Days on Market:

21 Days

Median Days on Market Change vs 30 Days Ago:

0 Days

Median Days on Market Change vs 1 Year Ago:

-10 Days

Greater Boston Average Rent Prices

  • Studio$2,051 $2,051/bed
  • 1 Bedroom$2,364 $2,364/bed
  • 2 Bedroom$2,955 $1,478/bed
  • 3 Bedroom$3,548 $1,183/bed
  • 4 Bedroom$4,292 $1,073/bed
  • 5 Bedroom$5,297 $1,059/bed

Greater Boston Average Rent Price Comparison

Studio Average Rent Changes

Average Rent Today ($2,051) vs. 30 Days Ago ($2,018): 1.64%

Average Rent Today ($2,051) vs. 90 Days Ago ($1,974): 3.90%

Average Rent Today ($2,051) vs. 180 Days Ago ($1,945): 5.45%

Average Rent Today ($2,051) vs. 1 Year Ago ($1,780): 15.22%

1 Bedroom Average Rent Changes

Average Rent Today ($2,364) vs. 30 Days Ago ($2,332): 1.37%

Average Rent Today ($2,364) vs. 90 Days Ago ($2,288): 3.32%

Average Rent Today ($2,364) vs. 180 Days Ago ($2,259): 4.65%

Average Rent Today ($2,364) vs. 1 Year Ago ($2,066): 14.42%

2 Bedroom Average Rent Changes

Average Rent Today ($2,955) vs. 30 Days Ago ($2,918): 1.27%

Average Rent Today ($2,955) vs. 90 Days Ago ($2,840): 4.05%

Average Rent Today ($2,955) vs. 180 Days Ago ($2,783): 6.18%

Average Rent Today ($2,955) vs. 1 Year Ago ($2,562): 15.34%

3 Bedroom Average Rent Changes

Average Rent Today ($3,548) vs. 30 Days Ago ($3,496): 1.49%

Average Rent Today ($3,548) vs. 90 Days Ago ($3,388): 4.72%

Average Rent Today ($3,548) vs. 180 Days Ago ($3,305): 7.35%

Average Rent Today ($3,548) vs. 1 Year Ago ($3,162): 12.21%

4 Bedroom Average Rent Changes

Average Rent Today ($4,292) vs. 30 Days Ago ($4,273): 0.44%

Average Rent Today ($4,292) vs. 90 Days Ago ($4,170): 2.93%

Average Rent Today ($4,292) vs. 180 Days Ago ($4,042): 6.19%

Average Rent Today ($4,292) vs. 1 Year Ago ($3,886): 10.45%

5 Bedroom Average Rent Changes

Average Rent Today ($5,297) vs. 30 Days Ago ($5,275): 0.42%

Average Rent Today ($5,297) vs. 90 Days Ago ($5,170): 2.46%

Average Rent Today ($5,297) vs. 180 Days Ago ($5,016): 5.60%

Average Rent Today ($5,297) vs. 1 Year Ago ($4,724): 12.13%

Rental Availability Data

View Boston Apartments

Available Non-Luxury Listings 3/4/2019 – Today (Greater Boston Area)

Real-Time Listing Quantities

Available Non-Luxury Listings Today: 3,143 9.00 (from yesterday)

Total Listings: 201,486
Total Non-Luxury Listings: 91,286
Total Luxury Listings: 110,200