Real-Time Rental Data
Real-Time Availability & Vacancy Rates
View Boston Apartments
Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTAR | |
---|---|
RTAR Today: | 1.92% |
RTAR 1 Year Ago: | 1.21% |
RTAR % Change vs. 1 Year Ago: | 58.68% |
RTAR 2 Years Ago: | 0.88% |
RTAR % Change vs. 2 Years Ago: | 118.18% |
City of Boston RTAR | |
---|---|
RTAR Today: | 1.73% |
RTAR 1 Year Ago: | 1.17% |
RTAR % Change vs. 1 Year Ago: | 47.86% |
RTAR 2 Years Ago: | 0.69% |
RTAR % Change vs. 2 Years Ago: | 150.72% |
Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTVR | |
---|---|
RTVR Today: | 1.47% |
RTVR 1 Year Ago: | 0.84% |
RTVR % Change vs. 1 Year Ago: | 75.00% |
RTVR 2 Years Ago: | 0.52% |
RTVR % Change vs. 2 Years Ago: | 182.69% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.39% |
RTVR 1 Year Ago: | 0.85% |
RTVR % Change vs. 1 Year Ago: | 63.53% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 202.17% |
Real-Time Average Rent & Time On Market
View Boston Apartments
Boston Average Rent Prices
Boston Average Rent Price Comparison
Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,256) vs. 30 Days Ago ($3,257) | -0.03% | |
Average Rent Today ($3,256) vs. 90 Days Ago ($3,266) | -0.31% | |
Average Rent Today ($3,256) vs. 180 Days Ago ($3,269) | -0.40% | |
Average Rent Today ($3,256) vs. 1 Year Ago ($3,134) | 3.89% | |
Average Rent Today ($3,256) vs. 2 Years Ago ($2,852) | 14.17% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,286) vs. 30 Days Ago ($2,256) | 1.33% | |
Average Rent Today ($2,286) vs. 90 Days Ago ($2,260) | 1.15% | |
Average Rent Today ($2,286) vs. 180 Days Ago ($2,238) | 2.14% | |
Average Rent Today ($2,286) vs. 1 Year Ago ($2,182) | 4.77% | |
Average Rent Today ($2,286) vs. 2 Years Ago ($1,949) | 17.29% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,676) vs. 30 Days Ago ($2,657) | 0.72% | |
Average Rent Today ($2,676) vs. 90 Days Ago ($2,668) | 0.30% | |
Average Rent Today ($2,676) vs. 180 Days Ago ($2,638) | 1.44% | |
Average Rent Today ($2,676) vs. 1 Year Ago ($2,559) | 4.57% | |
Average Rent Today ($2,676) vs. 2 Years Ago ($2,316) | 15.54% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,277) vs. 30 Days Ago ($3,258) | 0.58% | |
Average Rent Today ($3,277) vs. 90 Days Ago ($3,272) | 0.15% | |
Average Rent Today ($3,277) vs. 180 Days Ago ($3,261) | 0.49% | |
Average Rent Today ($3,277) vs. 1 Year Ago ($3,150) | 4.03% | |
Average Rent Today ($3,277) vs. 2 Years Ago ($2,811) | 16.58% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,884) vs. 30 Days Ago ($3,841) | 1.12% | |
Average Rent Today ($3,884) vs. 90 Days Ago ($3,852) | 0.83% | |
Average Rent Today ($3,884) vs. 180 Days Ago ($3,845) | 1.01% | |
Average Rent Today ($3,884) vs. 1 Year Ago ($3,718) | 4.46% | |
Average Rent Today ($3,884) vs. 2 Years Ago ($3,291) | 18.02% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,728) vs. 30 Days Ago ($4,634) | 2.03% | |
Average Rent Today ($4,728) vs. 90 Days Ago ($4,655) | 1.57% | |
Average Rent Today ($4,728) vs. 180 Days Ago ($4,621) | 2.32% | |
Average Rent Today ($4,728) vs. 1 Year Ago ($4,398) | 7.50% | |
Average Rent Today ($4,728) vs. 2 Years Ago ($3,958) | 19.45% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,945) vs. 30 Days Ago ($5,774) | 2.96% | |
Average Rent Today ($5,945) vs. 90 Days Ago ($5,818) | 2.18% | |
Average Rent Today ($5,945) vs. 180 Days Ago ($5,849) | 1.64% | |
Average Rent Today ($5,945) vs. 1 Year Ago ($5,538) | 7.35% | |
Average Rent Today ($5,945) vs. 2 Years Ago ($4,966) | 19.71% |
Time on Market – Boston
Data from apartments listed in the past 180 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
-7 Days
Median Days on Market Change vs 1 Year Ago:
-4 Days
Greater Boston Average Rent Prices
Greater Boston Area Average Rent Price Comparison
Greater Boston Area Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,225) vs. 30 Days Ago ($3,236) | -0.34% | |
Average Rent Today ($3,225) vs. 90 Days Ago ($3,241) | -0.49% | |
Average Rent Today ($3,225) vs. 180 Days Ago ($3,241) | -0.49% | |
Average Rent Today ($3,225) vs. 1 Year Ago ($3,128) | 3.10% | |
Average Rent Today ($3,225) vs. 2 Years Ago ($2,876) | 12.13% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,237) vs. 30 Days Ago ($2,214) | 1.04% | |
Average Rent Today ($2,237) vs. 90 Days Ago ($2,220) | 0.77% | |
Average Rent Today ($2,237) vs. 180 Days Ago ($2,200) | 1.68% | |
Average Rent Today ($2,237) vs. 1 Year Ago ($2,140) | 4.53% | |
Average Rent Today ($2,237) vs. 2 Years Ago ($1,943) | 15.13% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,587) vs. 30 Days Ago ($2,574) | 0.51% | |
Average Rent Today ($2,587) vs. 90 Days Ago ($2,582) | 0.19% | |
Average Rent Today ($2,587) vs. 180 Days Ago ($2,544) | 1.69% | |
Average Rent Today ($2,587) vs. 1 Year Ago ($2,474) | 4.57% | |
Average Rent Today ($2,587) vs. 2 Years Ago ($2,257) | 14.62% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,229) vs. 30 Days Ago ($3,219) | 0.31% | |
Average Rent Today ($3,229) vs. 90 Days Ago ($3,223) | 0.19% | |
Average Rent Today ($3,229) vs. 180 Days Ago ($3,195) | 1.06% | |
Average Rent Today ($3,229) vs. 1 Year Ago ($3,096) | 4.30% | |
Average Rent Today ($3,229) vs. 2 Years Ago ($2,779) | 16.19% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,892) vs. 30 Days Ago ($3,855) | 0.96% | |
Average Rent Today ($3,892) vs. 90 Days Ago ($3,858) | 0.88% | |
Average Rent Today ($3,892) vs. 180 Days Ago ($3,836) | 1.46% | |
Average Rent Today ($3,892) vs. 1 Year Ago ($3,712) | 4.85% | |
Average Rent Today ($3,892) vs. 2 Years Ago ($3,307) | 17.69% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,755) vs. 30 Days Ago ($4,676) | 1.69% | |
Average Rent Today ($4,755) vs. 90 Days Ago ($4,712) | 0.91% | |
Average Rent Today ($4,755) vs. 180 Days Ago ($4,676) | 1.69% | |
Average Rent Today ($4,755) vs. 1 Year Ago ($4,475) | 6.26% | |
Average Rent Today ($4,755) vs. 2 Years Ago ($4,039) | 17.73% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,823) vs. 30 Days Ago ($5,714) | 1.91% | |
Average Rent Today ($5,823) vs. 90 Days Ago ($5,742) | 1.41% | |
Average Rent Today ($5,823) vs. 180 Days Ago ($5,755) | 1.18% | |
Average Rent Today ($5,823) vs. 1 Year Ago ($5,547) | 4.98% | |
Average Rent Today ($5,823) vs. 2 Years Ago ($5,020) | 16.00% |
Rental Availability Data
View Boston Apartments
Available Non-Luxury Listings 3/4/2019 – Today (Greater Boston Area)
Real-Time Listing Quantities
Available Non-Luxury Listings Today: 1,616 -2.00 (from yesterday)
Total Listings: 212,867
Total Non-Luxury Listings: 95,156
Total Luxury Listings: 117,711