Real-Time Rental Data
Real-Time Availability & Vacancy Rates
View Boston Apartments
Real-Time Availability Rate (RTAR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTAR | |
---|---|
RTAR Today: | 3.16% |
RTAR 1 Year Ago: | 2.09% |
RTAR % Change vs. 1 Year Ago: | 51.20% |
RTAR 2 Years Ago: | 1.84% |
RTAR % Change vs. 2 Years Ago: | 71.74% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.40% |
RTAR 1 Year Ago: | 2.45% |
RTAR % Change vs. 1 Year Ago: | 38.78% |
RTAR 2 Years Ago: | 2.29% |
RTAR % Change vs. 2 Years Ago: | 48.47% |
Real-Time Vacancy Rate (RTVR)
Greater Boston Area vs. City of Boston
Greater Boston Area RTVR | |
---|---|
RTVR Today: | 1.13% |
RTVR 1 Year Ago: | 0.73% |
RTVR % Change vs. 1 Year Ago: | 54.79% |
RTVR 2 Years Ago: | 0.57% |
RTVR % Change vs. 2 Years Ago: | 98.25% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.07% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | 59.70% |
RTVR 2 Years Ago: | 0.51% |
RTVR % Change vs. 2 Years Ago: | 109.80% |
Real-Time Average Rent & Time On Market
View Boston Apartments
Boston Average Rent Prices
Boston Average Rent Price Comparison
Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,288) vs. 30 Days Ago ($3,289) | -0.03% | |
Average Rent Today ($3,288) vs. 90 Days Ago ($3,249) | 1.20% | |
Average Rent Today ($3,288) vs. 180 Days Ago ($3,263) | 0.77% | |
Average Rent Today ($3,288) vs. 1 Year Ago ($3,216) | 2.24% | |
Average Rent Today ($3,288) vs. 2 Years Ago ($2,950) | 11.46% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,269) vs. 30 Days Ago ($2,279) | -0.44% | |
Average Rent Today ($2,269) vs. 90 Days Ago ($2,281) | -0.53% | |
Average Rent Today ($2,269) vs. 180 Days Ago ($2,258) | 0.49% | |
Average Rent Today ($2,269) vs. 1 Year Ago ($2,200) | 3.14% | |
Average Rent Today ($2,269) vs. 2 Years Ago ($1,993) | 13.85% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,669) vs. 30 Days Ago ($2,674) | -0.19% | |
Average Rent Today ($2,669) vs. 90 Days Ago ($2,672) | -0.11% | |
Average Rent Today ($2,669) vs. 180 Days Ago ($2,666) | 0.11% | |
Average Rent Today ($2,669) vs. 1 Year Ago ($2,575) | 3.65% | |
Average Rent Today ($2,669) vs. 2 Years Ago ($2,359) | 13.14% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,269) vs. 30 Days Ago ($3,262) | 0.21% | |
Average Rent Today ($3,269) vs. 90 Days Ago ($3,266) | 0.09% | |
Average Rent Today ($3,269) vs. 180 Days Ago ($3,267) | 0.06% | |
Average Rent Today ($3,269) vs. 1 Year Ago ($3,186) | 2.61% | |
Average Rent Today ($3,269) vs. 2 Years Ago ($2,886) | 13.27% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,919) vs. 30 Days Ago ($3,899) | 0.51% | |
Average Rent Today ($3,919) vs. 90 Days Ago ($3,856) | 1.63% | |
Average Rent Today ($3,919) vs. 180 Days Ago ($3,851) | 1.77% | |
Average Rent Today ($3,919) vs. 1 Year Ago ($3,806) | 2.97% | |
Average Rent Today ($3,919) vs. 2 Years Ago ($3,443) | 13.83% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,869) vs. 30 Days Ago ($4,821) | 1.00% | |
Average Rent Today ($4,869) vs. 90 Days Ago ($4,732) | 2.90% | |
Average Rent Today ($4,869) vs. 180 Days Ago ($4,647) | 4.78% | |
Average Rent Today ($4,869) vs. 1 Year Ago ($4,579) | 6.33% | |
Average Rent Today ($4,869) vs. 2 Years Ago ($4,173) | 16.68% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,177) vs. 30 Days Ago ($6,082) | 1.56% | |
Average Rent Today ($6,177) vs. 90 Days Ago ($5,928) | 4.20% | |
Average Rent Today ($6,177) vs. 180 Days Ago ($5,785) | 6.78% | |
Average Rent Today ($6,177) vs. 1 Year Ago ($5,852) | 5.55% | |
Average Rent Today ($6,177) vs. 2 Years Ago ($5,169) | 19.50% |
Time on Market – Boston
Data from apartments listed in the past 180 days
Median Days on Market:
19 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
-15 Days
Greater Boston Average Rent Prices
Greater Boston Area Average Rent Price Comparison
Greater Boston Area Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,237) vs. 30 Days Ago ($3,249) | -0.37% | |
Average Rent Today ($3,237) vs. 90 Days Ago ($3,220) | 0.53% | |
Average Rent Today ($3,237) vs. 180 Days Ago ($3,238) | -0.03% | |
Average Rent Today ($3,237) vs. 1 Year Ago ($3,196) | 1.28% | |
Average Rent Today ($3,237) vs. 2 Years Ago ($2,969) | 9.03% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,216) vs. 30 Days Ago ($2,220) | -0.18% | |
Average Rent Today ($2,216) vs. 90 Days Ago ($2,223) | -0.31% | |
Average Rent Today ($2,216) vs. 180 Days Ago ($2,218) | -0.09% | |
Average Rent Today ($2,216) vs. 1 Year Ago ($2,160) | 2.59% | |
Average Rent Today ($2,216) vs. 2 Years Ago ($1,985) | 11.64% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,571) vs. 30 Days Ago ($2,577) | -0.23% | |
Average Rent Today ($2,571) vs. 90 Days Ago ($2,577) | -0.23% | |
Average Rent Today ($2,571) vs. 180 Days Ago ($2,581) | -0.39% | |
Average Rent Today ($2,571) vs. 1 Year Ago ($2,489) | 3.29% | |
Average Rent Today ($2,571) vs. 2 Years Ago ($2,299) | 11.83% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,204) vs. 30 Days Ago ($3,206) | -0.06% | |
Average Rent Today ($3,204) vs. 90 Days Ago ($3,217) | -0.40% | |
Average Rent Today ($3,204) vs. 180 Days Ago ($3,221) | -0.53% | |
Average Rent Today ($3,204) vs. 1 Year Ago ($3,131) | 2.33% | |
Average Rent Today ($3,204) vs. 2 Years Ago ($2,863) | 11.91% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,907) vs. 30 Days Ago ($3,891) | 0.41% | |
Average Rent Today ($3,907) vs. 90 Days Ago ($3,870) | 0.96% | |
Average Rent Today ($3,907) vs. 180 Days Ago ($3,864) | 1.11% | |
Average Rent Today ($3,907) vs. 1 Year Ago ($3,789) | 3.11% | |
Average Rent Today ($3,907) vs. 2 Years Ago ($3,438) | 13.64% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,855) vs. 30 Days Ago ($4,826) | 0.60% | |
Average Rent Today ($4,855) vs. 90 Days Ago ($4,758) | 2.04% | |
Average Rent Today ($4,855) vs. 180 Days Ago ($4,694) | 3.43% | |
Average Rent Today ($4,855) vs. 1 Year Ago ($4,625) | 4.97% | |
Average Rent Today ($4,855) vs. 2 Years Ago ($4,219) | 15.07% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,040) vs. 30 Days Ago ($5,968) | 1.21% | |
Average Rent Today ($6,040) vs. 90 Days Ago ($5,829) | 3.62% | |
Average Rent Today ($6,040) vs. 180 Days Ago ($5,719) | 5.61% | |
Average Rent Today ($6,040) vs. 1 Year Ago ($5,734) | 5.34% | |
Average Rent Today ($6,040) vs. 2 Years Ago ($5,213) | 15.86% |
Rental Availability Data
View Boston Apartments
Available Non-Luxury Listings 3/4/2019 – Today (Greater Boston Area)
Real-Time Listing Quantities
Available Non-Luxury Listings Today: 2,676 7.00 (from yesterday)
Total Listings: 214,507
Total Non-Luxury Listings: 95,549
Total Luxury Listings: 118,958