Skip to content

Real-Time Availability & Vacancy Rates

View Revere Apartments

Real-Time Availability Rate (RTAR)
Revere vs. City of Boston

Revere RTAR
RTAR Today: 8.61%
RTAR 1 Year Ago: 6.87%
RTAR % Change vs. 1 Year Ago: 25.33%
RTAR 2 Years Ago: 1.95%
RTAR % Change vs. 2 Years Ago: 341.54%
City of Boston RTAR
RTAR Today: 7.35%
RTAR 1 Year Ago: 3.88%
RTAR % Change vs. 1 Year Ago: 89.43%
RTAR 2 Years Ago: 3.77%
RTAR % Change vs. 2 Years Ago: 94.96%

Real-Time Vacancy Rate (RTVR)
Revere vs. City of Boston

Revere RTVR
RTVR Today: 8.27%
RTVR 1 Year Ago: 6.64%
RTVR % Change vs. 1 Year Ago: 24.55%
RTVR 2 Years Ago: 1.04%
RTVR % Change vs. 2 Years Ago: 695.19%
City of Boston RTVR
RTVR Today: 2.06%
RTVR 1 Year Ago: 0.69%
RTVR % Change vs. 1 Year Ago: 198.55%
RTVR 2 Years Ago: 0.78%
RTVR % Change vs. 2 Years Ago: 164.10%

Real-Time Average Rent & Time On Market

View Revere Apartments

Average Rent: Revere vs. City of Boston

Average Rent Price Comparison

Revere Average Rent Changes
Average Rent Today ($2,426) vs. 30 Days Ago ($2,419) 0.29%
Average Rent Today ($2,426) vs. 90 Days Ago ($2,355) 3.01%
Average Rent Today ($2,426) vs. 180 Days Ago ($2,367) 2.49%
Average Rent Today ($2,426) vs. 1 Year Ago ($2,352) 3.15%
Average Rent Today ($2,426) vs. 2 Years Ago ($2,205) 10.02%
Studio Average Rent Changes
Average Rent Today ($1,894) vs. 30 Days Ago ($1,894) 0.00%
Average Rent Today ($1,894) vs. 90 Days Ago ($1,895) -0.05%
Average Rent Today ($1,894) vs. 180 Days Ago ($1,890) 0.21%
Average Rent Today ($1,894) vs. 1 Year Ago ($1,891) 0.16%
Average Rent Today ($1,894) vs. 2 Years Ago ($1,884) 0.53%
1 Bedroom Average Rent Changes
Average Rent Today ($2,279) vs. 30 Days Ago ($2,269) 0.44%
Average Rent Today ($2,279) vs. 90 Days Ago ($2,283) -0.18%
Average Rent Today ($2,279) vs. 180 Days Ago ($2,333) -2.31%
Average Rent Today ($2,279) vs. 1 Year Ago ($2,394) -4.80%
Average Rent Today ($2,279) vs. 2 Years Ago ($2,109) 8.06%
2 Bedroom Average Rent Changes
Average Rent Today ($2,576) vs. 30 Days Ago ($2,629) -2.02%
Average Rent Today ($2,576) vs. 90 Days Ago ($2,530) 1.82%
Average Rent Today ($2,576) vs. 180 Days Ago ($2,531) 1.78%
Average Rent Today ($2,576) vs. 1 Year Ago ($2,545) 1.22%
Average Rent Today ($2,576) vs. 2 Years Ago ($2,659) -3.12%
3 Bedroom Average Rent Changes
Average Rent Today ($3,064) vs. 30 Days Ago ($3,107) -1.38%
Average Rent Today ($3,064) vs. 90 Days Ago ($3,310) -7.43%
Average Rent Today ($3,064) vs. 180 Days Ago ($3,210) -4.55%
Average Rent Today ($3,064) vs. 1 Year Ago ($3,079) -0.49%
Average Rent Today ($3,064) vs. 2 Years Ago ($3,240) -5.43%
4 Bedroom Average Rent Changes
Average Rent Today ($5,200) vs. 30 Days Ago ($5,200) 0.00%
Average Rent Today ($5,200) vs. 90 Days Ago ($5,263) -1.20%
Average Rent Today ($5,200) vs. 180 Days Ago ($3,938) 32.05%
Average Rent Today ($5,200) vs. 1 Year Ago ($4,329) 20.12%
Average Rent Today ($5,200) vs. 2 Years Ago ($4,438) 17.17%
5 Bedroom Average Rent Changes
Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) Data Unavailable
Average Rent Today ($0) vs. 90 Days Ago (Data Unavailable) Data Unavailable
Average Rent Today ($0) vs. 180 Days Ago ($4,300) Data Unavailable
Average Rent Today ($0) vs. 1 Year Ago ($4,300) Data Unavailable
Average Rent Today ($0) vs. 2 Years Ago (Data Unavailable) Data Unavailable

Time on Market

Data from units listed in the past 365 days

Median Days on Market:

91 Days

Median Days on Market Change vs 30 Days Ago:

0 Days

Median Days on Market Change vs 1 Year Ago:

46 Days