Revere Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Revere Apartments
Real-Time Availability Rate (RTAR)
Revere vs. City of Boston
Revere RTAR | |
---|---|
RTAR Today: | 6.43% |
RTAR 1 Year Ago: | 4.29% |
RTAR % Change vs. 1 Year Ago: | 49.88% |
RTAR 2 Years Ago: | 3.72% |
RTAR % Change vs. 2 Years Ago: | 72.85% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.32% |
RTAR 1 Year Ago: | 5.48% |
RTAR % Change vs. 1 Year Ago: | -2.92% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 21.18% |
Real-Time Vacancy Rate (RTVR)
Revere vs. City of Boston
Revere RTVR | |
---|---|
RTVR Today: | 5.97% |
RTVR 1 Year Ago: | 2.95% |
RTVR % Change vs. 1 Year Ago: | 102.37% |
RTVR 2 Years Ago: | 0.46% |
RTVR % Change vs. 2 Years Ago: | 1,197.83% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.84% |
RTVR 1 Year Ago: | 0.66% |
RTVR % Change vs. 1 Year Ago: | 27.27% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 78.72% |
Real-Time Average Rent & Time On Market
View Revere Apartments
Average Rent: Revere vs. City of Boston
Average Rent Price Comparison
Revere Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,269) vs. 30 Days Ago ($2,233) | 1.61% | |
Average Rent Today ($2,269) vs. 90 Days Ago ($2,217) | 2.35% | |
Average Rent Today ($2,269) vs. 180 Days Ago ($2,195) | 3.37% | |
Average Rent Today ($2,269) vs. 1 Year Ago ($2,238) | 1.39% | |
Average Rent Today ($2,269) vs. 2 Years Ago ($2,573) | -11.82% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,873) vs. 30 Days Ago ($1,860) | 0.70% | |
Average Rent Today ($1,873) vs. 90 Days Ago ($1,865) | 0.43% | |
Average Rent Today ($1,873) vs. 180 Days Ago ($1,850) | 1.24% | |
Average Rent Today ($1,873) vs. 1 Year Ago ($1,861) | 0.64% | |
Average Rent Today ($1,873) vs. 2 Years Ago ($2,063) | -9.21% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,324) vs. 30 Days Ago ($2,286) | 1.66% | |
Average Rent Today ($2,324) vs. 90 Days Ago ($2,286) | 1.66% | |
Average Rent Today ($2,324) vs. 180 Days Ago ($2,305) | 0.82% | |
Average Rent Today ($2,324) vs. 1 Year Ago ($2,150) | 8.09% | |
Average Rent Today ($2,324) vs. 2 Years Ago ($2,219) | 4.73% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,614) vs. 30 Days Ago ($2,614) | 0.00% | |
Average Rent Today ($2,614) vs. 90 Days Ago ($2,614) | 0.00% | |
Average Rent Today ($2,614) vs. 180 Days Ago ($2,590) | 0.93% | |
Average Rent Today ($2,614) vs. 1 Year Ago ($2,705) | -3.36% | |
Average Rent Today ($2,614) vs. 2 Years Ago ($2,463) | 6.13% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,142) vs. 30 Days Ago ($3,142) | 0.00% | |
Average Rent Today ($3,142) vs. 90 Days Ago ($2,988) | 5.15% | |
Average Rent Today ($3,142) vs. 180 Days Ago ($3,050) | 3.02% | |
Average Rent Today ($3,142) vs. 1 Year Ago ($3,417) | -8.05% | |
Average Rent Today ($3,142) vs. 2 Years Ago ($2,717) | 15.64% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,763) vs. 30 Days Ago ($4,763) | 0.00% | |
Average Rent Today ($4,763) vs. 90 Days Ago ($4,850) | -1.79% | |
Average Rent Today ($4,763) vs. 180 Days Ago ($4,850) | -1.79% | |
Average Rent Today ($4,763) vs. 1 Year Ago ($4,867) | -2.14% | |
Average Rent Today ($4,763) vs. 2 Years Ago ($4,150) | 14.77% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,200) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,200) vs. 90 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,200) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
Average Rent Today ($4,200) vs. 1 Year Ago ($3,800) | 10.53% | |
Average Rent Today ($4,200) vs. 2 Years Ago ($3,667) | 14.54% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
45 Days
Median Days on Market Change vs 30 Days Ago:
-17 Days
Median Days on Market Change vs 1 Year Ago:
0 Days