Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Roxbury Apartments
Real-Time Availability Rate (RTAR)
Roxbury vs. City of Boston
| Roxbury RTAR | |
|---|---|
| RTAR Today: | 14.69% |
| RTAR 1 Year Ago: | 8.89% |
| RTAR % Change vs. 1 Year Ago: | 65.24% |
| RTAR 2 Years Ago: | 5.68% |
| RTAR % Change vs. 2 Years Ago: | 158.63% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 7.24% |
| RTAR 1 Year Ago: | 4.74% |
| RTAR % Change vs. 1 Year Ago: | 52.10% |
| RTAR 2 Years Ago: | 4.51% |
| RTAR % Change vs. 2 Years Ago: | 61.25% |
Real-Time Vacancy Rate (RTVR)
Roxbury vs. City of Boston
| Roxbury RTVR | |
|---|---|
| RTVR Today: | 2.94% |
| RTVR 1 Year Ago: | 2.20% |
| RTVR % Change vs. 1 Year Ago: | 33.64% |
| RTVR 2 Years Ago: | 1.68% |
| RTVR % Change vs. 2 Years Ago: | 75.00% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.68% |
| RTVR 1 Year Ago: | 0.79% |
| RTVR % Change vs. 1 Year Ago: | 110.00% |
| RTVR 2 Years Ago: | 0.81% |
| RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
View Roxbury Apartments
Average Rent: Roxbury vs. City of Boston
Average Rent Price Comparison
| Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,452) vs. 30 Days Ago ($3,444) | 0.23% | |
| Average Rent Today ($3,452) vs. 90 Days Ago ($3,436) | 0.47% | |
| Average Rent Today ($3,452) vs. 180 Days Ago ($3,367) | 2.52% | |
| Average Rent Today ($3,452) vs. 1 Year Ago ($3,442) | 0.29% | |
| Average Rent Today ($3,452) vs. 2 Years Ago ($3,345) | 3.20% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,314) vs. 30 Days Ago ($2,338) | -1.03% | |
| Average Rent Today ($2,314) vs. 90 Days Ago ($2,355) | -1.74% | |
| Average Rent Today ($2,314) vs. 180 Days Ago ($2,257) | 2.53% | |
| Average Rent Today ($2,314) vs. 1 Year Ago ($2,255) | 2.62% | |
| Average Rent Today ($2,314) vs. 2 Years Ago ($2,233) | 3.63% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,771) vs. 30 Days Ago ($2,791) | -0.72% | |
| Average Rent Today ($2,771) vs. 90 Days Ago ($2,818) | -1.67% | |
| Average Rent Today ($2,771) vs. 180 Days Ago ($2,740) | 1.13% | |
| Average Rent Today ($2,771) vs. 1 Year Ago ($2,811) | -1.42% | |
| Average Rent Today ($2,771) vs. 2 Years Ago ($2,736) | 1.28% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,577) vs. 30 Days Ago ($3,595) | -0.50% | |
| Average Rent Today ($3,577) vs. 90 Days Ago ($3,591) | -0.39% | |
| Average Rent Today ($3,577) vs. 180 Days Ago ($3,506) | 2.03% | |
| Average Rent Today ($3,577) vs. 1 Year Ago ($3,536) | 1.16% | |
| Average Rent Today ($3,577) vs. 2 Years Ago ($3,444) | 3.86% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,076) vs. 30 Days Ago ($4,100) | -0.59% | |
| Average Rent Today ($4,076) vs. 90 Days Ago ($4,121) | -1.09% | |
| Average Rent Today ($4,076) vs. 180 Days Ago ($3,994) | 2.05% | |
| Average Rent Today ($4,076) vs. 1 Year Ago ($4,054) | 0.54% | |
| Average Rent Today ($4,076) vs. 2 Years Ago ($3,916) | 4.09% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,658) vs. 30 Days Ago ($4,604) | 1.17% | |
| Average Rent Today ($4,658) vs. 90 Days Ago ($4,827) | -3.50% | |
| Average Rent Today ($4,658) vs. 180 Days Ago ($4,971) | -6.30% | |
| Average Rent Today ($4,658) vs. 1 Year Ago ($4,999) | -6.82% | |
| Average Rent Today ($4,658) vs. 2 Years Ago ($4,539) | 2.62% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
1 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-30 Days