Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Roxbury Apartments
Real-Time Availability Rate (RTAR)
Roxbury vs. City of Boston
Roxbury RTAR | |
---|---|
RTAR Today: | 7.33% |
RTAR 1 Year Ago: | 8.39% |
RTAR % Change vs. 1 Year Ago: | -12.63% |
RTAR 2 Years Ago: | 7.38% |
RTAR % Change vs. 2 Years Ago: | -0.68% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.26% |
RTAR 1 Year Ago: | 5.45% |
RTAR % Change vs. 1 Year Ago: | -3.49% |
RTAR 2 Years Ago: | 4.39% |
RTAR % Change vs. 2 Years Ago: | 19.82% |
Real-Time Vacancy Rate (RTVR)
Roxbury vs. City of Boston
Roxbury RTVR | |
---|---|
RTVR Today: | 2.48% |
RTVR 1 Year Ago: | 1.57% |
RTVR % Change vs. 1 Year Ago: | 57.96% |
RTVR 2 Years Ago: | 1.93% |
RTVR % Change vs. 2 Years Ago: | 28.50% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.76% |
RTVR 1 Year Ago: | 0.65% |
RTVR % Change vs. 1 Year Ago: | 16.92% |
RTVR 2 Years Ago: | 0.44% |
RTVR % Change vs. 2 Years Ago: | 72.73% |
Real-Time Average Rent & Time On Market
View Roxbury Apartments
Average Rent: Roxbury vs. City of Boston
Average Rent Price Comparison
Roxbury Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,455) vs. 30 Days Ago ($3,435) | 0.58% | |
Average Rent Today ($3,455) vs. 90 Days Ago ($3,384) | 2.10% | |
Average Rent Today ($3,455) vs. 180 Days Ago ($3,349) | 3.17% | |
Average Rent Today ($3,455) vs. 1 Year Ago ($3,355) | 2.98% | |
Average Rent Today ($3,455) vs. 2 Years Ago ($3,136) | 10.17% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,260) vs. 30 Days Ago ($2,280) | -0.88% | |
Average Rent Today ($2,260) vs. 90 Days Ago ($2,294) | -1.48% | |
Average Rent Today ($2,260) vs. 180 Days Ago ($2,265) | -0.22% | |
Average Rent Today ($2,260) vs. 1 Year Ago ($2,245) | 0.67% | |
Average Rent Today ($2,260) vs. 2 Years Ago ($2,375) | -4.84% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,793) vs. 30 Days Ago ($2,803) | -0.36% | |
Average Rent Today ($2,793) vs. 90 Days Ago ($2,769) | 0.87% | |
Average Rent Today ($2,793) vs. 180 Days Ago ($2,779) | 0.50% | |
Average Rent Today ($2,793) vs. 1 Year Ago ($2,748) | 1.64% | |
Average Rent Today ($2,793) vs. 2 Years Ago ($2,598) | 7.51% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,527) vs. 30 Days Ago ($3,524) | 0.09% | |
Average Rent Today ($3,527) vs. 90 Days Ago ($3,509) | 0.51% | |
Average Rent Today ($3,527) vs. 180 Days Ago ($3,460) | 1.94% | |
Average Rent Today ($3,527) vs. 1 Year Ago ($3,454) | 2.11% | |
Average Rent Today ($3,527) vs. 2 Years Ago ($3,190) | 10.56% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,075) vs. 30 Days Ago ($4,081) | -0.15% | |
Average Rent Today ($4,075) vs. 90 Days Ago ($3,953) | 3.09% | |
Average Rent Today ($4,075) vs. 180 Days Ago ($3,966) | 2.75% | |
Average Rent Today ($4,075) vs. 1 Year Ago ($3,832) | 6.34% | |
Average Rent Today ($4,075) vs. 2 Years Ago ($3,663) | 11.25% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,951) vs. 30 Days Ago ($4,992) | -0.82% | |
Average Rent Today ($4,951) vs. 90 Days Ago ($4,974) | -0.46% | |
Average Rent Today ($4,951) vs. 180 Days Ago ($4,659) | 6.27% | |
Average Rent Today ($4,951) vs. 1 Year Ago ($4,612) | 7.35% | |
Average Rent Today ($4,951) vs. 2 Years Ago ($4,354) | 13.71% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
28 Days
Median Days on Market Change vs 30 Days Ago:
-3 Days
Median Days on Market Change vs 1 Year Ago:
15 Days