Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
Somerville RTAR | |
---|---|
RTAR Today: | 2.32% |
RTAR 1 Year Ago: | 2.33% |
RTAR % Change vs. 1 Year Ago: | -3.33% |
RTAR 2 Years Ago: | 2.23% |
RTAR % Change vs. 2 Years Ago: | -1.69% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.03% |
RTAR 1 Year Ago: | 4.59% |
RTAR % Change vs. 1 Year Ago: | 8.41% |
RTAR 2 Years Ago: | 3.70% |
RTAR % Change vs. 2 Years Ago: | 37.43% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
Somerville RTVR | |
---|---|
RTVR Today: | 0.59% |
RTVR 1 Year Ago: | 0.45% |
RTVR % Change vs. 1 Year Ago: | 25.53% |
RTVR 2 Years Ago: | 0.37% |
RTVR % Change vs. 2 Years Ago: | 68.57% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.90% |
RTVR 1 Year Ago: | 0.90% |
RTVR % Change vs. 1 Year Ago: | -2.17% |
RTVR 2 Years Ago: | 0.70% |
RTVR % Change vs. 2 Years Ago: | 26.76% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
Somerville Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,650) vs. 30 Days Ago ($3,623) | 0.75% | |
Average Rent Today ($3,650) vs. 90 Days Ago ($3,660) | -0.27% | |
Average Rent Today ($3,650) vs. 180 Days Ago ($3,670) | -0.54% | |
Average Rent Today ($3,650) vs. 1 Year Ago ($3,599) | 1.42% | |
Average Rent Today ($3,650) vs. 2 Years Ago ($3,401) | 7.32% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,286) vs. 30 Days Ago ($2,258) | 1.24% | |
Average Rent Today ($2,286) vs. 90 Days Ago ($2,218) | 3.07% | |
Average Rent Today ($2,286) vs. 180 Days Ago ($2,194) | 4.19% | |
Average Rent Today ($2,286) vs. 1 Year Ago ($2,253) | 1.46% | |
Average Rent Today ($2,286) vs. 2 Years Ago ($2,125) | 7.58% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,533) vs. 30 Days Ago ($2,523) | 0.40% | |
Average Rent Today ($2,533) vs. 90 Days Ago ($2,467) | 2.68% | |
Average Rent Today ($2,533) vs. 180 Days Ago ($2,476) | 2.30% | |
Average Rent Today ($2,533) vs. 1 Year Ago ($2,515) | 0.72% | |
Average Rent Today ($2,533) vs. 2 Years Ago ($2,301) | 10.08% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,181) vs. 30 Days Ago ($3,142) | 1.24% | |
Average Rent Today ($3,181) vs. 90 Days Ago ($3,141) | 1.27% | |
Average Rent Today ($3,181) vs. 180 Days Ago ($3,086) | 3.08% | |
Average Rent Today ($3,181) vs. 1 Year Ago ($3,020) | 5.33% | |
Average Rent Today ($3,181) vs. 2 Years Ago ($2,861) | 11.18% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,792) vs. 30 Days Ago ($3,787) | 0.13% | |
Average Rent Today ($3,792) vs. 90 Days Ago ($3,824) | -0.84% | |
Average Rent Today ($3,792) vs. 180 Days Ago ($3,762) | 0.80% | |
Average Rent Today ($3,792) vs. 1 Year Ago ($3,754) | 1.01% | |
Average Rent Today ($3,792) vs. 2 Years Ago ($3,482) | 8.90% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,724) vs. 30 Days Ago ($4,717) | 0.15% | |
Average Rent Today ($4,724) vs. 90 Days Ago ($4,792) | -1.42% | |
Average Rent Today ($4,724) vs. 180 Days Ago ($4,713) | 0.23% | |
Average Rent Today ($4,724) vs. 1 Year Ago ($4,633) | 1.96% | |
Average Rent Today ($4,724) vs. 2 Years Ago ($4,383) | 7.78% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,918) vs. 30 Days Ago ($5,874) | 0.75% | |
Average Rent Today ($5,918) vs. 90 Days Ago ($5,937) | -0.32% | |
Average Rent Today ($5,918) vs. 180 Days Ago ($5,898) | 0.34% | |
Average Rent Today ($5,918) vs. 1 Year Ago ($5,499) | 7.62% | |
Average Rent Today ($5,918) vs. 2 Years Ago ($5,141) | 15.11% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
21 Days
Median Days on Market Change vs 30 Days Ago:
-11 Days
Median Days on Market Change vs 1 Year Ago:
-17 Days