Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
| Somerville RTAR | |
|---|---|
| RTAR Today: | 1.78% |
| RTAR 1 Year Ago: | 1.06% |
| RTAR % Change vs. 1 Year Ago: | 67.92% |
| RTAR 2 Years Ago: | 0.76% |
| RTAR % Change vs. 2 Years Ago: | 134.21% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 2.99% |
| RTAR 1 Year Ago: | 1.87% |
| RTAR % Change vs. 1 Year Ago: | 59.89% |
| RTAR 2 Years Ago: | 1.51% |
| RTAR % Change vs. 2 Years Ago: | 98.01% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
| Somerville RTVR | |
|---|---|
| RTVR Today: | 0.92% |
| RTVR 1 Year Ago: | 0.73% |
| RTVR % Change vs. 1 Year Ago: | 26.03% |
| RTVR 2 Years Ago: | 0.42% |
| RTVR % Change vs. 2 Years Ago: | 119.05% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.31% |
| RTVR 1 Year Ago: | 0.99% |
| RTVR % Change vs. 1 Year Ago: | 32.32% |
| RTVR 2 Years Ago: | 0.60% |
| RTVR % Change vs. 2 Years Ago: | 118.33% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
| Somerville Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,645) vs. 30 Days Ago ($3,647) | -0.05% | |
| Average Rent Today ($3,645) vs. 90 Days Ago ($3,647) | -0.05% | |
| Average Rent Today ($3,645) vs. 180 Days Ago ($3,649) | -0.11% | |
| Average Rent Today ($3,645) vs. 1 Year Ago ($3,670) | -0.68% | |
| Average Rent Today ($3,645) vs. 2 Years Ago ($3,504) | 4.02% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,288) vs. 30 Days Ago ($2,336) | -2.05% | |
| Average Rent Today ($2,288) vs. 90 Days Ago ($2,312) | -1.04% | |
| Average Rent Today ($2,288) vs. 180 Days Ago ($2,286) | 0.09% | |
| Average Rent Today ($2,288) vs. 1 Year Ago ($2,194) | 4.28% | |
| Average Rent Today ($2,288) vs. 2 Years Ago ($2,180) | 4.95% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,516) vs. 30 Days Ago ($2,515) | 0.04% | |
| Average Rent Today ($2,516) vs. 90 Days Ago ($2,522) | -0.24% | |
| Average Rent Today ($2,516) vs. 180 Days Ago ($2,533) | -0.67% | |
| Average Rent Today ($2,516) vs. 1 Year Ago ($2,476) | 1.62% | |
| Average Rent Today ($2,516) vs. 2 Years Ago ($2,392) | 5.18% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,071) vs. 30 Days Ago ($3,068) | 0.10% | |
| Average Rent Today ($3,071) vs. 90 Days Ago ($3,154) | -2.63% | |
| Average Rent Today ($3,071) vs. 180 Days Ago ($3,181) | -3.46% | |
| Average Rent Today ($3,071) vs. 1 Year Ago ($3,086) | -0.49% | |
| Average Rent Today ($3,071) vs. 2 Years Ago ($2,881) | 6.59% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,747) vs. 30 Days Ago ($3,749) | -0.05% | |
| Average Rent Today ($3,747) vs. 90 Days Ago ($3,764) | -0.45% | |
| Average Rent Today ($3,747) vs. 180 Days Ago ($3,791) | -1.16% | |
| Average Rent Today ($3,747) vs. 1 Year Ago ($3,762) | -0.40% | |
| Average Rent Today ($3,747) vs. 2 Years Ago ($3,547) | 5.64% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,715) vs. 30 Days Ago ($4,722) | -0.15% | |
| Average Rent Today ($4,715) vs. 90 Days Ago ($4,724) | -0.19% | |
| Average Rent Today ($4,715) vs. 180 Days Ago ($4,724) | -0.19% | |
| Average Rent Today ($4,715) vs. 1 Year Ago ($4,713) | 0.04% | |
| Average Rent Today ($4,715) vs. 2 Years Ago ($4,467) | 5.55% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,801) vs. 30 Days Ago ($5,804) | -0.05% | |
| Average Rent Today ($5,801) vs. 90 Days Ago ($5,883) | -1.39% | |
| Average Rent Today ($5,801) vs. 180 Days Ago ($5,918) | -1.98% | |
| Average Rent Today ($5,801) vs. 1 Year Ago ($5,898) | -1.64% | |
| Average Rent Today ($5,801) vs. 2 Years Ago ($5,358) | 8.27% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
7 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
-22 Days