Somerville Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
Somerville vs. City of Boston
Somerville RTAR | |
---|---|
RTAR Today: | 2.34% |
RTAR 1 Year Ago: | 0.89% |
RTAR % Change vs. 1 Year Ago: | 162.92% |
RTAR 2 Years Ago: | 0.56% |
RTAR % Change vs. 2 Years Ago: | 317.86% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.03% |
RTAR 1 Year Ago: | 2.34% |
RTAR % Change vs. 1 Year Ago: | 29.49% |
RTAR 2 Years Ago: | 1.82% |
RTAR % Change vs. 2 Years Ago: | 66.48% |
Real-Time Vacancy Rate (RTVR)
Somerville vs. City of Boston
Somerville RTVR | |
---|---|
RTVR Today: | 0.62% |
RTVR 1 Year Ago: | 0.38% |
RTVR % Change vs. 1 Year Ago: | 63.16% |
RTVR 2 Years Ago: | 0.28% |
RTVR % Change vs. 2 Years Ago: | 121.43% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.05% |
RTVR 1 Year Ago: | 0.69% |
RTVR % Change vs. 1 Year Ago: | 52.17% |
RTVR 2 Years Ago: | 0.54% |
RTVR % Change vs. 2 Years Ago: | 94.44% |
Real-Time Average Rent & Time On Market
Average Rent: Somerville vs. City of Boston
Average Rent Price Comparison
Somerville Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,588) vs. 30 Days Ago ($3,666) | -2.13% | |
Average Rent Today ($3,588) vs. 90 Days Ago ($3,664) | -2.07% | |
Average Rent Today ($3,588) vs. 180 Days Ago ($3,583) | 0.14% | |
Average Rent Today ($3,588) vs. 1 Year Ago ($3,521) | 1.90% | |
Average Rent Today ($3,588) vs. 2 Years Ago ($3,318) | 8.14% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,197) vs. 30 Days Ago ($2,194) | 0.14% | |
Average Rent Today ($2,197) vs. 90 Days Ago ($2,217) | -0.90% | |
Average Rent Today ($2,197) vs. 180 Days Ago ($2,251) | -2.40% | |
Average Rent Today ($2,197) vs. 1 Year Ago ($2,189) | 0.37% | |
Average Rent Today ($2,197) vs. 2 Years Ago ($2,076) | 5.83% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,441) vs. 30 Days Ago ($2,480) | -1.57% | |
Average Rent Today ($2,441) vs. 90 Days Ago ($2,483) | -1.69% | |
Average Rent Today ($2,441) vs. 180 Days Ago ($2,512) | -2.83% | |
Average Rent Today ($2,441) vs. 1 Year Ago ($2,394) | 1.96% | |
Average Rent Today ($2,441) vs. 2 Years Ago ($2,140) | 14.07% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,100) vs. 30 Days Ago ($3,086) | 0.45% | |
Average Rent Today ($3,100) vs. 90 Days Ago ($3,138) | -1.21% | |
Average Rent Today ($3,100) vs. 180 Days Ago ($3,023) | 2.55% | |
Average Rent Today ($3,100) vs. 1 Year Ago ($2,866) | 8.16% | |
Average Rent Today ($3,100) vs. 2 Years Ago ($2,678) | 15.76% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,749) vs. 30 Days Ago ($3,748) | 0.03% | |
Average Rent Today ($3,749) vs. 90 Days Ago ($3,773) | -0.64% | |
Average Rent Today ($3,749) vs. 180 Days Ago ($3,746) | 0.08% | |
Average Rent Today ($3,749) vs. 1 Year Ago ($3,561) | 5.28% | |
Average Rent Today ($3,749) vs. 2 Years Ago ($3,276) | 14.44% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,693) vs. 30 Days Ago ($4,713) | -0.42% | |
Average Rent Today ($4,693) vs. 90 Days Ago ($4,729) | -0.76% | |
Average Rent Today ($4,693) vs. 180 Days Ago ($4,624) | 1.49% | |
Average Rent Today ($4,693) vs. 1 Year Ago ($4,473) | 4.92% | |
Average Rent Today ($4,693) vs. 2 Years Ago ($4,246) | 10.53% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,910) vs. 30 Days Ago ($5,898) | 0.20% | |
Average Rent Today ($5,910) vs. 90 Days Ago ($5,704) | 3.61% | |
Average Rent Today ($5,910) vs. 180 Days Ago ($5,480) | 7.85% | |
Average Rent Today ($5,910) vs. 1 Year Ago ($5,348) | 10.51% | |
Average Rent Today ($5,910) vs. 2 Years Ago ($5,018) | 17.78% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
22 Days
Median Days on Market Change vs 30 Days Ago:
-2 Days
Median Days on Market Change vs 1 Year Ago:
1 Days