South Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
South Boston vs. City of Boston
South Boston RTAR | |
---|---|
RTAR Today: | 0.95% |
RTAR 1 Year Ago: | 1.18% |
RTAR % Change vs. 1 Year Ago: | -19.49% |
RTAR 2 Years Ago: | 1.41% |
RTAR % Change vs. 2 Years Ago: | -32.62% |
City of Boston RTAR | |
---|---|
RTAR Today: | 3.40% |
RTAR 1 Year Ago: | 2.45% |
RTAR % Change vs. 1 Year Ago: | 38.78% |
RTAR 2 Years Ago: | 2.29% |
RTAR % Change vs. 2 Years Ago: | 48.47% |
Real-Time Vacancy Rate (RTVR)
South Boston vs. City of Boston
South Boston RTVR | |
---|---|
RTVR Today: | 0.36% |
RTVR 1 Year Ago: | 0.77% |
RTVR % Change vs. 1 Year Ago: | -53.25% |
RTVR 2 Years Ago: | 0.78% |
RTVR % Change vs. 2 Years Ago: | -53.85% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.07% |
RTVR 1 Year Ago: | 0.67% |
RTVR % Change vs. 1 Year Ago: | 59.70% |
RTVR 2 Years Ago: | 0.51% |
RTVR % Change vs. 2 Years Ago: | 109.80% |
Real-Time Average Rent & Time On Market
Average Rent: South Boston vs. City of Boston
Average Rent Price Comparison
South Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,657) vs. 30 Days Ago ($3,661) | -0.11% | |
Average Rent Today ($3,657) vs. 90 Days Ago ($3,671) | -0.38% | |
Average Rent Today ($3,657) vs. 180 Days Ago ($3,703) | -1.24% | |
Average Rent Today ($3,657) vs. 1 Year Ago ($3,537) | 3.39% | |
Average Rent Today ($3,657) vs. 2 Years Ago ($3,478) | 5.15% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,144) vs. 30 Days Ago ($2,190) | -2.10% | |
Average Rent Today ($2,144) vs. 90 Days Ago ($2,157) | -0.60% | |
Average Rent Today ($2,144) vs. 180 Days Ago ($2,175) | -1.43% | |
Average Rent Today ($2,144) vs. 1 Year Ago ($2,220) | -3.42% | |
Average Rent Today ($2,144) vs. 2 Years Ago ($1,809) | 18.52% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,788) vs. 30 Days Ago ($2,792) | -0.14% | |
Average Rent Today ($2,788) vs. 90 Days Ago ($2,790) | -0.07% | |
Average Rent Today ($2,788) vs. 180 Days Ago ($2,753) | 1.27% | |
Average Rent Today ($2,788) vs. 1 Year Ago ($2,609) | 6.86% | |
Average Rent Today ($2,788) vs. 2 Years Ago ($2,415) | 15.45% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,387) vs. 30 Days Ago ($3,384) | 0.09% | |
Average Rent Today ($3,387) vs. 90 Days Ago ($3,364) | 0.68% | |
Average Rent Today ($3,387) vs. 180 Days Ago ($3,389) | -0.06% | |
Average Rent Today ($3,387) vs. 1 Year Ago ($3,310) | 2.33% | |
Average Rent Today ($3,387) vs. 2 Years Ago ($3,095) | 9.43% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,170) vs. 30 Days Ago ($4,177) | -0.17% | |
Average Rent Today ($4,170) vs. 90 Days Ago ($4,193) | -0.55% | |
Average Rent Today ($4,170) vs. 180 Days Ago ($4,139) | 0.75% | |
Average Rent Today ($4,170) vs. 1 Year Ago ($4,033) | 3.40% | |
Average Rent Today ($4,170) vs. 2 Years Ago ($4,171) | -0.02% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,388) vs. 30 Days Ago ($5,382) | 0.11% | |
Average Rent Today ($5,388) vs. 90 Days Ago ($5,388) | 0.00% | |
Average Rent Today ($5,388) vs. 180 Days Ago ($5,324) | 1.20% | |
Average Rent Today ($5,388) vs. 1 Year Ago ($5,239) | 2.84% | |
Average Rent Today ($5,388) vs. 2 Years Ago ($4,950) | 8.85% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,296) vs. 30 Days Ago ($6,288) | 0.13% | |
Average Rent Today ($6,296) vs. 90 Days Ago ($6,283) | 0.21% | |
Average Rent Today ($6,296) vs. 180 Days Ago ($6,110) | 3.04% | |
Average Rent Today ($6,296) vs. 1 Year Ago ($5,812) | 8.33% | |
Average Rent Today ($6,296) vs. 2 Years Ago ($6,519) | -3.42% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
8 Days
Median Days on Market Change vs 30 Days Ago:
-13 Days
Median Days on Market Change vs 1 Year Ago:
3 Days