South Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
South Boston vs. City of Boston
| South Boston RTAR | |
|---|---|
| RTAR Today: | 0.67% |
| RTAR 1 Year Ago: | 0.59% |
| RTAR % Change vs. 1 Year Ago: | 13.56% |
| RTAR 2 Years Ago: | 1.60% |
| RTAR % Change vs. 2 Years Ago: | -58.13% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 3.02% |
| RTAR 1 Year Ago: | 1.92% |
| RTAR % Change vs. 1 Year Ago: | 57.29% |
| RTAR 2 Years Ago: | 1.87% |
| RTAR % Change vs. 2 Years Ago: | 61.50% |
Real-Time Vacancy Rate (RTVR)
South Boston vs. City of Boston
| South Boston RTVR | |
|---|---|
| RTVR Today: | 0.42% |
| RTVR 1 Year Ago: | 0.33% |
| RTVR % Change vs. 1 Year Ago: | 27.27% |
| RTVR 2 Years Ago: | 1.26% |
| RTVR % Change vs. 2 Years Ago: | -66.67% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.31% |
| RTVR 1 Year Ago: | 0.89% |
| RTVR % Change vs. 1 Year Ago: | 47.19% |
| RTVR 2 Years Ago: | 0.58% |
| RTVR % Change vs. 2 Years Ago: | 125.86% |
Real-Time Average Rent & Time On Market
Average Rent: South Boston vs. City of Boston
Average Rent Price Comparison
| South Boston Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,621) vs. 30 Days Ago ($3,624) | -0.08% | |
| Average Rent Today ($3,621) vs. 90 Days Ago ($3,708) | -2.35% | |
| Average Rent Today ($3,621) vs. 180 Days Ago ($3,721) | -2.69% | |
| Average Rent Today ($3,621) vs. 1 Year Ago ($3,662) | -1.12% | |
| Average Rent Today ($3,621) vs. 2 Years Ago ($3,530) | 2.58% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,480) vs. 30 Days Ago ($2,468) | 0.49% | |
| Average Rent Today ($2,480) vs. 90 Days Ago ($2,419) | 2.52% | |
| Average Rent Today ($2,480) vs. 180 Days Ago ($2,460) | 0.81% | |
| Average Rent Today ($2,480) vs. 1 Year Ago ($2,190) | 13.24% | |
| Average Rent Today ($2,480) vs. 2 Years Ago ($2,203) | 12.57% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,899) vs. 30 Days Ago ($2,888) | 0.38% | |
| Average Rent Today ($2,899) vs. 90 Days Ago ($2,870) | 1.01% | |
| Average Rent Today ($2,899) vs. 180 Days Ago ($2,896) | 0.10% | |
| Average Rent Today ($2,899) vs. 1 Year Ago ($2,792) | 3.83% | |
| Average Rent Today ($2,899) vs. 2 Years Ago ($2,579) | 12.41% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,544) vs. 30 Days Ago ($3,547) | -0.08% | |
| Average Rent Today ($3,544) vs. 90 Days Ago ($3,517) | 0.77% | |
| Average Rent Today ($3,544) vs. 180 Days Ago ($3,538) | 0.17% | |
| Average Rent Today ($3,544) vs. 1 Year Ago ($3,381) | 4.82% | |
| Average Rent Today ($3,544) vs. 2 Years Ago ($3,261) | 8.68% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,365) vs. 30 Days Ago ($4,365) | 0.00% | |
| Average Rent Today ($4,365) vs. 90 Days Ago ($4,386) | -0.48% | |
| Average Rent Today ($4,365) vs. 180 Days Ago ($4,440) | -1.69% | |
| Average Rent Today ($4,365) vs. 1 Year Ago ($4,189) | 4.20% | |
| Average Rent Today ($4,365) vs. 2 Years Ago ($4,014) | 8.74% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,316) vs. 30 Days Ago ($5,326) | -0.19% | |
| Average Rent Today ($5,316) vs. 90 Days Ago ($5,367) | -0.95% | |
| Average Rent Today ($5,316) vs. 180 Days Ago ($5,392) | -1.41% | |
| Average Rent Today ($5,316) vs. 1 Year Ago ($5,388) | -1.34% | |
| Average Rent Today ($5,316) vs. 2 Years Ago ($5,161) | 3.00% | |
| 5 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,197) vs. 30 Days Ago ($6,197) | 0.00% | |
| Average Rent Today ($6,197) vs. 90 Days Ago ($6,254) | -0.91% | |
| Average Rent Today ($6,197) vs. 180 Days Ago ($6,424) | -3.53% | |
| Average Rent Today ($6,197) vs. 1 Year Ago ($6,288) | -1.45% | |
| Average Rent Today ($6,197) vs. 2 Years Ago ($5,755) | 7.68% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
18 Days
Median Days on Market Change vs 30 Days Ago:
-5 Days
Median Days on Market Change vs 1 Year Ago:
2 Days