South Boston Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
South Boston vs. City of Boston
South Boston RTAR | |
---|---|
RTAR Today: | 1.93% |
RTAR 1 Year Ago: | 2.38% |
RTAR % Change vs. 1 Year Ago: | -18.91% |
RTAR 2 Years Ago: | 3.64% |
RTAR % Change vs. 2 Years Ago: | -46.98% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.03% |
RTAR 1 Year Ago: | 4.59% |
RTAR % Change vs. 1 Year Ago: | 9.59% |
RTAR 2 Years Ago: | 3.70% |
RTAR % Change vs. 2 Years Ago: | 35.95% |
Real-Time Vacancy Rate (RTVR)
South Boston vs. City of Boston
South Boston RTVR | |
---|---|
RTVR Today: | 0.13% |
RTVR 1 Year Ago: | 0.50% |
RTVR % Change vs. 1 Year Ago: | -74.00% |
RTVR 2 Years Ago: | 0.66% |
RTVR % Change vs. 2 Years Ago: | -80.30% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.90% |
RTVR 1 Year Ago: | 0.90% |
RTVR % Change vs. 1 Year Ago: | 0.00% |
RTVR 2 Years Ago: | 0.70% |
RTVR % Change vs. 2 Years Ago: | 28.57% |
Real-Time Average Rent & Time On Market
Average Rent: South Boston vs. City of Boston
Average Rent Price Comparison
South Boston Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,726) vs. 30 Days Ago ($3,724) | 0.05% | |
Average Rent Today ($3,726) vs. 90 Days Ago ($3,654) | 1.97% | |
Average Rent Today ($3,726) vs. 180 Days Ago ($3,661) | 1.78% | |
Average Rent Today ($3,726) vs. 1 Year Ago ($3,677) | 1.33% | |
Average Rent Today ($3,726) vs. 2 Years Ago ($3,622) | 2.87% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,459) vs. 30 Days Ago ($2,470) | -0.45% | |
Average Rent Today ($2,459) vs. 90 Days Ago ($2,153) | 14.21% | |
Average Rent Today ($2,459) vs. 180 Days Ago ($2,157) | 14.00% | |
Average Rent Today ($2,459) vs. 1 Year Ago ($2,200) | 11.77% | |
Average Rent Today ($2,459) vs. 2 Years Ago ($2,197) | 11.93% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,882) vs. 30 Days Ago ($2,920) | -1.30% | |
Average Rent Today ($2,882) vs. 90 Days Ago ($2,785) | 3.48% | |
Average Rent Today ($2,882) vs. 180 Days Ago ($2,786) | 3.45% | |
Average Rent Today ($2,882) vs. 1 Year Ago ($2,772) | 3.97% | |
Average Rent Today ($2,882) vs. 2 Years Ago ($2,575) | 11.92% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,543) vs. 30 Days Ago ($3,557) | -0.39% | |
Average Rent Today ($3,543) vs. 90 Days Ago ($3,390) | 4.51% | |
Average Rent Today ($3,543) vs. 180 Days Ago ($3,380) | 4.82% | |
Average Rent Today ($3,543) vs. 1 Year Ago ($3,375) | 4.98% | |
Average Rent Today ($3,543) vs. 2 Years Ago ($3,289) | 7.72% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,444) vs. 30 Days Ago ($4,399) | 1.02% | |
Average Rent Today ($4,444) vs. 90 Days Ago ($4,221) | 5.28% | |
Average Rent Today ($4,444) vs. 180 Days Ago ($4,189) | 6.09% | |
Average Rent Today ($4,444) vs. 1 Year Ago ($4,117) | 7.94% | |
Average Rent Today ($4,444) vs. 2 Years Ago ($4,100) | 8.39% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,392) vs. 30 Days Ago ($5,374) | 0.33% | |
Average Rent Today ($5,392) vs. 90 Days Ago ($5,366) | 0.48% | |
Average Rent Today ($5,392) vs. 180 Days Ago ($5,388) | 0.07% | |
Average Rent Today ($5,392) vs. 1 Year Ago ($5,357) | 0.65% | |
Average Rent Today ($5,392) vs. 2 Years Ago ($5,292) | 1.89% |
5 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,452) vs. 30 Days Ago ($6,483) | -0.48% | |
Average Rent Today ($6,452) vs. 90 Days Ago ($6,311) | 2.23% | |
Average Rent Today ($6,452) vs. 180 Days Ago ($6,288) | 2.61% | |
Average Rent Today ($6,452) vs. 1 Year Ago ($6,097) | 5.82% | |
Average Rent Today ($6,452) vs. 2 Years Ago ($6,231) | 3.55% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
20 Days
Median Days on Market Change vs 30 Days Ago:
-8 Days
Median Days on Market Change vs 1 Year Ago:
-16 Days