South End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View South End Apartments
Real-Time Availability Rate (RTAR)
South End vs. City of Boston
South End RTAR | |
---|---|
RTAR Today: | 5.14% |
RTAR 1 Year Ago: | 4.63% |
RTAR % Change vs. 1 Year Ago: | 11.02% |
RTAR 2 Years Ago: | 2.94% |
RTAR % Change vs. 2 Years Ago: | 74.83% |
City of Boston RTAR | |
---|---|
RTAR Today: | 5.19% |
RTAR 1 Year Ago: | 5.12% |
RTAR % Change vs. 1 Year Ago: | 1.37% |
RTAR 2 Years Ago: | 4.48% |
RTAR % Change vs. 2 Years Ago: | 15.85% |
Real-Time Vacancy Rate (RTVR)
South End vs. City of Boston
South End RTVR | |
---|---|
RTVR Today: | 0.73% |
RTVR 1 Year Ago: | 0.74% |
RTVR % Change vs. 1 Year Ago: | -1.35% |
RTVR 2 Years Ago: | 0.47% |
RTVR % Change vs. 2 Years Ago: | 55.32% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.86% |
RTVR 1 Year Ago: | 0.64% |
RTVR % Change vs. 1 Year Ago: | 34.38% |
RTVR 2 Years Ago: | 0.58% |
RTVR % Change vs. 2 Years Ago: | 48.28% |
Real-Time Average Rent & Time On Market
View South End Apartments
Average Rent: South End vs. City of Boston
Average Rent Price Comparison
South End Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,085) vs. 30 Days Ago ($4,062) | 0.57% | |
Average Rent Today ($4,085) vs. 90 Days Ago ($4,062) | 0.57% | |
Average Rent Today ($4,085) vs. 180 Days Ago ($3,938) | 3.73% | |
Average Rent Today ($4,085) vs. 1 Year Ago ($4,008) | 1.92% | |
Average Rent Today ($4,085) vs. 2 Years Ago ($3,682) | 10.95% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,347) vs. 30 Days Ago ($2,341) | 0.26% | |
Average Rent Today ($2,347) vs. 90 Days Ago ($2,346) | 0.04% | |
Average Rent Today ($2,347) vs. 180 Days Ago ($2,284) | 2.76% | |
Average Rent Today ($2,347) vs. 1 Year Ago ($2,314) | 1.43% | |
Average Rent Today ($2,347) vs. 2 Years Ago ($2,142) | 9.57% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,136) vs. 30 Days Ago ($3,103) | 1.06% | |
Average Rent Today ($3,136) vs. 90 Days Ago ($3,067) | 2.25% | |
Average Rent Today ($3,136) vs. 180 Days Ago ($2,999) | 4.57% | |
Average Rent Today ($3,136) vs. 1 Year Ago ($3,018) | 3.91% | |
Average Rent Today ($3,136) vs. 2 Years Ago ($2,719) | 15.34% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,049) vs. 30 Days Ago ($4,038) | 0.27% | |
Average Rent Today ($4,049) vs. 90 Days Ago ($4,018) | 0.77% | |
Average Rent Today ($4,049) vs. 180 Days Ago ($4,020) | 0.72% | |
Average Rent Today ($4,049) vs. 1 Year Ago ($3,901) | 3.79% | |
Average Rent Today ($4,049) vs. 2 Years Ago ($3,665) | 10.48% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($5,121) vs. 30 Days Ago ($5,155) | -0.66% | |
Average Rent Today ($5,121) vs. 90 Days Ago ($5,102) | 0.37% | |
Average Rent Today ($5,121) vs. 180 Days Ago ($5,048) | 1.45% | |
Average Rent Today ($5,121) vs. 1 Year Ago ($4,919) | 4.11% | |
Average Rent Today ($5,121) vs. 2 Years Ago ($4,681) | 9.40% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($6,478) vs. 30 Days Ago ($6,276) | 3.22% | |
Average Rent Today ($6,478) vs. 90 Days Ago ($6,378) | 1.57% | |
Average Rent Today ($6,478) vs. 180 Days Ago ($6,262) | 3.45% | |
Average Rent Today ($6,478) vs. 1 Year Ago ($6,674) | -2.94% | |
Average Rent Today ($6,478) vs. 2 Years Ago ($6,593) | -1.74% |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
22 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
10 Days