South End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View South End Apartments
Real-Time Availability Rate (RTAR)
South End vs. City of Boston
| South End RTAR | |
|---|---|
| RTAR Today: | 5.19% |
| RTAR 1 Year Ago: | 1.87% |
| RTAR % Change vs. 1 Year Ago: | 159.50% |
| RTAR 2 Years Ago: | 2.09% |
| RTAR % Change vs. 2 Years Ago: | 153.17% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 6.93% |
| RTAR 1 Year Ago: | 3.01% |
| RTAR % Change vs. 1 Year Ago: | 126.47% |
| RTAR 2 Years Ago: | 3.01% |
| RTAR % Change vs. 2 Years Ago: | 132.55% |
Real-Time Vacancy Rate (RTVR)
South End vs. City of Boston
| South End RTVR | |
|---|---|
| RTVR Today: | 2.16% |
| RTVR 1 Year Ago: | 0.35% |
| RTVR % Change vs. 1 Year Ago: | 453.85% |
| RTVR 2 Years Ago: | 0.68% |
| RTVR % Change vs. 2 Years Ago: | 195.89% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.99% |
| RTVR 1 Year Ago: | 0.58% |
| RTVR % Change vs. 1 Year Ago: | 231.67% |
| RTVR 2 Years Ago: | 0.67% |
| RTVR % Change vs. 2 Years Ago: | 188.41% |
Real-Time Average Rent & Time On Market
View South End Apartments
Average Rent: South End vs. City of Boston
Average Rent Price Comparison
| South End Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,034) vs. 30 Days Ago ($4,083) | -1.20% | |
| Average Rent Today ($4,034) vs. 90 Days Ago ($4,127) | -2.25% | |
| Average Rent Today ($4,034) vs. 180 Days Ago ($4,101) | -1.63% | |
| Average Rent Today ($4,034) vs. 1 Year Ago ($4,018) | 0.40% | |
| Average Rent Today ($4,034) vs. 2 Years Ago ($3,965) | 1.74% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,456) vs. 30 Days Ago ($2,440) | 0.66% | |
| Average Rent Today ($2,456) vs. 90 Days Ago ($2,474) | -0.73% | |
| Average Rent Today ($2,456) vs. 180 Days Ago ($2,423) | 1.36% | |
| Average Rent Today ($2,456) vs. 1 Year Ago ($2,375) | 3.41% | |
| Average Rent Today ($2,456) vs. 2 Years Ago ($2,365) | 3.85% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,103) vs. 30 Days Ago ($3,119) | -0.51% | |
| Average Rent Today ($3,103) vs. 90 Days Ago ($3,067) | 1.17% | |
| Average Rent Today ($3,103) vs. 180 Days Ago ($3,074) | 0.94% | |
| Average Rent Today ($3,103) vs. 1 Year Ago ($3,046) | 1.87% | |
| Average Rent Today ($3,103) vs. 2 Years Ago ($3,012) | 3.02% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,100) vs. 30 Days Ago ($4,125) | -0.61% | |
| Average Rent Today ($4,100) vs. 90 Days Ago ($4,091) | 0.22% | |
| Average Rent Today ($4,100) vs. 180 Days Ago ($4,005) | 2.37% | |
| Average Rent Today ($4,100) vs. 1 Year Ago ($4,018) | 2.04% | |
| Average Rent Today ($4,100) vs. 2 Years Ago ($3,905) | 4.99% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($5,065) vs. 30 Days Ago ($5,070) | -0.10% | |
| Average Rent Today ($5,065) vs. 90 Days Ago ($5,126) | -1.19% | |
| Average Rent Today ($5,065) vs. 180 Days Ago ($5,164) | -1.92% | |
| Average Rent Today ($5,065) vs. 1 Year Ago ($5,127) | -1.21% | |
| Average Rent Today ($5,065) vs. 2 Years Ago ($5,021) | 0.88% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($6,343) vs. 30 Days Ago ($6,442) | -1.54% | |
| Average Rent Today ($6,343) vs. 90 Days Ago ($6,469) | -1.95% | |
| Average Rent Today ($6,343) vs. 180 Days Ago ($6,483) | -2.16% | |
| Average Rent Today ($6,343) vs. 1 Year Ago ($6,485) | -2.19% | |
| Average Rent Today ($6,343) vs. 2 Years Ago ($6,271) | 1.15% | |
Time on Market
Data from units listed in the past 180 days
Median Days on Market:
11 Days
Median Days on Market Change vs 30 Days Ago:
-4 Days
Median Days on Market Change vs 1 Year Ago:
-30 Days