Waltham Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View Waltham Apartments
Real-Time Availability Rate (RTAR)
Waltham vs. City of Boston
Waltham RTAR | |
---|---|
RTAR Today: | 0.86% |
RTAR 1 Year Ago: | 1.66% |
RTAR % Change vs. 1 Year Ago: | -48.19% |
RTAR 2 Years Ago: | 1.72% |
RTAR % Change vs. 2 Years Ago: | -50.00% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.47% |
RTAR 1 Year Ago: | 4.01% |
RTAR % Change vs. 1 Year Ago: | 11.47% |
RTAR 2 Years Ago: | 3.44% |
RTAR % Change vs. 2 Years Ago: | 29.94% |
Real-Time Vacancy Rate (RTVR)
Waltham vs. City of Boston
Waltham RTVR | |
---|---|
RTVR Today: | 0.62% |
RTVR 1 Year Ago: | 1.02% |
RTVR % Change vs. 1 Year Ago: | -39.22% |
RTVR 2 Years Ago: | 0.26% |
RTVR % Change vs. 2 Years Ago: | 138.46% |
City of Boston RTVR | |
---|---|
RTVR Today: | 1.06% |
RTVR 1 Year Ago: | 0.58% |
RTVR % Change vs. 1 Year Ago: | 82.76% |
RTVR 2 Years Ago: | 0.55% |
RTVR % Change vs. 2 Years Ago: | 92.73% |
Real-Time Average Rent & Time On Market
View Waltham Apartments
Average Rent: Waltham vs. City of Boston
Average Rent Price Comparison
Waltham Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,931) vs. 30 Days Ago ($2,928) | 0.10% | |
Average Rent Today ($2,931) vs. 90 Days Ago ($2,950) | -0.64% | |
Average Rent Today ($2,931) vs. 180 Days Ago ($2,900) | 1.07% | |
Average Rent Today ($2,931) vs. 1 Year Ago ($2,795) | 4.87% | |
Average Rent Today ($2,931) vs. 2 Years Ago ($2,693) | 8.84% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,171) vs. 30 Days Ago ($2,171) | 0.00% | |
Average Rent Today ($2,171) vs. 90 Days Ago ($2,186) | -0.69% | |
Average Rent Today ($2,171) vs. 180 Days Ago ($2,150) | 0.98% | |
Average Rent Today ($2,171) vs. 1 Year Ago ($2,045) | 6.16% | |
Average Rent Today ($2,171) vs. 2 Years Ago ($1,884) | 15.23% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,544) vs. 30 Days Ago ($2,544) | 0.00% | |
Average Rent Today ($2,544) vs. 90 Days Ago ($2,544) | 0.00% | |
Average Rent Today ($2,544) vs. 180 Days Ago ($2,537) | 0.28% | |
Average Rent Today ($2,544) vs. 1 Year Ago ($2,610) | -2.53% | |
Average Rent Today ($2,544) vs. 2 Years Ago ($2,557) | -0.51% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,162) vs. 30 Days Ago ($3,146) | 0.51% | |
Average Rent Today ($3,162) vs. 90 Days Ago ($3,108) | 1.74% | |
Average Rent Today ($3,162) vs. 180 Days Ago ($2,996) | 5.54% | |
Average Rent Today ($3,162) vs. 1 Year Ago ($2,965) | 6.64% | |
Average Rent Today ($3,162) vs. 2 Years Ago ($2,848) | 11.03% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,838) vs. 30 Days Ago ($3,838) | 0.00% | |
Average Rent Today ($3,838) vs. 90 Days Ago ($3,838) | 0.00% | |
Average Rent Today ($3,838) vs. 180 Days Ago ($3,856) | -0.47% | |
Average Rent Today ($3,838) vs. 1 Year Ago ($3,593) | 6.82% | |
Average Rent Today ($3,838) vs. 2 Years Ago ($3,413) | 12.45% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
17 Days
Median Days on Market Change vs 30 Days Ago:
0 Days
Median Days on Market Change vs 1 Year Ago:
11 Days