West End Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
View West End Apartments
Real-Time Availability Rate (RTAR)
West end vs. City of Boston
| West end RTAR | |
|---|---|
| RTAR Today: | 0.93% |
| RTAR 1 Year Ago: | 1.64% |
| RTAR % Change vs. 1 Year Ago: | -43.29% |
| RTAR 2 Years Ago: | 1.90% |
| RTAR % Change vs. 2 Years Ago: | -51.05% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 7.15% |
| RTAR 1 Year Ago: | 3.88% |
| RTAR % Change vs. 1 Year Ago: | 84.28% |
| RTAR 2 Years Ago: | 3.77% |
| RTAR % Change vs. 2 Years Ago: | 89.66% |
Real-Time Vacancy Rate (RTVR)
West end vs. City of Boston
| West end RTVR | |
|---|---|
| RTVR Today: | 0.00% |
| RTVR 1 Year Ago: | 0.00% |
| RTVR % Change vs. 1 Year Ago: | ∞ |
| RTVR 2 Years Ago: | 0.00% |
| RTVR % Change vs. 2 Years Ago: | ∞ |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.85% |
| RTVR 1 Year Ago: | 0.69% |
| RTVR % Change vs. 1 Year Ago: | 168.12% |
| RTVR 2 Years Ago: | 0.78% |
| RTVR % Change vs. 2 Years Ago: | 137.18% |
Real-Time Average Rent & Time On Market
View West End Apartments
Average Rent: West End vs. City of Boston
Average Rent Price Comparison
| West end Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,640) vs. 30 Days Ago ($3,660) | -0.55% | |
| Average Rent Today ($3,640) vs. 90 Days Ago ($3,544) | 2.71% | |
| Average Rent Today ($3,640) vs. 180 Days Ago ($2,600) | 40.00% | |
| Average Rent Today ($3,640) vs. 1 Year Ago ($3,623) | 0.47% | |
| Average Rent Today ($3,640) vs. 2 Years Ago ($3,338) | 9.05% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago ($2,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($2,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($2,600) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($2,550) | Data Unavailable | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,725) vs. 30 Days Ago ($2,775) | -1.80% | |
| Average Rent Today ($2,725) vs. 90 Days Ago ($3,017) | -9.68% | |
| Average Rent Today ($2,725) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($2,725) vs. 1 Year Ago ($3,163) | -13.85% | |
| Average Rent Today ($2,725) vs. 2 Years Ago ($2,817) | -3.27% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($4,250) vs. 30 Days Ago ($4,250) | 0.00% | |
| Average Rent Today ($4,250) vs. 90 Days Ago ($4,175) | 1.80% | |
| Average Rent Today ($4,250) vs. 180 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($4,250) vs. 1 Year Ago ($4,100) | 3.66% | |
| Average Rent Today ($4,250) vs. 2 Years Ago ($4,120) | 3.16% | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
No data for this time period.
Median Days on Market Change vs 30 Days Ago:
No data for this time period.
Median Days on Market Change vs 1 Year Ago:
No data for this time period.