West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
| West Roxbury RTAR | |
|---|---|
| RTAR Today: | 6.64% |
| RTAR 1 Year Ago: | 0.48% |
| RTAR % Change vs. 1 Year Ago: | 1,283.33% |
| RTAR 2 Years Ago: | 0.85% |
| RTAR % Change vs. 2 Years Ago: | 681.18% |
| City of Boston RTAR | |
|---|---|
| RTAR Today: | 5.76% |
| RTAR 1 Year Ago: | 5.13% |
| RTAR % Change vs. 1 Year Ago: | 12.28% |
| RTAR 2 Years Ago: | 5.07% |
| RTAR % Change vs. 2 Years Ago: | 13.61% |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
| West Roxbury RTVR | |
|---|---|
| RTVR Today: | 6.52% |
| RTVR 1 Year Ago: | 0.48% |
| RTVR % Change vs. 1 Year Ago: | 1,258.33% |
| RTVR 2 Years Ago: | 0.73% |
| RTVR % Change vs. 2 Years Ago: | 793.15% |
| City of Boston RTVR | |
|---|---|
| RTVR Today: | 1.32% |
| RTVR 1 Year Ago: | 0.91% |
| RTVR % Change vs. 1 Year Ago: | 45.05% |
| RTVR 2 Years Ago: | 0.66% |
| RTVR % Change vs. 2 Years Ago: | 100.00% |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
| West Roxbury Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,918) vs. 30 Days Ago ($2,902) | 0.55% | |
| Average Rent Today ($2,918) vs. 90 Days Ago ($2,969) | -1.72% | |
| Average Rent Today ($2,918) vs. 180 Days Ago ($2,909) | 0.31% | |
| Average Rent Today ($2,918) vs. 1 Year Ago ($2,994) | -2.54% | |
| Average Rent Today ($2,918) vs. 2 Years Ago ($2,796) | 4.36% | |
| Studio Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($1,834) vs. 30 Days Ago ($1,827) | 0.38% | |
| Average Rent Today ($1,834) vs. 90 Days Ago ($1,858) | -1.29% | |
| Average Rent Today ($1,834) vs. 180 Days Ago ($1,869) | -1.87% | |
| Average Rent Today ($1,834) vs. 1 Year Ago ($2,163) | -15.21% | |
| Average Rent Today ($1,834) vs. 2 Years Ago ($2,364) | -22.42% | |
| 1 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($2,654) vs. 30 Days Ago ($2,635) | 0.72% | |
| Average Rent Today ($2,654) vs. 90 Days Ago ($2,663) | -0.34% | |
| Average Rent Today ($2,654) vs. 180 Days Ago ($2,308) | 14.99% | |
| Average Rent Today ($2,654) vs. 1 Year Ago ($1,871) | 41.85% | |
| Average Rent Today ($2,654) vs. 2 Years Ago ($1,935) | 37.16% | |
| 2 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,319) vs. 30 Days Ago ($3,292) | 0.82% | |
| Average Rent Today ($3,319) vs. 90 Days Ago ($3,319) | 0.00% | |
| Average Rent Today ($3,319) vs. 180 Days Ago ($2,962) | 12.05% | |
| Average Rent Today ($3,319) vs. 1 Year Ago ($2,918) | 13.74% | |
| Average Rent Today ($3,319) vs. 2 Years Ago ($2,844) | 16.70% | |
| 3 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($3,690) vs. 30 Days Ago ($3,675) | 0.41% | |
| Average Rent Today ($3,690) vs. 90 Days Ago ($3,675) | 0.41% | |
| Average Rent Today ($3,690) vs. 180 Days Ago ($3,694) | -0.11% | |
| Average Rent Today ($3,690) vs. 1 Year Ago ($3,971) | -7.08% | |
| Average Rent Today ($3,690) vs. 2 Years Ago ($3,103) | 18.92% | |
| 4 Bedroom Average Rent Changes | ||
|---|---|---|
| Average Rent Today ($0) vs. 30 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 90 Days Ago (Data Unavailable) | Data Unavailable | |
| Average Rent Today ($0) vs. 180 Days Ago ($4,175) | Data Unavailable | |
| Average Rent Today ($0) vs. 1 Year Ago ($5,088) | Data Unavailable | |
| Average Rent Today ($0) vs. 2 Years Ago ($3,995) | Data Unavailable | |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
3 Days
Median Days on Market Change vs 30 Days Ago:
3 Days
Median Days on Market Change vs 1 Year Ago:
-22 Days