West Roxbury Rental Market Real-Time Data
Real-Time Availability & Vacancy Rates
Real-Time Availability Rate (RTAR)
West Roxbury vs. City of Boston
West Roxbury RTAR | |
---|---|
RTAR Today: | 1.32% |
RTAR 1 Year Ago: | 1.57% |
RTAR % Change vs. 1 Year Ago: | -15.92% |
RTAR 2 Years Ago: | 1.25% |
RTAR % Change vs. 2 Years Ago: | 5.60% |
City of Boston RTAR | |
---|---|
RTAR Today: | 4.79% |
RTAR 1 Year Ago: | 4.49% |
RTAR % Change vs. 1 Year Ago: | 6.68% |
RTAR 2 Years Ago: | 3.65% |
RTAR % Change vs. 2 Years Ago: | 31.23% |
Real-Time Vacancy Rate (RTVR)
West Roxbury vs. City of Boston
West Roxbury RTVR | |
---|---|
RTVR Today: | 0.84% |
RTVR 1 Year Ago: | 0.72% |
RTVR % Change vs. 1 Year Ago: | 16.67% |
RTVR 2 Years Ago: | 0.63% |
RTVR % Change vs. 2 Years Ago: | 33.33% |
City of Boston RTVR | |
---|---|
RTVR Today: | 0.82% |
RTVR 1 Year Ago: | 0.84% |
RTVR % Change vs. 1 Year Ago: | -2.38% |
RTVR 2 Years Ago: | 0.67% |
RTVR % Change vs. 2 Years Ago: | 22.39% |
Real-Time Average Rent & Time On Market
Average Rent: West Roxbury vs. City of Boston
Average Rent Price Comparison
West Roxbury Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,902) vs. 30 Days Ago ($2,843) | 2.08% | |
Average Rent Today ($2,902) vs. 90 Days Ago ($2,994) | -3.07% | |
Average Rent Today ($2,902) vs. 180 Days Ago ($3,033) | -4.32% | |
Average Rent Today ($2,902) vs. 1 Year Ago ($2,911) | -0.31% | |
Average Rent Today ($2,902) vs. 2 Years Ago ($2,747) | 5.64% |
Studio Average Rent Changes | ||
---|---|---|
Average Rent Today ($1,869) vs. 30 Days Ago ($1,869) | 0.00% | |
Average Rent Today ($1,869) vs. 90 Days Ago ($2,163) | -13.59% | |
Average Rent Today ($1,869) vs. 180 Days Ago ($2,163) | -13.59% | |
Average Rent Today ($1,869) vs. 1 Year Ago ($2,440) | -23.40% | |
Average Rent Today ($1,869) vs. 2 Years Ago ($1,750) | 6.80% |
1 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,343) vs. 30 Days Ago ($2,117) | 10.68% | |
Average Rent Today ($2,343) vs. 90 Days Ago ($1,871) | 25.23% | |
Average Rent Today ($2,343) vs. 180 Days Ago ($1,845) | 26.99% | |
Average Rent Today ($2,343) vs. 1 Year Ago ($1,871) | 25.23% | |
Average Rent Today ($2,343) vs. 2 Years Ago ($2,052) | 14.18% |
2 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($2,951) vs. 30 Days Ago ($2,824) | 4.50% | |
Average Rent Today ($2,951) vs. 90 Days Ago ($2,918) | 1.13% | |
Average Rent Today ($2,951) vs. 180 Days Ago ($2,936) | 0.51% | |
Average Rent Today ($2,951) vs. 1 Year Ago ($2,932) | 0.65% | |
Average Rent Today ($2,951) vs. 2 Years Ago ($2,909) | 1.44% |
3 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($3,800) vs. 30 Days Ago ($3,900) | -2.56% | |
Average Rent Today ($3,800) vs. 90 Days Ago ($3,971) | -4.31% | |
Average Rent Today ($3,800) vs. 180 Days Ago ($4,000) | -5.00% | |
Average Rent Today ($3,800) vs. 1 Year Ago ($3,298) | 15.22% | |
Average Rent Today ($3,800) vs. 2 Years Ago ($2,938) | 29.34% |
4 Bedroom Average Rent Changes | ||
---|---|---|
Average Rent Today ($4,175) vs. 30 Days Ago ($4,175) | 0.00% | |
Average Rent Today ($4,175) vs. 90 Days Ago ($5,088) | -17.94% | |
Average Rent Today ($4,175) vs. 180 Days Ago ($5,088) | -17.94% | |
Average Rent Today ($4,175) vs. 1 Year Ago ($4,173) | 0.05% | |
Average Rent Today ($4,175) vs. 2 Years Ago ($3,223) | 29.54% |
Time on Market
Data from units listed in the past 365 days
Median Days on Market:
24 Days
Median Days on Market Change vs 30 Days Ago:
-1 Days
Median Days on Market Change vs 1 Year Ago:
-6 Days