Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer
Bedrooms
- Bedrooms: 2
Other Rooms
- Total Rooms: 5
Bathrooms
- Full Baths: 2
- Master Bath: 1
Amenities
- Amenities: Highway Access, Park, Public School, Public Transportation, Shopping, T-Station, University
- Association Fee Includes: Elevator, Exterior Maintenance, Landscaping, Master Insurance, Refuse Removal, Sewer, Snow Removal, Water
Utilities
- Heating: Forced Air, Oil
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Utility Connections: for Electric Dryer, for Gas Range, Icemaker Connection
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1089
- Unit Building: 301
- Unit Level: 3
- Security: Intercom
- Floors: 1
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: 30 Penn
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 46
- Number of Units Owner Occupied: 32
- Owner Occupied Data Source: Management
- Elevator: Yes
- Condo Association: U
- HOA Fee: $830
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2021
- Style: Mid-Rise, Other (See Remarks), Split Entry
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Attached
- Garage Spaces: 1
Exterior & Grounds
- Exterior Features: Deck - Roof + Access Rights
- Pool: No
Other Information
- MLS ID# 73318660
- Last Updated: 12/15/24
- Documents on File: Legal Description, Master Deed, Site Plan
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
12/13/2024 | Active | $899,900 | $826 | MLSPIN |
12/09/2024 | New | $899,900 | $826 | MLSPIN |
11/11/2024 | Active | $789,000 | $867 | MLSPIN |
11/07/2024 | New | $789,000 | $867 | MLSPIN |
11/04/2024 | Temporarily Withdrawn | $749,000 | $823 | MLSPIN |
09/16/2024 | Active | $749,000 | $823 | MLSPIN |
09/12/2024 | New | $749,000 | $823 | MLSPIN |
08/26/2024 | Temporarily Withdrawn | $799,000 | $878 | MLSPIN |
06/29/2024 | Sold | $780,000 | $924 | MLSPIN |
06/17/2024 | Active | $799,000 | $878 | MLSPIN |
06/13/2024 | Price Change | $799,000 | $878 | MLSPIN |
06/08/2024 | Active | $849,000 | $933 | MLSPIN |
06/04/2024 | Price Change | $849,000 | $933 | MLSPIN |
05/13/2024 | Under Agreement | $799,000 | $947 | MLSPIN |
05/02/2024 | Contingent | $799,000 | $947 | MLSPIN |
04/21/2024 | Active | $859,000 | $944 | MLSPIN |
04/17/2024 | New | $859,000 | $944 | MLSPIN |
03/25/2024 | Temporarily Withdrawn | $859,000 | $944 | MLSPIN |
02/17/2024 | Sold | $689,000 | $886 | MLSPIN |
02/14/2024 | Sold | $629,000 | $838 | MLSPIN |
02/12/2024 | Active | $799,000 | $947 | MLSPIN |
02/08/2024 | New | $799,000 | $947 | MLSPIN |
02/01/2024 | Under Agreement | $689,000 | $886 | MLSPIN |
02/01/2024 | Expired | $739,000 | $950 | MLSPIN |
01/18/2024 | Under Agreement | $629,000 | $838 | MLSPIN |
01/17/2024 | New | $629,000 | $838 | MLSPIN |
01/16/2024 | Sold | $750,000 | $890 | MLSPIN |
01/16/2024 | Sold | $630,000 | $913 | MLSPIN |
01/01/2024 | Expired | $699,000 | $1,013 | MLSPIN |
12/15/2023 | Under Agreement | $599,000 | $868 | MLSPIN |
11/09/2023 | Under Agreement | $755,000 | $896 | MLSPIN |
11/01/2023 | Expired | $899,000 | $960 | MLSPIN |
10/08/2023 | Active | $689,000 | $886 | MLSPIN |
10/08/2023 | Active | $599,000 | $868 | MLSPIN |
10/04/2023 | New | $599,000 | $868 | MLSPIN |
10/04/2023 | New | $689,000 | $886 | MLSPIN |
09/16/2023 | Active | $859,000 | $944 | MLSPIN |
09/12/2023 | New | $859,000 | $944 | MLSPIN |
09/07/2023 | Sold | $705,000 | $906 | MLSPIN |
09/06/2023 | Sold | $680,000 | $873 | MLSPIN |
09/06/2023 | Sold | $879,000 | $965 | MLSPIN |
08/29/2023 | Under Agreement | $879,000 | $965 | MLSPIN |
08/28/2023 | Under Agreement | $639,000 | $820 | MLSPIN |
08/22/2023 | Sold | $919,000 | $965 | MLSPIN |
08/22/2023 | Sold | $899,000 | $963 | MLSPIN |
08/22/2023 | Sold | $799,000 | $878 | MLSPIN |
08/08/2023 | Under Agreement | $899,000 | $963 | MLSPIN |
08/02/2023 | Under Agreement | $799,000 | $878 | MLSPIN |
08/01/2023 | Expired | $909,000 | $972 | MLSPIN |
08/01/2023 | Expired | $755,000 | $891 | MLSPIN |
08/01/2023 | Expired | $655,000 | $844 | MLSPIN |
07/17/2023 | Active | $639,000 | $820 | MLSPIN |
07/13/2023 | Price Change | $639,000 | $820 | MLSPIN |
06/18/2023 | Active | $899,000 | $963 | MLSPIN |
06/14/2023 | New | $899,000 | $963 | MLSPIN |
06/11/2023 | Active | $799,000 | $878 | MLSPIN |
06/09/2023 | Sold | $839,000 | $921 | MLSPIN |
06/07/2023 | Back on Market | $799,000 | $878 | MLSPIN |
06/04/2023 | Under Agreement | $839,000 | $921 | MLSPIN |
05/31/2023 | Sold | $839,000 | $897 | MLSPIN |
05/26/2023 | Sold | $1,130,000 | $1,038 | MLSPIN |
05/23/2023 | Sold | $969,000 | $1,036 | MLSPIN |
05/23/2023 | Sold | $914,000 | $979 | MLSPIN |
05/19/2023 | Sold | $1,195,000 | $1,227 | MLSPIN |
05/19/2023 | Sold | $1,500,000 | $1,072 | MLSPIN |
05/18/2023 | Sold | $665,000 | $1,029 | MLSPIN |
05/18/2023 | Sold | $699,000 | $1,087 | MLSPIN |
05/18/2023 | Sold | $929,000 | $994 | MLSPIN |
05/18/2023 | Sold | $949,000 | $1,015 | MLSPIN |
05/18/2023 | Sold | $649,000 | $1,005 | MLSPIN |
05/18/2023 | Sold | $1,159,000 | $1,064 | MLSPIN |
05/18/2023 | Sold | $884,000 | $929 | MLSPIN |
05/18/2023 | Sold | $775,000 | $915 | MLSPIN |
05/18/2023 | Sold | $745,000 | $960 | MLSPIN |
05/18/2023 | Sold | $784,000 | $860 | MLSPIN |
05/18/2023 | Sold | $659,000 | $778 | MLSPIN |
05/18/2023 | Sold | $854,000 | $897 | MLSPIN |
05/18/2023 | Sold | $684,000 | $1,089 | MLSPIN |
05/18/2023 | Sold | $899,000 | $961 | MLSPIN |
05/18/2023 | Sold | $1,500,000 | $1,081 | MLSPIN |
05/18/2023 | Sold | $995,000 | $914 | MLSPIN |
05/18/2023 | Sold | $1,750,000 | $962 | MLSPIN |
05/08/2023 | Active | $919,000 | $965 | MLSPIN |
05/06/2023 | Active | $755,000 | $896 | MLSPIN |
05/04/2023 | New | $919,000 | $965 | MLSPIN |
05/02/2023 | New | $755,000 | $896 | MLSPIN |
05/02/2023 | Under Agreement | $969,000 | $1,036 | MLSPIN |
04/28/2023 | Under Agreement | $899,000 | $961 | MLSPIN |
04/27/2023 | Under Agreement | $1,750,000 | $962 | MLSPIN |
04/27/2023 | Under Agreement | $1,500,000 | $1,081 | MLSPIN |
04/16/2023 | Active | $969,000 | $1,036 | MLSPIN |
04/12/2023 | New | $969,000 | $1,036 | MLSPIN |
04/07/2023 | Under Agreement | $949,000 | $1,015 | MLSPIN |
04/04/2023 | New | $949,000 | $1,015 | MLSPIN |
03/31/2023 | Under Agreement | $1,195,000 | $1,227 | MLSPIN |
03/26/2023 | Active | $899,000 | $961 | MLSPIN |
03/26/2023 | Active | $689,000 | $884 | MLSPIN |
03/22/2023 | New | $689,000 | $884 | MLSPIN |
03/22/2023 | Temporarily Withdrawn | $739,000 | $950 | MLSPIN |
03/22/2023 | Under Agreement | $929,000 | $994 | MLSPIN |
03/22/2023 | New | $899,000 | $961 | MLSPIN |
03/20/2023 | Under Agreement | $699,000 | $1,087 | MLSPIN |
03/19/2023 | Active | $839,000 | $921 | MLSPIN |
03/15/2023 | New | $839,000 | $921 | MLSPIN |
03/14/2023 | Active | $929,000 | $994 | MLSPIN |
03/13/2023 | Under Agreement | $839,000 | $897 | MLSPIN |
03/02/2023 | Expired | $1,525,000 | $1,090 | MLSPIN |
03/02/2023 | Expired | $1,295,000 | $1,330 | MLSPIN |
02/22/2023 | New | $929,000 | $994 | MLSPIN |
02/17/2023 | Under Agreement | $1,495,000 | $1,069 | MLSPIN |
02/12/2023 | Active | $839,000 | $897 | MLSPIN |
02/09/2023 | Canceled | $819,000 | $875 | MLSPIN |
02/08/2023 | New | $839,000 | $897 | MLSPIN |
02/08/2023 | Temporarily Withdrawn | $899,000 | $960 | MLSPIN |
01/22/2023 | Active | $899,000 | $960 | MLSPIN |
01/22/2023 | Active | $699,000 | $1,087 | MLSPIN |
01/18/2023 | Extended | $699,000 | $1,087 | MLSPIN |
01/18/2023 | Extended | $899,000 | $960 | MLSPIN |
12/04/2022 | Active | $1,495,000 | $1,069 | MLSPIN |
12/04/2022 | Active | $1,195,000 | $1,227 | MLSPIN |
11/30/2022 | New | $1,495,000 | $1,069 | MLSPIN |
11/30/2022 | New | $1,195,000 | $1,227 | MLSPIN |
11/28/2022 | Temporarily Withdrawn | $1,295,000 | $1,330 | MLSPIN |
11/28/2022 | Temporarily Withdrawn | $1,525,000 | $1,090 | MLSPIN |
11/14/2022 | Active | $739,000 | $950 | MLSPIN |
11/12/2022 | Active | $699,000 | $1,087 | MLSPIN |
11/10/2022 | New | $739,000 | $950 | MLSPIN |
11/10/2022 | Temporarily Withdrawn | $699,000 | $1,013 | MLSPIN |
11/09/2022 | Under Agreement | $919,000 | $984 | MLSPIN |
11/08/2022 | New | $699,000 | $1,087 | MLSPIN |
11/08/2022 | Under Agreement | $679,000 | $1,051 | MLSPIN |
10/31/2022 | Canceled | $899,000 | $961 | MLSPIN |
10/31/2022 | Under Agreement | $1,159,000 | $1,064 | MLSPIN |
10/22/2022 | Active | $1,159,000 | $1,064 | MLSPIN |
10/22/2022 | Active | $899,000 | $960 | MLSPIN |
10/22/2022 | Active | $1,525,000 | $1,090 | MLSPIN |
10/22/2022 | Active | $919,000 | $984 | MLSPIN |
10/22/2022 | Active | $699,000 | $1,013 | MLSPIN |
10/22/2022 | Active | $679,000 | $1,051 | MLSPIN |
10/22/2022 | Active | $1,295,000 | $1,330 | MLSPIN |
10/18/2022 | Extended | $1,525,000 | $1,090 | MLSPIN |
10/18/2022 | Extended | $919,000 | $984 | MLSPIN |
10/18/2022 | Extended | $1,295,000 | $1,330 | MLSPIN |
10/18/2022 | Extended | $699,000 | $1,013 | MLSPIN |
10/18/2022 | Extended | $1,159,000 | $1,064 | MLSPIN |
10/18/2022 | Extended | $679,000 | $1,051 | MLSPIN |
10/18/2022 | Extended | $899,000 | $960 | MLSPIN |
10/11/2022 | Under Agreement | $710,000 | $913 | MLSPIN |
09/27/2022 | Active | $710,000 | $913 | MLSPIN |
09/26/2022 | Active | $899,000 | $960 | MLSPIN |
09/23/2022 | New | $710,000 | $913 | MLSPIN |
09/22/2022 | New | $899,000 | $960 | MLSPIN |
09/20/2022 | Canceled | $879,000 | $939 | MLSPIN |
09/11/2022 | Active | $679,000 | $1,051 | MLSPIN |
09/07/2022 | New | $679,000 | $1,051 | MLSPIN |
07/19/2022 | Under Agreement | $649,000 | $1,005 | MLSPIN |
07/18/2022 | Active | $1,159,000 | $1,064 | MLSPIN |
07/18/2022 | Active | $919,000 | $984 | MLSPIN |
07/18/2022 | Active | $649,000 | $1,005 | MLSPIN |
07/14/2022 | New | $649,000 | $1,005 | MLSPIN |
07/14/2022 | New | $1,159,000 | $1,064 | MLSPIN |
07/14/2022 | New | $919,000 | $984 | MLSPIN |
07/14/2022 | Temporarily Withdrawn | $909,000 | $972 | MLSPIN |
07/14/2022 | Temporarily Withdrawn | $655,000 | $844 | MLSPIN |
07/14/2022 | Temporarily Withdrawn | $755,000 | $891 | MLSPIN |
07/08/2022 | Under Agreement | $775,000 | $915 | MLSPIN |
07/08/2022 | Under Agreement | $775,000 | $915 | MLSPIN |
07/06/2022 | Extended | $909,000 | $972 | MLSPIN |
07/05/2022 | New | $775,000 | $915 | MLSPIN |
06/20/2022 | Active | $1,295,000 | $1,330 | MLSPIN |
06/16/2022 | New | $1,295,000 | $1,330 | MLSPIN |
06/06/2022 | Active | $699,000 | $1,013 | MLSPIN |
06/06/2022 | Active | $1,525,000 | $1,090 | MLSPIN |
06/02/2022 | New | $1,525,000 | $1,090 | MLSPIN |
06/02/2022 | New | $699,000 | $1,013 | MLSPIN |
05/31/2022 | Active | $909,000 | $972 | MLSPIN |
05/27/2022 | New | $909,000 | $972 | MLSPIN |
05/27/2022 | Under Agreement | $879,000 | $923 | MLSPIN |
05/23/2022 | Active | $879,000 | $923 | MLSPIN |
05/19/2022 | Under Agreement | $879,000 | $939 | MLSPIN |
05/19/2022 | New | $879,000 | $923 | MLSPIN |
05/19/2022 | Under Agreement | $849,000 | $892 | MLSPIN |
05/17/2022 | New | $879,000 | $939 | MLSPIN |
05/17/2022 | Under Agreement | $1,095,000 | $1,006 | MLSPIN |
04/27/2022 | Under Agreement | $899,000 | $961 | MLSPIN |
04/27/2022 | Under Agreement | $799,000 | $878 | MLSPIN |
04/25/2022 | Active | $899,000 | $961 | MLSPIN |
04/25/2022 | Active | $799,000 | $878 | MLSPIN |
04/21/2022 | New | $899,000 | $961 | MLSPIN |
04/21/2022 | New | $799,000 | $878 | MLSPIN |
04/09/2022 | Under Agreement | $745,000 | $960 | MLSPIN |
04/09/2022 | Active | $745,000 | $960 | MLSPIN |
04/08/2022 | Under Agreement | $819,000 | $875 | MLSPIN |
04/05/2022 | New | $745,000 | $960 | MLSPIN |
04/04/2022 | New | $819,000 | $875 | MLSPIN |
04/01/2022 | Under Agreement | $779,000 | $854 | MLSPIN |
03/31/2022 | Under Agreement | $949,000 | $871 | MLSPIN |
03/31/2022 | Contingent | $779,000 | $854 | MLSPIN |
03/31/2022 | Under Agreement | $949,000 | $871 | MLSPIN |
03/31/2022 | Contingent | $779,000 | $854 | MLSPIN |
03/25/2022 | Under Agreement | $659,000 | $778 | MLSPIN |
03/18/2022 | Active | $755,000 | $891 | MLSPIN |
03/17/2022 | Active | $655,000 | $844 | MLSPIN |
03/15/2022 | Active | $949,000 | $871 | MLSPIN |
02/24/2022 | Under Agreement | $685,000 | $1,091 | MLSPIN |
02/24/2022 | Active | $779,000 | $854 | MLSPIN |
02/13/2022 | Contingent | $685,000 | $1,091 | MLSPIN |
02/09/2022 | Active | $849,000 | $892 | MLSPIN |
02/08/2022 | Active | $659,000 | $778 | MLSPIN |
01/11/2022 | Active | $685,000 | $1,091 | MLSPIN |
01/11/2022 | Active | $1,095,000 | $1,006 | MLSPIN |
Mortgage Calculator
Map & Resources
Boston Rainbow Bridge
Grades: PK-K
0.1mi
Allston Brighton APAC
Grades: PK-K
0.14mi
Horace Mann School for the Deaf and Hard of Hearing
Public School, Grades: PK-5
0.23mi
Horace Mann School for the Deaf Hard of Hearing
Public Secondary School, Grades: PK-12
0.24mi
Saint Herman of Alaska Christian School
Grades: K-8
0.25mi
Boston Islamic Seminary
University
0.27mi
ABCD Head Start & Children's Services
Grades: PK-K
0.27mi
Our Future Learning Center
Grades: PK-K
0.3mi
Model Cafe
Bar
0.13mi
O'Brien's Pub
Bar
0.19mi
The Silhouette Lounge
Bar
0.19mi
The Avenue
Bar
0.43mi
Hopewell Bar + Kitchen
Bar
0.43mi
Coffee Turco
Coffee Shop
0.11mi
Teamoji
Bubble Tea (Cafe)
0.12mi
Yomie's Rice X Yogurt
Bubble Tea (Cafe)
0.2mi
The Mindful Mutt
Pet Grooming
0.22mi
Merwin Animal Clinic
Veterinary
0.23mi
Franciscan Children's Hospital
Hospital. Speciality: Paediatrics
0.46mi
Boston Fire Department
Fire Station
0.1mi
Massachusetts State Police Brighton Office
Police
0.59mi
Barlow Voice Studios
Music Venue
0.08mi
A2C Productions
Music Venue
0.24mi
Brighton Music Hall
Music Venue
0.26mi
Studio 52
Music Venue
0.33mi
Boston Drum Lessons
Music Venue
0.34mi
Unbound Visual Arts Gallery
Gallery
0.18mi
Out of the Blue Gallery
Gallery
0.36mi
Boston Pole Fitness
Fitness Centre
0.14mi
Wai Kru
Fitness Centre. Sports: Martial Arts
0.15mi
Red City Fitness
Fitness Centre
0.19mi
CrossFit Boston
Fitness Centre. Sports: Crossfit
0.3mi
Boston Fencing Club
Fitness Centre. Sports: Fencing
0.32mi
Jump on In!
Fitness Centre. Sports: Trampoline
0.32mi
Boston Martial Arts Center
Fitness Centre. Sports: Martial Arts
0.35mi
F45 Training
Fitness Centre
0.38mi
Penniman Road Play Area
Municipal Park
0.02mi
Union Square
Park
0.11mi
Ringer Park
Municipal Park
0.25mi
Athletes Park
Park
0.28mi
James F. Collins Square
Municipal Park
0.32mi
Mansfield Dog Park
Dog Park
0.31mi
Jackson - Mann Schoolyard
Playground
0.25mi
Express Laundromat
Laundry
0.15mi
Maytag Self-Serve Laundromat
Laundry
0.25mi
One Stop Cleaners
Laundry
0.27mi
Commonwealth Laundry
Laundry
0.43mi
Irving
Gas Station
0.11mi
Speedway
Gas Station
0.39mi
Bank of America
Bank
0.43mi
Mount Saint Joseph Academy Library
Library
0.4mi
Basics
Furniture
0.34mi
Cheema's Super Market
Supermarket
0.29mi
Star Market
Supermarket
0.35mi
Walgreens
Pharmacy
0.08mi
CVS Pharmacy
Pharmacy
0.16mi
Osco Pharmacy
Pharmacy
0.41mi
7-Eleven
Convenience
0.16mi
Night Star Convenience
Convenience
0.22mi
Cambridge St @ Emery Rd
0.08mi
Cambridge St opp Hano St
0.1mi
Brighton Ave @ Cambridge St
0.14mi
N Beacon St @ Cambridge St
0.14mi
N Beacon St @ Cambridge St
0.15mi
Cambridge St @ N Beacon St
0.15mi
Cambridge St @ Barrows St
0.19mi
Cambridge St @ Franklin St
0.19mi
Seller's Representative: Matthew J. Kesner, All-Bright Realty
MLS ID#: 73318660
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-12-15 09:45:00