Property Overview
Other Rooms
- Total Rooms: 4
Amenities
- Amenities: Bike Path, Conservation Area, Golf Course, House of Worship, Laundromat, Park, Private School, Public School, Public Transportation, Shopping, Tennis Court, Walk/Jog Trails
Utilities
- Heating: None
- Cooling: None
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 946
- Unit Building: B
- Unit Level: 1
- Floors: 1
- Pets Allowed: No
- Accessability Features: Unknown
Condo Complex Information
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 2
- Elevator: No
- Condo Association: U
Construction
- Year Built: 1935
- Style: Detached
- Roof Material: Asphalt/Fiberglass Shingles
- Lead Paint: Unknown
- Warranty: No
Garage & Parking
- Parking Spaces: 2
Exterior & Grounds
- Pool: No
- Waterfront Features: Direct Access, Frontage, Lake
Other Information
- MLS ID# 73410223
- Last Updated: 10/01/25
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 11/14/2025 | Under Agreement | $2,475,000 | $633 | MLSPIN |
| 10/31/2025 | Contingent | $2,475,000 | $633 | MLSPIN |
| 10/22/2025 | Canceled | $1,975,000 | $505 | MLSPIN |
| 10/03/2025 | Active | $2,475,000 | $633 | MLSPIN |
| 10/03/2025 | Active | $1,975,000 | $505 | MLSPIN |
| 10/01/2025 | Expired | $795,000 | $840 | MLSPIN |
| 09/29/2025 | Extended | $2,475,000 | $633 | MLSPIN |
| 09/29/2025 | Extended | $1,975,000 | $505 | MLSPIN |
| 08/01/2025 | Active | $2,475,000 | $633 | MLSPIN |
| 08/01/2025 | Active | $1,975,000 | $505 | MLSPIN |
| 08/01/2025 | Active | $795,000 | $840 | MLSPIN |
| 07/28/2025 | New | $1,975,000 | $505 | MLSPIN |
| 07/28/2025 | New | $795,000 | $840 | MLSPIN |
| 07/28/2025 | New | $2,475,000 | $633 | MLSPIN |
| 07/10/2025 | Canceled | $2,695,000 | $689 | MLSPIN |
| 06/26/2025 | Active | $2,695,000 | $689 | MLSPIN |
| 06/22/2025 | Extended | $2,695,000 | $689 | MLSPIN |
| 06/21/2025 | Active | $2,695,000 | $689 | MLSPIN |
| 06/17/2025 | Extended | $2,695,000 | $689 | MLSPIN |
| 03/16/2025 | Active | $2,695,000 | $689 | MLSPIN |
| 03/12/2025 | New | $2,695,000 | $689 | MLSPIN |
| 12/22/2024 | Expired | $2,900,000 | $733 | MLSPIN |
| 12/12/2024 | Temporarily Withdrawn | $2,900,000 | $733 | MLSPIN |
| 10/08/2024 | Active | $2,900,000 | $733 | MLSPIN |
| 10/04/2024 | Price Change | $2,900,000 | $733 | MLSPIN |
| 08/03/2024 | Active | $3,199,000 | $809 | MLSPIN |
| 07/30/2024 | New | $3,199,000 | $809 | MLSPIN |
Map & Resources
John A Bishop School
Public Elementary School, Grades: K-5
0.27mi
Arlington Police Department
Local Police
0.59mi
Meadow Brook Park
Municipal Park
0.41mi
Winchester Country Club
Golf Course
0.37mi
Mystic St @ Falmouth Rd
0.06mi
355 Mystic St
0.1mi
294 Mystic St opp Beverly Rd
0.1mi
Mystic St @ Beverley Rd
0.12mi
Mystic St @ Davis Ave
0.29mi
Mystic St @ Columbia Rd
0.31mi
Mystic St @ Ridge St
0.4mi
201 Mystic St
0.4mi
Nearby Areas
Real Estate Resources
With an unmatched team of professionals dedicated to customer service and responsiveness, you can trust Mark’s to handle every aspect of your move. Get an Estimate!
Seller's Representative: Steve McKenna & The Home Advantage Team, Gibson Sotheby's International Realty
MLS ID#: 73410223
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-10-01 03:06:00
