Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 19'4"X15'5"
- Kitchen Level: First Floor
- Countertops - Stone/Granite/Solid, Flooring - Hardwood, Kitchen Island, Recessed Lighting
- Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Wall Oven, Washer
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 12'8"X14'7"
- Master Bedroom Level: First Floor
- Master Bedroom Features: Flooring - Wall to Wall Carpet
- Bedroom 2 Dimensions: 10'5"X13'1"
- Bedroom 2 Level: First Floor
- Master Bedroom Features: Flooring - Wall to Wall Carpet
Other Rooms
- Total Rooms: 4
- Living Room Dimensions: 16'1"X15'6"
- Living Room Level: First Floor
- Living Room Features: Flooring - Hardwood
Bathrooms
- Full Baths: 2
- Master Bath: 1
- Bathroom 1 Dimensions: 10'5"X10
- Bathroom 1 Level: First Floor
- Bathroom 1 Features: Bathroom - Double Vanity/Sink, Bathroom - Full, Bathroom - Tiled With Tub & Shower, Countertops - Stone/Granite/Solid, Flooring - Stone/Ceramic Tile
- Bathroom 2 Dimensions: 6'4"X8
- Bathroom 2 Level: First Floor
- Bathroom 2 Features: Bathroom - Full, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Flooring - Stone/Ceramic Tile
Amenities
- Amenities: Bike Path, Highway Access, House of Worship, Laundromat, Medical Facility, Park, Private School, Public School, Public Transportation, Shopping, Swimming Pool, T-Station, University, Walk/Jog Trails
- Association Fee Includes: Clubhouse, Clubroom, Elevator, Exercise Room, Exterior Maintenance, Gas, Heat, Hot Water, Landscaping, Laundry Facilities, Master Insurance, Parking, Recreational Facilities, Refuse Removal, Reserve Funds, Sauna/Steam, Security, Sewer, Snow Removal, Swimming Pool, Water
Utilities
- Heating: Central Heat, Electric, Extra Flue, Forced Air, Gas, Heat Pump, Oil
- Cooling: Central Air
- Utility Connections: for Gas Dryer, for Gas Oven, for Gas Range
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1498
- Unit Building: 1004
- Unit Level: 10
- Interior Features: Indoor Pool, Internet Available - Broadband
- Security: Concierge, Doorman, Intercom
- Floors: 60
- Pets Allowed: No
- Fireplaces: 1
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Millennium Tower
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 422
- Elevator: Yes
- Condo Association: U
- HOA Fee: $1,811
- Fee Interval: Monthly
- Management: Professional - On Site
- >Optional Fee: 255.00
- Optional Fee Includes: Valet Parking
Construction
- Year Built: 2016
- Style: High-Rise, Raised Ranch, Walk-out
- Flooring Type: Hardwood, Tile, Wall to Wall Carpet
- Lead Paint: None
- Warranty: No
Garage & Parking
- Parking Spaces: 1
Exterior & Grounds
- Pool: Yes
- Pool Features: Heated, Indoor, Lap
Other Information
- MLS ID# 73208733
- Last Updated: 05/26/24
- Documents on File: Building Permit, Floor Plans, Investment Analysis
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
12/31/1969 | New | $1,249,000 | $1,601 | MLSPIN |
12/31/1969 | New | $1,280,000 | $1,641 | MLSPIN |
12/31/1969 | New | $1,249,000 | $1,601 | MLSPIN |
10/24/2024 | Expired | $3,950,000 | $2,218 | MLSPIN |
10/19/2024 | Expired | $2,900,000 | $1,662 | MLSPIN |
10/05/2024 | Active | $2,149,000 | $1,643 | MLSPIN |
10/01/2024 | New | $2,149,000 | $1,643 | MLSPIN |
09/29/2024 | Active | $2,495,000 | $1,524 | MLSPIN |
09/25/2024 | New | $2,495,000 | $1,524 | MLSPIN |
09/17/2024 | Expired | $1,999,000 | $1,405 | MLSPIN |
09/11/2024 | Active | $10,888,880 | $2,610 | MLSPIN |
09/09/2024 | Active | $999,999 | $1,318 | MLSPIN |
09/08/2024 | Active | $10,995,000 | $3,201 | MLSPIN |
09/07/2024 | New | $10,888,880 | $2,610 | MLSPIN |
09/07/2024 | Active | $2,565,000 | $1,594 | MLSPIN |
09/05/2024 | New | $999,999 | $1,318 | MLSPIN |
09/04/2024 | Sold | $1,015,000 | $1,100 | MLSPIN |
09/04/2024 | New | $10,995,000 | $3,201 | MLSPIN |
09/03/2024 | New | $2,565,000 | $1,594 | MLSPIN |
09/02/2024 | Expired | $1,359,000 | $1,703 | MLSPIN |
09/01/2024 | Expired | $2,565,000 | $1,594 | MLSPIN |
08/31/2024 | Expired | $5,775,000 | $2,169 | MLSPIN |
08/28/2024 | Sold | $1,153,000 | $1,324 | MLSPIN |
08/19/2024 | Under Agreement | $1,075,000 | $1,165 | MLSPIN |
08/16/2024 | Active | $2,900,000 | $1,662 | MLSPIN |
08/15/2024 | Expired | $3,425,000 | $1,963 | MLSPIN |
08/13/2024 | Contingent | $1,075,000 | $1,165 | MLSPIN |
08/12/2024 | Price Change | $2,900,000 | $1,662 | MLSPIN |
08/11/2024 | Sold | $975,000 | $1,222 | MLSPIN |
07/31/2024 | Temporarily Withdrawn | $5,775,000 | $2,169 | MLSPIN |
07/29/2024 | Temporarily Withdrawn | $3,950,000 | $2,218 | MLSPIN |
07/29/2024 | Active | $9,450,000 | $2,299 | MLSPIN |
07/28/2024 | Under Agreement | $1,295,000 | $1,487 | MLSPIN |
07/25/2024 | Price Change | $9,450,000 | $2,299 | MLSPIN |
07/24/2024 | Temporarily Withdrawn | $2,179,000 | $1,455 | MLSPIN |
07/20/2024 | Active | $1,075,000 | $1,165 | MLSPIN |
07/17/2024 | Contingent | $1,295,000 | $1,487 | MLSPIN |
07/16/2024 | Price Change | $1,075,000 | $1,165 | MLSPIN |
07/12/2024 | Temporarily Withdrawn | $3,425,000 | $1,963 | MLSPIN |
06/21/2024 | Active | $5,775,000 | $2,169 | MLSPIN |
06/18/2024 | Active | $2,179,000 | $1,455 | MLSPIN |
06/18/2024 | Active | $3,075,000 | $1,762 | MLSPIN |
06/17/2024 | Extended | $5,775,000 | $2,169 | MLSPIN |
06/14/2024 | Price Change | $2,179,000 | $1,455 | MLSPIN |
06/13/2024 | Price Change | $3,075,000 | $1,762 | MLSPIN |
06/09/2024 | Temporarily Withdrawn | $1,359,000 | $1,703 | MLSPIN |
06/04/2024 | Active | $3,425,000 | $1,963 | MLSPIN |
06/04/2024 | Active | $1,999,000 | $1,405 | MLSPIN |
06/01/2024 | Active | $2,565,000 | $1,594 | MLSPIN |
05/31/2024 | Price Change | $1,999,000 | $1,405 | MLSPIN |
05/31/2024 | Price Change | $3,425,000 | $1,963 | MLSPIN |
05/28/2024 | Price Change | $2,565,000 | $1,594 | MLSPIN |
05/25/2024 | Active | $1,879,000 | $1,254 | MLSPIN |
05/21/2024 | Price Change | $1,879,000 | $1,254 | MLSPIN |
05/17/2024 | Active | $3,475,000 | $1,991 | MLSPIN |
05/13/2024 | Extended | $3,475,000 | $1,991 | MLSPIN |
05/10/2024 | Under Agreement | $1,050,000 | $1,316 | MLSPIN |
05/06/2024 | Active | $2,280,000 | $1,522 | MLSPIN |
05/02/2024 | Price Change | $2,280,000 | $1,522 | MLSPIN |
04/30/2024 | Active | $9,900,000 | $2,409 | MLSPIN |
04/28/2024 | Active | $5,775,000 | $2,169 | MLSPIN |
04/27/2024 | Active | $3,950,000 | $2,218 | MLSPIN |
04/27/2024 | Active | $3,200,000 | $1,834 | MLSPIN |
04/26/2024 | Price Change | $9,900,000 | $2,409 | MLSPIN |
04/25/2024 | Sold | $3,625,000 | $1,729 | MLSPIN |
04/24/2024 | Extended | $5,775,000 | $2,169 | MLSPIN |
04/23/2024 | New | $3,950,000 | $2,218 | MLSPIN |
04/23/2024 | New | $3,200,000 | $1,834 | MLSPIN |
04/23/2024 | Active | $1,050,000 | $1,316 | MLSPIN |
04/22/2024 | Sold | $4,300,000 | $1,551 | MLSPIN |
04/22/2024 | Active | $1,359,000 | $1,703 | MLSPIN |
04/20/2024 | Active | $1,095,000 | $1,186 | MLSPIN |
04/19/2024 | Price Change | $1,050,000 | $1,316 | MLSPIN |
04/18/2024 | New | $1,359,000 | $1,703 | MLSPIN |
04/16/2024 | New | $1,095,000 | $1,186 | MLSPIN |
04/13/2024 | Contingent | $3,750,000 | $1,789 | MLSPIN |
04/12/2024 | Sold | $2,200,000 | $1,546 | MLSPIN |
04/08/2024 | Active | $2,099,000 | $1,475 | MLSPIN |
04/04/2024 | Price Change | $2,099,000 | $1,475 | MLSPIN |
04/01/2024 | Active | $1,295,000 | $1,487 | MLSPIN |
03/28/2024 | New | $1,295,000 | $1,487 | MLSPIN |
03/22/2024 | Active | $2,575,000 | $1,600 | MLSPIN |
03/18/2024 | New | $2,575,000 | $1,600 | MLSPIN |
03/15/2024 | Under Agreement | $4,475,000 | $1,614 | MLSPIN |
03/15/2024 | Under Agreement | $2,200,000 | $1,546 | MLSPIN |
03/15/2024 | Active | $1,090,000 | $1,366 | MLSPIN |
03/12/2024 | New | $2,200,000 | $1,546 | MLSPIN |
03/11/2024 | Price Change | $1,090,000 | $1,366 | MLSPIN |
03/09/2024 | Active | $1,899,000 | $1,268 | MLSPIN |
03/08/2024 | Contingent | $4,475,000 | $1,614 | MLSPIN |
03/08/2024 | Active | $4,475,000 | $1,614 | MLSPIN |
03/05/2024 | New | $1,899,000 | $1,268 | MLSPIN |
03/04/2024 | Price Change | $4,475,000 | $1,614 | MLSPIN |
02/24/2024 | Active | $3,750,000 | $1,789 | MLSPIN |
02/20/2024 | New | $3,750,000 | $1,789 | MLSPIN |
02/20/2024 | Active | $1,185,000 | $1,485 | MLSPIN |
02/20/2024 | Active | $10,900,000 | $2,652 | MLSPIN |
02/19/2024 | Active | $5,775,000 | $2,169 | MLSPIN |
02/19/2024 | Active | $2,160,000 | $1,518 | MLSPIN |
02/16/2024 | New | $10,900,000 | $2,652 | MLSPIN |
02/16/2024 | New | $1,185,000 | $1,485 | MLSPIN |
02/15/2024 | Extended | $5,775,000 | $2,169 | MLSPIN |
02/15/2024 | Extended | $2,160,000 | $1,518 | MLSPIN |
01/13/2024 | Active | $2,350,000 | $1,569 | MLSPIN |
01/12/2024 | Active | $5,775,000 | $2,169 | MLSPIN |
01/09/2024 | New | $2,350,000 | $1,569 | MLSPIN |
01/08/2024 | Active | $4,875,000 | $1,758 | MLSPIN |
01/04/2024 | Price Change | $4,875,000 | $1,758 | MLSPIN |
12/20/2023 | Extended | $5,775,000 | $2,169 | MLSPIN |
11/21/2023 | Active | $3,475,000 | $1,991 | MLSPIN |
11/17/2023 | New | $3,475,000 | $1,991 | MLSPIN |
11/13/2023 | Canceled | $2,250,000 | $1,720 | MLSPIN |
11/12/2023 | Active | $2,250,000 | $1,720 | MLSPIN |
11/08/2023 | Extended | $2,250,000 | $1,720 | MLSPIN |
10/26/2023 | Active | $2,250,000 | $1,720 | MLSPIN |
10/22/2023 | Price Change | $2,250,000 | $1,720 | MLSPIN |
10/10/2023 | Active | $2,160,000 | $1,518 | MLSPIN |
10/06/2023 | New | $2,160,000 | $1,518 | MLSPIN |
10/01/2023 | Active | $4,975,000 | $1,794 | MLSPIN |
10/01/2023 | Expired | $2,310,000 | $1,623 | MLSPIN |
09/27/2023 | Price Change | $4,975,000 | $1,794 | MLSPIN |
09/19/2023 | Sold | $1,300,000 | $1,481 | MLSPIN |
09/19/2023 | Active | $5,775,000 | $2,169 | MLSPIN |
09/15/2023 | Extended | $5,775,000 | $2,169 | MLSPIN |
09/10/2023 | Active | $5,300,000 | $1,911 | MLSPIN |
09/08/2023 | Active | $2,295,000 | $1,755 | MLSPIN |
09/07/2023 | Canceled | $1,175,000 | $1,273 | MLSPIN |
09/06/2023 | New | $5,300,000 | $1,911 | MLSPIN |
09/04/2023 | New | $2,295,000 | $1,755 | MLSPIN |
08/28/2023 | Canceled | $6,750,000 | $2,128 | MLSPIN |
08/24/2023 | Under Agreement | $1,399,000 | $1,593 | MLSPIN |
08/14/2023 | Temporarily Withdrawn | $2,310,000 | $1,623 | MLSPIN |
08/10/2023 | Contingent | $1,399,000 | $1,593 | MLSPIN |
08/02/2023 | Expired | $2,390,000 | $1,680 | MLSPIN |
07/18/2023 | Active | $5,775,000 | $2,169 | MLSPIN |
07/14/2023 | Extended | $5,775,000 | $2,169 | MLSPIN |
07/14/2023 | Temporarily Withdrawn | $6,750,000 | $2,128 | MLSPIN |
07/01/2023 | Expired | $3,200,000 | $1,834 | MLSPIN |
06/30/2023 | Active | $1,399,000 | $1,593 | MLSPIN |
06/30/2023 | Active | $1,175,000 | $1,273 | MLSPIN |
06/26/2023 | New | $1,399,000 | $1,593 | MLSPIN |
06/26/2023 | New | $1,175,000 | $1,273 | MLSPIN |
06/23/2023 | Active | $6,750,000 | $2,128 | MLSPIN |
06/19/2023 | Price Change | $6,750,000 | $2,128 | MLSPIN |
06/17/2023 | Active | $2,310,000 | $1,623 | MLSPIN |
06/13/2023 | Price Change | $2,310,000 | $1,623 | MLSPIN |
05/31/2023 | Temporarily Withdrawn | $2,390,000 | $1,680 | MLSPIN |
05/23/2023 | Active | $2,320,000 | $1,630 | MLSPIN |
05/21/2023 | Active | $5,775,000 | $2,169 | MLSPIN |
05/19/2023 | Sold | $2,225,000 | $1,560 | MLSPIN |
05/19/2023 | Extended | $2,320,000 | $1,630 | MLSPIN |
05/17/2023 | Extended | $5,775,000 | $2,169 | MLSPIN |
05/09/2023 | Under Agreement | $2,400,000 | $1,683 | MLSPIN |
05/06/2023 | Active | $3,200,000 | $1,834 | MLSPIN |
05/02/2023 | Price Change | $3,200,000 | $1,834 | MLSPIN |
04/14/2023 | Active | $6,995,000 | $2,205 | MLSPIN |
04/11/2023 | Active | $2,320,000 | $1,630 | MLSPIN |
04/10/2023 | New | $6,995,000 | $2,205 | MLSPIN |
04/07/2023 | Price Change | $2,320,000 | $1,630 | MLSPIN |
04/07/2023 | Price Change | $2,450,000 | $1,722 | MLSPIN |
03/31/2023 | Active | $2,400,000 | $1,683 | MLSPIN |
03/27/2023 | New | $2,400,000 | $1,683 | MLSPIN |
03/19/2023 | Active | $2,490,000 | $1,750 | MLSPIN |
03/15/2023 | Price Change | $2,490,000 | $1,750 | MLSPIN |
02/01/2023 | New | $3,250,000 | $1,862 | MLSPIN |
01/27/2023 | Active | $5,775,000 | $2,169 | MLSPIN |
01/25/2023 | Canceled | $1,195,000 | $1,316 | MLSPIN |
01/23/2023 | New | $5,775,000 | $2,169 | MLSPIN |
01/01/2023 | Expired | $1,860,000 | $1,602 | MLSPIN |
12/25/2022 | Expired | $2,400,000 | $1,683 | MLSPIN |
12/13/2022 | Canceled | $1,080,000 | $1,139 | MLSPIN |
11/29/2022 | Temporarily Withdrawn | $2,400,000 | $1,683 | MLSPIN |
11/04/2022 | Active | $1,080,000 | $1,139 | MLSPIN |
11/02/2022 | Active | $2,390,000 | $1,680 | MLSPIN |
11/01/2022 | Expired | $2,050,000 | $1,317 | MLSPIN |
10/31/2022 | Sold | $1,030,000 | $1,086 | MLSPIN |
10/31/2022 | Price Change | $1,080,000 | $1,139 | MLSPIN |
10/31/2022 | Active | $1,195,000 | $1,316 | MLSPIN |
10/29/2022 | New | $2,390,000 | $1,680 | MLSPIN |
10/27/2022 | Price Change | $1,195,000 | $1,316 | MLSPIN |
10/27/2022 | Canceled | $1,249,000 | $1,601 | MLSPIN |
10/24/2022 | Extended | $1,249,000 | $1,601 | MLSPIN |
10/08/2022 | Under Agreement | $1,120,000 | $1,181 | MLSPIN |
10/07/2022 | Active | $2,595,000 | $1,824 | MLSPIN |
10/05/2022 | Expired | $1,270,000 | $1,399 | MLSPIN |
10/03/2022 | Contingent | $1,120,000 | $1,181 | MLSPIN |
10/03/2022 | Extended | $1,270,000 | $1,399 | MLSPIN |
10/03/2022 | New | $2,595,000 | $1,824 | MLSPIN |
10/03/2022 | Active | $1,860,000 | $1,602 | MLSPIN |
10/01/2022 | Expired | $2,499,000 | $1,756 | MLSPIN |
09/29/2022 | New | $1,860,000 | $1,602 | MLSPIN |
09/24/2022 | Active | $1,120,000 | $1,181 | MLSPIN |
09/22/2022 | Active | $1,270,000 | $1,399 | MLSPIN |
09/20/2022 | Price Change | $1,120,000 | $1,181 | MLSPIN |
09/19/2022 | Active | $1,120,000 | $1,181 | MLSPIN |
09/18/2022 | Price Change | $1,270,000 | $1,399 | MLSPIN |
09/17/2022 | Active | $1,225,000 | $1,349 | MLSPIN |
09/15/2022 | Extended | $1,120,000 | $1,181 | MLSPIN |
09/14/2022 | Active | $1,324,995 | $1,459 | MLSPIN |
09/13/2022 | Price Change | $1,225,000 | $1,349 | MLSPIN |
09/10/2022 | Price Change | $1,324,995 | $1,459 | MLSPIN |
09/06/2022 | Active | $2,400,000 | $1,683 | MLSPIN |
09/02/2022 | New | $2,400,000 | $1,683 | MLSPIN |
09/01/2022 | Expired | $1,275,000 | $1,381 | MLSPIN |
08/26/2022 | Active | $1,325,000 | $1,398 | MLSPIN |
08/22/2022 | Price Change | $1,325,000 | $1,398 | MLSPIN |
08/17/2022 | Canceled | $2,750,000 | $1,731 | MLSPIN |
08/12/2022 | Temporarily Withdrawn | $5,825,000 | $2,187 | MLSPIN |
08/09/2022 | Sold | $2,000,000 | $1,464 | MLSPIN |
08/08/2022 | Active | $1,275,000 | $1,381 | MLSPIN |
08/04/2022 | Temporarily Withdrawn | $2,050,000 | $1,317 | MLSPIN |
07/30/2022 | Expired | $3,698,000 | $1,692 | MLSPIN |
07/25/2022 | Temporarily Withdrawn | $2,499,000 | $1,756 | MLSPIN |
07/22/2022 | Active | $1,375,000 | $1,450 | MLSPIN |
07/18/2022 | Extended | $1,375,000 | $1,450 | MLSPIN |
07/05/2022 | Price Change | $1,275,000 | $1,381 | MLSPIN |
07/04/2022 | Active | $2,499,000 | $1,756 | MLSPIN |
06/30/2022 | Extended | $2,499,000 | $1,756 | MLSPIN |
06/28/2022 | Active | $5,825,000 | $2,187 | MLSPIN |
06/25/2022 | Active | $2,050,000 | $1,317 | MLSPIN |
06/24/2022 | New | $5,825,000 | $2,187 | MLSPIN |
06/21/2022 | Back on Market | $2,050,000 | $1,317 | MLSPIN |
06/18/2022 | Active | $1,375,000 | $1,450 | MLSPIN |
06/16/2022 | Under Agreement | $2,149,000 | $1,573 | MLSPIN |
06/14/2022 | Contingent | $2,050,000 | $1,317 | MLSPIN |
06/14/2022 | New | $1,375,000 | $1,450 | MLSPIN |
06/14/2022 | Active | $2,050,000 | $1,317 | MLSPIN |
06/14/2022 | Active | $1,249,000 | $1,601 | MLSPIN |
06/13/2022 | Active | $1,120,000 | $1,181 | MLSPIN |
06/10/2022 | New | $2,050,000 | $1,317 | MLSPIN |
06/10/2022 | Price Change | $1,249,000 | $1,601 | MLSPIN |
06/09/2022 | Price Change | $1,120,000 | $1,181 | MLSPIN |
06/06/2022 | Active | $1,299,000 | $1,407 | MLSPIN |
06/06/2022 | Active | $1,275,000 | $1,381 | MLSPIN |
06/02/2022 | New | $1,299,000 | $1,407 | MLSPIN |
05/31/2022 | Sold | $2,590,000 | $1,729 | MLSPIN |
05/31/2022 | Sold | $2,210,000 | $1,690 | MLSPIN |
05/29/2022 | Active | $1,300,000 | $1,432 | MLSPIN |
05/28/2022 | Expired | $2,188,000 | $1,406 | MLSPIN |
05/25/2022 | New | $1,300,000 | $1,432 | MLSPIN |
05/22/2022 | Active | $1,120,000 | $1,181 | MLSPIN |
05/22/2022 | Active | $1,220,000 | $1,287 | MLSPIN |
05/21/2022 | Active | $2,750,000 | $1,731 | MLSPIN |
05/20/2022 | Active | $1,249,000 | $1,601 | MLSPIN |
05/20/2022 | Active | $1,280,000 | $1,641 | MLSPIN |
05/18/2022 | New | $1,220,000 | $1,287 | MLSPIN |
05/17/2022 | Price Change | $2,750,000 | $1,731 | MLSPIN |
05/16/2022 | Active | $1,280,000 | $1,641 | MLSPIN |
05/05/2022 | Under Agreement | $2,295,000 | $1,755 | MLSPIN |
05/03/2022 | Under Agreement | $2,690,000 | $1,796 | MLSPIN |
05/01/2022 | Active | $2,188,000 | $1,406 | MLSPIN |
04/27/2022 | Price Change | $2,188,000 | $1,406 | MLSPIN |
04/27/2022 | Contingent | $2,295,000 | $1,755 | MLSPIN |
04/27/2022 | Contingent | $2,690,000 | $1,796 | MLSPIN |
04/25/2022 | Active | $1,395,000 | $1,536 | MLSPIN |
04/21/2022 | New | $1,395,000 | $1,536 | MLSPIN |
04/18/2022 | Active | $2,228,000 | $1,432 | MLSPIN |
04/18/2022 | Active | $2,188,000 | $1,406 | MLSPIN |
04/14/2022 | Price Change | $2,228,000 | $1,432 | MLSPIN |
04/08/2022 | Active | $2,149,000 | $1,573 | MLSPIN |
04/04/2022 | New | $2,149,000 | $1,573 | MLSPIN |
03/14/2022 | Active | $2,295,000 | $1,755 | MLSPIN |
03/13/2022 | Active | $2,690,000 | $1,796 | MLSPIN |
02/28/2022 | Active | $2,850,000 | $1,794 | MLSPIN |
02/28/2022 | Active | $2,750,000 | $1,731 | MLSPIN |
01/31/2022 | Active | $2,499,000 | $1,756 | MLSPIN |
12/02/2021 | Active | $2,228,000 | $1,432 | MLSPIN |
12/02/2021 | Active | $2,298,000 | $1,477 | MLSPIN |
12/02/2021 | Active | $2,398,000 | $1,541 | MLSPIN |
05/23/2021 | Temporarily Withdrawn | $3,698,000 | $1,692 | MLSPIN |
04/11/2021 | Active | $3,698,000 | $1,692 | MLSPIN |
Mortgage Calculator
Map & Resources
David J. Sargent Hall
University
0.1mi
Suffolk University
University
0.1mi
KinderCare
Grades: PK-K
0.13mi
Young Adult Center
School
0.16mi
Babson College - Boston
University
0.17mi
Urban College of Boston
University
0.32mi
Sattler College
University
0.36mi
Bright Horizons
Grades: PK-K
0.37mi
Sidebar
Bar
0.07mi
VERSUS
Bar
0.09mi
Mast'
Bar
0.1mi
haley.henry
Bar
0.12mi
Silvertone
Bar
0.13mi
Barracuda Tavern
Bar
0.13mi
Better Sorts Social Club
Bar
0.14mi
Stoddard's Fine Food & Ale
Bar
0.14mi
State Police Government Center
State Police
0.3mi
Boston Police Department Area A-1
Local Police
0.41mi
Boston Fire Department Engine 10
Fire Station
0.31mi
Boston Fire Department Engine 4, Ladder 24
Fire Station
0.49mi
Tufts Medical Center
Hospital
0.43mi
Floating Hospital for Children
Hospital. Speciality: Paediatrics
0.48mi
Massachusetts General Hospital
Hospital
0.56mi
Shriners Hospitals for Children - Boston
Hospital. Speciality: Paediatrics
0.61mi
Orpheum Theatre
Theatre
0.08mi
The Cabaret
Theatre
0.09mi
Modern Theatre
Theatre
0.19mi
Boston Opera House
Theatre
0.2mi
Paramount Theatre
Theatre
0.23mi
Jackie Liebergott Black Box Theatre
Theatre
0.25mi
Civic Amphitheatre Steps
Theatre
0.35mi
Emerson Colonial Theatre
Theatre
0.4mi
Boston Common Tennis Courts
Sports Centre. Sports: Tennis
0.37mi
Sonny Rao Little League Field
Sports Centre. Sports: Baseball
0.41mi
Oneida Tablet
Sports Centre. Sports: Soccer
0.42mi
EverybodyFights FiDi
Gym. Sports: Boxing
0.1mi
UFC Gym
Gym. Sports: Boxing
0.27mi
Emerson College Fitness Center
Fitness Centre
0.09mi
Planet Fitness
Fitness Centre
0.12mi
Women's Fitness of Boston
Fitness Centre
0.14mi
School Street Mall
Park
0.09mi
Winthrop Square
Park
0.09mi
Old City Hall Grounds
Municipal Park
0.13mi
Norman B. Leventhal Park
Municipal Park
0.16mi
Angell Memorial Square
Municipal Park
0.16mi
Boston Common
Park
0.16mi
Auntie Kay & Uncle Frank Chin Park
Park
0.24mi
Liberty Square
Park
0.24mi
Tadpole Playground
Playground
0.28mi
Adventure Play Slope
Playground
0.36mi
Myrtle St. Playground
Playground
0.42mi
Beacon Hill Instant Shoe Repair
Shoe Repair
0.28mi
Supercuts
Hairdresser
0.16mi
Haute Coiffure Salon
Beauty
0.21mi
Boston Barber Co. Beacon Hill
Hairdresser
0.28mi
Carbon Salon
Hairdresser
0.29mi
Sasa Skin Care
Beauty
0.29mi
Kalai Hairstyle
Hairdresser
0.29mi
Tao's
Beauty
0.31mi
Johnston & Murphy
Furniture
0.12mi
7-Eleven
Convenience
0.08mi
Martin's News Shops
Convenience
0.1mi
7-Eleven
Convenience
0.1mi
7-Eleven
Convenience
0.15mi
Ego Convenience
Convenience
0.18mi
BNC Market
Convenience
0.2mi
KS Variety
Convenience
0.21mi
Downtown Crossing
0.06mi
Franklin St @ Devonshire St
0.09mi
Milk St @ Devonshire St
0.1mi
Chauncy St @ Summer St
0.11mi
Devonshire St @ Milk St
0.11mi
Otis St @ Summer St
0.11mi
Federal St @ Franklin St
0.14mi
Temple Pl @ Washington St
0.16mi
Seller's Representative: Sylvia Shen, Compass
MLS ID#: 73208733
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-05-26 22:18:00