Property Description
Property Overview
Kitchen, Dining, and Appliances
- Kitchen Level: First Floor
- Dishwasher - ENERGY STAR, Range, Refrigerator - ENERGY STAR
Bedrooms
- Bedrooms: 1
- Master Bedroom Level: Second Floor
Other Rooms
- Total Rooms: 4
- Living Room Level: First Floor
- Family Room Level: First Floor
Bathrooms
- Full Baths: 1
- Half Baths 1
Amenities
- Amenities: Park, Public School, Public Transportation, Shopping, T-Station, University
- Association Fee Includes: Exterior Maintenance, Landscaping, Snow Removal
Utilities
- Heating: Electric, Forced Air
- Cooling: Central Air
- Electric Info: Other (See Remarks)
- Energy Features: Other (See Remarks)
- Utility Connections: Washer Hookup, for Electric Dryer
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 1208
- Unit Building: 6
- Unit Level: 1
- Unit Placement: Ground
- Interior Features: Other (See Remarks)
- Security: Other (See Remarks)
- Floors: 2
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 1
- Elevator: No
- Condo Association: U
- HOA Fee: $271
- >Optional Fee: 0.00
Construction
- Year Built: 2024
- Style: Townhouse
- Construction Type: Other (See Remarks)
- Roof Material: Asphalt/Fiberglass Shingles
- Flooring Type: Vinyl
- Lead Paint: None
- Warranty: No
Garage & Parking
- Parking Features: Off-Street
- Parking Spaces: 1
Exterior & Grounds
- Exterior Features: Other (See Remarks)
- Pool: No
Other Information
- MLS ID# 73434721
- Last Updated: 09/28/25
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 10/01/2025 | Expired | $305,000 | $260 | MLSPIN |
| 09/28/2025 | Active | $339,000 | $281 | MLSPIN |
| 09/24/2025 | New | $339,000 | $281 | MLSPIN |
| 07/21/2025 | Temporarily Withdrawn | $305,000 | $260 | MLSPIN |
| 07/07/2025 | Canceled | $370,000 | $276 | MLSPIN |
| 03/28/2025 | Back on Market | $370,000 | $276 | MLSPIN |
| 03/27/2025 | Under Agreement | $305,000 | $260 | MLSPIN |
| 03/25/2025 | Sold | $290,000 | $242 | MLSPIN |
| 03/24/2025 | Active | $305,000 | $260 | MLSPIN |
| 03/20/2025 | Price Change | $305,000 | $260 | MLSPIN |
| 03/16/2025 | Active | $320,000 | $273 | MLSPIN |
| 03/12/2025 | Price Change | $320,000 | $273 | MLSPIN |
| 03/11/2025 | Active | $324,000 | $276 | MLSPIN |
| 03/07/2025 | Temporarily Withdrawn | $370,000 | $276 | MLSPIN |
| 03/07/2025 | Extended | $324,000 | $276 | MLSPIN |
| 03/04/2025 | Active | $370,000 | $276 | MLSPIN |
| 03/04/2025 | Active | $324,000 | $276 | MLSPIN |
| 02/28/2025 | Extended | $370,000 | $276 | MLSPIN |
| 02/28/2025 | Extended | $324,000 | $276 | MLSPIN |
| 01/13/2025 | Under Agreement | $299,000 | $250 | MLSPIN |
| 01/06/2025 | Contingent | $299,000 | $250 | MLSPIN |
| 12/10/2024 | Active | $370,000 | $276 | MLSPIN |
| 12/08/2024 | Active | $324,000 | $276 | MLSPIN |
| 12/08/2024 | Active | $299,000 | $250 | MLSPIN |
| 12/06/2024 | Extended | $370,000 | $276 | MLSPIN |
| 12/04/2024 | Price Change | $299,000 | $250 | MLSPIN |
| 12/04/2024 | Price Change | $324,000 | $276 | MLSPIN |
| 12/04/2024 | Active | $370,000 | $276 | MLSPIN |
| 11/30/2024 | Extended | $370,000 | $276 | MLSPIN |
| 11/21/2024 | Sold | $350,000 | $300 | MLSPIN |
| 11/17/2024 | Active | $339,000 | $289 | MLSPIN |
| 11/16/2024 | Active | $315,000 | $263 | MLSPIN |
| 11/13/2024 | New | $339,000 | $289 | MLSPIN |
| 11/12/2024 | Back on Market | $315,000 | $263 | MLSPIN |
| 11/08/2024 | Under Agreement | $365,000 | $313 | MLSPIN |
| 11/03/2024 | Contingent | $365,000 | $313 | MLSPIN |
| 10/17/2024 | Sold | $415,000 | $237 | MLSPIN |
| 10/04/2024 | Sold | $265,000 | $277 | MLSPIN |
| 10/01/2024 | Sold | $319,000 | $264 | MLSPIN |
| 09/27/2024 | Sold | $270,000 | $279 | MLSPIN |
| 09/26/2024 | Sold | $432,000 | $334 | MLSPIN |
| 09/23/2024 | Sold | $265,000 | $277 | MLSPIN |
| 09/20/2024 | Sold | $335,000 | $302 | MLSPIN |
| 09/16/2024 | Under Agreement | $415,000 | $237 | MLSPIN |
| 09/15/2024 | Active | $370,000 | $276 | MLSPIN |
| 09/15/2024 | Active | $365,000 | $313 | MLSPIN |
| 09/11/2024 | Extended | $370,000 | $276 | MLSPIN |
| 09/11/2024 | Extended | $365,000 | $313 | MLSPIN |
| 09/09/2024 | Contingent | $415,000 | $237 | MLSPIN |
| 09/01/2024 | Expired | $350,000 | $299 | MLSPIN |
| 08/05/2024 | Under Agreement | $315,000 | $263 | MLSPIN |
| 07/17/2024 | Under Agreement | $319,000 | $264 | MLSPIN |
| 07/08/2024 | Contingent | $319,000 | $264 | MLSPIN |
| 06/21/2024 | Under Agreement | $265,000 | $277 | MLSPIN |
| 06/14/2024 | Under Agreement | $429,000 | $332 | MLSPIN |
| 06/07/2024 | Contingent | $265,000 | $277 | MLSPIN |
| 06/03/2024 | Contingent | $429,000 | $332 | MLSPIN |
| 06/03/2024 | Under Agreement | $265,000 | $277 | MLSPIN |
| 05/24/2024 | Under Agreement | $335,000 | $302 | MLSPIN |
| 05/24/2024 | Active | $315,000 | $263 | MLSPIN |
| 05/24/2024 | Active | $350,000 | $299 | MLSPIN |
| 05/20/2024 | Extended | $350,000 | $299 | MLSPIN |
| 05/20/2024 | Extended | $315,000 | $263 | MLSPIN |
| 05/20/2024 | Contingent | $265,000 | $277 | MLSPIN |
| 05/15/2024 | Contingent | $335,000 | $302 | MLSPIN |
| 05/14/2024 | Active | $335,000 | $302 | MLSPIN |
| 05/14/2024 | Active | $429,000 | $332 | MLSPIN |
| 05/14/2024 | Active | $365,000 | $313 | MLSPIN |
| 05/13/2024 | Active | $415,000 | $237 | MLSPIN |
| 05/13/2024 | Active | $319,000 | $264 | MLSPIN |
| 05/13/2024 | Active | $370,000 | $276 | MLSPIN |
| 05/13/2024 | Active | $350,000 | $299 | MLSPIN |
| 05/12/2024 | Active | $265,000 | $277 | MLSPIN |
| 05/12/2024 | Active | $265,000 | $277 | MLSPIN |
| 05/12/2024 | Active | $315,000 | $263 | MLSPIN |
| 05/10/2024 | New | $429,000 | $332 | MLSPIN |
| 05/10/2024 | New | $335,000 | $302 | MLSPIN |
| 05/10/2024 | New | $365,000 | $313 | MLSPIN |
| 05/09/2024 | New | $370,000 | $276 | MLSPIN |
| 05/09/2024 | New | $415,000 | $237 | MLSPIN |
| 05/09/2024 | New | $319,000 | $264 | MLSPIN |
| 05/09/2024 | Back on Market | $350,000 | $299 | MLSPIN |
| 05/08/2024 | Back on Market | $315,000 | $263 | MLSPIN |
| 05/08/2024 | Back on Market | $265,000 | $277 | MLSPIN |
| 05/08/2024 | Back on Market | $265,000 | $277 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $305,000 | $255 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $349,000 | $298 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $350,000 | $299 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $315,000 | $263 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $310,000 | $259 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $265,000 | $277 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $265,000 | $277 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $250,000 | $261 | MLSPIN |
| 04/09/2024 | Temporarily Withdrawn | $258,000 | $269 | MLSPIN |
| 03/02/2024 | Active | $305,000 | $255 | MLSPIN |
| 03/02/2024 | Active | $349,000 | $298 | MLSPIN |
| 02/27/2024 | Extended | $305,000 | $255 | MLSPIN |
| 02/27/2024 | Extended | $349,000 | $298 | MLSPIN |
| 01/21/2024 | Under Agreement | $264,000 | $273 | MLSPIN |
| 01/07/2024 | Contingent | $264,000 | $273 | MLSPIN |
| 12/10/2023 | Active | $349,000 | $298 | MLSPIN |
| 12/07/2023 | Active | $305,000 | $255 | MLSPIN |
| 12/06/2023 | New | $349,000 | $298 | MLSPIN |
| 12/03/2023 | New | $305,000 | $255 | MLSPIN |
| 11/26/2023 | Under Agreement | $258,000 | $269 | MLSPIN |
| 11/26/2023 | Under Agreement | $250,000 | $261 | MLSPIN |
| 11/17/2023 | Active | $264,000 | $273 | MLSPIN |
| 11/13/2023 | New | $264,000 | $273 | MLSPIN |
| 11/12/2023 | Contingent | $258,000 | $269 | MLSPIN |
| 11/12/2023 | Contingent | $250,000 | $261 | MLSPIN |
| 11/12/2023 | New | $258,000 | $269 | MLSPIN |
| 11/11/2023 | New | $250,000 | $261 | MLSPIN |
| 10/30/2023 | Canceled | $395,000 | $295 | MLSPIN |
| 10/30/2023 | Canceled | $369,000 | $197 | MLSPIN |
| 10/30/2023 | Canceled | $379,000 | $201 | MLSPIN |
| 10/30/2023 | Canceled | $319,000 | $330 | MLSPIN |
| 10/30/2023 | Canceled | $309,000 | $323 | MLSPIN |
| 10/30/2023 | Canceled | $389,000 | $332 | MLSPIN |
| 10/30/2023 | Canceled | $299,000 | $304 | MLSPIN |
| 10/30/2023 | Canceled | $299,000 | $249 | MLSPIN |
| 10/30/2023 | Canceled | $399,000 | $359 | MLSPIN |
| 10/30/2023 | Canceled | $389,000 | $301 | MLSPIN |
| 10/30/2023 | Canceled | $399,000 | $340 | MLSPIN |
| 10/30/2023 | Canceled | $389,000 | $322 | MLSPIN |
| 10/30/2023 | Canceled | $349,000 | $261 | MLSPIN |
| 10/30/2023 | Canceled | $399,000 | $314 | MLSPIN |
| 10/30/2023 | Canceled | $389,000 | $207 | MLSPIN |
| 10/30/2023 | Canceled | $399,000 | $310 | MLSPIN |
| 10/30/2023 | Canceled | $329,000 | $272 | MLSPIN |
| 10/30/2023 | Canceled | $319,000 | $330 | MLSPIN |
| 10/30/2023 | Canceled | $395,000 | $295 | MLSPIN |
| 10/30/2023 | Canceled | $309,000 | $314 | MLSPIN |
| 10/30/2023 | Canceled | $389,000 | $207 | MLSPIN |
| 10/30/2023 | Canceled | $399,000 | $266 | MLSPIN |
| 10/30/2023 | Canceled | $299,000 | $250 | MLSPIN |
| 10/30/2023 | Canceled | $299,000 | $312 | MLSPIN |
| 10/30/2023 | Canceled | $299,000 | $327 | MLSPIN |
| 10/08/2023 | Active | $299,000 | $327 | MLSPIN |
| 10/08/2023 | Active | $299,000 | $312 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $309,000 | $314 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $379,000 | $201 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $319,000 | $330 | MLSPIN |
| 10/04/2023 | Price Change | $299,000 | $312 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $389,000 | $207 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $329,000 | $272 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $389,000 | $207 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $395,000 | $295 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $389,000 | $301 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $389,000 | $322 | MLSPIN |
| 10/04/2023 | Price Change | $299,000 | $327 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $399,000 | $340 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $399,000 | $310 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $399,000 | $314 | MLSPIN |
| 10/04/2023 | Temporarily Withdrawn | $349,000 | $261 | MLSPIN |
| 10/01/2023 | Price Change | $379,000 | $201 | MLSPIN |
| 09/28/2023 | Active | $389,000 | $207 | MLSPIN |
| 09/24/2023 | Back on Market | $389,000 | $207 | MLSPIN |
| 09/24/2023 | Temporarily Withdrawn | $399,000 | $266 | MLSPIN |
| 09/23/2023 | New | $399,000 | $266 | MLSPIN |
| 08/08/2023 | Active | $309,000 | $314 | MLSPIN |
| 08/08/2023 | Active | $319,000 | $330 | MLSPIN |
| 08/08/2023 | Active | $315,000 | $329 | MLSPIN |
| 08/08/2023 | Active | $389,000 | $322 | MLSPIN |
| 08/08/2023 | Active | $329,000 | $272 | MLSPIN |
| 08/08/2023 | Active | $299,000 | $250 | MLSPIN |
| 08/08/2023 | Active | $399,000 | $340 | MLSPIN |
| 08/08/2023 | Active | $389,000 | $301 | MLSPIN |
| 08/08/2023 | Active | $399,000 | $314 | MLSPIN |
| 08/08/2023 | Active | $389,000 | $207 | MLSPIN |
| 08/08/2023 | Active | $329,000 | $360 | MLSPIN |
| 08/08/2023 | Active | $349,000 | $261 | MLSPIN |
| 08/08/2023 | Active | $399,000 | $310 | MLSPIN |
| 08/08/2023 | Active | $389,000 | $207 | MLSPIN |
| 08/08/2023 | Active | $395,000 | $295 | MLSPIN |
| 08/04/2023 | New | $389,000 | $322 | MLSPIN |
| 08/04/2023 | New | $399,000 | $340 | MLSPIN |
| 08/04/2023 | New | $389,000 | $301 | MLSPIN |
| 08/04/2023 | New | $399,000 | $314 | MLSPIN |
| 08/04/2023 | New | $349,000 | $261 | MLSPIN |
| 08/04/2023 | New | $399,000 | $310 | MLSPIN |
| 08/04/2023 | New | $389,000 | $207 | MLSPIN |
| 08/04/2023 | New | $395,000 | $295 | MLSPIN |
| 08/04/2023 | New | $389,000 | $207 | MLSPIN |
| 08/04/2023 | New | $329,000 | $272 | MLSPIN |
| 08/04/2023 | New | $299,000 | $250 | MLSPIN |
| 08/04/2023 | New | $319,000 | $330 | MLSPIN |
| 08/04/2023 | New | $309,000 | $314 | MLSPIN |
| 08/04/2023 | New | $315,000 | $329 | MLSPIN |
| 08/04/2023 | New | $329,000 | $360 | MLSPIN |
| 08/04/2023 | Temporarily Withdrawn | $299,000 | $304 | MLSPIN |
| 08/04/2023 | Temporarily Withdrawn | $309,000 | $323 | MLSPIN |
| 08/04/2023 | Temporarily Withdrawn | $299,000 | $249 | MLSPIN |
| 06/29/2023 | Active | $299,000 | $249 | MLSPIN |
| 06/25/2023 | Temporarily Withdrawn | $395,000 | $295 | MLSPIN |
| 06/25/2023 | New | $299,000 | $249 | MLSPIN |
| 06/25/2023 | Temporarily Withdrawn | $369,000 | $197 | MLSPIN |
| 06/25/2023 | Temporarily Withdrawn | $389,000 | $332 | MLSPIN |
| 06/25/2023 | Temporarily Withdrawn | $319,000 | $330 | MLSPIN |
| 06/25/2023 | Temporarily Withdrawn | $399,000 | $359 | MLSPIN |
| 06/22/2023 | Under Agreement | $309,000 | $323 | MLSPIN |
| 06/17/2023 | Active | $309,000 | $323 | MLSPIN |
| 06/13/2023 | Back on Market | $309,000 | $323 | MLSPIN |
| 05/25/2023 | Active | $399,000 | $359 | MLSPIN |
| 05/21/2023 | New | $399,000 | $359 | MLSPIN |
| 05/20/2023 | Under Agreement | $389,000 | $207 | MLSPIN |
| 05/19/2023 | Price Change | $389,000 | $207 | MLSPIN |
| 05/16/2023 | Active | $389,000 | $332 | MLSPIN |
| 05/12/2023 | Under Agreement | $299,000 | $312 | MLSPIN |
| 05/12/2023 | New | $389,000 | $332 | MLSPIN |
| 05/05/2023 | Active | $369,000 | $196 | MLSPIN |
| 05/05/2023 | Active | $369,000 | $197 | MLSPIN |
| 05/05/2023 | Active | $299,000 | $312 | MLSPIN |
| 05/01/2023 | Under Agreement | $299,000 | $304 | MLSPIN |
| 05/01/2023 | New | $299,000 | $312 | MLSPIN |
| 05/01/2023 | Price Change | $369,000 | $196 | MLSPIN |
| 05/01/2023 | Price Change | $369,000 | $197 | MLSPIN |
| 04/24/2023 | Active | $395,000 | $295 | MLSPIN |
| 04/24/2023 | Active | $395,000 | $210 | MLSPIN |
| 04/24/2023 | Active | $395,000 | $210 | MLSPIN |
| 04/24/2023 | Active | $319,000 | $330 | MLSPIN |
| 04/24/2023 | Active | $299,000 | $304 | MLSPIN |
| 04/20/2023 | New | $395,000 | $210 | MLSPIN |
| 04/20/2023 | New | $395,000 | $295 | MLSPIN |
| 04/20/2023 | New | $395,000 | $210 | MLSPIN |
| 04/20/2023 | New | $319,000 | $330 | MLSPIN |
| 04/20/2023 | New | $299,000 | $304 | MLSPIN |
Mortgage Calculator
Map & Resources
Memorial Middle School
Public Middle School, Grades: 6-8
0.35mi
Notre Dame Preparatory High School
Private School, Grades: 9-12
0.67mi
South Street Early Learning Center
Public Elementary School, Grades: PK-K
0.89mi
Arthur M Longsjo Middle School
Public Middle School, Grades: 6-8
0.96mi
Reingold Elementary School
Public Elementary School, Grades: 1-5
0.98mi
St. Anthony School
School
1mi
Applewild School
Private School, Grades: K-9
1.14mi
Fitchburg State University
University
1.14mi
The Cellar
Bar
0.89mi
Tryst Lounge
Bar
0.9mi
Crown Fried Chicken
Chicken Restaurant
1.14mi
Office Of The Sheriff Worcester County
Police
0.43mi
Fitchburg Police Station
Local Police
0.91mi
Campus Police
Police
1.25mi
Fitchburg Fire Department
Fire Station
0.55mi
Fitchburg Fire Department
Fire Station
1.09mi
Fitchburg Fire Department
Fire Station
1.84mi
UMass Memorial HealthAlliance Hospital Burbank Campus
Hospital
1.41mi
Fitchburg Art Museum
Museum
0.85mi
Crunch Fitness
Fitness Centre
1.06mi
Nikitas Field
Sports Centre. Sports: American Football
0.32mi
Crocker Conservation Area
Nature Reserve
0.95mi
Bird Sanctuary
Municipal Park
1.3mi
Parkhill
Municipal Park
0.09mi
Howarth Park
Park
0.36mi
Daniels Park
Park
0.39mi
Gateway Park
Park
0.64mi
Crocker Field
Municipal Park
0.68mi
Old City Hall Park
Park
0.71mi
Oak Hill Country Club
Golf Course
0.8mi
The River Raven Tattoo & Piercing
Tattoo
0.75mi
Sunoco
Gas Station
0.54mi
Cumberland Farms
Gas Station
0.57mi
Stop auto group
Gas Station
0.75mi
Happy Car
Gas Station
0.97mi
Perfect Dental
Dentist
1.04mi
Fitchburg Public Library
Library
0.73mi
RBT Rollstone Bank & Trust
Bank
0.52mi
Family Dollar
Variety Store
0.53mi
Family Dollar
Variety Store
0.92mi
Water Street Plaza
Mall
0.96mi
CVS Pharmacy
Pharmacy
0.53mi
Market Basket
Supermarket
0.97mi
Real Estate Resources
As a full-service lender providing industry-best solutions, BayCoast Mortgage can help make homeownership a reality for you. Want to get preapproved? Start today!
With an unmatched team of professionals dedicated to customer service and responsiveness, you can trust Mark’s to handle every aspect of your move. Get an Estimate!
Seller's Representative: Alfredo Brea, eXp Realty
MLS ID#: 73434721
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-09-28 03:06:00