Property Description
Property Overview
Kitchen, Dining, and Appliances
- Dishwasher, Disposal, Range, Refrigerator
Bedrooms
- Bedrooms: 2
Other Rooms
- Total Rooms: 5
Bathrooms
- Full Baths: 1
Amenities
- Amenities: Bike Path, Golf Course, Highway Access, House of Worship, Medical Facility, Park, Public School, Public Transportation, Shopping, Stables, T-Station, Walk/Jog Trails
- Association Fee Includes: Air Conditioning, Clubroom, Elevator, Exercise Room, Exterior Maintenance, Heat, Hot Water, Landscaping, Laundry Facilities, Master Insurance, Paddle Tennis, Recreational Facilities, Refuse Removal, Reserve Funds, Road Maintenance, Sauna/Steam, Security, Sewer, Snow Removal, Swimming Pool, Tennis Court, Water
Utilities
- Heating: Central Heat, Fan Coil, Individual, Unit Control
- Heat Zones: 3
- Cooling: Fan Coil, Individual, Unit Control
- Cooling Zones: 3
- Utility Connections: Icemaker Connection, for Electric Range
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 1130
- Unit Building: 282
- Unit Level: 28
- Unit Placement: Upper
- Security: Doorman, Intercom
- Floors: 1
- Pets Allowed: No
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Jamaicaway Tower And Townhouses
- Condo Type: Co-op
- Complex Complete: Yes
- Year Converted: 1980
- Number of Units: 289
- Elevator: Yes
- Condo Association: U
- HOA Fee: $2,042
- Fee Interval: Monthly
- Management: Professional - On Site
Construction
- Year Built: 1963
- Style: High-Rise
- UFFI: Unknown
- Flooring Type: Parquet, Tile
- Lead Paint: Unknown
- Warranty: No
Garage & Parking
- Garage Parking: Assigned, Attached, Garage Door Opener
- Garage Spaces: 1
- Parking Features: Assigned, Guest
- Parking Spaces: 1
Exterior & Grounds
- Exterior Features: Balcony
- Pool: Yes
- Pool Features: Heated, Inground
Other Information
- MLS ID# 73457829
- Last Updated: 12/08/25
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/09/2025 | Active | $279,900 | $331 | MLSPIN |
| 12/08/2025 | Contingent | $509,000 | $450 | MLSPIN |
| 12/05/2025 | Price Change | $279,900 | $331 | MLSPIN |
| 11/30/2025 | Active | $509,000 | $450 | MLSPIN |
| 11/29/2025 | Active | $379,000 | $449 | MLSPIN |
| 11/26/2025 | New | $509,000 | $450 | MLSPIN |
| 11/25/2025 | New | $379,000 | $449 | MLSPIN |
| 11/07/2025 | Active | $289,999 | $343 | MLSPIN |
| 11/03/2025 | Price Change | $289,999 | $343 | MLSPIN |
| 10/23/2025 | Sold | $300,000 | $508 | MLSPIN |
| 10/12/2025 | Active | $299,999 | $355 | MLSPIN |
| 10/08/2025 | Price Change | $299,999 | $355 | MLSPIN |
| 10/08/2025 | Under Agreement | $429,900 | $379 | MLSPIN |
| 10/01/2025 | Sold | $410,000 | $362 | MLSPIN |
| 09/24/2025 | Contingent | $429,900 | $379 | MLSPIN |
| 09/17/2025 | Under Agreement | $319,000 | $540 | MLSPIN |
| 09/14/2025 | Active | $315,990 | $374 | MLSPIN |
| 09/13/2025 | Active | $429,900 | $379 | MLSPIN |
| 09/10/2025 | Price Change | $315,990 | $374 | MLSPIN |
| 09/09/2025 | New | $429,900 | $379 | MLSPIN |
| 09/03/2025 | Contingent | $319,000 | $540 | MLSPIN |
| 08/30/2025 | Active | $319,000 | $540 | MLSPIN |
| 08/26/2025 | New | $319,000 | $540 | MLSPIN |
| 08/22/2025 | Sold | $412,000 | $512 | MLSPIN |
| 08/18/2025 | Under Agreement | $435,000 | $384 | MLSPIN |
| 08/09/2025 | Contingent | $435,000 | $384 | MLSPIN |
| 08/09/2025 | Active | $435,000 | $384 | MLSPIN |
| 08/05/2025 | New | $435,000 | $384 | MLSPIN |
| 08/01/2025 | Sold | $470,000 | $416 | MLSPIN |
| 07/18/2025 | Under Agreement | $415,000 | $516 | MLSPIN |
| 07/14/2025 | Canceled | $599,988 | $529 | MLSPIN |
| 07/10/2025 | Under Agreement | $479,000 | $424 | MLSPIN |
| 07/09/2025 | Contingent | $415,000 | $516 | MLSPIN |
| 07/03/2025 | Temporarily Withdrawn | $599,988 | $529 | MLSPIN |
| 07/01/2025 | Contingent | $479,000 | $424 | MLSPIN |
| 07/01/2025 | Expired | $469,000 | $555 | MLSPIN |
| 06/24/2025 | Active | $479,000 | $424 | MLSPIN |
| 06/21/2025 | Active | $329,000 | $389 | MLSPIN |
| 06/20/2025 | New | $479,000 | $424 | MLSPIN |
| 06/17/2025 | New | $329,000 | $389 | MLSPIN |
| 05/31/2025 | Active | $469,000 | $555 | MLSPIN |
| 05/30/2025 | Sold | $439,000 | $545 | MLSPIN |
| 05/30/2025 | Sold | $408,000 | $483 | MLSPIN |
| 05/27/2025 | Price Change | $469,000 | $555 | MLSPIN |
| 05/16/2025 | Under Agreement | $415,000 | $491 | MLSPIN |
| 05/11/2025 | Active | $415,000 | $516 | MLSPIN |
| 05/07/2025 | Sold | $460,000 | $407 | MLSPIN |
| 05/07/2025 | New | $415,000 | $516 | MLSPIN |
| 05/03/2025 | Active | $415,000 | $491 | MLSPIN |
| 04/29/2025 | Price Change | $415,000 | $491 | MLSPIN |
| 04/27/2025 | Active | $599,988 | $529 | MLSPIN |
| 04/27/2025 | Active | $499,000 | $591 | MLSPIN |
| 04/23/2025 | New | $599,988 | $529 | MLSPIN |
| 04/23/2025 | New | $499,000 | $591 | MLSPIN |
| 04/17/2025 | Under Agreement | $435,000 | $385 | MLSPIN |
| 04/16/2025 | Under Agreement | $439,000 | $520 | MLSPIN |
| 04/10/2025 | Sold | $369,000 | $437 | MLSPIN |
| 03/25/2025 | Contingent | $435,000 | $385 | MLSPIN |
| 03/22/2025 | Active | $439,000 | $520 | MLSPIN |
| 03/18/2025 | New | $439,000 | $520 | MLSPIN |
| 03/18/2025 | Active | $435,000 | $385 | MLSPIN |
| 03/14/2025 | Price Change | $435,000 | $385 | MLSPIN |
| 02/27/2025 | Under Agreement | $439,000 | $545 | MLSPIN |
| 02/14/2025 | Sold | $322,000 | $381 | MLSPIN |
| 02/14/2025 | Contingent | $439,000 | $545 | MLSPIN |
| 02/14/2025 | Active | $439,000 | $545 | MLSPIN |
| 02/13/2025 | Sold | $300,000 | $355 | MLSPIN |
| 02/10/2025 | New | $439,000 | $545 | MLSPIN |
| 02/04/2025 | Active | $449,000 | $397 | MLSPIN |
| 01/31/2025 | New | $449,000 | $397 | MLSPIN |
| 01/25/2025 | Under Agreement | $369,000 | $437 | MLSPIN |
| 01/21/2025 | Under Agreement | $345,000 | $408 | MLSPIN |
| 01/11/2025 | Contingent | $369,000 | $437 | MLSPIN |
| 01/08/2025 | Under Agreement | $319,000 | $378 | MLSPIN |
| 01/07/2025 | Contingent | $345,000 | $408 | MLSPIN |
| 01/07/2025 | Active | $345,000 | $408 | MLSPIN |
| 01/06/2025 | Active | $369,000 | $437 | MLSPIN |
| 01/03/2025 | Price Change | $345,000 | $408 | MLSPIN |
| 01/02/2025 | Reactivated | $369,000 | $437 | MLSPIN |
| 01/01/2025 | Expired | $369,000 | $437 | MLSPIN |
| 12/28/2024 | Contingent | $319,000 | $378 | MLSPIN |
| 12/24/2024 | Expired | $439,000 | $388 | MLSPIN |
| 12/19/2024 | Temporarily Withdrawn | $439,000 | $388 | MLSPIN |
| 12/13/2024 | Active | $439,000 | $388 | MLSPIN |
| 12/10/2024 | Sold | $425,000 | $528 | MLSPIN |
| 12/10/2024 | Active | $369,000 | $437 | MLSPIN |
| 12/09/2024 | Price Change | $439,000 | $388 | MLSPIN |
| 12/06/2024 | Price Change | $369,000 | $437 | MLSPIN |
| 12/06/2024 | Active | $349,000 | $413 | MLSPIN |
| 12/02/2024 | Price Change | $349,000 | $413 | MLSPIN |
| 11/23/2024 | Active | $459,000 | $406 | MLSPIN |
| 11/19/2024 | Extended | $459,000 | $406 | MLSPIN |
| 11/15/2024 | Sold | $440,000 | $521 | MLSPIN |
| 11/08/2024 | Under Agreement | $429,000 | $533 | MLSPIN |
| 11/08/2024 | Active | $365,000 | $432 | MLSPIN |
| 11/04/2024 | Price Change | $365,000 | $432 | MLSPIN |
| 10/29/2024 | Contingent | $429,000 | $533 | MLSPIN |
| 10/29/2024 | New | $429,000 | $533 | MLSPIN |
| 10/27/2024 | Active | $459,000 | $406 | MLSPIN |
| 10/23/2024 | Price Change | $459,000 | $406 | MLSPIN |
| 10/22/2024 | Active | $319,000 | $378 | MLSPIN |
| 10/18/2024 | Price Change | $319,000 | $378 | MLSPIN |
| 10/16/2024 | Under Agreement | $449,000 | $531 | MLSPIN |
| 10/12/2024 | Active | $479,000 | $424 | MLSPIN |
| 10/08/2024 | Extended | $479,000 | $424 | MLSPIN |
| 10/07/2024 | Active | $329,000 | $389 | MLSPIN |
| 10/06/2024 | Contingent | $449,000 | $531 | MLSPIN |
| 10/03/2024 | New | $329,000 | $389 | MLSPIN |
| 09/30/2024 | Active | $449,000 | $531 | MLSPIN |
| 09/26/2024 | New | $449,000 | $531 | MLSPIN |
| 09/25/2024 | Active | $375,000 | $444 | MLSPIN |
| 09/22/2024 | Active | $379,000 | $449 | MLSPIN |
| 09/21/2024 | New | $375,000 | $444 | MLSPIN |
| 09/21/2024 | Active | $479,000 | $424 | MLSPIN |
| 09/18/2024 | New | $379,000 | $449 | MLSPIN |
| 09/18/2024 | Sold | $369,000 | $458 | MLSPIN |
| 09/17/2024 | Price Change | $479,000 | $424 | MLSPIN |
| 09/14/2024 | Sold | $425,000 | $521 | MLSPIN |
| 09/01/2024 | Expired | $395,000 | $467 | MLSPIN |
| 08/25/2024 | Under Agreement | $369,000 | $458 | MLSPIN |
| 08/14/2024 | Contingent | $369,000 | $458 | MLSPIN |
| 08/08/2024 | Sold | $310,000 | $470 | MLSPIN |
| 08/06/2024 | Canceled | $675,000 | $515 | MLSPIN |
| 08/06/2024 | Canceled | $799,000 | $509 | MLSPIN |
| 08/03/2024 | Temporarily Withdrawn | $675,000 | $515 | MLSPIN |
| 08/03/2024 | Temporarily Withdrawn | $799,000 | $509 | MLSPIN |
| 08/01/2024 | Sold | $695,000 | $531 | MLSPIN |
| 08/01/2024 | Sold | $479,000 | $424 | MLSPIN |
| 07/30/2024 | Active | $675,000 | $515 | MLSPIN |
| 07/29/2024 | Under Agreement | $427,000 | $524 | MLSPIN |
| 07/26/2024 | Back on Market | $675,000 | $515 | MLSPIN |
| 07/26/2024 | Under Agreement | $319,000 | $484 | MLSPIN |
| 07/22/2024 | Contingent | $675,000 | $515 | MLSPIN |
| 07/15/2024 | Contingent | $427,000 | $524 | MLSPIN |
| 07/14/2024 | Active | $675,000 | $515 | MLSPIN |
| 07/14/2024 | Active | $799,000 | $509 | MLSPIN |
| 07/12/2024 | Contingent | $319,000 | $484 | MLSPIN |
| 07/10/2024 | New | $675,000 | $515 | MLSPIN |
| 07/10/2024 | New | $799,000 | $509 | MLSPIN |
| 07/09/2024 | Canceled | $389,000 | $460 | MLSPIN |
| 07/09/2024 | Active | $369,000 | $458 | MLSPIN |
| 07/05/2024 | Price Change | $369,000 | $458 | MLSPIN |
| 06/30/2024 | Active | $427,000 | $524 | MLSPIN |
| 06/28/2024 | Active | $489,000 | $433 | MLSPIN |
| 06/26/2024 | Price Change | $427,000 | $524 | MLSPIN |
| 06/25/2024 | Sold | $375,000 | $444 | MLSPIN |
| 06/24/2024 | Price Change | $489,000 | $433 | MLSPIN |
| 06/21/2024 | Sold | $700,000 | $534 | MLSPIN |
| 06/17/2024 | Sold | $380,000 | $472 | MLSPIN |
| 06/16/2024 | Active | $319,000 | $484 | MLSPIN |
| 06/16/2024 | Active | $389,000 | $483 | MLSPIN |
| 06/16/2024 | Active | $430,000 | $528 | MLSPIN |
| 06/12/2024 | New | $319,000 | $484 | MLSPIN |
| 06/12/2024 | Price Change | $430,000 | $528 | MLSPIN |
| 06/12/2024 | New | $389,000 | $483 | MLSPIN |
| 06/11/2024 | Sold | $387,500 | $478 | MLSPIN |
| 06/10/2024 | Active | $389,000 | $460 | MLSPIN |
| 06/10/2024 | Under Agreement | $489,900 | $434 | MLSPIN |
| 06/06/2024 | Price Change | $389,000 | $460 | MLSPIN |
| 06/06/2024 | Under Agreement | $710,000 | $542 | MLSPIN |
| 06/02/2024 | Active | $439,000 | $539 | MLSPIN |
| 06/01/2024 | Sold | $520,000 | $459 | MLSPIN |
| 05/29/2024 | New | $439,000 | $539 | MLSPIN |
| 05/27/2024 | Contingent | $489,900 | $434 | MLSPIN |
| 05/23/2024 | Contingent | $710,000 | $542 | MLSPIN |
| 05/23/2024 | Under Agreement | $725,000 | $553 | MLSPIN |
| 05/21/2024 | Active | $395,000 | $467 | MLSPIN |
| 05/19/2024 | Under Agreement | $349,000 | $413 | MLSPIN |
| 05/18/2024 | Active | $349,000 | $413 | MLSPIN |
| 05/18/2024 | Active | $489,900 | $434 | MLSPIN |
| 05/17/2024 | New | $395,000 | $467 | MLSPIN |
| 05/17/2024 | Active | $710,000 | $542 | MLSPIN |
| 05/14/2024 | Price Change | $489,900 | $434 | MLSPIN |
| 05/14/2024 | New | $349,000 | $413 | MLSPIN |
| 05/13/2024 | Price Change | $710,000 | $542 | MLSPIN |
| 05/09/2024 | Contingent | $725,000 | $553 | MLSPIN |
| 05/08/2024 | Temporarily Withdrawn | $395,000 | $467 | MLSPIN |
| 05/08/2024 | Temporarily Withdrawn | $429,000 | $508 | MLSPIN |
| 05/07/2024 | Temporarily Withdrawn | $529,000 | $468 | MLSPIN |
| 05/07/2024 | Under Agreement | $385,000 | $475 | MLSPIN |
| 05/02/2024 | Temporarily Withdrawn | $725,000 | $553 | MLSPIN |
| 04/30/2024 | Under Agreement | $399,000 | $496 | MLSPIN |
| 04/26/2024 | Contingent | $385,000 | $475 | MLSPIN |
| 04/25/2024 | Under Agreement | $479,900 | $423 | MLSPIN |
| 04/18/2024 | Active | $479,900 | $423 | MLSPIN |
| 04/15/2024 | Active | $509,000 | $450 | MLSPIN |
| 04/14/2024 | New | $479,900 | $423 | MLSPIN |
| 04/14/2024 | Active | $529,000 | $468 | MLSPIN |
| 04/11/2024 | New | $509,000 | $450 | MLSPIN |
| 04/10/2024 | New | $529,000 | $468 | MLSPIN |
| 04/05/2024 | Active | $399,000 | $496 | MLSPIN |
| 04/01/2024 | Back on Market | $399,000 | $496 | MLSPIN |
| 03/26/2024 | Contingent | $399,000 | $496 | MLSPIN |
| 03/24/2024 | Active | $745,000 | $569 | MLSPIN |
| 03/23/2024 | Active | $725,000 | $553 | MLSPIN |
| 03/20/2024 | Reactivated | $745,000 | $569 | MLSPIN |
| 03/20/2024 | Expired | $745,000 | $569 | MLSPIN |
| 03/19/2024 | Price Change | $725,000 | $553 | MLSPIN |
| 03/12/2024 | Active | $399,000 | $496 | MLSPIN |
| 03/08/2024 | New | $399,000 | $496 | MLSPIN |
| 03/01/2024 | Active | $745,000 | $569 | MLSPIN |
| 02/26/2024 | Price Change | $745,000 | $569 | MLSPIN |
| 02/25/2024 | Active | $385,000 | $475 | MLSPIN |
| 02/21/2024 | New | $385,000 | $475 | MLSPIN |
| 02/14/2024 | Active | $429,000 | $508 | MLSPIN |
| 02/10/2024 | New | $429,000 | $508 | MLSPIN |
| 01/11/2024 | Active | $755,000 | $576 | MLSPIN |
| 01/07/2024 | Extended | $755,000 | $576 | MLSPIN |
| 12/09/2023 | Active | $755,000 | $576 | MLSPIN |
| 12/05/2023 | Sold | $535,000 | $473 | MLSPIN |
| 11/28/2023 | Price Change | $755,000 | $576 | MLSPIN |
| 11/21/2023 | Sold | $310,000 | $385 | MLSPIN |
| 11/18/2023 | Active | $750,000 | $573 | MLSPIN |
| 11/14/2023 | New | $750,000 | $573 | MLSPIN |
| 11/03/2023 | Active | $774,900 | $592 | MLSPIN |
| 10/30/2023 | Back on Market | $774,900 | $592 | MLSPIN |
| 10/27/2023 | Sold | $380,000 | $335 | MLSPIN |
| 10/20/2023 | Contingent | $774,900 | $592 | MLSPIN |
| 10/18/2023 | Under Agreement | $549,000 | $486 | MLSPIN |
| 10/15/2023 | Under Agreement | $315,000 | $391 | MLSPIN |
| 10/07/2023 | Active | $774,900 | $592 | MLSPIN |
| 10/04/2023 | Contingent | $549,000 | $486 | MLSPIN |
| 10/03/2023 | Price Change | $774,900 | $592 | MLSPIN |
| 10/01/2023 | Contingent | $315,000 | $391 | MLSPIN |
| 09/15/2023 | Active | $799,000 | $610 | MLSPIN |
| 09/11/2023 | New | $799,000 | $610 | MLSPIN |
| 09/11/2023 | Under Agreement | $435,000 | $384 | MLSPIN |
| 09/04/2023 | Active | $549,000 | $486 | MLSPIN |
| 08/31/2023 | Sold | $475,000 | $420 | MLSPIN |
| 08/31/2023 | New | $549,000 | $486 | MLSPIN |
| 08/21/2023 | Active | $315,000 | $391 | MLSPIN |
| 08/21/2023 | Active | $435,000 | $384 | MLSPIN |
| 08/17/2023 | New | $315,000 | $391 | MLSPIN |
| 08/17/2023 | Price Change | $435,000 | $384 | MLSPIN |
| 08/16/2023 | Active | $449,000 | $396 | MLSPIN |
| 08/16/2023 | Sold | $283,000 | $479 | MLSPIN |
| 08/05/2023 | Under Agreement | $489,000 | $433 | MLSPIN |
| 07/31/2023 | New | $449,000 | $396 | MLSPIN |
| 07/24/2023 | Sold | $329,000 | $389 | MLSPIN |
| 07/22/2023 | Contingent | $489,000 | $433 | MLSPIN |
| 07/20/2023 | Active | $489,000 | $433 | MLSPIN |
| 07/16/2023 | New | $489,000 | $433 | MLSPIN |
| 07/15/2023 | Under Agreement | $299,000 | $506 | MLSPIN |
| 07/11/2023 | Sold | $309,000 | $381 | MLSPIN |
| 07/01/2023 | Contingent | $299,000 | $506 | MLSPIN |
| 07/01/2023 | Expired | $399,000 | $472 | MLSPIN |
| 06/09/2023 | Sold | $385,000 | $478 | MLSPIN |
| 06/08/2023 | Under Agreement | $385,000 | $478 | MLSPIN |
| 06/06/2023 | Active | $385,000 | $478 | MLSPIN |
| 06/06/2023 | Under Agreement | $309,000 | $381 | MLSPIN |
| 06/05/2023 | Under Agreement | $339,000 | $401 | MLSPIN |
| 06/02/2023 | Back on Market | $385,000 | $478 | MLSPIN |
| 06/01/2023 | Temporarily Withdrawn | $399,000 | $472 | MLSPIN |
| 05/23/2023 | Contingent | $309,000 | $381 | MLSPIN |
| 05/22/2023 | Contingent | $339,000 | $401 | MLSPIN |
| 05/12/2023 | Active | $299,000 | $506 | MLSPIN |
| 05/11/2023 | Under Agreement | $385,000 | $478 | MLSPIN |
| 05/09/2023 | Active | $399,000 | $472 | MLSPIN |
| 05/08/2023 | New | $299,000 | $506 | MLSPIN |
| 05/05/2023 | Back on Market | $399,000 | $472 | MLSPIN |
| 05/01/2023 | Expired | $475,000 | $419 | MLSPIN |
| 04/28/2023 | Sold | $303,000 | $376 | MLSPIN |
| 04/28/2023 | Active | $309,000 | $381 | MLSPIN |
| 04/27/2023 | Contingent | $385,000 | $478 | MLSPIN |
| 04/24/2023 | Price Change | $309,000 | $381 | MLSPIN |
| 04/24/2023 | Active | $339,000 | $401 | MLSPIN |
| 04/20/2023 | New | $339,000 | $401 | MLSPIN |
| 04/18/2023 | Temporarily Withdrawn | $335,000 | $413 | MLSPIN |
| 04/18/2023 | Back on Market | $335,000 | $413 | MLSPIN |
| 04/14/2023 | Active | $385,000 | $478 | MLSPIN |
| 04/13/2023 | Under Agreement | $399,000 | $472 | MLSPIN |
| 04/10/2023 | New | $385,000 | $478 | MLSPIN |
| 04/03/2023 | Sold | $299,000 | $354 | MLSPIN |
| 04/03/2023 | Under Agreement | $315,000 | $391 | MLSPIN |
| 03/30/2023 | Contingent | $399,000 | $472 | MLSPIN |
| 03/29/2023 | Temporarily Withdrawn | $475,000 | $419 | MLSPIN |
| 03/28/2023 | Extended | $475,000 | $419 | MLSPIN |
| 03/27/2023 | Active | $399,000 | $472 | MLSPIN |
| 03/23/2023 | New | $399,000 | $472 | MLSPIN |
| 03/20/2023 | Contingent | $315,000 | $391 | MLSPIN |
| 03/17/2023 | Under Agreement | $335,000 | $413 | MLSPIN |
| 03/10/2023 | Under Agreement | $299,000 | $354 | MLSPIN |
| 03/10/2023 | Active | $475,000 | $419 | MLSPIN |
| 03/06/2023 | Price Change | $475,000 | $419 | MLSPIN |
| 03/04/2023 | Active | $315,000 | $391 | MLSPIN |
| 03/03/2023 | Contingent | $335,000 | $413 | MLSPIN |
| 03/03/2023 | Active | $499,000 | $440 | MLSPIN |
| 03/01/2023 | Expired | $299,000 | $354 | MLSPIN |
| 02/28/2023 | Price Change | $315,000 | $391 | MLSPIN |
| 02/27/2023 | Extended | $499,000 | $440 | MLSPIN |
| 02/18/2023 | Contingent | $299,000 | $354 | MLSPIN |
| 02/03/2023 | Active | $499,000 | $440 | MLSPIN |
| 02/03/2023 | Active | $299,000 | $354 | MLSPIN |
| 01/30/2023 | Price Change | $299,000 | $354 | MLSPIN |
| 01/30/2023 | Extended | $499,000 | $440 | MLSPIN |
| 01/29/2023 | Active | $309,000 | $366 | MLSPIN |
| 01/25/2023 | Extended | $309,000 | $366 | MLSPIN |
| 01/07/2023 | Active | $499,000 | $440 | MLSPIN |
| 01/06/2023 | Active | $325,000 | $404 | MLSPIN |
| 01/03/2023 | Price Change | $499,000 | $440 | MLSPIN |
| 01/02/2023 | New | $325,000 | $404 | MLSPIN |
| 11/26/2022 | Active | $309,000 | $366 | MLSPIN |
| 11/22/2022 | Extended | $309,000 | $366 | MLSPIN |
| 11/14/2022 | Active | $335,000 | $413 | MLSPIN |
| 11/12/2022 | Active | $519,000 | $458 | MLSPIN |
| 11/10/2022 | New | $335,000 | $413 | MLSPIN |
| 11/08/2022 | Price Change | $519,000 | $458 | MLSPIN |
| 11/07/2022 | Active | $309,000 | $366 | MLSPIN |
| 11/03/2022 | Price Change | $309,000 | $366 | MLSPIN |
| 10/25/2022 | Active | $529,000 | $466 | MLSPIN |
| 10/21/2022 | Extended | $529,000 | $466 | MLSPIN |
| 10/03/2022 | Active | $529,000 | $466 | MLSPIN |
| 09/29/2022 | Extended | $529,000 | $466 | MLSPIN |
| 09/23/2022 | Active | $329,000 | $389 | MLSPIN |
| 09/19/2022 | Price Change | $329,000 | $389 | MLSPIN |
| 09/19/2022 | Extended | $339,000 | $401 | MLSPIN |
| 09/12/2022 | Active | $339,000 | $401 | MLSPIN |
| 09/08/2022 | Price Change | $339,000 | $401 | MLSPIN |
| 09/05/2022 | Active | $325,000 | $385 | MLSPIN |
| 09/01/2022 | New | $325,000 | $385 | MLSPIN |
| 08/27/2022 | Active | $529,000 | $466 | MLSPIN |
| 08/23/2022 | Extended | $529,000 | $466 | MLSPIN |
| 08/12/2022 | Active | $345,000 | $429 | MLSPIN |
| 08/08/2022 | Price Change | $345,000 | $429 | MLSPIN |
| 08/01/2022 | Active | $529,000 | $466 | MLSPIN |
| 07/28/2022 | Extended | $529,000 | $466 | MLSPIN |
| 06/26/2022 | Active | $355,000 | $441 | MLSPIN |
| 06/22/2022 | New | $355,000 | $441 | MLSPIN |
| 06/20/2022 | Active | $529,000 | $466 | MLSPIN |
| 06/18/2022 | Active | $359,000 | $425 | MLSPIN |
| 06/16/2022 | Price Change | $529,000 | $466 | MLSPIN |
| 06/14/2022 | Back on Market | $359,000 | $425 | MLSPIN |
| 06/07/2022 | Contingent | $359,000 | $425 | MLSPIN |
| 06/05/2022 | Contingent | $529,000 | $466 | MLSPIN |
| 06/05/2022 | Contingent | $529,900 | $467 | MLSPIN |
| 06/04/2022 | Price Change | $529,900 | $467 | MLSPIN |
| 06/03/2022 | Back on Market | $529,900 | $467 | MLSPIN |
| 06/03/2022 | Back on Market | $539,900 | $476 | MLSPIN |
| 05/28/2022 | Active | $359,000 | $425 | MLSPIN |
| 05/27/2022 | Contingent | $539,900 | $476 | MLSPIN |
| 05/24/2022 | New | $359,000 | $425 | MLSPIN |
| 05/13/2022 | Active | $539,900 | $476 | MLSPIN |
| 05/09/2022 | Price Change | $539,900 | $476 | MLSPIN |
| 04/16/2022 | Active | $549,900 | $485 | MLSPIN |
| 04/16/2022 | Active | $539,900 | $476 | MLSPIN |
| 04/12/2022 | New | $549,900 | $485 | MLSPIN |
| 03/01/2022 | Back on Market | $295,000 | $364 | MLSPIN |
| 02/19/2022 | Contingent | $295,000 | $364 | MLSPIN |
| 02/19/2022 | Extended | $295,000 | $364 | MLSPIN |
| 02/01/2022 | Active | $599,000 | $530 | MLSPIN |
| 11/10/2021 | Active | $479,000 | $424 | MLSPIN |
| 10/28/2021 | Extended | $304,000 | $375 | MLSPIN |
| 10/28/2021 | Extended | $295,000 | $364 | MLSPIN |
| 09/15/2021 | Active | $449,000 | $396 | MLSPIN |
| 04/01/2021 | Active | $314,000 | $387 | MLSPIN |
| 04/01/2021 | Active | $304,000 | $375 | MLSPIN |
| 08/06/2010 | Active | $249,000 | $295 | MLSPIN |
| 03/05/2010 | Active | $319,000 | $281 | MLSPIN |
| 03/05/2010 | Active | $299,000 | $264 | MLSPIN |
| 02/26/2010 | Extended | $239,900 | $284 | MLSPIN |
| 11/21/2009 | Active | $239,900 | $284 | MLSPIN |
| 11/21/2009 | Active | $244,500 | $289 | MLSPIN |
Mortgage Calculator
Map & Resources
City on a Hill Charter School
Charter School
0.24mi
Curley K-8 School
Public Elementary School, Grades: PK-8
0.32mi
Dr. Frederick H. Knight Children's Center
Special Education, Grades: SP
0.45mi
Ideal Cafe & Pizza
Pizzeria
0.34mi
Across The Border
Mexican (Fast Food). Offers: Vegan, Vegetarian
0.35mi
El Esquina Del Sabor
Restaurant
0.31mi
Zesto's Pizza and Grille
Pizzeria
0.32mi
Blue Nilea
Ethiopian Restaurant
0.33mi
Mike and Patty's
Restaurant
0.33mi
Ethiopian Cafe
Ethiopian Restaurant
0.36mi
Top Mix Bar & Kitchen JP
Caribbean & American Restaurant
0.4mi
Angell Animal Medical Center
Veterinary
0.23mi
Brookline Fire Department Station Number One
Fire Station
0.61mi
VA Boston Healthcare System-Jamaica Plain
Hospital
0.31mi
Arbour Hospital
Hospital
0.47mi
New England Baptist Hospital
Hospital. Speciality: Orthopaedics
0.61mi
Daisy Field
Sports Centre. Sports: Baseball
0.27mi
Heritage At Brookline
Private Park
0.34mi
Olmsted Park
Municipal Park
0.03mi
Jamaica Pond
Municipal Park
0.11mi
Harry Downes Field
Municipal Park
0.12mi
Olmsted Park
Municipal Park
0.18mi
Margaret E. Robinson Playground
Municipal Park
0.33mi
Arcola Green
Park
0.4mi
Jefferson Playground
Municipal Park
0.41mi
Paul Gore Community Garden
Playground
0.44mi
Connolly Branch Library
Library
0.28mi
East Boston Savings Bank
Bank
0.36mi
Jamaica Plain Laundry Centre
Laundry
0.31mi
Junior’s iCuts
Hairdresser
0.34mi
PS Nails & Spa
Nails
0.34mi
Pumpkin Tatoo
Tattoo
0.37mi
BIDHC Jamaica Plain
Doctor
0.38mi
JP Oil
Gas Station
0.38mi
7-Eleven
Convenience
0.28mi
Whole Foods Market
Supermarket
0.26mi
CVS Pharmacy
Pharmacy
0.31mi
S Huntington Ave @ Perkins St
0.2mi
S Huntington Ave @ Bynner St
0.21mi
S Huntington Ave @ Bynner St
0.22mi
S Huntington Ave @ Perkins St
0.22mi
Centre St @ Barbara St
0.3mi
Centre St @ Paul Gore St
0.31mi
Centre St @ Moraine St
0.31mi
High St @ Cypress St
0.31mi
Nearby Areas
Real Estate Resources
As a full-service lender providing industry-best solutions, BayCoast Mortgage can help make homeownership a reality for you. Want to get preapproved? Start today!
With an unmatched team of professionals dedicated to customer service and responsiveness, you can trust Mark’s to handle every aspect of your move. Get an Estimate!
Seller's Representative: Elane Fine, William Raveis R. E. & Home Services
MLS ID#: 73457829
© 2025 MLS Property Information Network, Inc.. All rights reserved.
