Property Description
Property Overview
Property Details click or tap to expand
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73267537
Building Information
- Total SQFT: 1094
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
10/10/2024 | Expired | $47 | $0 | MLSPIN |
08/07/2024 | Rented | $47 | $0 | MLSPIN |
08/07/2024 | Rented | $47 | $0 | MLSPIN |
08/07/2024 | Temporarily Withdrawn | $47 | $0 | MLSPIN |
07/25/2024 | Active | $47 | $0 | MLSPIN |
07/25/2024 | Active | $47 | $0 | MLSPIN |
07/21/2024 | New | $47 | $0 | MLSPIN |
07/21/2024 | New | $47 | $0 | MLSPIN |
05/09/2024 | Active | $47 | $0 | MLSPIN |
05/09/2024 | Active | $47 | $0 | MLSPIN |
05/05/2024 | Extended | $47 | $0 | MLSPIN |
05/05/2024 | Extended | $47 | $0 | MLSPIN |
10/13/2023 | Active | $47 | $0 | MLSPIN |
10/13/2023 | Active | $47 | $0 | MLSPIN |
10/09/2023 | New | $47 | $0 | MLSPIN |
10/09/2023 | Extended | $47 | $0 | MLSPIN |
06/17/2023 | Active | $47 | $0 | MLSPIN |
06/17/2023 | Active | $47 | $0 | MLSPIN |
06/17/2023 | Active | $47 | $0 | MLSPIN |
06/13/2023 | Extended | $47 | $0 | MLSPIN |
06/13/2023 | Extended | $47 | $0 | MLSPIN |
06/13/2023 | Extended | $47 | $0 | MLSPIN |
12/30/2022 | Active | $47 | $0 | MLSPIN |
12/30/2022 | Active | $47 | $0 | MLSPIN |
12/30/2022 | Active | $47 | $0 | MLSPIN |
12/26/2022 | New | $47 | $0 | MLSPIN |
12/26/2022 | New | $47 | $0 | MLSPIN |
12/26/2022 | New | $47 | $0 | MLSPIN |
08/01/2022 | Expired | $45 | $0 | MLSPIN |
07/01/2022 | Expired | $2,820 | $4 | MLSPIN |
01/23/2022 | Extended | $45 | $0 | MLSPIN |
11/29/2021 | Temporarily Withdrawn | $2,820 | $4 | MLSPIN |
06/30/2021 | Active | $2,945 | $4 | MLSPIN |
06/30/2021 | Active | $2,820 | $4 | MLSPIN |
04/26/2021 | Extended | $45 | $0 | MLSPIN |
04/26/2021 | Extended | $47 | $0 | MLSPIN |
01/22/2021 | Rented | $47 | $0 | MLSPIN |
01/22/2021 | Under Agreement | $47 | $0 | MLSPIN |
01/01/2021 | Rented | $1,250 | $4 | MLSPIN |
01/01/2021 | Under Agreement | $1,250 | $4 | MLSPIN |
12/26/2020 | Extended | $47 | $0 | MLSPIN |
10/20/2020 | Active | $1,250 | $4 | MLSPIN |
05/20/2020 | Active | $47 | $0 | MLSPIN |
07/10/2019 | Rented | $45 | $0 | MLSPIN |
07/10/2019 | Under Agreement | $45 | $0 | MLSPIN |
07/06/2019 | Contingent | $45 | $0 | MLSPIN |
04/12/2019 | Rented | $40 | $0 | MLSPIN |
04/12/2019 | Under Agreement | $40 | $0 | MLSPIN |
04/12/2019 | Active | $45 | $0 | MLSPIN |
02/11/2019 | Extended | $40 | $0 | MLSPIN |
02/11/2019 | Extended | $47 | $0 | MLSPIN |
01/24/2019 | Rented | $43 | $0 | MLSPIN |
01/24/2019 | Under Agreement | $43 | $0 | MLSPIN |
01/23/2019 | Rented | $40 | $0 | MLSPIN |
01/23/2019 | Under Agreement | $40 | $0 | MLSPIN |
01/22/2019 | Active | $40 | $0 | MLSPIN |
01/04/2019 | Active | $40 | $0 | MLSPIN |
12/28/2018 | Extended | $43 | $0 | MLSPIN |
12/28/2018 | Extended | $4,422 | $4 | MLSPIN |
12/28/2018 | Extended | $40 | $0 | MLSPIN |
12/28/2018 | Extended | $3,647 | $3 | MLSPIN |
07/21/2018 | Active | $3,647 | $3 | MLSPIN |
07/02/2018 | Extended | $4,422 | $4 | MLSPIN |
01/03/2018 | Active | $3,805 | $3 | MLSPIN |
01/03/2018 | Active | $4,422 | $4 | MLSPIN |
06/30/2017 | Expired | $3,500 | $5 | MLSPIN |
04/10/2017 | Reactivated | $3,500 | $5 | MLSPIN |
03/31/2017 | Expired | $3,500 | $5 | MLSPIN |
12/27/2016 | Active | $3,500 | $5 | MLSPIN |
08/02/2016 | Rented | $3,100 | $3 | MLSPIN |
08/02/2016 | Under Agreement | $3,100 | $3 | MLSPIN |
05/23/2016 | Active | $3,100 | $3 | MLSPIN |
Map & Resources
Harvard University
University
0.14mi
Blackstone South
University
0.15mi
Harvard Business School
University
0.26mi
Amigos School
Public Elementary School, Grades: PK-8
0.37mi
Morse School
Public Elementary School, Grades: PK-5
0.39mi
Martin Luther King Jr. School
Public Elementary School, Grades: PK-5
0.41mi
Putnam Avenue Upper School
Public Middle School, Grades: 6-8
0.41mi
Harvard University Science and Engineering Complex (SEC)
University
0.42mi
Dunkin'
Donut & Coffee Shop
0.03mi
Alive & kicking
Fast Food
0.11mi
Beantown Taqueria Café
Mexican (Fast Food)
0.41mi
Cambridge Pizzeria
Pizzeria
0.45mi
Dimi’s place
Greek (Fast Food)
0.46mi
Village Grill & Seafood
Pizza & Seafood & International Restaurant
0.28mi
Harvard University Police - Mather House Sub Station
Police
0.52mi
Boston University Police
Police
0.62mi
River Street Firehouse
Fire Station
0.29mi
Veterans Memorial Pool
Swimming Pool. Sports: Swimming
0.28mi
Wading Pool
Swimming Pool
0.32mi
Riverside Press Park
Municipal Park
0.03mi
Hoyt Field
Municipal Park
0.15mi
New Riverside Park
Park
0.22mi
Magazine Beach
Park
0.24mi
Peabody Terrace Playground
Private Park
0.33mi
Dana Park
Municipal Park
0.35mi
Tubman Square
Municipal Park
0.37mi
Burden Park
Park
0.4mi
Children's Center Play Yard
Playground
0.39mi
Simply Erinn’s Unisex Hair Salon
Hairdresser
0.46mi
Wash & Dry
Laundry
0.45mi
Metropolitan Laundry
Laundry
0.46mi
Mobil
Gas Station
0.02mi
Shell
Gas Station
0.03mi
Magazine Beach Shell
Gas Station
0.32mi
Walgreens
Pharmacy
0.06mi
Whole Foods Market
Supermarket
0.04mi
Trader Joe's
Supermarket
0.2mi
Shell
Convenience
0.04mi
Black Sheep Market
Convenience
0.28mi
First United Market
Convenience
0.44mi
River St opp Blackstone St
0.06mi
Soldiers Field Rd @ Cambridge St
0.14mi
River St @ Fairmont St
0.17mi
Cambridge St @ Mass Pike Exit
0.19mi
Western Ave @ Putnam Ave
0.23mi
River St @ Kelly Rd
0.27mi
Western Ave opp Genzyme
0.3mi
Western Ave @ Genzyme
0.3mi
Seller's Representative: Patrick Verbeke, Keller Williams Realty Boston Northwest
MLS ID#: 73267537
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-08-07 22:55:00