Property Description
Property Overview
Property Details click or tap to expand
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73280941
Building Information
- Total SQFT: 2315
Construction & Utilities
- Utilities: Public Sewer, Public Water
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/19/2024 | Active | $30 | $0 | MLSPIN |
11/19/2024 | Active | $32 | $0 | MLSPIN |
11/17/2024 | Active | $30 | $0 | MLSPIN |
11/15/2024 | Extended | $32 | $0 | MLSPIN |
11/15/2024 | Extended | $30 | $0 | MLSPIN |
11/13/2024 | Extended | $30 | $0 | MLSPIN |
11/03/2024 | Active | $32 | $0 | MLSPIN |
10/30/2024 | New | $32 | $0 | MLSPIN |
10/30/2024 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
10/15/2024 | Active | $32 | $0 | MLSPIN |
10/11/2024 | New | $32 | $0 | MLSPIN |
10/01/2024 | Expired | $32 | $0 | MLSPIN |
09/30/2024 | Active | $30 | $0 | MLSPIN |
09/28/2024 | Expired | $32 | $0 | MLSPIN |
09/28/2024 | Expired | $32 | $0 | MLSPIN |
09/28/2024 | Expired | $30 | $0 | MLSPIN |
09/28/2024 | Expired | $32 | $0 | MLSPIN |
09/26/2024 | Price Change | $30 | $0 | MLSPIN |
09/08/2024 | Active | $26 | $0 | MLSPIN |
09/04/2024 | New | $26 | $0 | MLSPIN |
09/01/2024 | Expired | $30 | $0 | MLSPIN |
08/26/2024 | Active | $30 | $0 | MLSPIN |
08/26/2024 | Active | $30 | $0 | MLSPIN |
08/26/2024 | Active | $32 | $0 | MLSPIN |
08/26/2024 | Active | $30 | $0 | MLSPIN |
08/22/2024 | New | $30 | $0 | MLSPIN |
08/22/2024 | Temporarily Withdrawn | $30 | $0 | MLSPIN |
08/22/2024 | Extended | $30 | $0 | MLSPIN |
08/22/2024 | Extended | $30 | $0 | MLSPIN |
08/22/2024 | Extended | $32 | $0 | MLSPIN |
08/18/2024 | Active | $30 | $0 | MLSPIN |
08/17/2024 | Active | $32 | $0 | MLSPIN |
08/14/2024 | New | $30 | $0 | MLSPIN |
08/13/2024 | New | $32 | $0 | MLSPIN |
08/03/2024 | Expired | $32 | $0 | MLSPIN |
08/03/2024 | Expired | $32 | $0 | MLSPIN |
08/02/2024 | Expired | $26 | $0 | MLSPIN |
07/01/2024 | Expired | $30 | $0 | MLSPIN |
06/29/2024 | Expired | $30 | $0 | MLSPIN |
06/09/2024 | Active | $30 | $0 | MLSPIN |
06/09/2024 | Active | $32 | $0 | MLSPIN |
06/09/2024 | Active | $32 | $0 | MLSPIN |
06/09/2024 | Active | $32 | $0 | MLSPIN |
06/09/2024 | Active | $32 | $0 | MLSPIN |
06/09/2024 | Active | $30 | $0 | MLSPIN |
06/09/2024 | Active | $30 | $0 | MLSPIN |
06/05/2024 | New | $30 | $0 | MLSPIN |
06/05/2024 | New | $32 | $0 | MLSPIN |
06/05/2024 | New | $32 | $0 | MLSPIN |
06/05/2024 | New | $32 | $0 | MLSPIN |
06/05/2024 | New | $32 | $0 | MLSPIN |
06/05/2024 | New | $30 | $0 | MLSPIN |
06/05/2024 | New | $30 | $0 | MLSPIN |
05/21/2024 | Active | $32 | $0 | MLSPIN |
05/21/2024 | Active | $30 | $0 | MLSPIN |
05/17/2024 | Extended | $30 | $0 | MLSPIN |
05/17/2024 | Extended | $32 | $0 | MLSPIN |
05/17/2024 | Active | $30 | $0 | MLSPIN |
05/13/2024 | Extended | $30 | $0 | MLSPIN |
05/03/2024 | Active | $30 | $0 | MLSPIN |
05/01/2024 | Expired | $32 | $0 | MLSPIN |
04/29/2024 | Extended | $30 | $0 | MLSPIN |
04/29/2024 | Rented | $30 | $0 | MLSPIN |
04/27/2024 | Expired | $30 | $0 | MLSPIN |
04/26/2024 | Active | $32 | $0 | MLSPIN |
04/26/2024 | Active | $26 | $0 | MLSPIN |
04/22/2024 | New | $32 | $0 | MLSPIN |
04/22/2024 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
04/22/2024 | Price Change | $26 | $0 | MLSPIN |
04/10/2024 | Under Agreement | $30 | $0 | MLSPIN |
03/19/2024 | Active | $32 | $0 | MLSPIN |
03/15/2024 | New | $32 | $0 | MLSPIN |
03/01/2024 | Active | $30 | $0 | MLSPIN |
03/01/2024 | Active | $30 | $0 | MLSPIN |
03/01/2024 | Active | $30 | $0 | MLSPIN |
02/26/2024 | New | $30 | $0 | MLSPIN |
02/26/2024 | New | $30 | $0 | MLSPIN |
02/26/2024 | New | $30 | $0 | MLSPIN |
01/24/2024 | Active | $32 | $0 | MLSPIN |
01/20/2024 | Extended | $32 | $0 | MLSPIN |
01/09/2024 | Active | $27 | $0 | MLSPIN |
01/07/2024 | Active | $32 | $0 | MLSPIN |
01/07/2024 | Active | $30 | $0 | MLSPIN |
01/07/2024 | Active | $30 | $0 | MLSPIN |
01/05/2024 | New | $27 | $0 | MLSPIN |
01/03/2024 | New | $30 | $0 | MLSPIN |
01/03/2024 | New | $30 | $0 | MLSPIN |
01/03/2024 | New | $32 | $0 | MLSPIN |
12/30/2023 | Expired | $32 | $0 | MLSPIN |
12/30/2023 | Expired | $30 | $0 | MLSPIN |
12/30/2023 | Expired | $32 | $0 | MLSPIN |
12/30/2023 | Expired | $32 | $0 | MLSPIN |
12/29/2023 | Expired | $32 | $0 | MLSPIN |
12/29/2023 | Expired | $32 | $0 | MLSPIN |
10/24/2023 | Active | $32 | $0 | MLSPIN |
10/24/2023 | Active | $32 | $0 | MLSPIN |
10/20/2023 | Extended | $32 | $0 | MLSPIN |
10/19/2023 | Active | $32 | $0 | MLSPIN |
10/19/2023 | Active | $32 | $0 | MLSPIN |
10/19/2023 | Active | $32 | $0 | MLSPIN |
10/19/2023 | Active | $30 | $0 | MLSPIN |
10/15/2023 | Price Change | $30 | $0 | MLSPIN |
10/14/2023 | Active | $32 | $0 | MLSPIN |
10/10/2023 | New | $32 | $0 | MLSPIN |
10/10/2023 | Active | $32 | $0 | MLSPIN |
09/02/2023 | Active | $32 | $0 | MLSPIN |
08/29/2023 | Extended | $32 | $0 | MLSPIN |
08/21/2023 | Extended | $32 | $0 | MLSPIN |
08/21/2023 | Extended | $32 | $0 | MLSPIN |
08/21/2023 | Extended | $32 | $0 | MLSPIN |
08/21/2023 | Extended | $32 | $0 | MLSPIN |
08/21/2023 | Extended | $32 | $0 | MLSPIN |
08/01/2023 | Expired | $32 | $0 | MLSPIN |
07/31/2023 | Expired | $32 | $0 | MLSPIN |
07/18/2023 | Active | $32 | $0 | MLSPIN |
07/18/2023 | Active | $32 | $0 | MLSPIN |
07/18/2023 | Active | $32 | $0 | MLSPIN |
07/18/2023 | Active | $32 | $0 | MLSPIN |
07/18/2023 | Active | $32 | $0 | MLSPIN |
07/14/2023 | Extended | $32 | $0 | MLSPIN |
07/14/2023 | Extended | $32 | $0 | MLSPIN |
07/14/2023 | Extended | $32 | $0 | MLSPIN |
07/14/2023 | Extended | $32 | $0 | MLSPIN |
07/14/2023 | Extended | $32 | $0 | MLSPIN |
06/01/2023 | Expired | $32 | $0 | MLSPIN |
05/11/2023 | Expired | $32 | $0 | MLSPIN |
04/29/2023 | Expired | $32 | $0 | MLSPIN |
04/28/2023 | Expired | $32 | $0 | MLSPIN |
04/08/2023 | Active | $32 | $0 | MLSPIN |
04/08/2023 | Active | $32 | $0 | MLSPIN |
04/08/2023 | Active | $32 | $0 | MLSPIN |
04/08/2023 | Active | $32 | $0 | MLSPIN |
04/08/2023 | Active | $32 | $0 | MLSPIN |
04/08/2023 | Active | $32 | $0 | MLSPIN |
04/08/2023 | Active | $32 | $0 | MLSPIN |
04/04/2023 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
04/04/2023 | New | $32 | $0 | MLSPIN |
04/04/2023 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
04/04/2023 | New | $32 | $0 | MLSPIN |
04/04/2023 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
04/04/2023 | New | $32 | $0 | MLSPIN |
04/04/2023 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
04/04/2023 | New | $32 | $0 | MLSPIN |
04/04/2023 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
04/04/2023 | New | $32 | $0 | MLSPIN |
04/04/2023 | New | $32 | $0 | MLSPIN |
04/04/2023 | New | $32 | $0 | MLSPIN |
04/03/2023 | Extended | $32 | $0 | MLSPIN |
03/10/2023 | Active | $32 | $0 | MLSPIN |
03/10/2023 | Active | $32 | $0 | MLSPIN |
03/06/2023 | Extended | $32 | $0 | MLSPIN |
03/06/2023 | Extended | $32 | $0 | MLSPIN |
03/06/2023 | Active | $32 | $0 | MLSPIN |
03/06/2023 | Active | $32 | $0 | MLSPIN |
02/22/2023 | Extended | $32 | $0 | MLSPIN |
02/22/2023 | Extended | $32 | $0 | MLSPIN |
01/27/2023 | Expired | $32 | $0 | MLSPIN |
01/23/2023 | Active | $32 | $0 | MLSPIN |
01/19/2023 | Extended | $32 | $0 | MLSPIN |
01/14/2023 | Active | $32 | $0 | MLSPIN |
01/10/2023 | Extended | $32 | $0 | MLSPIN |
12/31/2022 | Expired | $32 | $0 | MLSPIN |
12/30/2022 | Expired | $32 | $0 | MLSPIN |
12/30/2022 | Expired | $32 | $0 | MLSPIN |
12/04/2022 | Active | $32 | $0 | MLSPIN |
12/04/2022 | Active | $32 | $0 | MLSPIN |
11/30/2022 | Extended | $32 | $0 | MLSPIN |
11/30/2022 | Extended | $32 | $0 | MLSPIN |
11/12/2022 | Active | $32 | $0 | MLSPIN |
11/08/2022 | New | $32 | $0 | MLSPIN |
11/08/2022 | Temporarily Withdrawn | $32 | $0 | MLSPIN |
10/31/2022 | Active | $32 | $0 | MLSPIN |
10/31/2022 | Active | $32 | $0 | MLSPIN |
10/27/2022 | Extended | $32 | $0 | MLSPIN |
10/27/2022 | Extended | $32 | $0 | MLSPIN |
10/04/2022 | Active | $32 | $0 | MLSPIN |
10/04/2022 | Active | $32 | $0 | MLSPIN |
10/02/2022 | Active | $32 | $0 | MLSPIN |
10/02/2022 | Active | $32 | $0 | MLSPIN |
10/02/2022 | Active | $32 | $0 | MLSPIN |
10/02/2022 | Active | $32 | $0 | MLSPIN |
10/02/2022 | Active | $32 | $0 | MLSPIN |
10/02/2022 | Active | $32 | $0 | MLSPIN |
09/30/2022 | Price Change | $32 | $0 | MLSPIN |
09/30/2022 | Price Change | $32 | $0 | MLSPIN |
09/28/2022 | Price Change | $32 | $0 | MLSPIN |
09/28/2022 | Price Change | $32 | $0 | MLSPIN |
09/28/2022 | Price Change | $32 | $0 | MLSPIN |
09/28/2022 | Price Change | $32 | $0 | MLSPIN |
09/28/2022 | Price Change | $32 | $0 | MLSPIN |
09/28/2022 | Price Change | $32 | $0 | MLSPIN |
09/27/2022 | Active | $38 | $0 | MLSPIN |
09/23/2022 | Extended | $38 | $0 | MLSPIN |
09/18/2022 | Active | $33 | $0 | MLSPIN |
09/18/2022 | Active | $33 | $0 | MLSPIN |
09/18/2022 | Active | $33 | $0 | MLSPIN |
09/14/2022 | Price Change | $33 | $0 | MLSPIN |
09/14/2022 | Price Change | $33 | $0 | MLSPIN |
09/14/2022 | Price Change | $33 | $0 | MLSPIN |
07/22/2022 | Active | $38 | $0 | MLSPIN |
07/22/2022 | Active | $36 | $0 | MLSPIN |
07/22/2022 | Active | $37 | $0 | MLSPIN |
07/18/2022 | Price Change | $36 | $0 | MLSPIN |
07/18/2022 | Price Change | $37 | $0 | MLSPIN |
07/18/2022 | Price Change | $38 | $0 | MLSPIN |
06/27/2022 | Active | $38 | $0 | MLSPIN |
06/27/2022 | Active | $39 | $0 | MLSPIN |
06/27/2022 | Active | $38 | $0 | MLSPIN |
06/27/2022 | Active | $38 | $0 | MLSPIN |
06/27/2022 | Active | $38 | $0 | MLSPIN |
06/27/2022 | Active | $38 | $0 | MLSPIN |
06/27/2022 | Active | $38 | $0 | MLSPIN |
06/27/2022 | Active | $38 | $0 | MLSPIN |
06/23/2022 | New | $39 | $0 | MLSPIN |
06/23/2022 | New | $38 | $0 | MLSPIN |
06/23/2022 | New | $38 | $0 | MLSPIN |
06/23/2022 | New | $38 | $0 | MLSPIN |
06/23/2022 | New | $38 | $0 | MLSPIN |
06/23/2022 | New | $38 | $0 | MLSPIN |
06/23/2022 | New | $38 | $0 | MLSPIN |
06/23/2022 | New | $38 | $0 | MLSPIN |
Map & Resources
Young Adult Center
School
0.21mi
Babson College - Boston
University
0.28mi
Suffolk University
University
0.28mi
North Bennet Street School
University
0.34mi
North Bennet Street School (North Bennet Street School)
University
0.36mi
KinderCare
Grades: PK-K
0.36mi
David J. Sargent Hall
University
0.4mi
Community Boat Building
School
0.42mi
Howl at the Moon
Bar
0.08mi
Bostonia Public House
Bar
0.14mi
The Ginger Man
Bar
0.14mi
The Landing at Long Wharf
Bar
0.19mi
Cheers Faneuil Hall
Bar
0.21mi
J.J. Donovan's Tavern
Bar
0.22mi
MIJA Cantina
Bar
0.23mi
Bier Bar
Bar
0.24mi
Boston Fire Department Engine 10
Fire Station
0.18mi
Boston Fire Department Engine 8, Ladder 1
Fire Station
0.55mi
Boston Police Department Area A-1
Local Police
0.47mi
State Police Government Center
State Police
0.51mi
New England Aquarium
Aquarium
0.17mi
Seal Tank
Aquarium
0.18mi
Simons Theatre
Cinema
0.14mi
ShowPlace ICON Boston
Cinema
0.44mi
Alexander Graham Bell Room Museum
Museum
0.19mi
Ancient and Honorable Artillery Company Museum
Museum
0.24mi
Old State House
Museum
0.24mi
Old South Meeting Place
Museum
0.28mi
EverybodyFights FiDi
Gym. Sports: Boxing
0.26mi
Equinox
Fitness Centre. Sports: Athletic Training, Barre, Boxing, Kickboxing, Cycling, Running, Yoga
0.15mi
Spartan Race, Inc.
Fitness Centre. Sports: Fitness, Running, Multi, Climbing, Athletics
0.24mi
Women's Fitness of Boston
Fitness Centre
0.33mi
Emerson College Fitness Center
Fitness Centre
0.38mi
Equinox
Fitness Centre. Sports: Weightlifting, Pilates, Cycling, Yoga, Barre
0.4mi
Planet Fitness
Fitness Centre
0.46mi
Rose Kennedy Greenway
Park
0.05mi
Jenny Plaza
Private Park
0.07mi
Rose Kennedy Greenway
Park
0.1mi
Broad St. Park
Municipal Park
0.11mi
Liberty Square
Park
0.13mi
Norman B. Leventhal Park
Municipal Park
0.16mi
Angell Memorial Square
Municipal Park
0.17mi
Rose Kennedy Greenway
Park
0.18mi
Adventure Play Slope
Playground
0.36mi
Fan Pier Harborwalk Playground
Playground
0.41mi
Key Works
Locksmith
0.27mi
Harvard Vanguard
Doctor
0.07mi
Sunglass Hut
Optician
0.22mi
Congress Dental
Dentist
0.3mi
Sol Optics
Optician
0.45mi
HarborOne Bank
Bank
0.04mi
Eastern Bank
Bank
0.1mi
Santander
Bank
0.17mi
Marshalls
Department Store
0.33mi
TJ Maxx
Department Store
0.35mi
Macy's
Department Store
0.44mi
Johnston & Murphy
Furniture
0.28mi
Pepper Palace
Supermarket
0.18mi
Golden Goose Market
Supermarket
0.34mi
Roche Bros.
Supermarket
0.4mi
CVS Pharmacy
Pharmacy
0.32mi
Atlantic Ave @ Milk St
0.09mi
Atlantic Ave @ Central St
0.09mi
Atlantic Ave @ State St-Marriott Hotel
0.12mi
Atlantic Ave @ Rowes Wharf
0.14mi
Aquarium
0.16mi
Pearl St @ High St
0.17mi
Long Wharf (South)
0.17mi
Pearl St @ Congress St
0.18mi
Seller's Representative: Adam Kotkin, Red Tree Real Estate
MLS ID#: 73280941
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-08-26 03:05:00