Property Description
Property Overview
Property Details click or tap to expand
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73102896
Construction & Utilities
- Utilities: Public Sewer, Public Water
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/15/2024 | Active | $20 | MLSPIN | |
11/11/2024 | New | $20 | MLSPIN | |
11/11/2024 | Expired | $20 | MLSPIN | |
06/12/2024 | Rented | $20 | MLSPIN | |
06/12/2024 | Rented | $20 | MLSPIN | |
04/28/2024 | Active | $20 | MLSPIN | |
04/24/2024 | Extended | $20 | MLSPIN | |
03/31/2024 | Active | $20 | MLSPIN | |
03/27/2024 | Extended | $20 | MLSPIN | |
11/10/2023 | Active | $20 | MLSPIN | |
11/10/2023 | Active | $20 | MLSPIN | |
11/06/2023 | New | $20 | MLSPIN | |
11/06/2023 | Extended | $20 | MLSPIN | |
10/08/2023 | Active | $20 | MLSPIN | |
10/04/2023 | New | $20 | MLSPIN | |
05/30/2023 | Rented | $20 | MLSPIN | |
04/29/2023 | Active | $20 | MLSPIN | |
04/25/2023 | New | $20 | MLSPIN | |
04/07/2023 | Expired | $20 | MLSPIN | |
04/02/2023 | Active | $20 | MLSPIN | |
03/29/2023 | New | $20 | MLSPIN | |
03/14/2023 | Rented | $20 | MLSPIN | |
03/14/2023 | Rented | $20 | MLSPIN | |
11/13/2022 | Active | $20 | MLSPIN | |
11/13/2022 | Active | $20 | MLSPIN | |
11/09/2022 | New | $20 | MLSPIN | |
11/09/2022 | Extended | $20 | MLSPIN | |
10/18/2022 | Canceled | $20 | MLSPIN | |
10/18/2022 | Temporarily Withdrawn | $20 | MLSPIN | |
09/28/2022 | Rented | $20 | MLSPIN | |
04/09/2022 | Active | $20 | MLSPIN | |
04/09/2022 | Active | $20 | MLSPIN | |
04/09/2022 | Active | $20 | MLSPIN | |
04/08/2022 | Active | $20 | MLSPIN | |
04/08/2022 | Active | $20 | MLSPIN | |
04/08/2022 | Active | $20 | MLSPIN | |
04/05/2022 | New | $20 | MLSPIN | |
04/05/2022 | New | $20 | MLSPIN | |
04/05/2022 | New | $20 | MLSPIN | |
04/04/2022 | Price Change | $20 | MLSPIN | |
04/04/2022 | Price Change | $20 | MLSPIN | |
04/04/2022 | Price Change | $20 | MLSPIN | |
12/06/2021 | Extended | $20 | MLSPIN | |
12/06/2021 | Extended | $19 | MLSPIN | |
12/06/2021 | Extended | $20 | MLSPIN | |
12/06/2021 | Extended | $19 | MLSPIN | |
06/10/2021 | Extended | $19 | MLSPIN | |
06/10/2021 | Extended | $20 | MLSPIN | |
12/07/2020 | Extended | $19 | MLSPIN | |
12/07/2020 | Extended | $19 | MLSPIN | |
06/11/2020 | Back on Market | $19 | MLSPIN | |
06/11/2020 | Under Agreement | $19 | MLSPIN | |
06/11/2020 | Active | $19 | MLSPIN | |
12/03/2019 | Extended | $19 | MLSPIN | |
12/03/2019 | Extended | $19 | MLSPIN | |
12/06/2018 | Active | $19 | MLSPIN | |
12/06/2018 | Active | $19 | MLSPIN |
Map & Resources
Tri-County Regional Vocational Technical
Vocational/Technical/High School, Grades: 9-12
0.28mi
Franklin High School
Public Secondary School, Grades: 9-12
0.54mi
Oak Street Elementary School
Grades: K-5
0.66mi
F.X. O’Regan Early Childhood Development Center
School
0.69mi
Horace Mann Middle School
Grades: 7-9
0.7mi
Franklin Early Childhood Development Center
Public Elementary School, Grades: PK
0.71mi
Horace Mann School
Public Middle School, Grades: 6-8
0.71mi
Oak Street Elementary School
Public Elementary School, Grades: K-5
0.71mi
Starbucks
Coffee Shop
0.15mi
Starbucks
Coffee Shop
0.22mi
Burger King
Burger (Fast Food)
0.09mi
Subway
Sandwich (Fast Food)
0.12mi
Panera Bread
Sandwich & Bakery (Fast Food)
0.28mi
Five Guys
Burger (Fast Food)
0.29mi
Sierras New York Style Deli & Brick Oven Pizza
Pizzeria
0.2mi
British Beer Company
Pub Restaurant
0.28mi
Franklin Police Department
Police
0.39mi
Franklin Fire Department
Fire Station
1.21mi
Crunch Fitness
Fitness Centre
0.23mi
Robinson Weightlifting
Fitness Centre. Sports: Weightlifting, Crossfit
0.72mi
Charles River Farms
Municipal Park
0.71mi
Charles River Farms
Municipal Park
0.76mi
Charles River Farms
Municipal Park
0.76mi
Charles River Farms
Municipal Park
0.79mi
Charles River Farms
Municipal Park
0.9mi
Franklin Sculpture Park
Park
0.35mi
Franklin Town Common
Municipal Park
0.93mi
Digital Federal Credit Union
Bank
0.16mi
Sage Salon
Nails
0.22mi
Elizabeth Grady
Beauty
0.24mi
7-Eleven
Gas Station
0.07mi
BJ
Gas Station
0.77mi
CVS Pharmacy
Pharmacy
0.29mi
Marshalls
Department Store
0.27mi
Stop & Shop
Supermarket
0.15mi
Seller's Representative: Casey Killam, RE/MAX Executive Realty
MLS ID#: 73102896
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-08-13 10:42:00