Property Description
Property Overview
Property Details click or tap to expand
Property Information
- Type: Commercial
- Location: Legal Conforming
- MLS ID#: 73211401
Construction & Utilities
- Utilities: Natural Gas, Public Sewer, Public Water
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/16/2024 | Active | $6,600 | MLSPIN | |
03/12/2024 | New | $6,600 | MLSPIN | |
10/18/2023 | Rented | $6,600 | MLSPIN | |
10/10/2023 | Under Agreement | $6,600 | MLSPIN | |
10/02/2023 | Canceled | $6,600 | MLSPIN | |
09/30/2023 | Active | $6,600 | MLSPIN | |
09/30/2023 | Active | $6,600 | MLSPIN | |
09/24/2023 | Price Change | $6,600 | MLSPIN | |
09/24/2023 | Price Change | $7,500 | MLSPIN | |
09/24/2023 | Price Change | $6,600 | MLSPIN | |
09/24/2023 | Price Change | $7,500 | MLSPIN | |
08/24/2023 | Active | $7,950 | MLSPIN | |
08/24/2023 | Active | $7,950 | MLSPIN | |
08/20/2023 | Price Change | $7,950 | MLSPIN | |
08/20/2023 | Price Change | $7,950 | MLSPIN | |
03/19/2023 | Active | $8,800 | MLSPIN | |
03/19/2023 | Active | $8,800 | MLSPIN | |
03/15/2023 | Price Change | $8,800 | MLSPIN | |
03/15/2023 | Price Change | $8,800 | MLSPIN | |
01/13/2023 | Active | $9,900 | MLSPIN | |
01/13/2023 | Active | $9,900 | MLSPIN | |
01/09/2023 | New | $9,900 | MLSPIN | |
01/09/2023 | New | $9,900 | MLSPIN | |
08/17/2022 | Sold | $1,075,000 | $821 | MLSPIN |
07/05/2022 | Under Agreement | $1,300,000 | $992 | MLSPIN |
06/21/2022 | Contingent | $1,300,000 | $992 | MLSPIN |
06/04/2022 | Active | $1,300,000 | $992 | MLSPIN |
05/31/2022 | New | $1,300,000 | $992 | MLSPIN |
Map & Resources
BrickFire Pizza Co.
Pizzeria
0.45mi
Echo Bridge
Restaurant
0.19mi
Newton Fire Department
Fire Station
0.52mi
Martin Conservation Area
Municipal Park
0.45mi
Emerson Playground
Park
0.14mi
Sudbury Aqueduct
State Park
0.16mi
Newton Upper Falls Historic District
Park
0.24mi
Officer Bobby Braceland Playground
Municipal Park
0.33mi
Chestnut St @ Elliot St
0.18mi
Chestnut St @ Elliot St
0.19mi
Oak St @ Elliot St
0.29mi
Oak St @ Elliot St
0.29mi
Central Ave @ Reservoir St
0.32mi
Elliot St @ Linden St
0.34mi
Elliot St @ Linden St
0.35mi
Central Ave @ Reservoir St
0.35mi
Seller's Representative: Julie Ilyas, J.M.I. Investment Properties
MLS ID#: 73211401
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-03-16 03:05:00