Property Description
Property Overview
Property Details click or tap to expand
Property Information
- Location: Strip
- Type: Commercial
- Space Available: For Lease
- Number of Buildings: 1
- On File 21e: No
- Location: Legal Non-Conforming
- Parking Spaces: 200
- Parking Feature: 21+ Spaces, On Site, Permeable Pavement
- MLS ID#: 71944685
Financial
- Building Assessed Value: 1435600
- Land Assessed Value: 516800
- Total Assessed Value: 1952400
- Exchange: No
- Lease: Yes
- Lease Type: Triple Net Lease (NNN)
- Sublet: No
Building Information
- Total Units: 1
- Stories: 1
- Total SQFT: 2800
- Retail Units: 1
- Retail SQFT: 2800
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
10/18/2024 | Active | $13 | $0 | MLSPIN |
10/14/2024 | Extended | $13 | $0 | MLSPIN |
10/07/2024 | Active | $14 | $0 | MLSPIN |
10/03/2024 | Extended | $14 | $0 | MLSPIN |
08/17/2024 | Active | $13 | $0 | MLSPIN |
08/13/2024 | Back on Market | $13 | $0 | MLSPIN |
07/09/2024 | Active | $14 | $0 | MLSPIN |
07/05/2024 | Extended | $14 | $0 | MLSPIN |
03/15/2024 | Under Agreement | $13 | $0 | MLSPIN |
03/05/2024 | Active | $14 | $0 | MLSPIN |
03/01/2024 | Contingent | $13 | $0 | MLSPIN |
03/01/2024 | Extended | $14 | $0 | MLSPIN |
12/03/2023 | Active | $14 | $0 | MLSPIN |
11/29/2023 | Extended | $14 | $0 | MLSPIN |
11/19/2023 | Active | $13 | $0 | MLSPIN |
10/09/2023 | Active | $14 | $0 | MLSPIN |
10/05/2023 | Extended | $14 | $0 | MLSPIN |
08/14/2023 | Extended | $13 | $0 | MLSPIN |
05/19/2023 | Active | $13 | $0 | MLSPIN |
05/15/2023 | Extended | $13 | $0 | MLSPIN |
03/04/2023 | Active | $14 | $0 | MLSPIN |
02/28/2023 | Extended | $14 | $0 | MLSPIN |
01/20/2023 | Active | $13 | $0 | MLSPIN |
01/16/2023 | Back on Market | $13 | $0 | MLSPIN |
01/03/2023 | Under Agreement | $13 | $0 | MLSPIN |
12/20/2022 | Contingent | $13 | $0 | MLSPIN |
11/11/2022 | Active | $14 | $0 | MLSPIN |
11/07/2022 | Extended | $14 | $0 | MLSPIN |
10/02/2022 | Active | $13 | $0 | MLSPIN |
09/28/2022 | Extended | $13 | $0 | MLSPIN |
08/05/2022 | Active | $14 | $0 | MLSPIN |
08/01/2022 | Extended | $14 | $0 | MLSPIN |
06/19/2022 | Active | $13 | $0 | MLSPIN |
06/15/2022 | Extended | $13 | $0 | MLSPIN |
05/10/2022 | Active | $14 | $0 | MLSPIN |
05/06/2022 | Extended | $14 | $0 | MLSPIN |
02/15/2022 | Reactivated | $14 | $0 | MLSPIN |
02/15/2022 | Extended | $13 | $0 | MLSPIN |
02/13/2022 | Expired | $14 | $0 | MLSPIN |
12/19/2021 | Extended | $13 | $0 | MLSPIN |
10/13/2021 | Active | $14 | $0 | MLSPIN |
09/22/2021 | Extended | $13 | $0 | MLSPIN |
07/17/2021 | Extended | $13 | $0 | MLSPIN |
03/17/2021 | Extended | $13 | $0 | MLSPIN |
01/16/2021 | Extended | $13 | $0 | MLSPIN |
10/21/2020 | Extended | $13 | $0 | MLSPIN |
08/16/2020 | Extended | $13 | $0 | MLSPIN |
07/01/2020 | Extended | $13 | $0 | MLSPIN |
07/01/2020 | Extended | $15 | $0 | MLSPIN |
04/17/2020 | Extended | $13 | $0 | MLSPIN |
01/19/2020 | Extended | $13 | $0 | MLSPIN |
10/16/2019 | Extended | $13 | $0 | MLSPIN |
08/18/2019 | Extended | $13 | $0 | MLSPIN |
05/16/2019 | Extended | $13 | $0 | MLSPIN |
03/19/2019 | Extended | $13 | $0 | MLSPIN |
12/19/2018 | Extended | $13 | $0 | MLSPIN |
09/17/2018 | Extended | $13 | $0 | MLSPIN |
07/23/2018 | Extended | $13 | $0 | MLSPIN |
04/05/2018 | Reactivated | $13 | $0 | MLSPIN |
04/01/2018 | Expired | $13 | $0 | MLSPIN |
12/27/2017 | Extended | $13 | $0 | MLSPIN |
09/18/2017 | Extended | $13 | $0 | MLSPIN |
07/23/2017 | Extended | $13 | $0 | MLSPIN |
04/19/2017 | Extended | $13 | $0 | MLSPIN |
01/19/2017 | Extended | $13 | $0 | MLSPIN |
07/31/2016 | Extended | $13 | $0 | MLSPIN |
03/21/2016 | Extended | $13 | $0 | MLSPIN |
01/04/2016 | Active | $13 | $0 | MLSPIN |
Map & Resources
Proctor Elementary School
Public Elementary School, Grades: 4-6
0.13mi
Merrimack Educational Collaborative - Merrimack Alternative Voc High School (Topsfield)
Collaborative Program
0.63mi
Maryknoll Sisters Novitiate
School
0.74mi
Bagel Bin Deli
Restaurant
0.05mi
Topsfield Police Department
Local Police
0.73mi
Topsfield Fire Department
Fire Station
0.24mi
Banus Reservation
Land Trust Park
0.2mi
Town Common
Municipal Park
0.18mi
Town Common
Municipal Park
0.2mi
Town Common
Municipal Park
0.21mi
Bare Hill Park
Municipal Park
0.48mi
Emerson Center
Recreation Ground
0.22mi
Topsfield Town Library
Library
0.18mi
Serenity Skincare Spa & Nails
Spa
0.06mi
Perfect Cut the Hair Salon
Hairdresser
0.07mi
The Hair Designers
Hairdresser
0.13mi
Eden Wellness & Chiropractic
Doctors
0.12mi
Santander
Bank
0.08mi
TD Bank
Bank
0.09mi
M&T Bank
Bank
0.12mi
Gil's Grocery
Convenience
0.08mi
Country Farms
Convenience
0.09mi
Lela's Variety
Convenience
0.14mi
Seller's Representative: Mark Shapiro, The Drumlin Group Inc.
MLS ID#: 71944685
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-10-18 03:05:00