Property Description
Property Overview
Kitchen, Dining, and Appliances
- Kitchen Level: First Floor
- Countertops - Stone/Granite/Solid, Countertops - Upgraded, Flooring - Wood, Kitchen Island, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances
- Dishwasher, Dryer, Microwave, Range, Washer
Bedrooms
- Bedrooms: 1
- Master Bedroom Level: First Floor
- Master Bedroom Features: Closet - Walk-in, Flooring - Wall to Wall Carpet
Other Rooms
- Total Rooms: 4
- Living Room Level: First Floor
- Living Room Features: Balcony - Exterior, Cable Hookup, Flooring - Wood, Open Floor Plan, Slider
Bathrooms
- Full Baths: 1
- Master Bath: 1
- Bathroom 1 Level: First Floor
- Bathroom 1 Features: Bathroom - Full, Flooring - Stone/Ceramic Tile
Amenities
- Amenities: Conservation Area, Medical Facility, Public Transportation, Shopping, Walk/Jog Trails
- Association Fee Includes: Elevator, Exterior Maintenance, Landscaping, Master Insurance, Refuse Removal, Road Maintenance, Security, Sewer, Snow Removal, Walking/Jogging Trails, Water
Utilities
- Heating: Electric, Forced Air
- Heat Zones: 1
- Cooling: Central Air, Unit Control
- Cooling Zones: 1
- Energy Features: Insulated Doors, Insulated Windows, Prog. Thermostat
- Utility Connections: Icemaker Connection, Washer Hookup, for Electric Dryer, for Electric Oven, for Electric Range
- Water: City/Town Water
- Sewer: Other (See Remarks)
Unit Features
- Square Feet: 1027
- Unit Building: 103
- Unit Level: 1
- Floors: 1
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: Riverview At East Point
- Condo Type: Condo
- Complex Complete: No
- Number of Units: 133
- Elevator: Yes
- Condo Association: U
- HOA Fee: $385
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2025
- Style: Garden, Low-Rise
- Construction Type: Frame
- Roof Material: Asphalt/Fiberglass Shingles
- UFFI: No
- Flooring Type: Hardwood, Tile, Wall to Wall Carpet
- Lead Paint: None
- Warranty: Yes
Garage & Parking
- Garage Parking: Common
- Parking Features: Common, Off-Street
- Parking Spaces: 2
Exterior & Grounds
- Exterior Features: Balcony, Gazebo
- Pool: No
- Waterfront Features: River
Other Information
- MLS ID# 73444701
- Last Updated: 11/21/25
- Documents on File: Management Association Bylaws, Master Deed, Rules & Regs
- Terms: Contract for Deed
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/05/2025 | New | $599,985 | $538 | MLSPIN |
| 12/05/2025 | New | $600,620 | $532 | MLSPIN |
| 12/01/2025 | Sold | $487,760 | $475 | MLSPIN |
| 11/22/2025 | Active | $583,970 | $569 | MLSPIN |
| 11/18/2025 | New | $583,970 | $569 | MLSPIN |
| 11/16/2025 | Expired | $563,520 | $505 | MLSPIN |
| 11/14/2025 | Sold | $492,120 | $479 | MLSPIN |
| 10/24/2025 | Active | $373,360 | $364 | MLSPIN |
| 10/23/2025 | Under Agreement | $565,400 | $501 | MLSPIN |
| 10/23/2025 | Under Agreement | $506,375 | $493 | MLSPIN |
| 10/20/2025 | Back on Market | $373,360 | $364 | MLSPIN |
| 10/20/2025 | Temporarily Withdrawn | $373,360 | $364 | MLSPIN |
| 10/20/2025 | Active | $373,360 | $364 | MLSPIN |
| 10/17/2025 | Active | $506,375 | $493 | MLSPIN |
| 10/17/2025 | Active | $565,400 | $501 | MLSPIN |
| 10/16/2025 | New | $373,360 | $364 | MLSPIN |
| 10/14/2025 | Expired | $679,999 | $469 | MLSPIN |
| 10/14/2025 | Active | $706,665 | $487 | MLSPIN |
| 10/13/2025 | New | $565,400 | $501 | MLSPIN |
| 10/13/2025 | New | $506,375 | $493 | MLSPIN |
| 10/13/2025 | Canceled | $513,970 | $500 | MLSPIN |
| 10/13/2025 | Canceled | $612,710 | $543 | MLSPIN |
| 10/13/2025 | Under Agreement | $486,995 | $474 | MLSPIN |
| 10/10/2025 | New | $706,665 | $487 | MLSPIN |
| 10/10/2025 | Canceled | $801,800 | $553 | MLSPIN |
| 10/10/2025 | Expired | $486,995 | $474 | MLSPIN |
| 09/29/2025 | Active | $563,520 | $505 | MLSPIN |
| 09/29/2025 | Active | $801,800 | $553 | MLSPIN |
| 09/29/2025 | Active | $612,710 | $543 | MLSPIN |
| 09/29/2025 | Active | $513,970 | $500 | MLSPIN |
| 09/25/2025 | Price Change | $513,970 | $500 | MLSPIN |
| 09/25/2025 | Price Change | $801,800 | $553 | MLSPIN |
| 09/25/2025 | Price Change | $563,520 | $505 | MLSPIN |
| 09/25/2025 | Price Change | $612,710 | $543 | MLSPIN |
| 09/19/2025 | Active | $518,970 | $505 | MLSPIN |
| 09/19/2025 | Active | $568,520 | $510 | MLSPIN |
| 09/15/2025 | New | $568,520 | $510 | MLSPIN |
| 09/15/2025 | New | $518,970 | $505 | MLSPIN |
| 09/15/2025 | Expired | $551,310 | $488 | MLSPIN |
| 09/10/2025 | Under Agreement | $492,120 | $479 | MLSPIN |
| 09/08/2025 | Under Agreement | $549,999 | $487 | MLSPIN |
| 09/07/2025 | Active | $617,710 | $547 | MLSPIN |
| 09/07/2025 | Active | $771,800 | $532 | MLSPIN |
| 09/03/2025 | Price Change | $771,800 | $532 | MLSPIN |
| 09/03/2025 | Price Change | $617,710 | $547 | MLSPIN |
| 08/30/2025 | Expired | $699,999 | $483 | MLSPIN |
| 08/30/2025 | Active | $602,710 | $534 | MLSPIN |
| 08/30/2025 | Active | $751,800 | $518 | MLSPIN |
| 08/27/2025 | Sold | $515,000 | $456 | MLSPIN |
| 08/27/2025 | Under Agreement | $529,999 | $475 | MLSPIN |
| 08/26/2025 | Price Change | $602,710 | $534 | MLSPIN |
| 08/26/2025 | New | $751,800 | $518 | MLSPIN |
| 08/26/2025 | Canceled | $841,545 | $580 | MLSPIN |
| 08/25/2025 | Under Agreement | $499,055 | $486 | MLSPIN |
| 08/25/2025 | Active | $682,710 | $605 | MLSPIN |
| 08/25/2025 | Active | $841,545 | $580 | MLSPIN |
| 08/25/2025 | Active | $499,055 | $486 | MLSPIN |
| 08/21/2025 | New | $841,545 | $580 | MLSPIN |
| 08/21/2025 | New | $499,055 | $486 | MLSPIN |
| 08/21/2025 | New | $682,710 | $605 | MLSPIN |
| 08/19/2025 | Temporarily Withdrawn | $679,999 | $469 | MLSPIN |
| 08/19/2025 | Active | $492,120 | $479 | MLSPIN |
| 08/17/2025 | Active | $679,999 | $469 | MLSPIN |
| 08/16/2025 | Active | $486,995 | $474 | MLSPIN |
| 08/15/2025 | Sold | $500,000 | $443 | MLSPIN |
| 08/15/2025 | New | $492,120 | $479 | MLSPIN |
| 08/14/2025 | Under Agreement | $488,845 | $476 | MLSPIN |
| 08/13/2025 | New | $488,845 | $476 | MLSPIN |
| 08/13/2025 | New | $679,999 | $469 | MLSPIN |
| 08/12/2025 | Temporarily Withdrawn | $699,999 | $483 | MLSPIN |
| 08/12/2025 | Price Change | $486,995 | $474 | MLSPIN |
| 08/10/2025 | Active | $529,999 | $475 | MLSPIN |
| 08/10/2025 | Active | $549,999 | $487 | MLSPIN |
| 08/08/2025 | Active | $453,995 | $442 | MLSPIN |
| 08/06/2025 | New | $529,999 | $475 | MLSPIN |
| 08/06/2025 | Price Change | $549,999 | $487 | MLSPIN |
| 08/06/2025 | Under Agreement | $472,760 | $460 | MLSPIN |
| 08/05/2025 | Active | $564,190 | $500 | MLSPIN |
| 08/04/2025 | New | $453,995 | $442 | MLSPIN |
| 08/02/2025 | Expired | $732,545 | $505 | MLSPIN |
| 08/01/2025 | New | $564,190 | $500 | MLSPIN |
| 08/01/2025 | Sold | $479,999 | $467 | MLSPIN |
| 08/01/2025 | Expired | $478,725 | $466 | MLSPIN |
| 07/31/2025 | Under Agreement | $544,999 | $483 | MLSPIN |
| 07/28/2025 | Under Agreement | $439,999 | $428 | MLSPIN |
| 07/20/2025 | Expired | $496,675 | $440 | MLSPIN |
| 07/18/2025 | Active | $544,999 | $483 | MLSPIN |
| 07/15/2025 | Active | $472,760 | $460 | MLSPIN |
| 07/14/2025 | New | $544,999 | $483 | MLSPIN |
| 07/14/2025 | Temporarily Withdrawn | $551,310 | $488 | MLSPIN |
| 07/11/2025 | New | $472,760 | $460 | MLSPIN |
| 07/11/2025 | Under Agreement | $551,310 | $488 | MLSPIN |
| 07/09/2025 | Under Agreement | $479,999 | $467 | MLSPIN |
| 07/09/2025 | Sold | $489,165 | $476 | MLSPIN |
| 07/09/2025 | New | $551,310 | $488 | MLSPIN |
| 07/07/2025 | Sold | $475,975 | $427 | MLSPIN |
| 07/04/2025 | Expired | $639,390 | $524 | MLSPIN |
| 07/04/2025 | Active | $699,999 | $483 | MLSPIN |
| 06/30/2025 | Price Change | $699,999 | $483 | MLSPIN |
| 06/25/2025 | Under Agreement | $520,465 | $461 | MLSPIN |
| 06/20/2025 | Sold | $749,999 | $517 | MLSPIN |
| 06/20/2025 | Active | $439,999 | $428 | MLSPIN |
| 06/20/2025 | Active | $479,999 | $467 | MLSPIN |
| 06/16/2025 | Price Change | $479,999 | $467 | MLSPIN |
| 06/16/2025 | New | $439,999 | $428 | MLSPIN |
| 06/16/2025 | Under Agreement | $489,165 | $476 | MLSPIN |
| 06/16/2025 | Temporarily Withdrawn | $732,545 | $505 | MLSPIN |
| 06/11/2025 | Temporarily Withdrawn | $639,390 | $524 | MLSPIN |
| 06/11/2025 | Temporarily Withdrawn | $478,725 | $466 | MLSPIN |
| 06/10/2025 | Active | $686,665 | $474 | MLSPIN |
| 06/10/2025 | Active | $489,165 | $476 | MLSPIN |
| 06/06/2025 | New | $489,165 | $476 | MLSPIN |
| 06/06/2025 | New | $686,665 | $474 | MLSPIN |
| 06/06/2025 | Active | $520,465 | $461 | MLSPIN |
| 06/02/2025 | Price Change | $520,465 | $461 | MLSPIN |
| 05/30/2025 | New | $545,465 | $483 | MLSPIN |
| 05/30/2025 | Under Agreement | $496,675 | $440 | MLSPIN |
| 05/24/2025 | Active | $526,080 | $512 | MLSPIN |
| 05/23/2025 | Active | $496,675 | $440 | MLSPIN |
| 05/22/2025 | Under Agreement | $505,950 | $454 | MLSPIN |
| 05/20/2025 | New | $526,080 | $512 | MLSPIN |
| 05/19/2025 | New | $505,950 | $454 | MLSPIN |
| 05/19/2025 | New | $496,675 | $440 | MLSPIN |
| 05/19/2025 | Temporarily Withdrawn | $496,675 | $440 | MLSPIN |
| 05/16/2025 | Active | $478,725 | $466 | MLSPIN |
| 05/12/2025 | New | $478,725 | $466 | MLSPIN |
| 05/12/2025 | Canceled | $499,999 | $443 | MLSPIN |
| 05/10/2025 | Active | $732,545 | $505 | MLSPIN |
| 05/06/2025 | New | $732,545 | $505 | MLSPIN |
| 05/05/2025 | Canceled | $524,999 | $511 | MLSPIN |
| 05/05/2025 | Canceled | $599,999 | $531 | MLSPIN |
| 05/05/2025 | Canceled | $766,865 | $529 | MLSPIN |
| 05/05/2025 | Sold | $499,999 | $514 | MLSPIN |
| 04/29/2025 | Under Agreement | $749,999 | $517 | MLSPIN |
| 04/29/2025 | Active | $639,390 | $524 | MLSPIN |
| 04/29/2025 | Active | $749,999 | $517 | MLSPIN |
| 04/26/2025 | Active | $524,999 | $511 | MLSPIN |
| 04/26/2025 | Active | $499,999 | $443 | MLSPIN |
| 04/25/2025 | New | $639,390 | $524 | MLSPIN |
| 04/25/2025 | New | $749,999 | $517 | MLSPIN |
| 04/25/2025 | Sold | $497,495 | $512 | MLSPIN |
| 04/24/2025 | Expired | $725,995 | $501 | MLSPIN |
| 04/22/2025 | Price Change | $524,999 | $511 | MLSPIN |
| 04/22/2025 | Price Change | $499,999 | $443 | MLSPIN |
| 04/17/2025 | Sold | $467,115 | $455 | MLSPIN |
| 04/16/2025 | Sold | $499,999 | $487 | MLSPIN |
| 04/12/2025 | Active | $766,865 | $529 | MLSPIN |
| 04/11/2025 | Sold | $467,240 | $455 | MLSPIN |
| 04/09/2025 | Sold | $559,725 | $502 | MLSPIN |
| 04/08/2025 | New | $766,865 | $529 | MLSPIN |
| 04/08/2025 | Canceled | $799,999 | $552 | MLSPIN |
| 04/08/2025 | Sold | $564,560 | $500 | MLSPIN |
| 04/07/2025 | Sold | $486,820 | $501 | MLSPIN |
| 04/07/2025 | Canceled | $628,165 | $556 | MLSPIN |
| 04/04/2025 | Active | $799,999 | $552 | MLSPIN |
| 04/04/2025 | Active | $599,999 | $531 | MLSPIN |
| 04/04/2025 | Active | $519,999 | $461 | MLSPIN |
| 03/31/2025 | Price Change | $599,999 | $531 | MLSPIN |
| 03/31/2025 | Price Change | $799,999 | $552 | MLSPIN |
| 03/31/2025 | Price Change | $519,999 | $461 | MLSPIN |
| 03/31/2025 | Sold | $490,000 | $477 | MLSPIN |
| 03/31/2025 | Sold | $525,000 | $511 | MLSPIN |
| 03/30/2025 | Active | $549,999 | $536 | MLSPIN |
| 03/30/2025 | Active | $619,999 | $549 | MLSPIN |
| 03/28/2025 | Active | $819,999 | $566 | MLSPIN |
| 03/28/2025 | Active | $539,999 | $478 | MLSPIN |
| 03/26/2025 | Price Change | $619,999 | $549 | MLSPIN |
| 03/26/2025 | Price Change | $549,999 | $536 | MLSPIN |
| 03/26/2025 | Sold | $754,195 | $520 | MLSPIN |
| 03/24/2025 | Price Change | $819,999 | $566 | MLSPIN |
| 03/24/2025 | New | $539,999 | $478 | MLSPIN |
| 03/24/2025 | Sold | $612,540 | $549 | MLSPIN |
| 03/24/2025 | Sold | $740,600 | $511 | MLSPIN |
| 03/24/2025 | Sold | $719,010 | $496 | MLSPIN |
| 03/24/2025 | Sold | $659,000 | $540 | MLSPIN |
| 03/22/2025 | Active | $839,999 | $579 | MLSPIN |
| 03/22/2025 | Active | $567,080 | $552 | MLSPIN |
| 03/21/2025 | Active | $649,999 | $576 | MLSPIN |
| 03/18/2025 | New | $839,999 | $579 | MLSPIN |
| 03/18/2025 | New | $567,080 | $552 | MLSPIN |
| 03/17/2025 | New | $649,999 | $576 | MLSPIN |
| 03/17/2025 | Under Agreement | $529,999 | $516 | MLSPIN |
| 03/17/2025 | Temporarily Withdrawn | $725,995 | $501 | MLSPIN |
| 03/10/2025 | Expired | $639,999 | $567 | MLSPIN |
| 03/02/2025 | Active | $529,999 | $516 | MLSPIN |
| 02/26/2025 | New | $529,999 | $516 | MLSPIN |
| 02/24/2025 | Active | $639,999 | $567 | MLSPIN |
| 02/21/2025 | Under Agreement | $499,999 | $514 | MLSPIN |
| 02/20/2025 | Price Change | $639,999 | $567 | MLSPIN |
| 02/19/2025 | New | $499,999 | $514 | MLSPIN |
| 02/19/2025 | Under Agreement | $499,995 | $514 | MLSPIN |
| 02/16/2025 | Active | $725,995 | $501 | MLSPIN |
| 02/12/2025 | New | $725,995 | $501 | MLSPIN |
| 02/11/2025 | Expired | $840,600 | $580 | MLSPIN |
| 02/10/2025 | Expired | $549,995 | $534 | MLSPIN |
| 02/01/2025 | Active | $499,995 | $514 | MLSPIN |
| 01/27/2025 | Price Change | $499,995 | $514 | MLSPIN |
| 01/27/2025 | Under Agreement | $495,995 | $483 | MLSPIN |
| 01/25/2025 | Expired | $606,155 | $544 | MLSPIN |
| 01/24/2025 | Expired | $567,080 | $552 | MLSPIN |
| 01/13/2025 | Temporarily Withdrawn | $567,080 | $552 | MLSPIN |
| 01/13/2025 | Active | $635,965 | $563 | MLSPIN |
| 01/13/2025 | Active | $524,900 | $540 | MLSPIN |
| 01/12/2025 | Active | $840,600 | $580 | MLSPIN |
| 01/12/2025 | Active | $495,995 | $483 | MLSPIN |
| 01/09/2025 | New | $635,965 | $563 | MLSPIN |
| 01/09/2025 | New | $524,900 | $540 | MLSPIN |
| 01/08/2025 | Price Change | $840,600 | $580 | MLSPIN |
| 01/08/2025 | Price Change | $495,995 | $483 | MLSPIN |
| 01/08/2025 | Sold | $534,995 | $521 | MLSPIN |
| 12/27/2024 | Active | $486,200 | $473 | MLSPIN |
| 12/23/2024 | New | $486,200 | $473 | MLSPIN |
| 12/23/2024 | Under Agreement | $499,000 | $486 | MLSPIN |
| 12/14/2024 | Active | $850,600 | $587 | MLSPIN |
| 12/13/2024 | Active | $549,995 | $534 | MLSPIN |
| 12/10/2024 | New | $850,600 | $587 | MLSPIN |
| 12/09/2024 | New | $549,995 | $534 | MLSPIN |
| 12/08/2024 | Expired | $840,505 | $580 | MLSPIN |
| 11/25/2024 | Active | $840,505 | $580 | MLSPIN |
| 11/21/2024 | Sold | $514,995 | $501 | MLSPIN |
| 11/21/2024 | Price Change | $840,505 | $580 | MLSPIN |
| 11/21/2024 | Under Agreement | $759,010 | $523 | MLSPIN |
| 11/21/2024 | Under Agreement | $659,995 | $541 | MLSPIN |
| 11/19/2024 | Active | $499,000 | $486 | MLSPIN |
| 11/18/2024 | Active | $659,995 | $541 | MLSPIN |
| 11/15/2024 | New | $499,000 | $486 | MLSPIN |
| 11/15/2024 | Active | $567,080 | $552 | MLSPIN |
| 11/15/2024 | Active | $606,155 | $544 | MLSPIN |
| 11/15/2024 | Active | $759,010 | $523 | MLSPIN |
| 11/14/2024 | New | $659,995 | $541 | MLSPIN |
| 11/11/2024 | New | $606,155 | $544 | MLSPIN |
| 11/11/2024 | New | $567,080 | $552 | MLSPIN |
| 11/11/2024 | Canceled | $675,000 | $466 | MLSPIN |
| 11/11/2024 | Price Change | $759,010 | $523 | MLSPIN |
| 11/11/2024 | Under Agreement | $737,195 | $508 | MLSPIN |
| 11/04/2024 | Under Agreement | $564,560 | $500 | MLSPIN |
| 11/04/2024 | Expired | $583,820 | $524 | MLSPIN |
| 11/04/2024 | Active | $737,195 | $508 | MLSPIN |
| 11/04/2024 | Expired | $502,080 | $489 | MLSPIN |
| 11/02/2024 | Active | $564,560 | $500 | MLSPIN |
| 11/01/2024 | Under Agreement | $492,115 | $479 | MLSPIN |
| 11/01/2024 | New | $492,115 | $479 | MLSPIN |
| 10/31/2024 | New | $737,195 | $508 | MLSPIN |
| 10/29/2024 | New | $564,560 | $500 | MLSPIN |
| 10/23/2024 | Under Agreement | $467,240 | $455 | MLSPIN |
| 10/20/2024 | Active | $698,999 | $482 | MLSPIN |
| 10/16/2024 | New | $698,999 | $482 | MLSPIN |
| 10/15/2024 | Sold | $499,995 | $487 | MLSPIN |
| 10/14/2024 | Under Agreement | $612,540 | $549 | MLSPIN |
| 10/11/2024 | Active | $790,505 | $545 | MLSPIN |
| 10/07/2024 | New | $790,505 | $545 | MLSPIN |
| 10/06/2024 | Active | $612,540 | $549 | MLSPIN |
| 10/04/2024 | Active | $467,240 | $455 | MLSPIN |
| 10/04/2024 | Active | $675,000 | $466 | MLSPIN |
| 10/02/2024 | New | $612,540 | $549 | MLSPIN |
| 10/01/2024 | Expired | $559,995 | $545 | MLSPIN |
| 10/01/2024 | Expired | $624,995 | $512 | MLSPIN |
| 09/30/2024 | New | $467,240 | $455 | MLSPIN |
| 09/30/2024 | Price Change | $675,000 | $466 | MLSPIN |
| 09/30/2024 | Sold | $474,995 | $489 | MLSPIN |
| 09/30/2024 | Under Agreement | $548,425 | $492 | MLSPIN |
| 09/27/2024 | Active | $548,425 | $492 | MLSPIN |
| 09/27/2024 | Active | $708,490 | $489 | MLSPIN |
| 09/23/2024 | New | $708,490 | $489 | MLSPIN |
| 09/23/2024 | New | $548,425 | $492 | MLSPIN |
| 09/23/2024 | Under Agreement | $705,600 | $487 | MLSPIN |
| 09/09/2024 | Active | $583,820 | $524 | MLSPIN |
| 09/07/2024 | Active | $502,080 | $489 | MLSPIN |
| 09/05/2024 | Under Agreement | $514,995 | $501 | MLSPIN |
| 09/05/2024 | Under Agreement | $534,995 | $521 | MLSPIN |
| 09/05/2024 | Price Change | $583,820 | $524 | MLSPIN |
| 09/05/2024 | Expired | $494,995 | $509 | MLSPIN |
| 09/03/2024 | New | $502,080 | $489 | MLSPIN |
| 09/03/2024 | New | $575,820 | $516 | MLSPIN |
| 09/03/2024 | Under Agreement | $628,165 | $556 | MLSPIN |
| 09/03/2024 | Under Agreement | $486,820 | $501 | MLSPIN |
| 09/03/2024 | Expired | $585,995 | $480 | MLSPIN |
| 08/30/2024 | Expired | $634,995 | $520 | MLSPIN |
| 08/28/2024 | Sold | $550,000 | $534 | MLSPIN |
| 08/25/2024 | Active | $628,165 | $556 | MLSPIN |
| 08/24/2024 | Active | $486,820 | $501 | MLSPIN |
| 08/23/2024 | Active | $705,600 | $487 | MLSPIN |
| 08/21/2024 | Price Change | $628,165 | $556 | MLSPIN |
| 08/20/2024 | New | $486,820 | $501 | MLSPIN |
| 08/19/2024 | New | $705,600 | $487 | MLSPIN |
| 08/19/2024 | Under Agreement | $499,995 | $487 | MLSPIN |
| 08/19/2024 | Active | $534,995 | $521 | MLSPIN |
| 08/15/2024 | Price Change | $534,995 | $521 | MLSPIN |
| 08/06/2024 | Temporarily Withdrawn | $559,995 | $545 | MLSPIN |
| 08/06/2024 | Active | $624,995 | $512 | MLSPIN |
| 08/06/2024 | Active | $499,995 | $487 | MLSPIN |
| 08/06/2024 | Active | $559,995 | $545 | MLSPIN |
| 08/06/2024 | Active | $514,995 | $501 | MLSPIN |
| 08/06/2024 | Active | $559,995 | $545 | MLSPIN |
| 08/02/2024 | New | $559,995 | $545 | MLSPIN |
| 08/02/2024 | New | $514,995 | $501 | MLSPIN |
| 08/02/2024 | New | $499,995 | $487 | MLSPIN |
| 08/02/2024 | Canceled | $455,995 | $469 | MLSPIN |
| 08/02/2024 | Canceled | $737,600 | $492 | MLSPIN |
| 08/02/2024 | Price Change | $559,995 | $545 | MLSPIN |
| 08/02/2024 | Price Change | $624,995 | $512 | MLSPIN |
| 08/02/2024 | Active | $737,600 | $492 | MLSPIN |
| 07/31/2024 | New | $609,999 | $500 | MLSPIN |
| 07/31/2024 | New | $539,995 | $526 | MLSPIN |
| 07/29/2024 | Temporarily Withdrawn | $585,995 | $480 | MLSPIN |
| 07/29/2024 | Price Change | $737,600 | $492 | MLSPIN |
| 07/29/2024 | Temporarily Withdrawn | $494,995 | $509 | MLSPIN |
| 07/26/2024 | Active | $494,995 | $509 | MLSPIN |
| 07/22/2024 | Price Change | $494,995 | $509 | MLSPIN |
| 07/20/2024 | Active | $499,995 | $514 | MLSPIN |
| 07/16/2024 | Price Change | $499,995 | $514 | MLSPIN |
| 07/06/2024 | Active | $585,995 | $480 | MLSPIN |
| 07/05/2024 | Active | $455,995 | $469 | MLSPIN |
| 07/02/2024 | New | $585,995 | $480 | MLSPIN |
| 07/01/2024 | New | $455,995 | $469 | MLSPIN |
| 07/01/2024 | Temporarily Withdrawn | $634,995 | $520 | MLSPIN |
| 06/25/2024 | Sold | $472,499 | $486 | MLSPIN |
| 06/25/2024 | Sold | $721,710 | $481 | MLSPIN |
| 06/23/2024 | Expired | $519,999 | $535 | MLSPIN |
| 06/22/2024 | Active | $680,995 | $454 | MLSPIN |
| 06/21/2024 | Active | $634,995 | $520 | MLSPIN |
| 06/18/2024 | New | $680,995 | $454 | MLSPIN |
| 06/17/2024 | New | $634,995 | $520 | MLSPIN |
| 06/17/2024 | Canceled | $726,712 | $529 | MLSPIN |
| 06/12/2024 | Expired | $489,999 | $504 | MLSPIN |
| 06/11/2024 | Active | $726,712 | $529 | MLSPIN |
| 06/09/2024 | Active | $489,999 | $504 | MLSPIN |
| 06/08/2024 | Expired | $529,999 | $501 | MLSPIN |
| 06/07/2024 | New | $726,712 | $529 | MLSPIN |
| 06/05/2024 | New | $489,999 | $504 | MLSPIN |
| 06/01/2024 | Expired | $609,999 | $500 | MLSPIN |
| 05/31/2024 | Expired | $504,280 | $519 | MLSPIN |
| 05/29/2024 | Under Agreement | $459,999 | $473 | MLSPIN |
| 05/29/2024 | Under Agreement | $550,000 | $534 | MLSPIN |
| 05/29/2024 | Sold | $484,995 | $499 | MLSPIN |
| 05/29/2024 | Sold | $464,790 | $478 | MLSPIN |
| 05/29/2024 | Sold | $480,510 | $494 | MLSPIN |
| 05/29/2024 | Sold | $593,085 | $561 | MLSPIN |
| 05/29/2024 | Sold | $634,510 | $461 | MLSPIN |
| 05/28/2024 | Sold | $520,420 | $505 | MLSPIN |
| 05/28/2024 | Sold | $559,845 | $544 | MLSPIN |
| 05/26/2024 | Active | $550,000 | $534 | MLSPIN |
| 05/22/2024 | New | $550,000 | $534 | MLSPIN |
| 05/15/2024 | Under Agreement | $489,999 | $504 | MLSPIN |
| 05/12/2024 | Active | $489,999 | $504 | MLSPIN |
| 05/08/2024 | New | $489,999 | $504 | MLSPIN |
| 05/07/2024 | Sold | $476,395 | $490 | MLSPIN |
| 05/07/2024 | Sold | $671,210 | $488 | MLSPIN |
| 05/07/2024 | Sold | $580,590 | $564 | MLSPIN |
| 05/06/2024 | Sold | $587,445 | $555 | MLSPIN |
| 04/29/2024 | Active | $459,999 | $473 | MLSPIN |
| 04/29/2024 | Active | $529,999 | $501 | MLSPIN |
| 04/26/2024 | Sold | $606,500 | $497 | MLSPIN |
| 04/26/2024 | Active | $609,999 | $500 | MLSPIN |
| 04/26/2024 | Active | $519,999 | $535 | MLSPIN |
| 04/25/2024 | Sold | $646,270 | $470 | MLSPIN |
| 04/25/2024 | Sold | $684,125 | $498 | MLSPIN |
| 04/22/2024 | New | $519,999 | $535 | MLSPIN |
| 04/22/2024 | Price Change | $549,999 | $520 | MLSPIN |
| 04/22/2024 | Price Change | $529,999 | $501 | MLSPIN |
| 04/22/2024 | Price Change | $609,999 | $500 | MLSPIN |
| 04/22/2024 | Price Change | $459,999 | $473 | MLSPIN |
| 04/22/2024 | Price Change | $474,999 | $489 | MLSPIN |
| 04/22/2024 | Temporarily Withdrawn | $489,999 | $504 | MLSPIN |
| 04/22/2024 | Under Agreement | $726,712 | $484 | MLSPIN |
| 04/16/2024 | Active | $499,995 | $514 | MLSPIN |
| 04/15/2024 | Active | $489,999 | $504 | MLSPIN |
| 04/12/2024 | Price Change | $499,995 | $514 | MLSPIN |
| 04/11/2024 | New | $489,999 | $504 | MLSPIN |
| 04/02/2024 | Temporarily Withdrawn | $504,280 | $519 | MLSPIN |
| 04/02/2024 | Under Agreement | $489,995 | $504 | MLSPIN |
| 04/02/2024 | Active | $638,705 | $523 | MLSPIN |
| 04/02/2024 | Active | $570,585 | $539 | MLSPIN |
| 04/02/2024 | Active | $509,995 | $525 | MLSPIN |
| 04/02/2024 | Active | $504,280 | $519 | MLSPIN |
| 04/01/2024 | Active | $726,712 | $484 | MLSPIN |
| 03/29/2024 | New | $570,585 | $539 | MLSPIN |
| 03/29/2024 | New | $638,705 | $523 | MLSPIN |
| 03/29/2024 | New | $504,280 | $519 | MLSPIN |
| 03/29/2024 | New | $509,995 | $525 | MLSPIN |
| 03/28/2024 | New | $726,712 | $484 | MLSPIN |
| 03/28/2024 | Under Agreement | $602,075 | $569 | MLSPIN |
| 03/27/2024 | Expired | $482,280 | $496 | MLSPIN |
| 03/25/2024 | Active | $489,995 | $504 | MLSPIN |
| 03/21/2024 | New | $489,995 | $504 | MLSPIN |
| 03/19/2024 | Sold | $515,000 | $487 | MLSPIN |
| 03/19/2024 | Expired | $545,995 | $516 | MLSPIN |
| 03/11/2024 | Active | $545,995 | $516 | MLSPIN |
| 03/07/2024 | Price Change | $545,995 | $516 | MLSPIN |
| 02/27/2024 | Active | $602,075 | $569 | MLSPIN |
| 02/23/2024 | New | $602,075 | $569 | MLSPIN |
| 02/23/2024 | Under Agreement | $469,790 | $483 | MLSPIN |
| 02/20/2024 | Active | $469,790 | $483 | MLSPIN |
| 02/16/2024 | New | $469,790 | $483 | MLSPIN |
| 02/09/2024 | Under Agreement | $575,500 | $471 | MLSPIN |
