Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Kitchen Level: First Floor
- Balcony - Exterior, Closet/Cabinets - Custom Built, Countertops - Stone/Granite/Solid, Flooring - Hardwood, Kitchen Island, Lighting - Pendant, Open Floor Plan, Pantry
- Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Wall Oven, Washer, Washer Hookup
- Dining Room Level: First Floor
- Dining Room Features: Balcony - Exterior, Flooring - Hardwood, Window(s) - Picture
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 13'7"X13'9"
- Master Bedroom Level: First Floor
- Master Bedroom Features: Closet - Walk-in, Flooring - Wall to Wall Carpet, Window(s) - Picture
- Bedroom 2 Dimensions: 11'5"X12
- Master Bedroom Features: Cable Hookup, Closet - Double, Flooring - Wall to Wall Carpet, High Speed Internet Hookup
Other Rooms
- Total Rooms: 6
- Living Room Level: First Floor
- Living Room Features: Balcony - Exterior, Cable Hookup, Flooring - Hardwood, High Speed Internet Hookup, Lighting - Overhead, Open Floor Plan, Window(s) - Picture
Bathrooms
- Full Baths: 2
- Master Bath: 1
- Bathroom 1 Level: First Floor
- Bathroom 1 Features: Bathroom - Double Vanity/Sink, Bathroom - Full, Bathroom - With Shower Stall, Countertops - Stone/Granite/Solid, Flooring - Stone/Ceramic Tile, Lighting - Sconce
- Bathroom 2 Level: First Floor
- Bathroom 2 Features: Bathroom - Full, Bathroom - With Tub & Shower, Countertops - Stone/Granite/Solid, Flooring - Stone/Ceramic Tile, Lighting - Sconce, Recessed Lighting
Amenities
- Amenities: Bike Path, Conservation Area, Highway Access, House of Worship, Medical Facility, Park, Public Transportation, Shopping, T-Station, Walk/Jog Trails
- Association Fee Includes: Clubhouse, Clubroom, Elevator, Exercise Room, Exterior Maintenance, Landscaping, Master Insurance, Park, Parking, Recreational Facilities, Refuse Removal, Road Maintenance, Security, Sewer, Snow Removal, Swimming Pool, Tennis Court, Walking/Jogging Trails, Water
Utilities
- Heating: Central Heat, Common, Electric, Extra Flue, Gas, Heat Pump, Heat Pump, Steam
- Heat Zones: 1
- Cooling: Central Air, Unit Control
- Cooling Zones: 1
- Energy Features: Insulated Doors, Insulated Windows, Prog. Thermostat
- Utility Connections: for Electric Dryer, for Electric Oven, for Electric Range, Icemaker Connection, Washer Hookup
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 1496
- Unit Building: 406
- Unit Level: 4
- Unit Placement: Front
- Interior Features: French Doors, Intercom
- Security: Intercom
- Floors: 1
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Yes
Condo Complex Information
- Condo Name: Chauncy Lake By Del Webb
- Condo Type: Condo
- Complex Complete: No
- Number of Units: 700
- Elevator: Yes
- Condo Association: U
- HOA Fee: $494
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2023
- Style: Contemporary, Garden, Mid-Rise, Modified, Other (See Remarks), Split Entry
- Construction Type: Aluminum, Frame
- Roof Material: Aluminum, Asphalt/Fiberglass Shingles
- UFFI: No
- Flooring Type: Hardwood, Tile, Wall to Wall Carpet
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Deeded, Heated, Under
- Garage Spaces: 2
- Parking Features: Deeded, Detached, Open, Other (See Remarks), Tandem
- Parking Spaces: 2
Exterior & Grounds
- Exterior Features: Balcony, Gazebo, Professional Landscaping, Tennis Court
- Pool: Yes
- Pool Features: Heated, Inground
- Distance to Beach: 1/10 to 3/10
- Beach Ownership: Public
- Beach Description: Lake/Pond
Other Information
- MLS ID# 73312280
- Last Updated: 11/17/24
- Documents on File: 21E Certificate, Aerial Photo, Building Permit, Floor Plans, Investment Analysis, Perc Test, Rules & Regs, Soil Survey, Unit Deed
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/17/2024 | Active | $725,000 | $485 | MLSPIN |
11/13/2024 | New | $725,000 | $485 | MLSPIN |
09/17/2024 | Sold | $599,999 | $397 | MLSPIN |
09/04/2024 | Sold | $659,995 | $441 | MLSPIN |
08/30/2024 | Sold | $699,999 | $468 | MLSPIN |
08/16/2024 | Under Agreement | $699,995 | $468 | MLSPIN |
08/15/2024 | Sold | $570,000 | $381 | MLSPIN |
08/12/2024 | Sold | $475,000 | $407 | MLSPIN |
08/07/2024 | Sold | $389,950 | $401 | MLSPIN |
08/07/2024 | Sold | $412,080 | $424 | MLSPIN |
08/06/2024 | Expired | $599,999 | $436 | MLSPIN |
08/05/2024 | Temporarily Withdrawn | $599,999 | $436 | MLSPIN |
08/01/2024 | Sold | $389,895 | $401 | MLSPIN |
07/26/2024 | Sold | $399,999 | $412 | MLSPIN |
07/26/2024 | Sold | $610,000 | $408 | MLSPIN |
07/26/2024 | Sold | $515,000 | $459 | MLSPIN |
07/25/2024 | Sold | $526,840 | $383 | MLSPIN |
07/25/2024 | Sold | $607,225 | $442 | MLSPIN |
07/24/2024 | Sold | $422,040 | $410 | MLSPIN |
07/23/2024 | Sold | $454,055 | $429 | MLSPIN |
07/23/2024 | Sold | $419,015 | $431 | MLSPIN |
07/23/2024 | Sold | $448,410 | $435 | MLSPIN |
07/20/2024 | Active | $699,995 | $468 | MLSPIN |
07/18/2024 | Sold | $593,455 | $397 | MLSPIN |
07/16/2024 | Price Change | $699,995 | $468 | MLSPIN |
07/12/2024 | Sold | $412,350 | $430 | MLSPIN |
07/11/2024 | Sold | $613,330 | $410 | MLSPIN |
07/11/2024 | Sold | $621,505 | $452 | MLSPIN |
07/11/2024 | Sold | $595,275 | $398 | MLSPIN |
06/26/2024 | Sold | $442,865 | $419 | MLSPIN |
06/25/2024 | Sold | $459,999 | $435 | MLSPIN |
06/25/2024 | Active | $669,999 | $448 | MLSPIN |
06/24/2024 | Under Agreement | $610,460 | $404 | MLSPIN |
06/22/2024 | Active | $610,460 | $404 | MLSPIN |
06/21/2024 | Price Change | $669,999 | $448 | MLSPIN |
06/21/2024 | Sold | $634,640 | $424 | MLSPIN |
06/20/2024 | Under Agreement | $634,640 | $424 | MLSPIN |
06/20/2024 | Under Agreement | $699,999 | $468 | MLSPIN |
06/20/2024 | Under Agreement | $624,999 | $418 | MLSPIN |
06/18/2024 | New | $610,460 | $404 | MLSPIN |
06/18/2024 | New | $711,780 | $476 | MLSPIN |
06/17/2024 | New | $624,999 | $418 | MLSPIN |
06/17/2024 | New | $699,999 | $468 | MLSPIN |
06/17/2024 | New | $634,640 | $424 | MLSPIN |
06/17/2024 | Under Agreement | $599,999 | $436 | MLSPIN |
06/13/2024 | Sold | $689,220 | $456 | MLSPIN |
06/13/2024 | Sold | $715,140 | $473 | MLSPIN |
06/13/2024 | Sold | $620,930 | $411 | MLSPIN |
06/10/2024 | Under Agreement | $575,999 | $385 | MLSPIN |
06/10/2024 | Under Agreement | $474,999 | $407 | MLSPIN |
05/22/2024 | Under Agreement | $607,225 | $442 | MLSPIN |
05/21/2024 | New | $607,225 | $442 | MLSPIN |
05/16/2024 | Under Agreement | $399,999 | $412 | MLSPIN |
05/12/2024 | Active | $399,999 | $412 | MLSPIN |
05/12/2024 | Active | $599,999 | $436 | MLSPIN |
05/12/2024 | Active | $575,999 | $385 | MLSPIN |
05/12/2024 | Active | $474,999 | $407 | MLSPIN |
05/08/2024 | Price Change | $575,999 | $385 | MLSPIN |
05/08/2024 | Price Change | $599,999 | $436 | MLSPIN |
05/08/2024 | Price Change | $474,999 | $407 | MLSPIN |
05/08/2024 | Price Change | $399,999 | $412 | MLSPIN |
04/30/2024 | Active | $619,060 | $450 | MLSPIN |
04/30/2024 | Active | $421,630 | $434 | MLSPIN |
04/26/2024 | New | $421,630 | $434 | MLSPIN |
04/26/2024 | New | $619,060 | $450 | MLSPIN |
04/23/2024 | Active | $607,255 | $406 | MLSPIN |
04/19/2024 | New | $607,255 | $406 | MLSPIN |
04/16/2024 | Active | $504,210 | $432 | MLSPIN |
04/12/2024 | New | $504,210 | $432 | MLSPIN |
04/11/2024 | Under Agreement | $419,015 | $431 | MLSPIN |
04/10/2024 | Expired | $419,015 | $431 | MLSPIN |
03/21/2024 | Under Agreement | $590,455 | $395 | MLSPIN |
03/18/2024 | Under Agreement | $501,870 | $448 | MLSPIN |
03/18/2024 | Active | $590,455 | $395 | MLSPIN |
03/15/2024 | Under Agreement | $454,055 | $429 | MLSPIN |
03/14/2024 | New | $590,455 | $395 | MLSPIN |
03/14/2024 | New | $454,055 | $429 | MLSPIN |
03/14/2024 | Under Agreement | $448,410 | $435 | MLSPIN |
03/09/2024 | Expired | $590,455 | $395 | MLSPIN |
03/03/2024 | Active | $590,455 | $395 | MLSPIN |
03/01/2024 | Under Agreement | $595,275 | $398 | MLSPIN |
02/29/2024 | New | $595,275 | $398 | MLSPIN |
02/28/2024 | Price Change | $590,455 | $395 | MLSPIN |
02/26/2024 | Active | $448,410 | $435 | MLSPIN |
02/23/2024 | Under Agreement | $459,999 | $435 | MLSPIN |
02/22/2024 | Under Agreement | $394,350 | $412 | MLSPIN |
02/22/2024 | New | $448,410 | $435 | MLSPIN |
02/22/2024 | New | $390,995 | $370 | MLSPIN |
02/20/2024 | Active | $587,455 | $393 | MLSPIN |
02/16/2024 | Price Change | $587,455 | $393 | MLSPIN |
02/13/2024 | Active | $501,870 | $448 | MLSPIN |
02/13/2024 | Active | $419,015 | $431 | MLSPIN |
02/09/2024 | New | $501,870 | $448 | MLSPIN |
02/09/2024 | New | $419,015 | $431 | MLSPIN |
02/09/2024 | Contingent | $394,350 | $412 | MLSPIN |
02/02/2024 | Active | $583,455 | $390 | MLSPIN |
01/29/2024 | Price Change | $583,455 | $390 | MLSPIN |
01/12/2024 | Active | $557,710 | $373 | MLSPIN |
01/12/2024 | Active | $394,350 | $412 | MLSPIN |
01/08/2024 | New | $394,350 | $412 | MLSPIN |
01/08/2024 | New | $557,710 | $373 | MLSPIN |
11/10/2023 | Under Agreement | $596,750 | $399 | MLSPIN |
11/09/2023 | New | $596,750 | $399 | MLSPIN |
11/03/2023 | Under Agreement | $359,995 | $370 | MLSPIN |
10/22/2023 | Active | $359,995 | $370 | MLSPIN |
10/18/2023 | Back on Market | $359,995 | $370 | MLSPIN |
10/11/2023 | Under Agreement | $522,080 | $380 | MLSPIN |
10/11/2023 | Under Agreement | $359,995 | $370 | MLSPIN |
10/10/2023 | New | $359,995 | $370 | MLSPIN |
10/10/2023 | New | $522,080 | $380 | MLSPIN |
10/09/2023 | Under Agreement | $358,995 | $369 | MLSPIN |
09/25/2023 | Under Agreement | $403,995 | $382 | MLSPIN |
09/10/2023 | Active | $358,995 | $369 | MLSPIN |
09/06/2023 | New | $358,995 | $369 | MLSPIN |
09/06/2023 | Under Agreement | $358,995 | $369 | MLSPIN |
09/04/2023 | Active | $403,995 | $382 | MLSPIN |
08/31/2023 | New | $403,995 | $382 | MLSPIN |
08/29/2023 | Under Agreement | $711,750 | $471 | MLSPIN |
08/29/2023 | Under Agreement | $685,190 | $453 | MLSPIN |
08/29/2023 | Under Agreement | $615,735 | $407 | MLSPIN |
08/29/2023 | Under Agreement | $634,650 | $462 | MLSPIN |
08/22/2023 | Active | $358,995 | $369 | MLSPIN |
08/21/2023 | Under Agreement | $386,995 | $376 | MLSPIN |
08/18/2023 | New | $358,995 | $369 | MLSPIN |
08/18/2023 | New | $386,995 | $376 | MLSPIN |
08/15/2023 | Contingent | $615,735 | $407 | MLSPIN |
08/15/2023 | Contingent | $634,650 | $462 | MLSPIN |
08/15/2023 | Contingent | $685,190 | $453 | MLSPIN |
08/15/2023 | Contingent | $711,750 | $471 | MLSPIN |
08/15/2023 | Active | $685,190 | $453 | MLSPIN |
08/15/2023 | Active | $711,750 | $471 | MLSPIN |
08/15/2023 | Active | $634,650 | $462 | MLSPIN |
08/15/2023 | Active | $615,735 | $407 | MLSPIN |
08/11/2023 | New | $615,735 | $407 | MLSPIN |
08/11/2023 | New | $634,650 | $462 | MLSPIN |
08/11/2023 | Price Change | $711,750 | $471 | MLSPIN |
08/11/2023 | New | $685,190 | $453 | MLSPIN |
Mortgage Calculator
Map & Resources
Chauncey Fields
Sports Centre. Sports: Soccer
0.22mi
Chauncey Fields
Sports Centre. Sports: Soccer
0.25mi
Wayne F. MacCallum Wildlife Management Area
State Park
0.12mi
Sudbury Reservoir Watershed
State Park
0.4mi
Cedar Hill Reservation
Land Trust Park
0.55mi
Haskell Recreation Area
Municipal Park
0.58mi
Juniper Hill Golf Course
Golf Course
0.66mi
Seller's Representative: Lynne Grden, KW Pinnacle MetroWest
MLS ID#: 73312280
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-11-17 03:05:00