Property Overview
Amenities
- Bike Path
- Conservation Area
- Golf Course
- Highway Access
- House of Worship
- Laundromat
- Marina
- Medical Facility
- Park
- Private School
- Public School
- Public Transportation
- Shopping
- Tennis Court
- Walk/Jog Trails
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 8X6
- Cabinets - Upgraded, Closet/Cabinets - Custom Built, Countertops - Upgraded, Flooring - Vinyl, Gas Stove, Open Floor Plan, Stainless Steel Appliances
- Dishwasher - ENERGY STAR, Dryer - ENERGY STAR, Microwave, Range, Refrigerator - ENERGY STAR, Wall Oven, Washer - ENERGY STAR, Washer Hookup
- Dining Room Dimensions: 13X6
- Dining Room Features: Breakfast Bar / Nook, Deck - Exterior, Exterior Access, Flooring - Vinyl, Lighting - Overhead, Open Floor Plan
Bathrooms
- Full Baths: 1
- Master Bath: 1
- Bathroom 1 Dimensions: 6X9
- Bathroom 1 Features: Bathroom - Full, Bathroom - With Shower Stall, Cabinets - Upgraded, Flooring - Vinyl
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 114X101
- Master Bedroom Features: Closet, Flooring - Vinyl
- Bedroom 2 Dimensions: 9X101
- Master Bedroom Features: Closet, Flooring - Vinyl
Other Rooms
- Total Rooms: 4
- Living Room Dimensions: 13'1"X12'4"
- Living Room Features: Cable Hookup, Deck - Exterior, Exterior Access, Flooring - Vinyl, Lighting - Overhead, Open Floor Plan
Utilities
- Heating: Central Heat, Electric, Fan Coil, Forced Air, Hot Water Radiators, Oil, Propane
- Heat Zones: 1
- Cooling: 2 Units, Window AC
- Cooling Zones: 2
- Electric Info: 200 Amps, Circuit Breakers, Underground
- Energy Features: Insulated Doors, Insulated Windows, Storm Doors
- Utility Connections: Washer Hookup, for Electric Dryer, for Gas Oven, for Gas Range
- Water: Nearby, Private Water
- Sewer: On-Site, Private Sewerage
- Sewer District: Park
Garage & Parking
- Garage Parking: Assigned
- Parking Features: 1-10 Spaces, Assigned, Garage, Off-Street
- Parking Spaces: 2
Interior Features
- Square Feet: 784
- Interior Features: Internet Available - Broadband
- Accessability Features: Unknown
Construction
- Year Built: 2026
- Style: Colonial, Detached,
- Construction Type: Modular, Steel
- Foundation Info: Other (See Remarks)
- Roof Material: Aluminum, Asphalt/Fiberglass Shingles
- UFFI: No
- Lead Paint: None
- Warranty: No
Exterior & Lot
- Lot Description: Cleared, Corner, Level
- Exterior Features: Deck - Composite, Garden Area, Gutters
- Road Type: Paved, Private, Privately Maint.
- Waterfront Features: Bay
- Distance to Beach: 1 to 2 Mile
- Beach Ownership: Public
Other Information
- MLS ID# 73464840
- Last Updated: 01/14/26
- HOA: Yes
- HOA Fee: $618
- Reqd Own Association: Yes
- Terms: Other (See Remarks), Special
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 01/14/2026 | Under Agreement | $285,999 | $365 | MLSPIN |
| 01/06/2026 | Active | $285,999 | $365 | MLSPIN |
| 01/02/2026 | New | $285,999 | $365 | MLSPIN |
| 05/13/2025 | Canceled | $240,000 | $191 | MLSPIN |
| 04/26/2025 | Sold | $52,000 | $61 | MLSPIN |
| 04/25/2025 | Under Agreement | $240,000 | $191 | MLSPIN |
| 04/18/2025 | Under Agreement | $120,000 | $141 | MLSPIN |
| 04/14/2025 | Active | $120,000 | $141 | MLSPIN |
| 04/10/2025 | Price Change | $120,000 | $141 | MLSPIN |
| 04/08/2025 | Active | $240,000 | $191 | MLSPIN |
| 04/04/2025 | New | $240,000 | $191 | MLSPIN |
| 03/24/2025 | Active | $129,000 | $151 | MLSPIN |
| 03/20/2025 | Price Change | $129,000 | $151 | MLSPIN |
| 03/10/2025 | Active | $135,000 | $158 | MLSPIN |
| 03/06/2025 | New | $135,000 | $158 | MLSPIN |
| 11/01/2024 | Expired | $139,000 | $174 | MLSPIN |
| 10/21/2024 | Canceled | $230,000 | $184 | MLSPIN |
| 10/21/2024 | Active | $139,000 | $174 | MLSPIN |
| 10/17/2024 | Price Change | $139,000 | $174 | MLSPIN |
| 09/23/2024 | Active | $230,000 | $184 | MLSPIN |
| 09/19/2024 | Price Change | $230,000 | $184 | MLSPIN |
| 09/07/2024 | Active | $145,000 | $181 | MLSPIN |
| 09/03/2024 | Price Change | $145,000 | $181 | MLSPIN |
| 08/18/2024 | Active | $249,900 | $200 | MLSPIN |
| 08/12/2024 | Price Change | $249,000 | $200 | MLSPIN |
| 08/12/2024 | Price Change | $249,900 | $200 | MLSPIN |
| 08/04/2024 | Active | $150,000 | $188 | MLSPIN |
| 07/31/2024 | New | $150,000 | $188 | MLSPIN |
| 07/13/2024 | Active | $255,000 | $204 | MLSPIN |
| 07/09/2024 | Price Change | $255,000 | $204 | MLSPIN |
| 06/29/2024 | Active | $272,000 | $218 | MLSPIN |
| 06/25/2024 | New | $272,000 | $218 | MLSPIN |
| 01/01/2024 | Expired | $2,500 | $2 | MLSPIN |
| 01/03/2022 | Active | $2,699,000 | $587 | MLSPIN |
| 05/01/2021 | Active | $505,000 | $302 | MLSPIN |
| 05/01/2021 | Active | $585,000 | $350 | MLSPIN |
| 02/19/2021 | Active | $2,000,000 | MLSPIN | |
| 09/30/2019 | Extended | $325,000 | MLSPIN | |
| 09/19/2019 | Extended | $325,000 | MLSPIN | |
| 09/20/2018 | Active | $325,000 | MLSPIN | |
| 08/12/2018 | Back on Market | $329,900 | $127 | MLSPIN |
| 08/04/2018 | Temporarily Withdrawn | $339,900 | $131 | MLSPIN |
| 08/04/2018 | Temporarily Withdrawn | $329,900 | $127 | MLSPIN |
| 06/26/2018 | Extended | $192,900 | $139 | MLSPIN |
| 05/19/2018 | Active | $440,000 | $148 | MLSPIN |
| 03/22/2018 | Active | $339,900 | $131 | MLSPIN |
| 03/22/2018 | Active | $374,900 | $144 | MLSPIN |
| 03/22/2018 | Active | $389,900 | $150 | MLSPIN |
| 03/22/2018 | Active | $354,900 | $136 | MLSPIN |
| 03/22/2018 | Active | $349,900 | $135 | MLSPIN |
| 03/22/2018 | Active | $344,900 | $133 | MLSPIN |
| 03/22/2018 | Active | $364,900 | $140 | MLSPIN |
| 03/19/2018 | Extended | $192,900 | $139 | MLSPIN |
| 03/19/2018 | Extended | $194,900 | $141 | MLSPIN |
| 09/28/2017 | Active | $197,500 | $143 | MLSPIN |
| 09/28/2017 | Active | $194,900 | $141 | MLSPIN |
| 09/28/2017 | Active | $199,900 | $144 | MLSPIN |
| 09/28/2017 | Active | $204,900 | $148 | MLSPIN |
| 08/31/2017 | Active | $249,999 | $136 | MLSPIN |
| 08/22/2017 | Active | $179,900 | $112 | MLSPIN |
| 08/22/2017 | Active | $184,900 | $115 | MLSPIN |
| 01/19/2016 | Back on Market | $136,900 | $65 | MLSPIN |
| 12/22/2015 | Contingent | $136,900 | $65 | MLSPIN |
| 12/16/2015 | Extended | $136,900 | $65 | MLSPIN |
| 12/08/2015 | Back on Market | $329,900 | $299 | MLSPIN |
| 11/12/2015 | Contingent | $329,900 | $299 | MLSPIN |
| 10/21/2015 | Active | $329,900 | $299 | MLSPIN |
| 10/19/2015 | Active | $44,900 | $63 | MLSPIN |
| 10/19/2015 | Active | $49,900 | $70 | MLSPIN |
| 10/19/2015 | Active | $58,900 | $83 | MLSPIN |
| 10/19/2015 | Active | $55,900 | $79 | MLSPIN |
| 10/19/2015 | Active | $59,900 | $85 | MLSPIN |
| 09/25/2015 | Active | $139,900 | $66 | MLSPIN |
| 09/25/2015 | Active | $136,900 | $65 | MLSPIN |
| 05/30/2015 | Active | $449,900 | $175 | MLSPIN |
| 05/26/2015 | Active | $229,900 | $174 | MLSPIN |
| 05/26/2015 | Active | $224,900 | $170 | MLSPIN |
| 10/06/2014 | Active | $89,900 | $99 | MLSPIN |
| 10/06/2014 | Active | $74,900 | $83 | MLSPIN |
| 10/06/2014 | Active | $84,900 | $94 | MLSPIN |
| 09/21/2014 | Active | $455,730 | $206 | MLSPIN |
| 05/23/2014 | Active | $465,180 | $210 | MLSPIN |
| 05/23/2014 | Active | $464,425 | $210 | MLSPIN |
| 05/02/2014 | Temporarily Withdrawn | $474,900 | $183 | MLSPIN |
| 04/29/2014 | New | $474,900 | $183 | MLSPIN |
| 04/24/2014 | Active | $629,000 | $273 | MLSPIN |
| 04/24/2014 | Active | $599,900 | $261 | MLSPIN |
| 04/24/2014 | Active | $619,000 | $269 | MLSPIN |
| 04/24/2014 | Active | $59,999,900 | $26,087 | MLSPIN |
| 04/24/2014 | Active | $599,999 | $261 | MLSPIN |
| 06/12/2013 | Reactivated | $149,900 | $166 | MLSPIN |
| 06/12/2013 | Reactivated | $159,900 | $177 | MLSPIN |
| 06/10/2013 | Expired | $159,900 | $177 | MLSPIN |
| 06/10/2013 | Active | $397,296 | $180 | MLSPIN |
| 06/10/2013 | Active | $397,662 | $180 | MLSPIN |
| 04/10/2013 | Active | $167,900 | $186 | MLSPIN |
| 04/10/2013 | Active | $159,900 | $177 | MLSPIN |
| 08/03/2012 | Active | $372,496 | $168 | MLSPIN |
| 08/03/2012 | Active | $361,216 | $163 | MLSPIN |
| 08/03/2012 | Active | $387,496 | $175 | MLSPIN |
| 08/03/2012 | Active | $356,886 | $161 | MLSPIN |
| 06/01/2012 | Active | $379,836 | $172 | MLSPIN |
| 10/20/2011 | Active | $175,000 | $122 | MLSPIN |
| 10/05/2011 | Extended | $275,000 | $141 | MLSPIN |
| 10/05/2011 | Back on Market | $275,000 | $141 | MLSPIN |
| 09/23/2011 | Under Agreement | $275,000 | $141 | MLSPIN |
| 09/02/2011 | Active | $119,900 | MLSPIN | |
| 09/02/2011 | Active | $109,900 | MLSPIN | |
| 09/02/2011 | Active | $99,900 | MLSPIN | |
| 06/17/2011 | Active | $300,000 | $154 | MLSPIN |
| 04/26/2011 | Active | $325,000 | $167 | MLSPIN |
| 04/26/2011 | Active | $275,000 | $141 | MLSPIN |
| 04/26/2011 | Active | $300,000 | $154 | MLSPIN |
| 04/01/2011 | Extended | $260,000 | $157 | MLSPIN |
| 04/01/2011 | Extended | $262,500 | $159 | MLSPIN |
| 12/02/2010 | Active | $262,500 | $159 | MLSPIN |
| 12/02/2010 | Active | $267,500 | $162 | MLSPIN |
| 07/27/2010 | Extended | $199,900 | $158 | MLSPIN |
| 05/07/2010 | Price Change | $219,000 | $173 | MLSPIN |
| 09/15/2009 | Extended | $295,000 | $215 | MLSPIN |
| 09/15/2009 | Extended | $315,000 | $230 | MLSPIN |
| 09/15/2009 | Extended | $325,000 | $237 | MLSPIN |
| 09/15/2009 | Extended | $365,900 | $267 | MLSPIN |
| 09/08/2009 | Back on Market | $365,900 | $267 | MLSPIN |
| 09/02/2009 | Temporarily Withdrawn | $365,900 | $267 | MLSPIN |
| 08/21/2009 | Back on Market | $365,900 | $267 | MLSPIN |
| 08/19/2009 | Temporarily Withdrawn | $365,900 | $267 | MLSPIN |
| 06/17/2009 | Temporarily Withdrawn | $130,000 | $100 | MLSPIN |
| 06/16/2009 | Active | $365,900 | $267 | MLSPIN |
| 06/14/2009 | New | $130,000 | $100 | MLSPIN |
| 05/11/2009 | Active | $2,599,000 | $226 | MLSPIN |
| 04/01/2009 | Under Agreement | $54,900 | $53 | MLSPIN |
| 03/08/2009 | Active | $1,400 | $1 | MLSPIN |
| 12/07/2008 | Active | $299,000 | $132 | MLSPIN |
| 12/07/2008 | Active | $330,000 | $146 | MLSPIN |
| 11/24/2008 | Active | $54,900 | $53 | MLSPIN |
| 08/05/2008 | Active | $135,000 | MLSPIN | |
| 05/19/2008 | Active | $89,900 | $92 | MLSPIN |
| 04/14/2008 | Active | $1,400 | $1 | MLSPIN |
| 04/14/2008 | Active | $1,450 | $1 | MLSPIN |
| 04/14/2008 | Active | $1,450 | $1 | MLSPIN |
| 06/04/2007 | Active | $599,000 | $222 | MLSPIN |
| 06/04/2007 | Active | $565,000 | $209 | MLSPIN |
| 06/04/2007 | Active | $585,000 | $217 | MLSPIN |
| 05/03/2007 | Active | $229,900 | MLSPIN | |
| 03/14/2007 | Active | $194,500 | $290 | MLSPIN |
| 03/14/2007 | Active | $198,000 | $296 | MLSPIN |
| 03/14/2007 | Active | $189,900 | $283 | MLSPIN |
| 03/14/2007 | Active | $204,900 | $306 | MLSPIN |
| 03/14/2007 | Active | $209,000 | $312 | MLSPIN |
| 03/14/2007 | Active | $219,000 | $327 | MLSPIN |
| 11/16/2006 | Active | $500,000 | $127 | MLSPIN |
| 08/28/2006 | Active | $369,900 | $127 | MLSPIN |
| 07/27/2006 | Active | $829,900 | $291 | MLSPIN |
| 07/27/2006 | Active | $819,900 | $288 | MLSPIN |
| 07/27/2006 | Active | $789,900 | $277 | MLSPIN |
| 07/27/2006 | Active | $749,900 | $263 | MLSPIN |
| 06/12/2006 | Back on Market | $364,900 | $319 | MLSPIN |
| 05/08/2006 | Extended | $345,000 | $218 | MLSPIN |
| 05/04/2006 | Active | $699,000 | $288 | MLSPIN |
| 04/27/2006 | Back on Market | $345,000 | $218 | MLSPIN |
| 04/24/2006 | Under Agreement | $345,000 | $218 | MLSPIN |
| 04/24/2006 | Extended | $345,000 | $218 | MLSPIN |
| 04/19/2006 | Temporarily Withdrawn | $364,900 | $319 | MLSPIN |
| 03/15/2006 | Active | $329,000 | $622 | MLSPIN |
| 03/15/2006 | Active | $299,900 | $567 | MLSPIN |
| 03/15/2006 | Active | $309,000 | $584 | MLSPIN |
| 03/15/2006 | Active | $319,000 | $603 | MLSPIN |
| 02/03/2006 | Extended | $86,900 | $92 | MLSPIN |
| 02/03/2006 | Extended | $87,900 | $94 | MLSPIN |
| 01/20/2006 | Active | $364,900 | $319 | MLSPIN |
| 01/17/2006 | Back on Market | $379,900 | $333 | MLSPIN |
| 01/09/2006 | Under Agreement | $379,900 | $333 | MLSPIN |
| 01/08/2006 | Extended | $599,000 | $245 | MLSPIN |
| 01/08/2006 | Extended | $579,000 | $237 | MLSPIN |
| 01/08/2006 | Extended | $624,000 | $256 | MLSPIN |
| 01/08/2006 | Active | $1,495,000 | $329 | MLSPIN |
| 12/13/2005 | Active | $175,000 | $182 | MLSPIN |
| 12/08/2005 | Extended | $359,900 | $228 | MLSPIN |
| 12/08/2005 | Extended | $345,000 | $218 | MLSPIN |
| 12/06/2005 | Active | $379,900 | $333 | MLSPIN |
| 11/18/2005 | Back on Market | $224,900 | $180 | MLSPIN |
| 11/14/2005 | Under Agreement | $224,900 | $180 | MLSPIN |
| 11/08/2005 | Extended | $25 | $0 | MLSPIN |
| 10/28/2005 | Active | $629,000 | $258 | MLSPIN |
| 10/28/2005 | Active | $624,000 | $256 | MLSPIN |
| 10/27/2005 | Active | $215,000 | $197 | MLSPIN |
| 10/27/2005 | Active | $253,000 | $232 | MLSPIN |
| 10/27/2005 | Active | $243,000 | $223 | MLSPIN |
| 10/23/2005 | Active | $224,900 | $180 | MLSPIN |
| 10/23/2005 | Active | $229,900 | $184 | MLSPIN |
| 10/06/2005 | Active | $895,000 | MLSPIN | |
| 10/05/2005 | Active | $87,900 | $94 | MLSPIN |
| 09/16/2005 | Extended | $895,000 | $92 | MLSPIN |
| 08/25/2005 | Active | $26 | $0 | MLSPIN |
| 08/25/2005 | Active | $20 | $0 | MLSPIN |
| 08/23/2005 | Active | $260,000 | $130 | MLSPIN |
| 08/23/2005 | Active | $279,900 | $140 | MLSPIN |
| 08/19/2005 | Extended | $895,000 | $92 | MLSPIN |
| 07/14/2005 | Active | $339,900 | $196 | MLSPIN |
| 07/14/2005 | Active | $349,900 | $201 | MLSPIN |
| 07/08/2005 | Active | $359,900 | $228 | MLSPIN |
| 07/08/2005 | Active | $369,900 | $234 | MLSPIN |
| 06/21/2005 | Active | $209,000 | $133 | MLSPIN |
| 06/21/2005 | Active | $199,000 | $127 | MLSPIN |
| 06/21/2005 | Active | $219,000 | $140 | MLSPIN |
| 06/17/2005 | Price Change | $269,900 | MLSPIN | |
| 06/17/2005 | Price Change | $299,900 | MLSPIN | |
| 05/20/2005 | Active | $910,000 | $94 | MLSPIN |
| 05/20/2005 | Active | $910,000 | MLSPIN | |
| 01/06/2005 | Reactivated | $519,000 | $449 | MLSPIN |
| 01/06/2005 | Reactivated | $519,000 | $434 | MLSPIN |
| 12/31/2004 | Expired | $519,000 | $449 | MLSPIN |
| 12/31/2004 | Expired | $519,000 | $434 | MLSPIN |
| 10/03/2004 | Active | $519,000 | $434 | MLSPIN |
| 10/03/2004 | Active | $519,000 | $449 | MLSPIN |
| 10/03/2004 | Active | $539,000 | $466 | MLSPIN |
| 10/03/2004 | Active | $539,000 | $451 | MLSPIN |
| 09/07/2004 | Extended | $769,000 | $345 | MLSPIN |
| 09/07/2004 | Extended | $785,900 | $353 | MLSPIN |
| 08/18/2004 | Active | $72,900 | $93 | MLSPIN |
| 08/12/2004 | Extended | $275,000 | MLSPIN | |
| 08/12/2004 | Extended | $499,000 | $409 | MLSPIN |
| 07/24/2004 | Price Change | $819,000 | $368 | MLSPIN |
| 07/24/2004 | Price Change | $785,900 | $353 | MLSPIN |
| 07/24/2004 | Price Change | $799,900 | $359 | MLSPIN |
| 07/24/2004 | Price Change | $809,900 | $364 | MLSPIN |
| 07/20/2004 | Reactivated | $275,000 | MLSPIN | |
| 07/16/2004 | Expired | $275,000 | MLSPIN | |
| 07/12/2004 | Extended | $499,000 | $409 | MLSPIN |
| 07/12/2004 | Back on Market | $499,000 | $409 | MLSPIN |
| 07/03/2004 | Active | $324,900 | $417 | MLSPIN |
| 07/03/2004 | Active | $315,000 | $404 | MLSPIN |
| 07/03/2004 | Active | $334,000 | $428 | MLSPIN |
| 06/30/2004 | Under Agreement | $499,000 | $409 | MLSPIN |
| 06/15/2004 | Active | $259,000 | $389 | MLSPIN |
| 06/11/2004 | Extended | $149,850 | $111 | MLSPIN |
| 05/27/2004 | Active | $1,200,000 | $511 | MLSPIN |
| 05/26/2004 | Extended | $178,900 | $44 | MLSPIN |
| 05/26/2004 | Back on Market | $178,900 | $44 | MLSPIN |
| 05/21/2004 | Active | $844,000 | $310 | MLSPIN |
| 05/20/2004 | Active | $639,000 | $426 | MLSPIN |
| 05/20/2004 | Active | $619,000 | $413 | MLSPIN |
| 05/12/2004 | Active | $369,899 | $264 | MLSPIN |
| 05/12/2004 | Active | $369,900 | $264 | MLSPIN |
| 04/17/2004 | Under Agreement | $178,900 | $44 | MLSPIN |
| 04/16/2004 | Active | $295,000 | MLSPIN | |
| 04/16/2004 | Active | $275,000 | MLSPIN | |
| 04/16/2004 | Active | $319,000 | MLSPIN | |
| 04/14/2004 | Active | $499,000 | $409 | MLSPIN |
| 04/14/2004 | Active | $529,000 | $434 | MLSPIN |
| 04/14/2004 | Active | $519,000 | $425 | MLSPIN |
| 04/14/2004 | Active | $509,000 | $417 | MLSPIN |
| 03/22/2004 | Active | $149,850 | $111 | MLSPIN |
| 02/23/2004 | Active | $178,900 | $44 | MLSPIN |
| 09/03/2003 | Price Change | $499,000 | $389 | MLSPIN |
| 09/03/2003 | Price Change | $509,900 | $397 | MLSPIN |
| 09/03/2003 | Active | $529,000 | $316 | MLSPIN |
| 09/03/2003 | Active | $484,900 | $290 | MLSPIN |
| 09/03/2003 | Active | $494,000 | $295 | MLSPIN |
| 09/03/2003 | Active | $519,000 | $310 | MLSPIN |
| 07/05/2003 | Active | $559,000 | $435 | MLSPIN |
| 06/27/2003 | Active | $539,000 | $322 | MLSPIN |
| 03/14/2003 | Active | $495,000 | $0 | MLSPIN |
| 03/14/2003 | Active | $487,000 | $0 | MLSPIN |
| 06/01/1999 | Active | $229,900 | $200 | MLSPIN |
| 06/01/1999 | Active | $219,900 | $191 | MLSPIN |
| 05/15/1999 | Active | $395,000 | $180 | MLSPIN |
| 05/15/1999 | Active | $395 | $0 | MLSPIN |
| 04/11/1999 | Active | $229,900 | $158 | MLSPIN |
| 02/16/1999 | Active | $179,900 | $30 | MLSPIN |
| 06/16/1998 | Active | $234,900 | $128 | MLSPIN |
| 05/19/1998 | Active | $139,900 | $113 | MLSPIN |
| 05/18/1998 | Active | $120,500 | MLSPIN | |
| 05/14/1998 | Active | $169,900 | $113 | MLSPIN |
| 05/07/1998 | Active | $193,000 | MLSPIN | |
| 05/07/1998 | Active | $189,900 | MLSPIN | |
| 08/06/1997 | Active | $264,900 | $115 | MLSPIN |
| 02/21/1997 | Active | $87,500 | $55 | MLSPIN |
| 01/18/1996 | Active | $185,000 | MLSPIN | |
| 01/03/1996 | Active | $69,900 | $36 | MLSPIN |
| 12/04/1995 | Active | $142,000 | $107 | MLSPIN |
| 10/09/1995 | Active | $118,500 | $117 | MLSPIN |
| 10/09/1995 | Active | $116,500 | $115 | MLSPIN |
| 07/08/1995 | Active | $169,900 | MLSPIN | |
| 06/25/1995 | Active | $106,000 | $113 | MLSPIN |
| 05/26/1995 | Active | $145,000 | $111 | MLSPIN |
| 03/08/1995 | Active | $139,900 | $106 | MLSPIN |
Map & Resources
Dunkin' Donuts
Donut (Fast Food)
0.59mi
Prime Time Subs
Fast Food
0.8mi
Pocasset Mental Health Center
Hospital. Speciality: Psychiatry
0.54mi
Bourne Fire Department
Fire Station
0.82mi
Bourne Fire Department
Fire Station
1.81mi
Four Ponds Conservation Area
Municipal Park
0.06mi
Lily Pond Access
Municipal Park
0.37mi
Town Forest
Municipal Park
0.46mi
Flax Pond Access
Municipal Park
0.47mi
Pocasset River
Municipal Park
0.49mi
Barnstable County Hospital
County Park
0.51mi
Pocasset River
Municipal Park
0.52mi
Pocasset River Marsh
Municipal Park
0.57mi
Whitmore Playground
Playground
0.8mi
Lily Pond Access
Recreation Ground
0.41mi
Picture Lake Access
Recreation Ground
0.43mi
Picture Lake Access
Recreation Ground
0.52mi
Shore Road Ballfield And Conservation Area
Recreation Ground
0.78mi
Little Bay Conservation Area
Recreation Ground
0.89mi
Little Bay Conservation Area
Recreation Ground
0.91mi
Little Bay Conservation Area
Recreation Ground
1.07mi
Mobil
Gas Station
0.71mi
Pocasset Country Market
Supermarket
0.8mi
Real Estate Resources
With an unmatched team of professionals dedicated to customer service and responsiveness, you can trust Mark’s to handle every aspect of your move. Get an Estimate!
Seller's Representative: Pamela Alden, EXIT Cape Realty
MLS ID#: 73464840
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2026-01-14 08:30:00