Property Description
Property Overview
Property Details click or tap to expand
Land Information
- Land Description: Other (See Remarks)
- Amenities: T-Station
- Improvements: Other (See Remarks)
- Road Type: Other (See Remarks)
Utilities
- Water: Other (See Remarks), Rain Water
- Sewer: Other (See Remarks), Other (See Remarks)
- Electric Info: 100 Amps, Other (See Remarks)
- Gas: Other (See Remarks)
Other Information
- Last Updated: 12/02/24
- HOA: Yes
- HOA Fee: $192
- Reqd Own Association: Yes
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
12/03/2024 | Under Agreement | $64,000 | MLSPIN | |
12/03/2024 | Under Agreement | $64,000 | MLSPIN | |
11/19/2024 | Contingent | $64,000 | MLSPIN | |
11/19/2024 | Contingent | $64,000 | MLSPIN | |
11/18/2024 | Extended | $64,000 | MLSPIN | |
11/18/2024 | Extended | $64,000 | MLSPIN | |
10/17/2024 | Sold | $27,250 | MLSPIN | |
10/03/2024 | Under Agreement | $28,500 | MLSPIN | |
08/23/2024 | Active | $129,900 | MLSPIN | |
08/19/2024 | New | $129,900 | MLSPIN | |
08/16/2024 | Active | $28,500 | MLSPIN | |
08/16/2024 | Active | $58,500 | MLSPIN | |
08/16/2024 | Active | $56,500 | MLSPIN | |
08/12/2024 | New | $28,500 | MLSPIN | |
08/12/2024 | New | $56,500 | MLSPIN | |
08/12/2024 | New | $58,500 | MLSPIN | |
08/01/2024 | Expired | $129,900 | MLSPIN | |
07/01/2024 | Expired | $39,000 | MLSPIN | |
05/31/2024 | Sold | $69,000 | MLSPIN | |
04/26/2024 | Under Agreement | $72,500 | MLSPIN | |
04/22/2024 | Active | $72,500 | MLSPIN | |
04/18/2024 | Extended | $72,500 | MLSPIN | |
04/01/2024 | Active | $64,000 | MLSPIN | |
04/01/2024 | Active | $64,000 | MLSPIN | |
03/28/2024 | Price Change | $64,000 | MLSPIN | |
03/28/2024 | Price Change | $64,000 | MLSPIN | |
03/26/2024 | Active | $39,000 | MLSPIN | |
03/22/2024 | New | $39,000 | MLSPIN | |
03/05/2024 | Expired | $39,000 | MLSPIN | |
03/04/2024 | Sold | $75,000 | MLSPIN | |
02/16/2024 | Active | $69,000 | MLSPIN | |
02/16/2024 | Active | $69,000 | MLSPIN | |
02/12/2024 | New | $69,000 | MLSPIN | |
02/12/2024 | New | $69,000 | MLSPIN | |
02/06/2024 | Under Agreement | $75,000 | MLSPIN | |
01/29/2024 | Killed | $78,000 | MLSPIN | |
01/29/2024 | Killed | $73,000 | MLSPIN | |
01/29/2024 | Killed | $73,000 | MLSPIN | |
01/29/2024 | Killed | $78,000 | MLSPIN | |
01/23/2024 | Contingent | $75,000 | MLSPIN | |
01/22/2024 | Active | $129,900 | MLSPIN | |
01/18/2024 | New | $129,900 | MLSPIN | |
01/12/2024 | Active | $75,000 | MLSPIN | |
01/08/2024 | New | $75,000 | MLSPIN | |
01/05/2024 | Active | $72,500 | MLSPIN | |
01/01/2024 | Reactivated | $72,500 | MLSPIN | |
12/31/2023 | Sold | $65,000 | MLSPIN | |
12/12/2023 | Active | $39,000 | MLSPIN | |
12/08/2023 | New | $39,000 | MLSPIN | |
12/08/2023 | Canceled | $59,000 | MLSPIN | |
12/05/2023 | Temporarily Withdrawn | $59,000 | MLSPIN | |
12/03/2023 | Active | $72,500 | MLSPIN | |
11/29/2023 | Price Change | $72,500 | MLSPIN | |
11/16/2023 | Under Agreement | $68,000 | MLSPIN | |
11/01/2023 | Expired | $78,000 | MLSPIN | |
10/30/2023 | Sold | $105,000 | MLSPIN | |
10/17/2023 | Active | $68,000 | MLSPIN | |
10/13/2023 | Price Change | $68,000 | MLSPIN | |
10/05/2023 | Under Agreement | $110,000 | MLSPIN | |
09/09/2023 | Active | $110,000 | MLSPIN | |
09/05/2023 | New | $110,000 | MLSPIN | |
08/26/2023 | Active | $75,000 | MLSPIN | |
08/22/2023 | New | $75,000 | MLSPIN | |
08/22/2023 | Active | $59,000 | MLSPIN | |
08/18/2023 | Price Change | $59,000 | MLSPIN | |
08/10/2023 | Active | $75,000 | MLSPIN | |
08/06/2023 | New | $75,000 | MLSPIN | |
07/13/2023 | Sold | $62,000 | $1 | MLSPIN |
06/29/2023 | Under Agreement | $62,500 | $1 | MLSPIN |
06/24/2023 | Active | $65,000 | MLSPIN | |
06/20/2023 | New | $65,000 | MLSPIN | |
06/15/2023 | Contingent | $62,500 | $1 | MLSPIN |
06/12/2023 | Active | $62,500 | $1 | MLSPIN |
06/08/2023 | Price Change | $62,500 | $1 | MLSPIN |
05/12/2023 | Active | $67,500 | $1 | MLSPIN |
05/08/2023 | Price Change | $67,500 | $1 | MLSPIN |
05/01/2023 | Active | $70,000 | $1 | MLSPIN |
04/28/2023 | Active | $78,000 | MLSPIN | |
04/27/2023 | Reactivated | $70,000 | $1 | MLSPIN |
04/27/2023 | Expired | $70,000 | $1 | MLSPIN |
04/24/2023 | New | $78,000 | MLSPIN | |
01/30/2023 | Active | $70,000 | $1 | MLSPIN |
01/26/2023 | Reactivated | $70,000 | $1 | MLSPIN |
01/25/2023 | Expired | $70,000 | $1 | MLSPIN |
01/20/2023 | Active | $70,000 | $1 | MLSPIN |
01/16/2023 | Price Change | $70,000 | $1 | MLSPIN |
12/03/2022 | Active | $75,000 | $1 | MLSPIN |
11/29/2022 | Price Change | $75,000 | $1 | MLSPIN |
10/28/2022 | Active | $77,000 | $1 | MLSPIN |
10/24/2022 | New | $77,000 | $1 | MLSPIN |
09/30/2022 | Expired | $75,000 | MLSPIN | |
09/01/2022 | Expired | $350 | MLSPIN | |
07/20/2022 | Temporarily Withdrawn | $75,000 | MLSPIN | |
07/17/2022 | Temporarily Withdrawn | $350 | MLSPIN | |
06/01/2022 | Expired | $350 | MLSPIN | |
05/08/2022 | Active | $350 | MLSPIN | |
05/05/2022 | Active | $75,000 | MLSPIN | |
05/01/2022 | Price Change | $75,000 | MLSPIN | |
04/19/2022 | Active | $85,000 | MLSPIN | |
04/17/2022 | Temporarily Withdrawn | $350 | MLSPIN | |
04/15/2022 | New | $85,000 | MLSPIN | |
03/22/2022 | Extended | $350 | MLSPIN | |
12/08/2021 | Active | $375 | MLSPIN | |
12/08/2021 | Active | $350 | MLSPIN | |
02/23/2014 | Under Agreement | $78,000 | MLSPIN | |
01/30/2014 | Sold | $69,000 | MLSPIN | |
01/30/2014 | Under Agreement | $73,000 | MLSPIN | |
01/30/2014 | Under Agreement | $73,000 | MLSPIN | |
01/29/2014 | Canceled | $73,000 | MLSPIN | |
11/19/2013 | Active | $73,000 | MLSPIN | |
11/19/2013 | Active | $78,000 | MLSPIN | |
11/19/2013 | Active | $73,000 | MLSPIN | |
10/29/2013 | Active | $73,000 | MLSPIN |
Mortgage Calculator
Map & Resources
Suffolk University
University
0.02mi
Urban College of Boston
University
0.17mi
David J. Sargent Hall
University
0.17mi
Endicott College Boston
University
0.18mi
Emerson College
University
0.2mi
Tufts Dental School (Tufts School of Medicine)
University
0.26mi
Tufts School of Medicine
University
0.26mi
KinderCare
Grades: PK-K
0.29mi
jm Curley
Bar
0.07mi
Wig Shop
Bar
0.08mi
Stoddard's Fine Food & Ale
Bar
0.1mi
Sidebar
Bar
0.22mi
The Tam
Bar
0.22mi
Silvertone
Bar
0.22mi
4th Wall
Bar
0.23mi
JJ Foleys Bar & Grille
Bar
0.23mi
State Police Government Center
State Police
0.34mi
Boston Police Department Area A-1
Local Police
0.52mi
Boston Fire Department Engine 4, Ladder 24
Fire Station
0.46mi
Boston Fire Department Engine 10
Fire Station
0.53mi
Boston Fire Department Engine 7, Ladder 17
Fire Station
0.54mi
Tufts Medical Center
Hospital
0.28mi
Floating Hospital for Children
Hospital. Speciality: Paediatrics
0.33mi
Massachusetts General Hospital
Hospital
0.5mi
Boston Opera House
Theatre
0.02mi
Jackie Liebergott Black Box Theatre
Theatre
0.04mi
Modern Theatre
Theatre
0.07mi
Paramount Theatre
Theatre
0.07mi
Orpheum Theatre
Theatre
0.16mi
Emerson Colonial Theatre
Theatre
0.18mi
Cutler Majestic Theater
Theatre
0.21mi
Bill Bordy Auditorium and Theater
Theatre
0.21mi
Boston Common Tennis Courts
Sports Centre. Sports: Tennis
0.14mi
Sonny Rao Little League Field
Sports Centre. Sports: Baseball
0.18mi
Oneida Tablet
Sports Centre. Sports: Soccer
0.23mi
EverybodyFights FiDi
Gym. Sports: Boxing
0.33mi
UFC Gym
Gym. Sports: Boxing
0.33mi
Planet Fitness
Fitness Centre
0.14mi
Bobbi Brown and Steven Plofker Gym
Fitness Centre
0.21mi
Emerson College Fitness Center
Fitness Centre
0.24mi
Boston Common
Park
0.02mi
Oxford Place Playground
Park
0.24mi
Boston Public Garden
Park
0.25mi
Auntie Kay & Uncle Frank Chin Park
Park
0.27mi
Mary Soo Hoo Park
Park
0.27mi
Seybolt Park
Park
0.28mi
Winthrop Square
Park
0.28mi
Old City Hall Grounds
Municipal Park
0.29mi
Tadpole Playground
Playground
0.12mi
Myrtle St. Playground
Playground
0.34mi
Beacon Hill Instant Shoe Repair
Shoe Repair
0.29mi
Suds & Duds
Laundry
0.38mi
Carbon Salon
Hairdresser
0.07mi
Sasa Skin Care
Beauty
0.22mi
Tao's
Beauty
0.23mi
Kalai Hairstyle
Hairdresser
0.25mi
Supercuts
Hairdresser
0.27mi
Boston Barber Co. Beacon Hill
Hairdresser
0.3mi
Johnston & Murphy
Furniture
0.33mi
Chrisicos Interior Design
Furniture
0.34mi
Thos. Moser
Furniture
0.42mi
Circle Furniture
Furniture
0.44mi
7-Eleven
Convenience
0.15mi
7-Eleven
Convenience
0.22mi
City Convenience
Convenience
0.25mi
KS Variety
Convenience
0.26mi
Temple Pl @ Washington St
0.09mi
Tremont St opp Temple Pl
0.09mi
Tremont St @ Boylston Station
0.1mi
Boylston
0.12mi
Chinatown
0.14mi
Park Street
0.14mi
Washington St @ Essex St
0.15mi
Washington St @ Essex St
0.16mi
Seller's Representative: Robb Cohen Team, Engel & Volkers Boston
MLS ID#: 73276760
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-12-02 09:07:00