Property Overview
Land Information
- Land Description: City View(s)|Cleared|Scenic View(s)
- Amenities: Public Transportation, Shopping
- Road Type: Public
- Waterfront Features: Access, Ocean
- Distance to Beach: 0 to 1/10 Mile0 to 1/10 Mile Miles
- Beach Ownership: Public
- Beach Description: Ocean
Utilities
- Water: Public
- Sewer: Public
- Electric Info: Nearby
- Gas: At Street
Other Information
- Last Updated: 09/10/25
- Documents on File: Blueprints, Drawings
- HOA: No
- Reqd Own Association: Unknown
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/10/2025 | Expired | $574,900 | MLSPIN | |
| 06/13/2025 | Active | $574,900 | MLSPIN | |
| 06/09/2025 | New | $574,900 | MLSPIN | |
| 04/04/2025 | Expired | $500,000 | MLSPIN | |
| 03/11/2025 | Active | $500,000 | MLSPIN | |
| 03/07/2025 | Price Change | $500,000 | MLSPIN | |
| 02/08/2025 | Active | $550,000 | MLSPIN | |
| 02/04/2025 | Back on Market | $550,000 | MLSPIN | |
| 01/22/2025 | Contingent | $550,000 | MLSPIN | |
| 01/22/2025 | Under Agreement | $550,000 | MLSPIN | |
| 01/02/2025 | Expired | $1,295,000 | $518 | MLSPIN |
| 01/02/2025 | Expired | $469,000 | MLSPIN | |
| 12/24/2024 | Active | $550,000 | MLSPIN | |
| 12/20/2024 | New | $550,000 | MLSPIN | |
| 11/16/2024 | Temporarily Withdrawn | $469,000 | MLSPIN | |
| 11/16/2024 | Temporarily Withdrawn | $1,295,000 | $518 | MLSPIN |
| 10/31/2024 | Active | $469,000 | MLSPIN | |
| 10/31/2024 | Active | $1,295,000 | $518 | MLSPIN |
| 10/27/2024 | Price Change | $1,295,000 | $518 | MLSPIN |
| 10/25/2024 | Active | $1,300,000 | $520 | MLSPIN |
| 10/21/2024 | Price Change | $1,300,000 | $520 | MLSPIN |
| 10/19/2024 | Price Change | $519,000 | MLSPIN | |
| 10/19/2024 | Price Change | $499,000 | MLSPIN | |
| 10/19/2024 | Price Change | $479,000 | MLSPIN | |
| 10/19/2024 | Price Change | $469,000 | MLSPIN | |
| 09/03/2024 | Active | $1,350,000 | $540 | MLSPIN |
| 09/03/2024 | Active | $550,000 | MLSPIN | |
| 08/30/2024 | New | $550,000 | MLSPIN | |
| 08/30/2024 | New | $1,350,000 | $540 | MLSPIN |
| 07/27/2024 | Expired | $575,000 | MLSPIN | |
| 07/27/2024 | Expired | $1,450,000 | $580 | MLSPIN |
| 07/09/2024 | Temporarily Withdrawn | $1,450,000 | $580 | MLSPIN |
| 07/09/2024 | Temporarily Withdrawn | $575,000 | MLSPIN | |
| 06/21/2024 | Active | $575,000 | MLSPIN | |
| 06/17/2024 | New | $575,000 | MLSPIN | |
| 04/09/2024 | Active | $1,450,000 | $580 | MLSPIN |
| 04/05/2024 | Price Change | $1,450,000 | $580 | MLSPIN |
| 03/18/2024 | Active | $1,500,000 | $600 | MLSPIN |
| 03/14/2024 | New | $1,500,000 | $600 | MLSPIN |
| 03/13/2024 | Canceled | $575,000 | MLSPIN | |
| 01/19/2024 | Active | $575,000 | MLSPIN | |
| 01/15/2024 | Reactivated | $575,000 | MLSPIN | |
| 01/15/2024 | Expired | $575,000 | MLSPIN | |
| 11/07/2023 | Active | $575,000 | MLSPIN | |
| 11/03/2023 | Price Change | $575,000 | MLSPIN | |
| 08/19/2023 | Active | $670,000 | MLSPIN | |
| 08/14/2023 | New | $670,000 | MLSPIN | |
| 05/13/2022 | Active | $478,000 | MLSPIN | |
| 05/13/2022 | Active | $447,500 | MLSPIN | |
| 05/09/2022 | Price Change | $478,000 | MLSPIN | |
| 04/24/2022 | Active | $498,000 | MLSPIN | |
| 04/24/2022 | Active | $478,000 | MLSPIN | |
| 04/20/2022 | Price Change | $498,000 | MLSPIN | |
| 03/21/2022 | Active | $498,000 | MLSPIN | |
| 03/21/2022 | Active | $549,000 | MLSPIN |
Map & Resources
Rock Island Cove Salt Marsh
Municipal Park
0.45mi
O'Hara Circle
Municipal Park
0.29mi
Baker Beach Salt Marsh
Municipal Park
0.36mi
Adams Shore Branch Thomas Crane Public Library
Library
0.26mi
Adams Shore Supermarket
Supermarket
0.29mi
Sea St @ Lee St
0.05mi
Sea St @ Post Island Rd
0.05mi
700 Sea St
0.13mi
Opp 700 Sea St
0.14mi
576 Sea St
0.17mi
565 Sea St
0.21mi
Sea St @ Palmer St
0.24mi
748 Sea St
0.24mi
Seller's Representative: Nicholas Cedrone, Oval Group Realty, LLC
MLS ID#: 73388145
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-09-10 03:05:00