Property Description
Property Overview
Property Information
- Type: Commercial
- Location: Legal Conforming
- MLS ID#: 73349280
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/26/2025 | Active | $1 | MLSPIN | |
| 12/22/2025 | Extended | $1 | MLSPIN | |
| 03/28/2025 | Active | $1 | MLSPIN | |
| 03/24/2025 | New | $1 | MLSPIN | |
| 03/24/2025 | Canceled | $1,000 | MLSPIN | |
| 02/01/2025 | Active | $1,000 | MLSPIN | |
| 01/27/2025 | New | $1,000 | MLSPIN | |
| 12/02/2024 | Rented | $1,300 | $0 | MLSPIN |
| 08/24/2024 | Active | $1,300 | $0 | MLSPIN |
| 08/20/2024 | Price Change | $1,300 | $0 | MLSPIN |
| 05/17/2024 | Active | $1,500 | $0 | MLSPIN |
| 05/13/2024 | New | $1,500 | $0 | MLSPIN |
| 02/05/2024 | Sold | $1,000 | MLSPIN | |
| 01/27/2024 | Active | $1,000 | MLSPIN | |
| 01/23/2024 | New | $1,000 | MLSPIN | |
| 09/24/2023 | Expired | $1,000 | MLSPIN | |
| 09/23/2023 | Expired | $1,000 | MLSPIN | |
| 09/23/2023 | Expired | $1,800 | MLSPIN | |
| 05/02/2023 | Active | $1,000 | MLSPIN | |
| 04/28/2023 | Back on Market | $1,000 | MLSPIN | |
| 04/28/2023 | Temporarily Withdrawn | $1,000 | MLSPIN | |
| 04/15/2023 | Temporarily Withdrawn | $1,000 | MLSPIN | |
| 04/15/2023 | Temporarily Withdrawn | $1,800 | MLSPIN | |
| 03/27/2023 | Active | $1,800 | MLSPIN | |
| 03/27/2023 | Active | $1,000 | MLSPIN | |
| 03/27/2023 | Active | $1,000 | MLSPIN | |
| 03/23/2023 | New | $1,000 | MLSPIN | |
| 03/23/2023 | New | $1,000 | MLSPIN | |
| 03/23/2023 | New | $1,800 | MLSPIN |
Map & Resources
Pakachoag Elementary School
Public Elementary School, Grades: K-2
0.31mi
Seven Hills Foundation
Special Education, Grades: K-12
0.47mi
Seven Hills Foundation
Private School, Grades: K-12
0.48mi
College of the Holy Cross
University
0.89mi
College of the Holy Cross Public Safety
Police
0.94mi
Leesville Pond
Municipal Park
0.3mi
Rockland Rd Conservation Land
Municipal Park
0.64mi
Worcester Flood Diversion Channel
State Park
0.9mi
Cookson Field
Park
0.55mi
Cookson Field
Park
0.69mi
AMF Auburn Lanes
Bowling Alley
0.2mi
Pakachoag Golf Course
Golf Course
0.43mi
Franklin Field Playground
Playground
0.66mi
Seller's Representative: Brian Carpenter, The Neighborhood Realty Group
MLS ID#: 73349280
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-12-26 03:05:00