Property Description
Property Overview
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73416206
Building Information
- Total SQFT: 1920
- Total Restrooms: 4
Construction & Utilities
- Utilities: Public Sewer, Public Water
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/15/2025 | Active | $30 | $0 | MLSPIN |
| 08/11/2025 | New | $30 | $0 | MLSPIN |
| 05/29/2025 | Canceled | $30 | $0 | MLSPIN |
| 05/29/2025 | Canceled | $35 | $0 | MLSPIN |
| 04/26/2025 | Active | $35 | $0 | MLSPIN |
| 04/22/2025 | Price Change | $35 | $0 | MLSPIN |
| 03/23/2025 | Active | $38 | $0 | MLSPIN |
| 03/23/2025 | Active | $30 | $0 | MLSPIN |
| 03/19/2025 | Extended | $30 | $0 | MLSPIN |
| 03/19/2025 | Extended | $38 | $0 | MLSPIN |
| 02/22/2025 | Active | $30 | $0 | MLSPIN |
| 02/18/2025 | Price Change | $30 | $0 | MLSPIN |
| 12/23/2024 | Active | $28 | $0 | MLSPIN |
| 12/23/2024 | Active | $38 | $0 | MLSPIN |
| 12/19/2024 | Extended | $28 | $0 | MLSPIN |
| 12/19/2024 | Extended | $38 | $0 | MLSPIN |
| 08/31/2024 | Active | $38 | $0 | MLSPIN |
| 08/31/2024 | Active | $28 | $0 | MLSPIN |
| 08/27/2024 | Extended | $28 | $0 | MLSPIN |
| 08/27/2024 | Extended | $38 | $0 | MLSPIN |
| 07/31/2024 | Active | $38 | $0 | MLSPIN |
| 07/31/2024 | Active | $28 | $0 | MLSPIN |
| 07/27/2024 | Extended | $28 | $0 | MLSPIN |
| 07/27/2024 | Extended | $38 | $0 | MLSPIN |
| 04/28/2024 | Active | $38 | $0 | MLSPIN |
| 04/24/2024 | Extended | $38 | $0 | MLSPIN |
| 04/01/2024 | Active | $38 | $0 | MLSPIN |
| 03/28/2024 | Extended | $38 | $0 | MLSPIN |
| 03/22/2024 | Active | $28 | $0 | MLSPIN |
| 03/18/2024 | Extended | $28 | $0 | MLSPIN |
| 02/20/2024 | Active | $28 | $0 | MLSPIN |
| 02/20/2024 | Active | $38 | $0 | MLSPIN |
| 02/16/2024 | Extended | $38 | $0 | MLSPIN |
| 02/16/2024 | Extended | $28 | $0 | MLSPIN |
| 02/08/2024 | Active | $28 | $0 | MLSPIN |
| 02/04/2024 | Price Change | $28 | $0 | MLSPIN |
| 01/04/2024 | Active | $38 | $0 | MLSPIN |
| 01/04/2024 | Active | $30 | $0 | MLSPIN |
| 12/31/2023 | Reactivated | $30 | $0 | MLSPIN |
| 12/31/2023 | Reactivated | $38 | $0 | MLSPIN |
| 12/31/2023 | Expired | $30 | $0 | MLSPIN |
| 12/31/2023 | Expired | $38 | $0 | MLSPIN |
| 10/07/2023 | Active | $30 | $0 | MLSPIN |
| 10/07/2023 | Active | $38 | $0 | MLSPIN |
| 10/03/2023 | Reactivated | $38 | $0 | MLSPIN |
| 10/03/2023 | Reactivated | $30 | $0 | MLSPIN |
| 10/01/2023 | Expired | $30 | $0 | MLSPIN |
| 10/01/2023 | Expired | $38 | $0 | MLSPIN |
| 04/15/2023 | Active | $30 | $0 | MLSPIN |
| 04/15/2023 | Active | $38 | $0 | MLSPIN |
| 04/11/2023 | New | $30 | $0 | MLSPIN |
| 04/11/2023 | New | $38 | $0 | MLSPIN |
Map & Resources
RCS Learning Center
Private School, Grades: PK-12
0.25mi
RCS Learning Center School
Special Education, Grades: PK-12
0.31mi
Starbucks
Coffee Shop
0.41mi
Kelly's
Fast Food
0.16mi
Dunkin'
Donut & Coffee Shop
0.32mi
Kura Revolving Sushi Bar
Sushi (Fast Food)
0.32mi
J&M Diner
Restaurant
0.22mi
The Melting Pot
Fondue Restaurant
0.23mi
Legal Sea Foods
Seafood Restaurant
0.25mi
Burtons
American & Steak Restaurant
0.25mi
IMAX
Cinema
0.23mi
The International Museum of World War II
Museum
0.32mi
Cole North
Sports Centre. Sports: Soccer
0.32mi
Cole South
Sports Centre. Sports: Soccer
0.45mi
LA Fitness
Fitness Centre
0.43mi
Cole Recreation Center
Municipal Park
0.28mi
LensCrafters
Optician
0.29mi
Visionworks
Optician
0.36mi
Jordan's Furniture
Furniture
0.17mi
La-Z-Boy
Furniture
0.23mi
Macy's Furniture Gallery
Furniture
0.44mi
Seller's Representative: Gustavo Villatoro, Coldwell Banker Realty - Framingham
MLS ID#: 73416206
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-09-04 14:35:00