Property Overview
Property Information
- Type: Mixed Use
- Location: Legal Non-Conforming
- MLS ID#: 73423140
Financial
- Gross Annual Expenses: 4062
- Gross Annual Income: 63000
- Net Operating Income: 58938
Construction & Utilities
- Utilities: Public Sewer, Public Water
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/07/2025 | Under Agreement | $599,000 | $374 | MLSPIN |
| 12/01/2025 | Expired | $599,000 | MLSPIN | |
| 11/23/2025 | Temporarily Withdrawn | $599,000 | MLSPIN | |
| 11/23/2025 | Contingent | $599,000 | $374 | MLSPIN |
| 11/04/2025 | Active | $599,000 | MLSPIN | |
| 11/04/2025 | Active | $599,000 | $374 | MLSPIN |
| 10/31/2025 | Price Change | $599,000 | MLSPIN | |
| 10/31/2025 | Price Change | $599,000 | $374 | MLSPIN |
| 10/06/2025 | Active | $625,000 | MLSPIN | |
| 10/06/2025 | Active | $625,000 | $391 | MLSPIN |
| 10/01/2025 | Price Change | $625,000 | $391 | MLSPIN |
| 10/01/2025 | Price Change | $625,000 | MLSPIN | |
| 09/01/2025 | Active | $649,000 | MLSPIN | |
| 09/01/2025 | Active | $649,000 | $406 | MLSPIN |
| 08/28/2025 | New | $649,000 | MLSPIN | |
| 08/28/2025 | New | $649,000 | $406 | MLSPIN |
| 12/27/2023 | Canceled | $675,000 | $422 | MLSPIN |
| 12/18/2023 | Canceled | $675,000 | MLSPIN | |
| 11/05/2023 | Temporarily Withdrawn | $675,000 | $422 | MLSPIN |
| 09/29/2023 | Active | $675,000 | $422 | MLSPIN |
| 09/29/2023 | Active | $675,000 | MLSPIN | |
| 09/25/2023 | Extended | $675,000 | MLSPIN | |
| 09/25/2023 | Extended | $675,000 | $422 | MLSPIN |
| 08/02/2023 | Active | $675,000 | $422 | MLSPIN |
| 08/02/2023 | Active | $675,000 | MLSPIN | |
| 07/29/2023 | Extended | $675,000 | MLSPIN | |
| 07/29/2023 | Extended | $675,000 | $422 | MLSPIN |
| 05/08/2023 | Active | $675,000 | $422 | MLSPIN |
| 05/08/2023 | Active | $675,000 | MLSPIN | |
| 05/04/2023 | New | $675,000 | MLSPIN | |
| 05/04/2023 | New | $675,000 | $422 | MLSPIN |
Map & Resources
Leominster Fire Department
Fire Station
0.98mi
baseball
Sports Centre. Sports: Baseball
0.25mi
baseball
Sports Centre. Sports: Baseball
0.29mi
McLaughlin Field - Babe Ruth Baseball
Private Nonprofit Park
0.21mi
Eagles Field
Private Park
0.88mi
Chapman-Goodale Conservation Land
Municipal Park
0.54mi
Rt 190 Cons.Area
Municipal Park
0.61mi
Digital Federal Credit Union
Bank
0.51mi
Rollstone Bank and Trust
Bank
0.76mi
Central Mass Oral Surgery
Dentist
0.7mi
Mobil
Gas Station
0.62mi
Global Diesel
Gas Station
0.66mi
Mobil
Gas Station
0.77mi
Sunoco
Gas Station
0.79mi
Tractor Supply Company
Country Store
0.6mi
Mobil Mart
Convenience
0.62mi
Rebel
Convenience
0.79mi
APlus
Convenience
0.8mi
ALDI
Supermarket
0.62mi
Walmart Supercenter
Supermarket
0.66mi
Seller's Representative: Gretchen Tully, eXp Realty
MLS ID#: 73423140
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-12-01 03:05:00