Property Description
Property Overview
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73454623
Building Information
- Total SQFT: 9773
- Total Restrooms: 4
Construction & Utilities
- Utilities: Natural Gas, Public Sewer, Public Water
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/01/2025 | Expired | $2,500 | MLSPIN | |
| 11/17/2025 | Active | $3,500,000 | $358 | MLSPIN |
| 11/13/2025 | New | $3,500,000 | $358 | MLSPIN |
| 10/31/2025 | Temporarily Withdrawn | $2,500 | MLSPIN | |
| 10/22/2025 | Active | $2,500 | MLSPIN | |
| 10/18/2025 | Extended | $2,500 | MLSPIN | |
| 09/27/2025 | Active | $2,500 | MLSPIN | |
| 09/23/2025 | Extended | $2,500 | MLSPIN | |
| 04/03/2025 | Active | $2,500 | MLSPIN | |
| 03/30/2025 | New | $2,500 | MLSPIN | |
| 02/01/2025 | Rented | $2,500 | MLSPIN | |
| 01/28/2025 | Under Agreement | $2,500 | MLSPIN | |
| 01/14/2025 | Contingent | $2,500 | MLSPIN | |
| 09/23/2024 | Active | $2,500 | MLSPIN | |
| 09/19/2024 | New | $2,500 | MLSPIN | |
| 10/05/2023 | Sold | $2,500 | MLSPIN | |
| 08/09/2023 | Under Agreement | $2,500 | MLSPIN | |
| 07/26/2023 | Contingent | $2,500 | MLSPIN | |
| 07/18/2023 | Active | $2,500 | MLSPIN | |
| 07/14/2023 | New | $2,500 | MLSPIN | |
| 05/30/2023 | Rented | $2,500 | MLSPIN | |
| 05/15/2023 | Under Agreement | $2,500 | MLSPIN | |
| 05/01/2023 | Contingent | $2,500 | MLSPIN | |
| 04/28/2023 | Active | $2,500 | MLSPIN | |
| 04/24/2023 | New | $2,500 | MLSPIN | |
| 04/04/2023 | Expired | $2,650 | MLSPIN | |
| 04/03/2023 | Back on Market | $2,650 | MLSPIN | |
| 04/03/2023 | Rented | $2,400 | MLSPIN | |
| 04/03/2023 | Under Agreement | $2,400 | MLSPIN | |
| 03/30/2023 | Contingent | $2,400 | MLSPIN | |
| 03/25/2023 | Active | $2,400 | MLSPIN | |
| 03/21/2023 | Extended | $2,400 | MLSPIN | |
| 03/20/2023 | Rented | $1,900 | MLSPIN | |
| 03/17/2023 | Under Agreement | $2,650 | MLSPIN | |
| 03/09/2023 | Under Agreement | $1,900 | MLSPIN | |
| 03/03/2023 | Contingent | $2,650 | MLSPIN | |
| 02/25/2023 | Active | $2,400 | MLSPIN | |
| 02/25/2023 | Active | $2,650 | MLSPIN | |
| 02/23/2023 | Contingent | $1,900 | MLSPIN | |
| 02/21/2023 | Price Change | $2,400 | MLSPIN | |
| 02/21/2023 | Price Change | $2,650 | MLSPIN | |
| 01/24/2023 | Active | $2,800 | MLSPIN | |
| 01/24/2023 | Active | $2,950 | MLSPIN | |
| 01/20/2023 | New | $2,800 | MLSPIN | |
| 01/20/2023 | Price Change | $2,950 | MLSPIN | |
| 01/19/2023 | Rented | $3,800 | MLSPIN | |
| 01/14/2023 | Active | $3,400 | MLSPIN | |
| 01/14/2023 | Active | $1,900 | MLSPIN | |
| 01/10/2023 | Contingent | $3,800 | MLSPIN | |
| 01/10/2023 | New | $3,400 | MLSPIN | |
| 01/10/2023 | Price Change | $1,900 | MLSPIN | |
| 01/10/2023 | Price Change | $3,800 | MLSPIN | |
| 12/18/2022 | Active | $3,200 | MLSPIN | |
| 12/15/2022 | New | $3,200 | MLSPIN | |
| 12/03/2022 | Active | $24 | MLSPIN | |
| 11/29/2022 | New | $24 | MLSPIN |
Mortgage Calculator
Map & Resources
I Love Italian Pizza
Pizzeria
0.44mi
Panera Bread
Sandwich & Bakery (Fast Food)
0.45mi
Teel Field
Sports Centre. Sports: American Football
0.45mi
Neponset Landing Park
Park
0.09mi
Pope John Paul II Park
State Park
0.2mi
Welcome Young Park
Municipal Park
0.3mi
Kendall Playground
Municipal Park
0.31mi
Gulf
Gas Station
0.46mi
Newport Ave @ Hancock St
0.14mi
Newport Ave @ Hancock St
0.14mi
Newport Ave @ Heritage Dr
0.32mi
Neponset Ave @ Minot St
0.43mi
398 Neponset Ave @ Neponset Health Center
0.44mi
Seller's Representative: Henry Li, Thread Real Estate, LLC
MLS ID#: 73454623
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-11-17 03:05:00