Property Description
Property Overview
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73436774
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 10/03/2025 | Active | $805 | MLSPIN | |
| 10/03/2025 | Active | $825 | MLSPIN | |
| 09/29/2025 | New | $805 | MLSPIN | |
| 09/29/2025 | New | $825 | MLSPIN | |
| 09/05/2025 | Expired | $805 | MLSPIN | |
| 09/05/2025 | Expired | $825 | MLSPIN | |
| 08/04/2025 | Active | $805 | MLSPIN | |
| 08/04/2025 | Active | $825 | MLSPIN | |
| 07/31/2025 | Extended | $825 | MLSPIN | |
| 07/31/2025 | Extended | $805 | MLSPIN | |
| 06/02/2025 | Active | $805 | MLSPIN | |
| 06/02/2025 | Active | $825 | MLSPIN | |
| 05/29/2025 | Extended | $805 | MLSPIN | |
| 05/29/2025 | Extended | $825 | MLSPIN | |
| 04/18/2025 | Active | $805 | MLSPIN | |
| 04/18/2025 | Active | $825 | MLSPIN | |
| 04/14/2025 | New | $805 | MLSPIN | |
| 04/14/2025 | New | $825 | MLSPIN | |
| 03/28/2025 | Expired | $805 | MLSPIN | |
| 03/27/2025 | Expired | $825 | MLSPIN | |
| 02/10/2025 | Active | $825 | MLSPIN | |
| 02/10/2025 | Active | $805 | MLSPIN | |
| 02/06/2025 | New | $805 | MLSPIN | |
| 02/06/2025 | New | $825 | MLSPIN | |
| 11/01/2024 | Expired | $805 | MLSPIN | |
| 11/01/2024 | Expired | $825 | MLSPIN | |
| 09/11/2024 | Active | $805 | MLSPIN | |
| 09/11/2024 | Active | $825 | MLSPIN | |
| 09/07/2024 | New | $805 | MLSPIN | |
| 09/07/2024 | New | $825 | MLSPIN | |
| 08/31/2024 | Expired | $825 | MLSPIN | |
| 08/30/2024 | Expired | $805 | MLSPIN | |
| 07/10/2024 | Active | $825 | MLSPIN | |
| 07/06/2024 | New | $825 | MLSPIN | |
| 06/29/2024 | Expired | $825 | MLSPIN | |
| 05/30/2024 | Active | $825 | MLSPIN | |
| 05/30/2024 | Active | $805 | MLSPIN | |
| 05/30/2024 | Expired | $740 | MLSPIN | |
| 05/26/2024 | Extended | $805 | MLSPIN | |
| 05/26/2024 | Extended | $825 | MLSPIN | |
| 04/22/2024 | Active | $825 | MLSPIN | |
| 04/22/2024 | Active | $740 | MLSPIN | |
| 04/22/2024 | Active | $805 | MLSPIN | |
| 04/18/2024 | Extended | $805 | MLSPIN | |
| 04/18/2024 | New | $825 | MLSPIN | |
| 04/18/2024 | Extended | $740 | MLSPIN | |
| 04/04/2024 | Expired | $825 | MLSPIN | |
| 03/10/2024 | Active | $740 | MLSPIN | |
| 03/10/2024 | Active | $805 | MLSPIN | |
| 03/07/2024 | Expired | $415 | MLSPIN | |
| 03/06/2024 | New | $805 | MLSPIN | |
| 03/06/2024 | New | $740 | MLSPIN | |
| 02/26/2024 | Active | $825 | MLSPIN | |
| 02/22/2024 | Extended | $825 | MLSPIN | |
| 01/19/2024 | Temporarily Withdrawn | $415 | MLSPIN | |
| 01/07/2024 | Active | $825 | MLSPIN | |
| 01/07/2024 | Active | $415 | MLSPIN | |
| 01/03/2024 | New | $415 | MLSPIN | |
| 01/03/2024 | New | $825 | MLSPIN | |
| 11/17/2023 | Expired | $415 | MLSPIN | |
| 11/16/2023 | Expired | $825 | MLSPIN | |
| 10/02/2023 | Active | $415 | MLSPIN | |
| 10/02/2023 | Active | $825 | MLSPIN | |
| 09/28/2023 | New | $825 | MLSPIN | |
| 09/28/2023 | New | $415 | MLSPIN | |
| 09/16/2023 | Expired | $415 | MLSPIN | |
| 09/16/2023 | Expired | $825 | MLSPIN | |
| 07/28/2023 | Active | $825 | MLSPIN | |
| 07/28/2023 | Active | $415 | MLSPIN | |
| 07/24/2023 | Extended | $415 | MLSPIN | |
| 07/24/2023 | Extended | $825 | MLSPIN | |
| 06/18/2023 | Active | $415 | MLSPIN | |
| 06/18/2023 | Active | $825 | MLSPIN | |
| 06/14/2023 | New | $415 | MLSPIN | |
| 06/14/2023 | Extended | $825 | MLSPIN | |
| 04/25/2023 | Active | $825 | MLSPIN | |
| 04/21/2023 | New | $825 | MLSPIN |
Map & Resources
Saint Agnes School
School
0.36mi
Bunratty Tavern
Bar
0.16mi
Caffe Nero
Cafe
0.21mi
Dunkin' Donuts
Donut & Coffee Shop
0.11mi
Bangkok Spice
Thai Restaurant
0.04mi
Christopher's Restaurant
Sandwich & Pankcake & Lunch & Breakfast Restaurant
0.1mi
Jimbo's Famous Roast Beef & Seafood
Sandwich Restaurant
0.11mi
Colombo's Pizza & Cafe
Pizzeria
0.12mi
The Last Corner Restaurant
Restaurant
0.13mi
Middlesex Animal Hospital
Veterinary
0.2mi
Reading Fire Department
Fire Station
0.34mi
Reading Police Department
Local Police
0.27mi
Fitness Within
Fitness Centre
0.12mi
Healthy Changes Pilates
Fitness Centre
0.15mi
Gold's Gym
Fitness Centre
0.31mi
Pinevale
Municipal Park
0.29mi
Elm Park
Municipal Park
0.12mi
Washington Park
Municipal Park
0.17mi
Common Historic District
Park
0.28mi
Memorial Park
Municipal Park
0.38mi
Hunt Memorial Park
Municipal Park
0.44mi
Reading Public Library
Library
0.35mi
Eastern Bank
Bank
0.05mi
TD Bank
Bank
0.1mi
Reading Cooperative Bank
Bank
0.11mi
Bank of America
Bank
0.11mi
Northern Bank & Trust Company
Bank
0.14mi
Lava Laundry
Laundry
0.12mi
Chief's Baber Shop
Hairdresser
0.04mi
Reading Quick Stop
Convenience
0.11mi
Professor's Market
Supermarket
0.11mi
Market Basket
Supermarket
0.43mi
Rite Aid
Pharmacy
0.25mi
Lincoln St @ Reading Depot
0.14mi
Reading
0.16mi
Main St @ Lowell St - Reading Sq
0.2mi
Woburn St @ Lowell St - Reading Sq
0.22mi
Washington St @ Eliot St
0.28mi
Seller's Representative: Joyce N. Kiley, Boardwalk Real Estate
MLS ID#: 73436774
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-10-03 03:05:00