Property Overview
Property Information
- Type: Office
- Location: Legal Conforming
- MLS ID#: 73321167
Construction & Utilities
- Utilities: Public Sewer, Public Water
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/28/2025 | Expired | $5,000 | MLSPIN | |
| 11/10/2025 | Temporarily Withdrawn | $5,000 | MLSPIN | |
| 11/10/2025 | Temporarily Withdrawn | $4,200 | MLSPIN | |
| 10/18/2025 | Active | $4,200 | MLSPIN | |
| 10/14/2025 | New | $4,200 | MLSPIN | |
| 10/10/2025 | Expired | $4,200 | MLSPIN | |
| 10/03/2025 | Active | $4,200 | MLSPIN | |
| 10/01/2025 | Active | $5,000 | MLSPIN | |
| 09/29/2025 | Price Change | $4,200 | MLSPIN | |
| 09/27/2025 | New | $5,000 | MLSPIN | |
| 09/06/2025 | Active | $4,300 | MLSPIN | |
| 09/02/2025 | Back on Market | $4,300 | MLSPIN | |
| 08/27/2025 | Under Agreement | $4,300 | MLSPIN | |
| 07/13/2025 | Active | $4,300 | MLSPIN | |
| 07/09/2025 | New | $4,300 | MLSPIN | |
| 06/24/2025 | Expired | $4,300 | MLSPIN | |
| 05/22/2025 | Active | $4,300 | MLSPIN | |
| 05/18/2025 | Extended | $4,300 | MLSPIN | |
| 04/25/2025 | Active | $4,300 | MLSPIN | |
| 04/21/2025 | Extended | $4,300 | MLSPIN | |
| 03/18/2025 | Active | $4,300 | MLSPIN | |
| 03/14/2025 | Price Change | $4,300 | MLSPIN | |
| 12/27/2024 | Active | $4,500 | MLSPIN | |
| 12/23/2024 | New | $4,500 | MLSPIN | |
| 12/23/2024 | Expired | $4,500 | MLSPIN | |
| 12/18/2024 | Expired | $4,500 | MLSPIN | |
| 10/23/2024 | Expired | $4,500 | MLSPIN | |
| 10/12/2024 | Active | $4,500 | MLSPIN | |
| 10/12/2024 | Active | $4,500 | MLSPIN | |
| 10/08/2024 | Extended | $4,500 | MLSPIN | |
| 10/08/2024 | Extended | $4,500 | MLSPIN | |
| 08/17/2024 | Active | $4,500 | MLSPIN | |
| 08/13/2024 | Extended | $4,500 | MLSPIN | |
| 07/26/2024 | Active | $4,500 | MLSPIN | |
| 07/22/2024 | New | $4,500 | MLSPIN | |
| 07/22/2024 | Temporarily Withdrawn | $4,500 | MLSPIN | |
| 07/19/2024 | Active | $4,500 | MLSPIN | |
| 07/15/2024 | Extended | $4,500 | MLSPIN | |
| 05/17/2024 | Active | $4,500 | MLSPIN | |
| 05/13/2024 | Extended | $4,500 | MLSPIN | |
| 04/20/2024 | Active | $4,500 | MLSPIN | |
| 04/16/2024 | Extended | $4,500 | MLSPIN | |
| 03/11/2024 | Active | $4,500 | MLSPIN | |
| 03/07/2024 | Extended | $4,500 | MLSPIN | |
| 03/01/2024 | Active | $4,500 | MLSPIN | |
| 02/26/2024 | Price Change | $4,500 | MLSPIN | |
| 01/20/2024 | Active | $4,800 | MLSPIN | |
| 01/16/2024 | Extended | $4,800 | MLSPIN | |
| 07/21/2023 | Active | $4,800 | MLSPIN | |
| 07/17/2023 | New | $4,800 | MLSPIN | |
| 06/05/2023 | Canceled | $500 | MLSPIN | |
| 05/21/2023 | Active | $500 | MLSPIN | |
| 05/17/2023 | New | $500 | MLSPIN |
Map & Resources
Rumney Marsh Academy
Public Middle School, Grades: 6-8
0.17mi
Revere High School
Public Secondary School, Grades: 9-12
0.18mi
Immaculate Conception Elementary School
Private School, Grades: PK-8
0.45mi
Immaculate Conception Elementary
Private School, Grades: PK-8
0.45mi
Starbucks
Coffee Shop
0.16mi
Dunkin'
Donut & Coffee Shop
0.26mi
Nino’s
Restaurant
0.2mi
Istanbul Diner & Cafe
Turkish Restaurant
0.29mi
Las Delicias Colombianas
Colombian Restaurant
0.39mi
Lupitas
Mexican Restaurant
0.45mi
Revere Fire Department
Fire Station
0.45mi
Erricola Park
Park
0.21mi
Destasio Park
Municipal Park
0.37mi
McMackin Field
Municipal Park
0.43mi
Sonny Myers Park
Municipal Park
0.46mi
St. Jean's Credit Union
Bank
0.45mi
Revere Public Library
Library
0.36mi
Convenient Food Mart
Convenience
0.35mi
Convenient Food Mart
Convenience
0.42mi
Battambong market
Convenience
0.46mi
Marshalls
Department Store
0.42mi
133 - 135 American Legion Hwy
0.09mi
American Legion Hwy @ Beach St - Bell Circle
0.15mi
American Legion Hwy @ Bell Circle
0.15mi
Beach St @ Harris St
0.17mi
Beach St @ Harris St - Bell Circle
0.18mi
Beach St @ Upham St - Bell Circle
0.21mi
Beach St @ Cary Ave
0.22mi
Beach St @ Eustis St
0.22mi
Seller's Representative: Richard Palladino, Century 21 North East
MLS ID#: 73321167
© 2026 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-06-24 03:05:00