Property Description
Property Overview
Property Information
- Type: Commercial Condo
- Location: Legal Conforming
- MLS ID#: 73420112
Building Information
- Total SQFT: 3300
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 11/04/2025 | Active | $1,199,000 | $1,071 | MLSPIN |
| 11/04/2025 | Active | $975,000 | $980 | MLSPIN |
| 11/04/2025 | Active | $749,000 | $1,105 | MLSPIN |
| 10/31/2025 | New | $1,199,000 | $1,071 | MLSPIN |
| 10/31/2025 | New | $749,000 | $1,105 | MLSPIN |
| 10/31/2025 | New | $975,000 | $980 | MLSPIN |
| 10/29/2025 | Canceled | $775,000 | $1,143 | MLSPIN |
| 10/29/2025 | Canceled | $899,000 | $975 | MLSPIN |
| 10/29/2025 | Canceled | $1,599,000 | $1,204 | MLSPIN |
| 10/29/2025 | Canceled | $975,000 | $980 | MLSPIN |
| 10/29/2025 | Canceled | $1,199,000 | $979 | MLSPIN |
| 10/28/2025 | Active | $975,000 | $980 | MLSPIN |
| 10/24/2025 | New | $975,000 | $980 | MLSPIN |
| 10/24/2025 | Sold | $1,135,000 | $927 | MLSPIN |
| 10/24/2025 | Sold | $945,000 | $953 | MLSPIN |
| 10/06/2025 | Active | $899,000 | $975 | MLSPIN |
| 10/02/2025 | New | $899,000 | $975 | MLSPIN |
| 09/26/2025 | Under Agreement | $925,000 | $930 | MLSPIN |
| 09/08/2025 | Active | $775,000 | $1,143 | MLSPIN |
| 09/08/2025 | Active | $1,599,000 | $1,204 | MLSPIN |
| 09/07/2025 | Active | $1,199,000 | $979 | MLSPIN |
| 09/04/2025 | New | $1,599,000 | $1,204 | MLSPIN |
| 09/04/2025 | New | $775,000 | $1,143 | MLSPIN |
| 09/03/2025 | Extended | $1,199,000 | $979 | MLSPIN |
| 09/01/2025 | Expired | $1,199,000 | $1,071 | MLSPIN |
| 09/01/2025 | Expired | $1,399,000 | $1,202 | MLSPIN |
| 09/01/2025 | Expired | $999,000 | $932 | MLSPIN |
| 09/01/2025 | Expired | $849,000 | $921 | MLSPIN |
| 08/24/2025 | Active | $825,000 | MLSPIN | |
| 08/24/2025 | Active | $2,600,000 | $788 | MLSPIN |
| 08/20/2025 | New | $825,000 | MLSPIN | |
| 08/20/2025 | New | $2,600,000 | $788 | MLSPIN |
| 08/14/2025 | Sold | $1,010,000 | $1,077 | MLSPIN |
| 08/12/2025 | Active | $1,199,000 | $979 | MLSPIN |
| 08/08/2025 | Back on Market | $1,199,000 | $979 | MLSPIN |
| 07/28/2025 | Under Agreement | $999,000 | $1,007 | MLSPIN |
| 07/28/2025 | Active | $999,000 | $932 | MLSPIN |
| 07/28/2025 | Active | $1,399,000 | $1,202 | MLSPIN |
| 07/28/2025 | Active | $849,000 | $921 | MLSPIN |
| 07/28/2025 | Active | $999,000 | $1,007 | MLSPIN |
| 07/28/2025 | Active | $1,199,000 | $1,071 | MLSPIN |
| 07/28/2025 | Active | $925,000 | $930 | MLSPIN |
| 07/24/2025 | New | $999,000 | $1,007 | MLSPIN |
| 07/24/2025 | New | $925,000 | $930 | MLSPIN |
| 07/24/2025 | Extended | $999,000 | $932 | MLSPIN |
| 07/24/2025 | Extended | $849,000 | $921 | MLSPIN |
| 07/24/2025 | Extended | $1,199,000 | $1,071 | MLSPIN |
| 07/24/2025 | Extended | $1,399,000 | $1,202 | MLSPIN |
| 07/23/2025 | Under Agreement | $1,050,000 | $1,119 | MLSPIN |
| 07/11/2025 | Sold | $695,214 | $933 | MLSPIN |
| 07/11/2025 | Sold | $790,000 | $924 | MLSPIN |
| 07/11/2025 | Sold | $710,000 | $1,052 | MLSPIN |
| 07/11/2025 | Sold | $1,270,000 | $1,134 | MLSPIN |
| 07/01/2025 | Active | $999,000 | $932 | MLSPIN |
| 07/01/2025 | Active | $1,199,000 | $1,071 | MLSPIN |
| 07/01/2025 | Active | $1,399,000 | $1,202 | MLSPIN |
| 06/27/2025 | Extended | $1,199,000 | $1,071 | MLSPIN |
| 06/27/2025 | Extended | $1,399,000 | $1,202 | MLSPIN |
| 06/27/2025 | Extended | $999,000 | $932 | MLSPIN |
| 06/27/2025 | Under Agreement | $1,175,000 | $959 | MLSPIN |
| 06/17/2025 | Under Agreement | $1,299,000 | $1,160 | MLSPIN |
| 06/17/2025 | Active | $1,299,000 | $1,160 | MLSPIN |
| 06/13/2025 | New | $1,299,000 | $1,160 | MLSPIN |
| 06/05/2025 | Under Agreement | $799,000 | $935 | MLSPIN |
| 05/31/2025 | Expired | $899,000 | $981 | MLSPIN |
| 05/27/2025 | Active | $1,050,000 | $1,119 | MLSPIN |
| 05/23/2025 | New | $1,050,000 | $1,119 | MLSPIN |
| 05/23/2025 | Under Agreement | $699,000 | $1,036 | MLSPIN |
| 05/22/2025 | Contingent | $799,000 | $935 | MLSPIN |
| 05/19/2025 | Active | $849,000 | $921 | MLSPIN |
| 05/19/2025 | Active | $699,000 | $1,036 | MLSPIN |
| 05/15/2025 | New | $849,000 | $921 | MLSPIN |
| 05/15/2025 | New | $699,000 | $1,036 | MLSPIN |
| 05/05/2025 | Active | $799,000 | $935 | MLSPIN |
| 05/01/2025 | New | $799,000 | $935 | MLSPIN |
| 05/01/2025 | Expired | $725,000 | $1,069 | MLSPIN |
| 04/29/2025 | Active | $999,000 | $932 | MLSPIN |
| 04/25/2025 | New | $999,000 | $932 | MLSPIN |
| 04/17/2025 | Under Agreement | $1,199,000 | $979 | MLSPIN |
| 04/15/2025 | Sold | $830,000 | $906 | MLSPIN |
| 04/15/2025 | Sold | $849,000 | $858 | MLSPIN |
| 04/15/2025 | Sold | $875,000 | $971 | MLSPIN |
| 04/15/2025 | Sold | $1,100,000 | $944 | MLSPIN |
| 04/15/2025 | Sold | $825,000 | $965 | MLSPIN |
| 04/15/2025 | Sold | $925,000 | $932 | MLSPIN |
| 04/15/2025 | Active | $1,175,000 | $959 | MLSPIN |
| 04/11/2025 | New | $1,175,000 | $959 | MLSPIN |
| 04/03/2025 | Contingent | $1,199,000 | $979 | MLSPIN |
| 03/18/2025 | Under Agreement | $1,149,000 | $986 | MLSPIN |
| 03/17/2025 | Active | $1,199,000 | $1,071 | MLSPIN |
| 03/17/2025 | Active | $1,399,000 | $1,202 | MLSPIN |
| 03/13/2025 | New | $1,399,000 | $1,202 | MLSPIN |
| 03/13/2025 | New | $1,199,000 | $1,071 | MLSPIN |
| 03/09/2025 | Under Agreement | $949,000 | $957 | MLSPIN |
| 03/08/2025 | Active | $949,000 | $957 | MLSPIN |
| 03/05/2025 | Under Agreement | $825,000 | $965 | MLSPIN |
| 03/04/2025 | New | $949,000 | $957 | MLSPIN |
| 03/04/2025 | Contingent | $1,149,000 | $986 | MLSPIN |
| 02/26/2025 | Contingent | $825,000 | $965 | MLSPIN |
| 02/26/2025 | Active | $1,199,000 | $979 | MLSPIN |
| 02/26/2025 | Active | $725,000 | $1,069 | MLSPIN |
| 02/26/2025 | Active | $825,000 | $965 | MLSPIN |
| 02/22/2025 | New | $725,000 | $1,069 | MLSPIN |
| 02/22/2025 | New | $1,199,000 | $979 | MLSPIN |
| 02/22/2025 | New | $825,000 | $965 | MLSPIN |
| 02/18/2025 | Active | $1,149,000 | $986 | MLSPIN |
| 02/17/2025 | Under Agreement | $649,000 | $961 | MLSPIN |
| 02/15/2025 | Active | $899,000 | $981 | MLSPIN |
| 02/15/2025 | Active | $649,000 | $961 | MLSPIN |
| 02/14/2025 | New | $1,149,000 | $986 | MLSPIN |
| 02/11/2025 | New | $899,000 | $981 | MLSPIN |
| 02/11/2025 | New | $649,000 | $961 | MLSPIN |
| 02/08/2025 | Expired | $925,000 | $1,003 | MLSPIN |
| 02/01/2025 | Expired | $1,499,000 | $1,129 | MLSPIN |
| 02/01/2025 | Expired | $675,000 | $1,000 | MLSPIN |
| 02/01/2025 | Expired | $1,249,000 | $1,115 | MLSPIN |
| 01/28/2025 | Active | $925,000 | $1,003 | MLSPIN |
| 01/24/2025 | New | $925,000 | $1,003 | MLSPIN |
| 12/01/2024 | Expired | $925,000 | $930 | MLSPIN |
| 12/01/2024 | Expired | $1,199,000 | $979 | MLSPIN |
| 11/01/2024 | Active | $675,000 | $1,000 | MLSPIN |
| 10/28/2024 | Extended | $675,000 | $1,000 | MLSPIN |
| 10/11/2024 | Active | $1,249,000 | $1,115 | MLSPIN |
| 10/07/2024 | New | $1,249,000 | $1,115 | MLSPIN |
| 10/02/2024 | Under Agreement | $875,000 | $971 | MLSPIN |
| 09/24/2024 | Active | $875,000 | $971 | MLSPIN |
| 09/20/2024 | New | $875,000 | $971 | MLSPIN |
| 09/20/2024 | Active | $1,199,000 | $979 | MLSPIN |
| 09/16/2024 | New | $1,199,000 | $979 | MLSPIN |
| 09/08/2024 | Active | $675,000 | $1,000 | MLSPIN |
| 09/07/2024 | Active | $925,000 | $930 | MLSPIN |
| 09/06/2024 | Under Agreement | $849,000 | $858 | MLSPIN |
| 09/04/2024 | New | $675,000 | $1,000 | MLSPIN |
| 09/03/2024 | New | $925,000 | $930 | MLSPIN |
| 09/01/2024 | Expired | $649,000 | $961 | MLSPIN |
| 09/01/2024 | Expired | $799,000 | $819 | MLSPIN |
| 09/01/2024 | Expired | $975,000 | $980 | MLSPIN |
| 09/01/2024 | Expired | $799,000 | $935 | MLSPIN |
| 08/23/2024 | Contingent | $849,000 | $858 | MLSPIN |
| 08/20/2024 | New | $849,000 | $858 | MLSPIN |
| 08/20/2024 | Under Agreement | $849,000 | $927 | MLSPIN |
| 08/12/2024 | Contingent | $849,000 | $927 | MLSPIN |
| 08/11/2024 | Active | $1,499,000 | $1,129 | MLSPIN |
| 08/10/2024 | Active | $849,000 | $927 | MLSPIN |
| 08/07/2024 | New | $1,499,000 | $1,129 | MLSPIN |
| 08/06/2024 | New | $849,000 | $927 | MLSPIN |
| 08/06/2024 | Under Agreement | $699,000 | $938 | MLSPIN |
| 08/03/2024 | Active | $799,000 | $935 | MLSPIN |
| 08/03/2024 | Active | $975,000 | $980 | MLSPIN |
| 07/30/2024 | Extended | $799,000 | $935 | MLSPIN |
| 07/30/2024 | Extended | $975,000 | $980 | MLSPIN |
| 07/25/2024 | Contingent | $699,000 | $938 | MLSPIN |
| 07/20/2024 | Active | $799,000 | $819 | MLSPIN |
| 07/16/2024 | New | $799,000 | $819 | MLSPIN |
| 07/15/2024 | Active | $649,000 | $961 | MLSPIN |
| 07/11/2024 | Back on Market | $649,000 | $961 | MLSPIN |
| 07/01/2024 | Expired | $849,000 | $927 | MLSPIN |
| 06/25/2024 | Expired | $1,349,000 | $1,204 | MLSPIN |
| 06/03/2024 | Active | $975,000 | $980 | MLSPIN |
| 05/30/2024 | New | $975,000 | $980 | MLSPIN |
| 05/26/2024 | Under Agreement | $649,000 | $961 | MLSPIN |
| 05/24/2024 | Active | $1,349,000 | $1,204 | MLSPIN |
| 05/20/2024 | New | $1,349,000 | $1,204 | MLSPIN |
| 05/17/2024 | Active | $699,000 | $938 | MLSPIN |
| 05/17/2024 | Active | $799,000 | $935 | MLSPIN |
| 05/13/2024 | New | $699,000 | $938 | MLSPIN |
| 05/13/2024 | New | $799,000 | $935 | MLSPIN |
| 05/13/2024 | Active | $849,000 | $927 | MLSPIN |
| 05/12/2024 | Contingent | $649,000 | $961 | MLSPIN |
| 05/09/2024 | New | $849,000 | $927 | MLSPIN |
| 05/09/2024 | New | $649,000 | $961 | MLSPIN |
Mortgage Calculator
Map & Resources
Perkins Elementary School
Public Elementary School, Grades: PK-6
0.16mi
Michael J. Perkins Elementary School
Public School, Grades: K-5
0.16mi
Joseph M. Tierney Learning Center
Grades: PK-K
0.16mi
UP Academy Charter School of Boston
Charter School, Grades: 6-8
0.24mi
Boston Collaborative High School
Public Secondary School, Grades: 9-12
0.24mi
John Paul II Polish School
Private School, Grades: PK-8
0.3mi
St. Peter Academy School
Private School, Grades: PK-8
0.44mi
Cannonball Cafe
Cafe
0.33mi
Pizza Pie-er
Pizzeria
0.29mi
Alfredo's Italian Kitchen
Pizzeria
0.18mi
Cafe Polonia
Restaurant
0.23mi
PKL Boston
Restaurant. Offers: Vegan, Gluten Free, Vegetarian
0.43mi
Boston Fire Department Engine 39, Ladder 18
Fire Station
0.61mi
MBTA Transit Police Headquarters
Police
0.55mi
PKL Boston
Sports Centre. Sports: Pickleball, Shuffleboard, Cornhole
0.43mi
Rock Spot Climbing
Fitness Centre. Sports: Climbing
0.46mi
Joe Moakley Park
Municipal Park
0.16mi
Thomas Park
National Park
0.35mi
Sweeney Playground
Playground
0.42mi
Speedway
Gas Station
0.25mi
Tedeschi food shops
Convenience
0.16mi
Speedway
Convenience
0.25mi
Marshalls
Department Store
0.46mi
Dorchester St @ Vinton St
0.03mi
Dorchester St @ Middle St
0.04mi
Dorchester St @ Old Colony Ave
0.06mi
Dorchester St @ Old Colony Ave
0.06mi
Preble St @ Vinton St
0.12mi
Preble St @ Old Colony Ave
0.13mi
Preble St @ Rogers St
0.15mi
Dorchester St @ Dorchester Ave
0.16mi
Seller's Representative: Dodge Tucker, Full Circle Realty LLC
MLS ID#: 73420112
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-08-24 03:06:00