Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Kitchen Level: First Floor
- Dishwasher - ENERGY STAR, Disposal, Dryer - ENERGY STAR, Microwave, Range, Refrigerator - ENERGY STAR, Vent Hood, Wall Oven, Washer - ENERGY STAR
- Dining Room Level: First Floor
Bedrooms
- Bedrooms: 1
- Master Bedroom Level: First Floor
Other Rooms
- Total Rooms: 4
- Living Room Level: First Floor
Bathrooms
- Full Baths: 1
- Bathroom 1 Level: First Floor
Amenities
- Association Fee Includes: Elevator, Exercise Room, Exterior Maintenance, Hot Water, Landscaping, Master Insurance, Refuse Removal, Sewer, Snow Removal, Water
Utilities
- Heating: Common, Forced Air, Heat Pump, Oil, Steam
- Cooling: Central Air, Heat Pump
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 782
- Unit Building: 412
- Unit Level: 2
- Security: Intercom
- Floors: 1
- Pets Allowed: No
- Accessability Features: Yes
Condo Complex Information
- Condo Name: The North Strand
- Condo Type: Condo
- Complex Complete: U
- Number of Units: 71
- Elevator: Yes
- Condo Association: U
- HOA Fee: $421
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2024
- Style: Floating Home, Low-Rise, Victorian
- Construction Type: Brick, Stone/Concrete
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Assigned
- Parking Features: 1-10 Spaces, Assigned, Garage, Off-Street
- Parking Spaces: 2
Exterior & Grounds
- Pool: No
Other Information
- MLS ID# 73301854
- Last Updated: 10/18/24
- Documents on File: Building Permit, Floor Plans, Investment Analysis, Legal Description, Master Deed, Site Plan
- Terms: Lender Approval Required
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
12/07/2024 | Expired | $409,000 | $530 | MLSPIN |
12/07/2024 | Expired | $369,000 | $539 | MLSPIN |
12/07/2024 | Expired | $399,000 | $715 | MLSPIN |
12/06/2024 | Extended | $369,000 | $539 | MLSPIN |
12/06/2024 | Extended | $399,000 | $715 | MLSPIN |
12/06/2024 | Extended | $409,000 | $530 | MLSPIN |
12/01/2024 | Expired | $369,000 | $622 | MLSPIN |
11/24/2024 | Active | $369,000 | $622 | MLSPIN |
11/24/2024 | Active | $339,000 | $572 | MLSPIN |
11/20/2024 | Price Change | $369,000 | $622 | MLSPIN |
11/20/2024 | Price Change | $339,000 | $572 | MLSPIN |
11/15/2024 | Active | $369,000 | $539 | MLSPIN |
11/11/2024 | Back on Market | $369,000 | $539 | MLSPIN |
11/02/2024 | Expired | $409,000 | $528 | MLSPIN |
11/01/2024 | Temporarily Withdrawn | $409,000 | $528 | MLSPIN |
11/01/2024 | Temporarily Withdrawn | $459,000 | $587 | MLSPIN |
10/25/2024 | Under Agreement | $369,000 | $539 | MLSPIN |
10/25/2024 | Active | $399,000 | $715 | MLSPIN |
10/21/2024 | New | $399,000 | $715 | MLSPIN |
10/20/2024 | Active | $359,000 | $605 | MLSPIN |
10/18/2024 | Active | $489,000 | $625 | MLSPIN |
10/18/2024 | Active | $569,000 | $553 | MLSPIN |
10/18/2024 | Active | $359,000 | $727 | MLSPIN |
10/16/2024 | New | $359,000 | $605 | MLSPIN |
10/14/2024 | New | $489,000 | $625 | MLSPIN |
10/14/2024 | New | $359,000 | $727 | MLSPIN |
10/14/2024 | New | $569,000 | $553 | MLSPIN |
10/14/2024 | Expired | $409,000 | $733 | MLSPIN |
10/14/2024 | Expired | $399,000 | $673 | MLSPIN |
10/14/2024 | Expired | $429,000 | $620 | MLSPIN |
10/14/2024 | Expired | $369,000 | $536 | MLSPIN |
10/14/2024 | Expired | $439,000 | $567 | MLSPIN |
10/14/2024 | Expired | $419,000 | $661 | MLSPIN |
10/14/2024 | Expired | $399,000 | $582 | MLSPIN |
10/14/2024 | Expired | $399,000 | $591 | MLSPIN |
10/13/2024 | Expired | $429,000 | $554 | MLSPIN |
10/13/2024 | Expired | $419,000 | $612 | MLSPIN |
10/13/2024 | Expired | $549,000 | $534 | MLSPIN |
10/13/2024 | Under Agreement | $429,000 | $549 | MLSPIN |
10/12/2024 | Expired | $429,000 | $636 | MLSPIN |
10/11/2024 | Extended | $369,000 | $536 | MLSPIN |
10/11/2024 | Extended | $399,000 | $591 | MLSPIN |
10/11/2024 | Extended | $439,000 | $567 | MLSPIN |
10/11/2024 | Extended | $409,000 | $733 | MLSPIN |
10/11/2024 | Extended | $399,000 | $582 | MLSPIN |
10/11/2024 | Extended | $419,000 | $661 | MLSPIN |
10/11/2024 | Extended | $429,000 | $620 | MLSPIN |
10/11/2024 | Extended | $429,000 | $636 | MLSPIN |
10/11/2024 | Extended | $419,000 | $612 | MLSPIN |
10/11/2024 | Extended | $429,000 | $554 | MLSPIN |
10/11/2024 | Extended | $399,000 | $673 | MLSPIN |
10/11/2024 | Extended | $549,000 | $534 | MLSPIN |
10/11/2024 | Contingent | $369,000 | $539 | MLSPIN |
09/29/2024 | Contingent | $429,000 | $549 | MLSPIN |
09/28/2024 | Price Change | $429,000 | $549 | MLSPIN |
09/28/2024 | Active | $409,000 | $530 | MLSPIN |
09/28/2024 | Active | $409,000 | $733 | MLSPIN |
09/28/2024 | Active | $439,000 | $567 | MLSPIN |
09/28/2024 | Active | $419,000 | $661 | MLSPIN |
09/28/2024 | Active | $419,000 | $612 | MLSPIN |
09/28/2024 | Active | $369,000 | $536 | MLSPIN |
09/28/2024 | Active | $429,000 | $554 | MLSPIN |
09/28/2024 | Active | $429,000 | $620 | MLSPIN |
09/28/2024 | Active | $549,000 | $534 | MLSPIN |
09/26/2024 | New | $409,000 | $523 | MLSPIN |
09/24/2024 | Price Change | $439,000 | $567 | MLSPIN |
09/24/2024 | Price Change | $549,000 | $534 | MLSPIN |
09/24/2024 | Price Change | $429,000 | $620 | MLSPIN |
09/24/2024 | Price Change | $419,000 | $612 | MLSPIN |
09/24/2024 | Price Change | $409,000 | $733 | MLSPIN |
09/24/2024 | Price Change | $409,000 | $530 | MLSPIN |
09/24/2024 | Price Change | $419,000 | $661 | MLSPIN |
09/24/2024 | Price Change | $369,000 | $536 | MLSPIN |
09/24/2024 | Price Change | $429,000 | $554 | MLSPIN |
09/15/2024 | Under Agreement | $429,999 | $628 | MLSPIN |
09/15/2024 | Under Agreement | $489,000 | $677 | MLSPIN |
09/15/2024 | Under Agreement | $449,000 | $582 | MLSPIN |
09/06/2024 | Under Agreement | $449,000 | $582 | MLSPIN |
09/01/2024 | Expired | $285,000 | $481 | MLSPIN |
09/01/2024 | Expired | $220,000 | $447 | MLSPIN |
08/31/2024 | Under Agreement | $349,000 | $624 | MLSPIN |
08/23/2024 | Under Agreement | $389,000 | $504 | MLSPIN |
08/23/2024 | Contingent | $449,000 | $582 | MLSPIN |
08/22/2024 | Contingent | $389,000 | $504 | MLSPIN |
08/17/2024 | Under Agreement | $429,000 | $521 | MLSPIN |
08/17/2024 | Contingent | $349,000 | $624 | MLSPIN |
08/17/2024 | Active | $399,000 | $591 | MLSPIN |
08/13/2024 | Price Change | $399,000 | $591 | MLSPIN |
08/09/2024 | Under Agreement | $459,000 | $558 | MLSPIN |
08/09/2024 | Under Agreement | $389,000 | $512 | MLSPIN |
08/09/2024 | Active | $419,000 | $543 | MLSPIN |
08/05/2024 | New | $419,000 | $543 | MLSPIN |
08/04/2024 | Active | $429,000 | $521 | MLSPIN |
08/03/2024 | Active | $399,000 | $673 | MLSPIN |
08/03/2024 | Active | $409,000 | $606 | MLSPIN |
08/03/2024 | Active | $349,000 | $624 | MLSPIN |
07/31/2024 | New | $429,000 | $521 | MLSPIN |
07/30/2024 | New | $349,000 | $624 | MLSPIN |
07/30/2024 | Price Change | $409,000 | $606 | MLSPIN |
07/30/2024 | Price Change | $399,000 | $673 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $220,000 | $401 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $220,000 | $458 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $220,000 | $455 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $220,000 | $459 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $285,000 | $481 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $220,000 | $447 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $250,000 | $445 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $245,000 | $337 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $285,000 | $449 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $250,000 | $503 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $285,000 | $507 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $285,000 | $449 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $320,000 | $317 | MLSPIN |
07/30/2024 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
07/26/2024 | Contingent | $389,000 | $512 | MLSPIN |
07/22/2024 | Active | $389,000 | $512 | MLSPIN |
07/22/2024 | Active | $389,000 | $504 | MLSPIN |
07/20/2024 | Active | $399,000 | $580 | MLSPIN |
07/18/2024 | Price Change | $389,000 | $504 | MLSPIN |
07/18/2024 | Active | $459,000 | $558 | MLSPIN |
07/17/2024 | Price Change | $389,000 | $512 | MLSPIN |
07/17/2024 | Price Change | $409,000 | $538 | MLSPIN |
07/16/2024 | Back on Market | $429,000 | $564 | MLSPIN |
07/16/2024 | Back on Market | $399,000 | $580 | MLSPIN |
07/14/2024 | Price Change | $459,000 | $558 | MLSPIN |
07/14/2024 | Under Agreement | $439,000 | $567 | MLSPIN |
07/08/2024 | Under Agreement | $459,000 | $595 | MLSPIN |
06/26/2024 | Active | $285,000 | $481 | MLSPIN |
06/24/2024 | Contingent | $459,000 | $595 | MLSPIN |
06/22/2024 | Under Agreement | $359,000 | $642 | MLSPIN |
06/22/2024 | Under Agreement | $339,000 | $689 | MLSPIN |
06/22/2024 | Price Change | $285,000 | $481 | MLSPIN |
06/22/2024 | New | $459,000 | $595 | MLSPIN |
06/18/2024 | Under Agreement | $439,000 | $643 | MLSPIN |
06/18/2024 | Under Agreement | $429,000 | $564 | MLSPIN |
06/18/2024 | Under Agreement | $459,000 | $587 | MLSPIN |
06/17/2024 | Under Agreement | $399,000 | $580 | MLSPIN |
06/16/2024 | Under Agreement | $429,000 | $554 | MLSPIN |
06/16/2024 | Under Agreement | $369,000 | $662 | MLSPIN |
06/16/2024 | Under Agreement | $309,000 | $553 | MLSPIN |
06/16/2024 | Under Agreement | $409,000 | $528 | MLSPIN |
06/16/2024 | Under Agreement | $359,000 | $645 | MLSPIN |
06/16/2024 | Active | $429,000 | $636 | MLSPIN |
06/15/2024 | Active | $409,000 | $530 | MLSPIN |
06/13/2024 | Active | $369,000 | $539 | MLSPIN |
06/12/2024 | Price Change | $429,000 | $636 | MLSPIN |
06/11/2024 | Price Change | $409,000 | $530 | MLSPIN |
06/09/2024 | Price Change | $369,000 | $539 | MLSPIN |
06/08/2024 | Active | $399,000 | $673 | MLSPIN |
06/04/2024 | New | $399,000 | $673 | MLSPIN |
06/04/2024 | Active | $250,000 | $508 | MLSPIN |
06/04/2024 | Active | $220,000 | $459 | MLSPIN |
06/04/2024 | Active | $219,500 | $370 | MLSPIN |
06/04/2024 | Active | $250,000 | $445 | MLSPIN |
06/04/2024 | Active | $285,000 | $449 | MLSPIN |
06/04/2024 | Active | $250,000 | $508 | MLSPIN |
06/04/2024 | Active | $220,000 | $447 | MLSPIN |
06/04/2024 | Active | $250,000 | $508 | MLSPIN |
06/04/2024 | Active | $220,000 | $401 | MLSPIN |
06/04/2024 | Active | $320,000 | $317 | MLSPIN |
06/04/2024 | Active | $285,000 | $449 | MLSPIN |
06/04/2024 | Active | $220,000 | $458 | MLSPIN |
06/04/2024 | Active | $245,000 | $337 | MLSPIN |
06/04/2024 | Active | $250,000 | $508 | MLSPIN |
06/04/2024 | Active | $220,000 | $455 | MLSPIN |
06/04/2024 | Active | $250,000 | $503 | MLSPIN |
06/04/2024 | Active | $285,000 | $507 | MLSPIN |
05/31/2024 | New | $320,000 | $317 | MLSPIN |
05/31/2024 | Back on Market | $250,000 | $445 | MLSPIN |
05/31/2024 | Back on Market | $220,000 | $447 | MLSPIN |
05/31/2024 | Back on Market | $220,000 | $455 | MLSPIN |
05/31/2024 | Back on Market | $250,000 | $508 | MLSPIN |
05/31/2024 | Back on Market | $250,000 | $508 | MLSPIN |
05/31/2024 | Back on Market | $245,000 | $337 | MLSPIN |
05/31/2024 | Back on Market | $220,000 | $401 | MLSPIN |
05/31/2024 | Back on Market | $220,000 | $459 | MLSPIN |
05/31/2024 | Back on Market | $250,000 | $508 | MLSPIN |
05/31/2024 | Back on Market | $220,000 | $458 | MLSPIN |
05/31/2024 | Back on Market | $219,500 | $370 | MLSPIN |
05/31/2024 | Back on Market | $250,000 | $508 | MLSPIN |
05/31/2024 | Back on Market | $285,000 | $507 | MLSPIN |
05/31/2024 | Back on Market | $285,000 | $449 | MLSPIN |
05/31/2024 | Back on Market | $250,000 | $503 | MLSPIN |
05/31/2024 | Back on Market | $285,000 | $449 | MLSPIN |
05/05/2024 | Active | $449,000 | $649 | MLSPIN |
05/05/2024 | Active | $429,000 | $626 | MLSPIN |
05/05/2024 | Active | $449,000 | $580 | MLSPIN |
05/05/2024 | Active | $439,000 | $567 | MLSPIN |
05/05/2024 | Active | $439,000 | $692 | MLSPIN |
05/05/2024 | Active | $419,000 | $751 | MLSPIN |
05/05/2024 | Active | $449,000 | $580 | MLSPIN |
05/05/2024 | Active | $419,000 | $621 | MLSPIN |
05/05/2024 | Active | $399,000 | $582 | MLSPIN |
05/05/2024 | Active | $419,000 | $707 | MLSPIN |
05/05/2024 | Active | $429,000 | $556 | MLSPIN |
05/05/2024 | Active | $389,000 | $568 | MLSPIN |
05/05/2024 | Active | $449,000 | $665 | MLSPIN |
05/05/2024 | Active | $469,000 | $570 | MLSPIN |
05/05/2024 | Active | $559,000 | $543 | MLSPIN |
05/01/2024 | New | $419,000 | $621 | MLSPIN |
05/01/2024 | New | $449,000 | $580 | MLSPIN |
05/01/2024 | New | $439,000 | $567 | MLSPIN |
05/01/2024 | New | $419,000 | $751 | MLSPIN |
05/01/2024 | New | $399,000 | $582 | MLSPIN |
05/01/2024 | New | $439,000 | $692 | MLSPIN |
05/01/2024 | New | $449,000 | $649 | MLSPIN |
05/01/2024 | New | $449,000 | $665 | MLSPIN |
05/01/2024 | New | $429,000 | $626 | MLSPIN |
05/01/2024 | New | $469,000 | $570 | MLSPIN |
05/01/2024 | New | $449,000 | $580 | MLSPIN |
05/01/2024 | New | $429,000 | $556 | MLSPIN |
05/01/2024 | New | $419,000 | $707 | MLSPIN |
05/01/2024 | New | $389,000 | $568 | MLSPIN |
05/01/2024 | New | $559,000 | $543 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $220,000 | $447 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $151,600 | $308 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $185,500 | $330 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $250,000 | $445 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $220,000 | $455 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $151,600 | $314 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $220,000 | $458 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $151,600 | $316 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $180,800 | $367 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $151,600 | $316 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $220,000 | $401 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $151,600 | $276 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $220,000 | $459 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $180,800 | $367 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $258,500 | $356 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $245,000 | $337 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $219,500 | $370 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $250,000 | $503 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $260,000 | $409 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $285,000 | $449 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $180,800 | $364 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $219,500 | $346 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $225,000 | $453 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $285,000 | $507 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $260,000 | $463 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $219,500 | $391 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $285,000 | $449 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $219,500 | $346 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $180,800 | $367 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $260,000 | $409 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $180,800 | $367 | MLSPIN |
12/31/2023 | Temporarily Withdrawn | $250,000 | $508 | MLSPIN |
11/05/2023 | Active | $219,500 | $370 | MLSPIN |
11/05/2023 | Active | $180,800 | $367 | MLSPIN |
11/05/2023 | Active | $180,800 | $364 | MLSPIN |
11/05/2023 | Active | $219,500 | $346 | MLSPIN |
11/05/2023 | Active | $219,500 | $391 | MLSPIN |
11/05/2023 | Active | $180,800 | $367 | MLSPIN |
11/05/2023 | Active | $180,800 | $367 | MLSPIN |
11/05/2023 | Active | $219,500 | $346 | MLSPIN |
11/05/2023 | Active | $180,800 | $367 | MLSPIN |
11/05/2023 | Active | $258,500 | $356 | MLSPIN |
11/04/2023 | Active | $151,600 | $316 | MLSPIN |
11/04/2023 | Active | $151,600 | $314 | MLSPIN |
11/04/2023 | Active | $151,600 | $276 | MLSPIN |
11/04/2023 | Active | $151,600 | $308 | MLSPIN |
11/04/2023 | Active | $151,600 | $316 | MLSPIN |
11/04/2023 | Active | $185,500 | $330 | MLSPIN |
11/01/2023 | New | $219,500 | $346 | MLSPIN |
11/01/2023 | New | $180,800 | $367 | MLSPIN |
11/01/2023 | New | $180,800 | $367 | MLSPIN |
11/01/2023 | New | $258,500 | $356 | MLSPIN |
11/01/2023 | New | $180,800 | $367 | MLSPIN |
11/01/2023 | New | $180,800 | $367 | MLSPIN |
11/01/2023 | New | $219,500 | $370 | MLSPIN |
11/01/2023 | New | $180,800 | $364 | MLSPIN |
11/01/2023 | New | $219,500 | $346 | MLSPIN |
11/01/2023 | New | $219,500 | $391 | MLSPIN |
10/31/2023 | New | $185,500 | $330 | MLSPIN |
10/31/2023 | New | $151,600 | $276 | MLSPIN |
10/31/2023 | New | $151,600 | $316 | MLSPIN |
10/31/2023 | New | $151,600 | $314 | MLSPIN |
10/31/2023 | New | $151,600 | $308 | MLSPIN |
10/31/2023 | New | $151,600 | $316 | MLSPIN |
Mortgage Calculator
Map & Resources
Rumney Marsh Reservation
State Park
0.09mi
Sea Plane Basin
Municipal Park
0.16mi
Harmon Park
Municipal Park
0.17mi
Grand View Ave Mini Park
Municipal Park
0.36mi
Salem St @ Waitt Pk
0.06mi
Salem St @ Waitt Ct
0.06mi
Salem St @ Cutler Hwy
0.14mi
Salem St @ Cutler Hwy
0.18mi
Salem St @ Marshall St N
0.18mi
Salem St @ Walnut St
0.19mi
Salem St opp Franklin
0.26mi
Salem St @ Lynn St
0.27mi
Seller's Representative: Roy Avellaneda, Metropolitan Boston Real Estate, LLC
MLS ID#: 73301854
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-10-18 03:05:00