Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer
Bedrooms
- Bedrooms: 2
Other Rooms
- Total Rooms: 4
Bathrooms
- Full Baths: 1
Amenities
- Amenities: Bike Path, Highway Access, Medical Facility, Park, Private School, Public School, Public Transportation, Shopping, T-Station, University, Walk/Jog Trails
- Association Fee Includes: Elevator, Gas, Hot Water, Landscaping, Master Insurance, Refuse Removal, Sewer, Snow Removal, Water
Utilities
- Heating: Common, Heat Pump, Steam
- Cooling: Central Air
- Energy Features: Insulated Windows
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
Unit Features
- Square Feet: 998
- Unit Building: 505U
- Unit Level: 5
- Floors: 1
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 25
- Elevator: Yes
- Condo Association: U
- HOA Fee: $632
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2024
- Style: Mid-Rise, Other (See Remarks), Split Entry
- Roof Material: Rubber
- Flooring Type: Engineered Hardwood, Tile
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Under
- Parking Features: Improved Driveway, Paved Driveway
- Parking Spaces: 1
Exterior & Grounds
- Exterior Features: Deck - Roof
- Pool: No
Other Information
- MLS ID# 73311222
- Last Updated: 11/27/24
- Documents on File: Building Permit, Floor Plans, Investment Analysis, Legal Description, Master Deed, Site Plan
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/22/2024 | Sold | $1,050,000 | $874 | MLSPIN |
11/19/2024 | Sold | $1,150,000 | $885 | MLSPIN |
11/18/2024 | Expired | $949,900 | $952 | MLSPIN |
11/17/2024 | Active | $849,900 | $852 | MLSPIN |
11/17/2024 | Active | $824,900 | $826 | MLSPIN |
11/17/2024 | Active | $924,900 | $912 | MLSPIN |
11/13/2024 | Extended | $849,900 | $852 | MLSPIN |
11/13/2024 | Extended | $824,900 | $826 | MLSPIN |
11/13/2024 | Extended | $924,900 | $912 | MLSPIN |
11/13/2024 | Active | $924,900 | $927 | MLSPIN |
11/13/2024 | Active | $924,900 | $912 | MLSPIN |
11/11/2024 | Active | $849,900 | $852 | MLSPIN |
11/11/2024 | Active | $799,900 | $787 | MLSPIN |
11/11/2024 | Active | $824,900 | $826 | MLSPIN |
11/09/2024 | Price Change | $924,900 | $912 | MLSPIN |
11/09/2024 | New | $924,900 | $927 | MLSPIN |
11/09/2024 | Temporarily Withdrawn | $949,900 | $952 | MLSPIN |
11/07/2024 | New | $799,900 | $787 | MLSPIN |
11/07/2024 | Price Change | $849,900 | $852 | MLSPIN |
11/07/2024 | Price Change | $824,900 | $826 | MLSPIN |
10/29/2024 | Canceled | $874,900 | $861 | MLSPIN |
10/29/2024 | Under Agreement | $1,050,000 | $874 | MLSPIN |
10/29/2024 | Under Agreement | $1,150,000 | $885 | MLSPIN |
10/23/2024 | Sold | $799,900 | $851 | MLSPIN |
10/20/2024 | Under Agreement | $1,050,000 | $841 | MLSPIN |
10/19/2024 | Active | $949,900 | $952 | MLSPIN |
10/19/2024 | Active | $874,900 | $877 | MLSPIN |
10/19/2024 | Active | $949,900 | $937 | MLSPIN |
10/19/2024 | Active | $849,900 | $851 | MLSPIN |
10/19/2024 | Active | $874,900 | $861 | MLSPIN |
10/15/2024 | Price Change | $949,900 | $952 | MLSPIN |
10/15/2024 | Price Change | $949,900 | $937 | MLSPIN |
10/15/2024 | Price Change | $874,900 | $877 | MLSPIN |
10/15/2024 | Price Change | $874,900 | $861 | MLSPIN |
10/15/2024 | Price Change | $849,900 | $851 | MLSPIN |
10/10/2024 | Expired | $715,000 | $1,045 | MLSPIN |
10/08/2024 | Under Agreement | $799,900 | $851 | MLSPIN |
10/08/2024 | Sold | $1,115,000 | $856 | MLSPIN |
10/07/2024 | Contingent | $799,900 | $851 | MLSPIN |
09/22/2024 | Active | $1,050,000 | $874 | MLSPIN |
09/22/2024 | Active | $1,050,000 | $841 | MLSPIN |
09/22/2024 | Active | $899,900 | $902 | MLSPIN |
09/22/2024 | Active | $1,150,000 | $885 | MLSPIN |
09/22/2024 | Active | $875,000 | $876 | MLSPIN |
09/22/2024 | Active | $975,000 | $977 | MLSPIN |
09/22/2024 | Active | $799,900 | $851 | MLSPIN |
09/22/2024 | Active | $899,900 | $886 | MLSPIN |
09/22/2024 | Active | $975,000 | $962 | MLSPIN |
09/18/2024 | Price Change | $875,000 | $876 | MLSPIN |
09/18/2024 | Under Agreement | $1,199,000 | $921 | MLSPIN |
09/18/2024 | Price Change | $1,050,000 | $874 | MLSPIN |
09/18/2024 | Price Change | $975,000 | $977 | MLSPIN |
09/18/2024 | Price Change | $975,000 | $962 | MLSPIN |
09/18/2024 | Price Change | $1,150,000 | $885 | MLSPIN |
09/18/2024 | Price Change | $899,900 | $902 | MLSPIN |
09/18/2024 | Price Change | $799,900 | $851 | MLSPIN |
09/18/2024 | Price Change | $1,050,000 | $841 | MLSPIN |
09/18/2024 | Price Change | $899,900 | $886 | MLSPIN |
09/11/2024 | Contingent | $1,199,000 | $921 | MLSPIN |
09/11/2024 | Sold | $1,025,000 | $820 | MLSPIN |
09/10/2024 | Temporarily Withdrawn | $715,000 | $1,045 | MLSPIN |
09/04/2024 | Under Agreement | $1,099,000 | $879 | MLSPIN |
08/13/2024 | Active | $715,000 | $1,045 | MLSPIN |
08/09/2024 | New | $715,000 | $1,045 | MLSPIN |
07/26/2024 | Active | $849,000 | $903 | MLSPIN |
07/26/2024 | Active | $1,249,000 | $961 | MLSPIN |
07/26/2024 | Active | $1,149,000 | $921 | MLSPIN |
07/26/2024 | Active | $899,000 | $900 | MLSPIN |
07/26/2024 | Active | $925,000 | $910 | MLSPIN |
07/26/2024 | Active | $1,099,000 | $879 | MLSPIN |
07/26/2024 | Active | $1,199,000 | $921 | MLSPIN |
07/26/2024 | Active | $1,199,000 | $998 | MLSPIN |
07/26/2024 | Active | $999,000 | $985 | MLSPIN |
07/26/2024 | Active | $949,000 | $951 | MLSPIN |
07/26/2024 | Active | $1,025,000 | $1,027 | MLSPIN |
07/22/2024 | New | $1,199,000 | $998 | MLSPIN |
07/22/2024 | New | $1,199,000 | $921 | MLSPIN |
07/22/2024 | New | $949,000 | $951 | MLSPIN |
07/22/2024 | New | $1,099,000 | $879 | MLSPIN |
07/22/2024 | New | $925,000 | $910 | MLSPIN |
07/22/2024 | New | $1,025,000 | $1,027 | MLSPIN |
07/22/2024 | New | $1,149,000 | $921 | MLSPIN |
07/22/2024 | Price Change | $899,000 | $900 | MLSPIN |
07/22/2024 | Price Change | $1,249,000 | $961 | MLSPIN |
07/22/2024 | Price Change | $849,000 | $903 | MLSPIN |
07/22/2024 | Price Change | $999,000 | $985 | MLSPIN |
06/21/2024 | Sold | $735,000 | $1,070 | MLSPIN |
06/17/2024 | Active | $879,000 | $935 | MLSPIN |
06/16/2024 | Active | $1,300,000 | $1,000 | MLSPIN |
06/14/2024 | Sold | $830,000 | $1,089 | MLSPIN |
06/13/2024 | Reactivated | $879,000 | $935 | MLSPIN |
06/12/2024 | Extended | $1,300,000 | $1,000 | MLSPIN |
06/12/2024 | Sold | $715,000 | $1,045 | MLSPIN |
06/09/2024 | Active | $949,900 | $951 | MLSPIN |
06/09/2024 | Expired | $879,000 | $935 | MLSPIN |
06/07/2024 | Sold | $765,000 | $1,118 | MLSPIN |
06/07/2024 | Sold | $1,335,000 | $1,027 | MLSPIN |
06/06/2024 | Sold | $899,000 | $956 | MLSPIN |
06/05/2024 | Sold | $889,000 | $946 | MLSPIN |
06/05/2024 | Sold | $756,000 | $1,185 | MLSPIN |
06/05/2024 | Sold | $925,000 | $1,046 | MLSPIN |
06/05/2024 | Reactivated | $949,900 | $951 | MLSPIN |
06/04/2024 | Expired | $949,900 | $951 | MLSPIN |
05/21/2024 | Active | $1,035,000 | $1,021 | MLSPIN |
05/17/2024 | New | $1,035,000 | $1,021 | MLSPIN |
05/17/2024 | Under Agreement | $735,000 | $1,070 | MLSPIN |
05/05/2024 | Active | $949,900 | $951 | MLSPIN |
05/01/2024 | Extended | $949,900 | $951 | MLSPIN |
04/30/2024 | Under Agreement | $756,000 | $1,185 | MLSPIN |
04/29/2024 | New | $756,000 | $1,185 | MLSPIN |
04/19/2024 | Under Agreement | $765,000 | $1,118 | MLSPIN |
04/18/2024 | New | $765,000 | $1,118 | MLSPIN |
04/05/2024 | Under Agreement | $889,000 | $946 | MLSPIN |
04/04/2024 | New | $889,000 | $946 | MLSPIN |
03/20/2024 | Active | $735,000 | $1,070 | MLSPIN |
03/17/2024 | Active | $1,300,000 | $1,000 | MLSPIN |
03/16/2024 | New | $735,000 | $1,070 | MLSPIN |
03/15/2024 | Under Agreement | $715,000 | $1,045 | MLSPIN |
03/15/2024 | Under Agreement | $899,000 | $956 | MLSPIN |
03/15/2024 | Under Agreement | $830,000 | $1,089 | MLSPIN |
03/14/2024 | New | $830,000 | $1,089 | MLSPIN |
03/14/2024 | Contingent | $899,000 | $956 | MLSPIN |
03/14/2024 | Under Agreement | $1,275,000 | $981 | MLSPIN |
03/13/2024 | New | $899,000 | $956 | MLSPIN |
03/13/2024 | New | $1,300,000 | $1,000 | MLSPIN |
03/13/2024 | Canceled | $1,199,000 | $921 | MLSPIN |
03/13/2024 | Contingent | $1,275,000 | $981 | MLSPIN |
03/12/2024 | Active | $879,000 | $935 | MLSPIN |
03/12/2024 | Active | $715,000 | $1,045 | MLSPIN |
03/10/2024 | Under Agreement | $1,199,000 | $921 | MLSPIN |
03/08/2024 | New | $879,000 | $935 | MLSPIN |
03/08/2024 | New | $715,000 | $1,045 | MLSPIN |
03/08/2024 | Under Agreement | $925,000 | $1,046 | MLSPIN |
03/07/2024 | Active | $949,900 | $951 | MLSPIN |
03/05/2024 | Canceled | $699,000 | $1,022 | MLSPIN |
03/03/2024 | New | $949,900 | $951 | MLSPIN |
02/29/2024 | Active | $699,000 | $1,022 | MLSPIN |
02/29/2024 | Active | $1,275,000 | $981 | MLSPIN |
02/25/2024 | Contingent | $925,000 | $1,046 | MLSPIN |
02/25/2024 | New | $1,275,000 | $981 | MLSPIN |
02/25/2024 | Contingent | $1,199,000 | $921 | MLSPIN |
02/25/2024 | Price Change | $699,000 | $1,022 | MLSPIN |
02/23/2024 | New | $925,000 | $1,046 | MLSPIN |
02/23/2024 | New | $688,000 | $1,006 | MLSPIN |
02/23/2024 | New | $1,199,000 | $921 | MLSPIN |
Mortgage Calculator
Map & Resources
Albert F. Argenziano School at Lincoln Park
Public Elementary School, Grades: PK-8
0.18mi
Prospect Hill Academy Charter School
Charter School
0.24mi
Saint Anthonys School
School
0.25mi
Cummings School
School
0.26mi
Jack Hamilton Center
Grades: PK-K
0.4mi
Somerville High School
Public Secondary School, Grades: 9-12
0.41mi
Full Circle High School
Public Secondary School, Grades: 9-12
0.41mi
Next Wave Junior High School
Public Middle School, Grades: 6-8
0.41mi
Rebel Rebel
Bar
0.09mi
Vera's
Bar
0.26mi
Backbar
Bar
0.29mi
Fortissimo Coffeehouse
Coffee Shop & Brazilian (Cafe)
0.01mi
Union Square Donuts
Donut (Cafe)
0.14mi
Bloc
Cafe
0.15mi
Saus
Poutine (Fast Food). Offers: Vegetarian
0.08mi
Buenas Empanadas
Empanada (Fast Food)
0.08mi
Cambridge Hospital
Hospital
0.47mi
Spaulding Hospital Cambridge
Hospital
0.48mi
Somerville Fire Department
Fire Station
0.41mi
Cambridge Fire Department
Fire Station
0.55mi
Temporary Station 10
Fire Station
0.58mi
Somerville Police Department
Police
0.41mi
Somerville Historical Museum
Museum
0.45mi
Esh Circus Arts
Gym. Sports: Gymnastics
0.37mi
Boston Bouldering Project
Fitness Centre. Sports: Climbing
0.32mi
Argenziano Field
Sports Centre. Sports: Soccer
0.2mi
CrossFit Somerville
Sports Centre
0.33mi
Nunziato Field Dog Park
Dog Park
0.09mi
Lincoln Park Off-Leash Area
Dog Park
0.23mi
Nunziato Field
Park
0.09mi
Quincy Street Open Space
Park
0.09mi
Martha Perry Lowe Park
Park
0.09mi
Walnut Street Park
Municipal Park
0.13mi
Lincoln Park
Municipal Park
0.16mi
Osgood Park
Municipal Park
0.18mi
Palmacci Playground
Playground
0.33mi
Central Hill Playground
Playground
0.37mi
Rockland Trust
Bank
0.16mi
Citizens Bank
Bank
0.18mi
Naveo Credit Union
Bank
0.27mi
Grace Salon
Hair, Digital Perm, Straightening, Men, Women
0.02mi
Hollywood Nails Design
Nails
0.03mi
Lash Line Studios
Hairdresser
0.11mi
Aicha African Hair Braiding
Hairdresser
0.16mi
Salon 22
Hairdresser
0.18mi
Walgreens
Pharmacy
0.38mi
City Schemes
Furniture
0.44mi
Mid-Nite Convenience
Convenience
0.23mi
Friendly Market
Convenience
0.35mi
Lucky Corner
Convenience
0.42mi
Market Basket
Supermarket
0.09mi
Reliable Market
Supermarket
0.19mi
Reliable Market
Supermarket
0.2mi
Somerville Ave @ Carlton St
0.03mi
Somerville Ave @ Church St
0.03mi
51 Bow St
0.06mi
Somerville Ave opp School St
0.11mi
Somerville Ave @ School St
0.12mi
Washington St opp Parker St
0.15mi
Washington St @ Parker St
0.16mi
Washington St @ Kingman Rd
0.18mi
Seller's Representative: Charlesgate New Development Team, Charlesgate Realty Group, llc
MLS ID#: 73311222
© 2024 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2024-11-27 10:34:00