Property Description
Property Overview
Kitchen, Dining, and Appliances
- Kitchen Dimensions: 9'4"X14'8"
- Kitchen Level: Second Floor
- Countertops - Stone/Granite/Solid, Flooring - Hardwood, Kitchen Island, Lighting - Pendant, Open Floor Plan, Recessed Lighting
- Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
Bedrooms
- Bedrooms: 2
- Master Bedroom Dimensions: 13'6"X17'8"
- Master Bedroom Level: Second Floor
- Master Bedroom Features: Bathroom - Full, Closet - Walk-in, Flooring - Hardwood, Recessed Lighting
- Bedroom 2 Dimensions: 10'2"X12'4"
- Bedroom 2 Level: Second Floor
- Master Bedroom Features: Closet - Walk-in, Flooring - Hardwood, Recessed Lighting
Other Rooms
- Total Rooms: 5
- Living Room Dimensions: 13'2"X14'8"
- Living Room Level: Second Floor
- Living Room Features: Balcony - Exterior, Balcony / Deck, Flooring - Hardwood, Open Floor Plan, Recessed Lighting
Bathrooms
- Full Baths: 2
- Master Bath: 1
- Bathroom 1 Dimensions: 6'2"X8'8"
- Bathroom 1 Level: Second Floor
- Bathroom 1 Features: Bathroom - Full, Bathroom - Tiled With Shower Stall, Flooring - Stone/Ceramic Tile, Recessed Lighting
- Bathroom 2 Dimensions: 6X9'9"
- Bathroom 2 Level: Second Floor
- Bathroom 2 Features: Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Recessed Lighting
Amenities
- Amenities: Bike Path, Conservation Area, Highway Access, House of Worship, Medical Facility, Public Transportation, Shopping, T-Station, Walk/Jog Trails
- Association Fee Includes: Elevator, Landscaping, Master Insurance, Refuse Removal, Reserve Funds, Snow Removal, Water
Utilities
- Heating: Central Heat, Gas
- Heat Zones: 1
- Cooling: Central Air
- Cooling Zones: 1
- Electric Info: 200 Amps
- Energy Features: Insulated Windows, Prog. Thermostat
- Utility Connections: for Electric Dryer, for Gas Oven, for Gas Range
- Water: City/Town Water
- Sewer: City/Town Sewer
Unit Features
- Square Feet: 1110
- Unit Building: 2C
- Unit Level: 2
- Interior Features: Elevator, Intercom, Internet Available - Unknown
- Security: Intercom
- Floors: 1
- Pets Allowed: No
- Laundry Features: In Unit
- Accessability Features: Unknown
Condo Complex Information
- Condo Name: The Parkway
- Condo Type: Condo
- Complex Complete: Yes
- Number of Units: 23
- Elevator: Yes
- Condo Association: U
- HOA Fee: $450
- Fee Interval: Monthly
- Management: Professional - Off Site
Construction
- Year Built: 2023
- Style: Mid-Rise
- Construction Type: Frame
- Roof Material: Rubber
- Flooring Type: Hardwood, Tile
- Lead Paint: None
- Warranty: No
Garage & Parking
- Garage Parking: Deeded, Garage Door Opener
- Garage Spaces: 1
- Parking Features: Deeded, Off-Street
Exterior & Grounds
- Exterior Features: Balcony
- Pool: No
Other Information
- MLS ID# 73448971
- Last Updated: 11/10/25
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 11/14/2025 | Under Agreement | $899,000 | $581 | MLSPIN |
| 11/02/2025 | Active | $750,000 | $676 | MLSPIN |
| 10/29/2025 | New | $750,000 | $676 | MLSPIN |
| 09/20/2025 | Active | $899,000 | $581 | MLSPIN |
| 09/16/2025 | Price Change | $899,000 | $581 | MLSPIN |
| 08/08/2025 | Active | $938,000 | $606 | MLSPIN |
| 08/04/2025 | Reactivated | $938,000 | $606 | MLSPIN |
| 08/01/2025 | Expired | $938,000 | $606 | MLSPIN |
| 07/13/2025 | Active | $938,000 | $606 | MLSPIN |
| 07/09/2025 | Price Change | $938,000 | $606 | MLSPIN |
| 04/15/2025 | Active | $998,000 | $645 | MLSPIN |
| 04/11/2025 | Price Change | $998,000 | $645 | MLSPIN |
| 03/15/2025 | Active | $1,050,000 | $678 | MLSPIN |
| 03/11/2025 | New | $1,050,000 | $678 | MLSPIN |
| 12/19/2024 | Canceled | $1,100,000 | $711 | MLSPIN |
| 12/19/2024 | Canceled | $949,000 | $628 | MLSPIN |
| 11/10/2024 | Active | $949,000 | $628 | MLSPIN |
| 11/10/2024 | Active | $1,100,000 | $711 | MLSPIN |
| 11/06/2024 | Reactivated | $1,100,000 | $711 | MLSPIN |
| 11/06/2024 | Reactivated | $949,000 | $628 | MLSPIN |
| 11/02/2024 | Expired | $949,000 | $628 | MLSPIN |
| 11/02/2024 | Expired | $1,100,000 | $711 | MLSPIN |
| 09/11/2024 | Active | $1,100,000 | $711 | MLSPIN |
| 09/11/2024 | Active | $949,000 | $628 | MLSPIN |
| 09/07/2024 | Price Change | $1,100,000 | $711 | MLSPIN |
| 09/07/2024 | Price Change | $949,000 | $628 | MLSPIN |
| 08/05/2024 | Active | $995,000 | $658 | MLSPIN |
| 08/05/2024 | Active | $1,175,000 | $759 | MLSPIN |
| 08/01/2024 | New | $995,000 | $658 | MLSPIN |
| 08/01/2024 | New | $1,175,000 | $759 | MLSPIN |
| 07/29/2024 | Sold | $958,000 | $639 | MLSPIN |
| 06/03/2024 | Canceled | $1,235,000 | $790 | MLSPIN |
| 06/03/2024 | Canceled | $1,049,900 | $694 | MLSPIN |
| 05/31/2024 | Temporarily Withdrawn | $1,235,000 | $790 | MLSPIN |
| 05/31/2024 | Temporarily Withdrawn | $1,049,900 | $694 | MLSPIN |
| 05/20/2024 | Sold | $1,400,000 | $710 | MLSPIN |
| 05/07/2024 | Under Agreement | $969,900 | $647 | MLSPIN |
| 05/06/2024 | Sold | $820,000 | $644 | MLSPIN |
| 04/21/2024 | Active | $969,900 | $647 | MLSPIN |
| 04/17/2024 | Price Change | $969,900 | $647 | MLSPIN |
| 03/28/2024 | Under Agreement | $839,900 | $659 | MLSPIN |
| 03/24/2024 | Active | $839,900 | $659 | MLSPIN |
| 03/24/2024 | Active | $999,900 | $667 | MLSPIN |
| 03/20/2024 | Price Change | $839,900 | $659 | MLSPIN |
| 03/20/2024 | Price Change | $999,900 | $667 | MLSPIN |
| 03/09/2024 | Under Agreement | $1,500,000 | $761 | MLSPIN |
| 02/15/2024 | Sold | $830,000 | $663 | MLSPIN |
| 01/08/2024 | Under Agreement | $849,900 | $679 | MLSPIN |
| 12/04/2023 | Active | $849,900 | $679 | MLSPIN |
| 12/04/2023 | Active | $849,900 | $667 | MLSPIN |
| 12/01/2023 | Canceled | $1,175,000 | $783 | MLSPIN |
| 12/01/2023 | Canceled | $1,100,000 | $770 | MLSPIN |
| 12/01/2023 | Canceled | $790,000 | $773 | MLSPIN |
| 12/01/2023 | Canceled | $799,000 | $720 | MLSPIN |
| 12/01/2023 | Sold | $710,000 | $640 | MLSPIN |
| 11/30/2023 | Price Change | $849,900 | $667 | MLSPIN |
| 11/30/2023 | Price Change | $849,900 | $679 | MLSPIN |
| 11/17/2023 | Sold | $880,000 | $691 | MLSPIN |
| 11/08/2023 | Active | $899,900 | $719 | MLSPIN |
| 11/08/2023 | Active | $899,900 | $706 | MLSPIN |
| 11/04/2023 | Price Change | $899,900 | $719 | MLSPIN |
| 11/04/2023 | Price Change | $899,900 | $706 | MLSPIN |
| 10/24/2023 | Active | $939,900 | $751 | MLSPIN |
| 10/24/2023 | Active | $929,900 | $730 | MLSPIN |
| 10/20/2023 | Price Change | $939,900 | $751 | MLSPIN |
| 10/20/2023 | Price Change | $929,900 | $730 | MLSPIN |
| 10/10/2023 | Under Agreement | $729,900 | $658 | MLSPIN |
| 10/09/2023 | Sold | $975,000 | $799 | MLSPIN |
| 10/05/2023 | Sold | $1,095,000 | $817 | MLSPIN |
| 10/03/2023 | Active | $729,900 | $658 | MLSPIN |
| 10/03/2023 | Active | $949,900 | $746 | MLSPIN |
| 09/29/2023 | Price Change | $949,900 | $746 | MLSPIN |
| 09/29/2023 | Price Change | $729,900 | $658 | MLSPIN |
| 09/28/2023 | Sold | $630,000 | $616 | MLSPIN |
| 09/28/2023 | Sold | $875,000 | $791 | MLSPIN |
| 09/26/2023 | Sold | $1,075,000 | $715 | MLSPIN |
| 09/22/2023 | Sold | $670,000 | $656 | MLSPIN |
| 09/20/2023 | Sold | $730,000 | $691 | MLSPIN |
| 09/18/2023 | Under Agreement | $895,000 | $703 | MLSPIN |
| 09/15/2023 | Sold | $760,000 | $720 | MLSPIN |
| 09/15/2023 | Sold | $700,000 | $685 | MLSPIN |
| 08/24/2023 | Under Agreement | $1,089,900 | $725 | MLSPIN |
| 08/22/2023 | Active | $759,900 | $685 | MLSPIN |
| 08/18/2023 | Back on Market | $759,900 | $685 | MLSPIN |
| 08/01/2023 | Under Agreement | $649,900 | $636 | MLSPIN |
| 08/01/2023 | Price Change | $699,900 | $685 | MLSPIN |
| 07/18/2023 | Under Agreement | $749,900 | $734 | MLSPIN |
| 07/17/2023 | Active | $649,900 | $636 | MLSPIN |
| 07/17/2023 | Active | $895,000 | $703 | MLSPIN |
| 07/13/2023 | Price Change | $649,900 | $636 | MLSPIN |
| 07/13/2023 | Price Change | $895,000 | $703 | MLSPIN |
| 06/06/2023 | Active | $699,900 | $685 | MLSPIN |
| 06/03/2023 | Under Agreement | $1,095,000 | $817 | MLSPIN |
| 06/02/2023 | Price Change | $699,900 | $685 | MLSPIN |
| 05/23/2023 | Under Agreement | $759,900 | $685 | MLSPIN |
| 05/04/2023 | Under Agreement | $899,900 | $814 | MLSPIN |
| 05/04/2023 | Under Agreement | $784,900 | $743 | MLSPIN |
| 05/03/2023 | Under Agreement | $999,900 | $820 | MLSPIN |
| 04/20/2023 | Under Agreement | $759,900 | $720 | MLSPIN |
| 03/21/2023 | Active | $1,100,000 | $733 | MLSPIN |
| 03/21/2023 | Active | $1,049,900 | $694 | MLSPIN |
| 03/21/2023 | Active | $1,235,000 | $790 | MLSPIN |
| 03/21/2023 | Active | $999,900 | $785 | MLSPIN |
| 03/21/2023 | Active | $950,000 | $759 | MLSPIN |
| 03/21/2023 | Active | $997,000 | $783 | MLSPIN |
| 03/21/2023 | Active | $759,900 | $720 | MLSPIN |
| 03/21/2023 | Active | $1,095,000 | $817 | MLSPIN |
| 03/21/2023 | Active | $1,089,900 | $725 | MLSPIN |
| 03/21/2023 | Active | $749,900 | $734 | MLSPIN |
| 03/21/2023 | Active | $999,900 | $820 | MLSPIN |
| 03/21/2023 | Active | $784,900 | $743 | MLSPIN |
| 03/21/2023 | Active | $749,900 | $734 | MLSPIN |
| 03/21/2023 | Active | $1,500,000 | $761 | MLSPIN |
| 03/21/2023 | Active | $899,900 | $814 | MLSPIN |
| 03/17/2023 | Price Change | $899,900 | $814 | MLSPIN |
| 03/17/2023 | Price Change | $950,000 | $759 | MLSPIN |
| 03/17/2023 | Price Change | $1,049,900 | $694 | MLSPIN |
| 03/17/2023 | Price Change | $1,500,000 | $761 | MLSPIN |
| 03/17/2023 | Price Change | $1,235,000 | $790 | MLSPIN |
| 03/17/2023 | Price Change | $1,095,000 | $817 | MLSPIN |
| 03/17/2023 | Price Change | $999,900 | $820 | MLSPIN |
| 03/17/2023 | Price Change | $999,900 | $785 | MLSPIN |
| 03/17/2023 | Price Change | $1,100,000 | $733 | MLSPIN |
| 03/17/2023 | Price Change | $997,000 | $783 | MLSPIN |
| 03/17/2023 | Price Change | $1,089,900 | $725 | MLSPIN |
| 03/17/2023 | Price Change | $784,900 | $743 | MLSPIN |
| 03/17/2023 | Price Change | $749,900 | $734 | MLSPIN |
| 03/17/2023 | Price Change | $749,900 | $734 | MLSPIN |
| 03/17/2023 | Price Change | $759,900 | $720 | MLSPIN |
| 03/13/2023 | Active | $739,900 | $724 | MLSPIN |
| 03/13/2023 | Active | $759,900 | $685 | MLSPIN |
| 03/09/2023 | Price Change | $739,900 | $724 | MLSPIN |
| 03/09/2023 | Price Change | $759,900 | $685 | MLSPIN |
| 01/27/2023 | Active | $800,000 | $758 | MLSPIN |
| 01/27/2023 | Active | $1,100,000 | $728 | MLSPIN |
| 01/27/2023 | Active | $825,000 | $781 | MLSPIN |
| 01/27/2023 | Active | $1,150,000 | $765 | MLSPIN |
| 01/23/2023 | Under Agreement | $799,000 | $720 | MLSPIN |
| 01/23/2023 | Under Agreement | $1,175,000 | $783 | MLSPIN |
| 01/23/2023 | Under Agreement | $790,000 | $773 | MLSPIN |
| 01/23/2023 | Under Agreement | $1,100,000 | $770 | MLSPIN |
| 01/23/2023 | Price Change | $1,150,000 | $765 | MLSPIN |
| 01/23/2023 | Price Change | $1,100,000 | $728 | MLSPIN |
| 01/23/2023 | Price Change | $800,000 | $758 | MLSPIN |
| 01/23/2023 | Price Change | $825,000 | $781 | MLSPIN |
| 01/22/2023 | Active | $780,000 | $763 | MLSPIN |
| 01/22/2023 | Active | $825,000 | $781 | MLSPIN |
| 01/22/2023 | Active | $1,100,000 | $731 | MLSPIN |
| 01/22/2023 | Active | $790,000 | $773 | MLSPIN |
| 01/22/2023 | Active | $1,050,000 | $861 | MLSPIN |
| 01/22/2023 | Active | $950,000 | $859 | MLSPIN |
| 01/22/2023 | Active | $1,150,000 | $858 | MLSPIN |
| 01/22/2023 | Active | $800,000 | $758 | MLSPIN |
| 01/22/2023 | Active | $1,100,000 | $770 | MLSPIN |
| 01/22/2023 | Active | $790,000 | $773 | MLSPIN |
| 01/22/2023 | Active | $1,150,000 | $761 | MLSPIN |
| 01/22/2023 | Active | $1,300,000 | $831 | MLSPIN |
| 01/22/2023 | Active | $1,000,000 | $799 | MLSPIN |
| 01/22/2023 | Active | $1,175,000 | $783 | MLSPIN |
| 01/22/2023 | Active | $1,175,000 | $783 | MLSPIN |
| 01/22/2023 | Active | $1,600,000 | $811 | MLSPIN |
| 01/22/2023 | Active | $799,000 | $720 | MLSPIN |
| 01/22/2023 | Active | $790,000 | $773 | MLSPIN |
| 01/22/2023 | Active | $1,060,000 | $832 | MLSPIN |
| 01/22/2023 | Active | $799,000 | $720 | MLSPIN |
| 01/22/2023 | Active | $1,050,000 | $824 | MLSPIN |
| 01/18/2023 | New | $1,060,000 | $832 | MLSPIN |
| 01/18/2023 | New | $1,100,000 | $770 | MLSPIN |
| 01/18/2023 | New | $950,000 | $859 | MLSPIN |
| 01/18/2023 | New | $1,600,000 | $811 | MLSPIN |
| 01/18/2023 | New | $1,150,000 | $858 | MLSPIN |
| 01/18/2023 | New | $1,300,000 | $831 | MLSPIN |
| 01/18/2023 | New | $1,050,000 | $861 | MLSPIN |
| 01/18/2023 | New | $1,050,000 | $824 | MLSPIN |
| 01/18/2023 | New | $1,175,000 | $783 | MLSPIN |
| 01/18/2023 | New | $1,175,000 | $783 | MLSPIN |
| 01/18/2023 | New | $1,100,000 | $731 | MLSPIN |
| 01/18/2023 | New | $799,000 | $720 | MLSPIN |
| 01/18/2023 | New | $800,000 | $758 | MLSPIN |
| 01/18/2023 | New | $799,000 | $720 | MLSPIN |
| 01/18/2023 | New | $790,000 | $773 | MLSPIN |
| 01/18/2023 | New | $790,000 | $773 | MLSPIN |
| 01/18/2023 | New | $780,000 | $763 | MLSPIN |
| 01/18/2023 | New | $825,000 | $781 | MLSPIN |
| 01/18/2023 | New | $1,000,000 | $799 | MLSPIN |
| 01/18/2023 | New | $1,150,000 | $761 | MLSPIN |
| 01/18/2023 | New | $790,000 | $773 | MLSPIN |
| 05/13/2022 | Active | $875,000 | $829 | MLSPIN |
| 05/13/2022 | Active | $1,100,000 | $748 | MLSPIN |
| 05/13/2022 | Active | $825,000 | $782 | MLSPIN |
| 05/13/2022 | Active | $1,150,000 | $782 | MLSPIN |
| 05/09/2022 | Price Change | $1,150,000 | $782 | MLSPIN |
| 05/09/2022 | Price Change | $875,000 | $829 | MLSPIN |
| 05/06/2022 | Active | $900,000 | $853 | MLSPIN |
| 05/06/2022 | Active | $1,199,000 | $816 | MLSPIN |
| 05/06/2022 | Active | $1,150,000 | $782 | MLSPIN |
| 05/06/2022 | Active | $625,000 | $721 | MLSPIN |
| 05/06/2022 | Active | $875,000 | $829 | MLSPIN |
| 05/06/2022 | Active | $599,999 | $692 | MLSPIN |
| 05/02/2022 | Price Change | $900,000 | $853 | MLSPIN |
| 05/02/2022 | Price Change | $1,199,000 | $816 | MLSPIN |
| 05/02/2022 | Price Change | $625,000 | $721 | MLSPIN |
| 05/01/2022 | Active | $695,000 | $802 | MLSPIN |
| 05/01/2022 | Active | $625,000 | $721 | MLSPIN |
| 04/30/2022 | New | $695,000 | $802 | MLSPIN |
| 04/28/2022 | Active | $695,000 | $802 | MLSPIN |
| 04/28/2022 | New | $695,000 | $802 | MLSPIN |
| 04/27/2022 | Active | $695,000 | $802 | MLSPIN |
| 04/23/2022 | Active | $1,299,000 | $884 | MLSPIN |
| 04/23/2022 | Active | $1,199,000 | $816 | MLSPIN |
| 04/22/2022 | Active | $900,000 | $853 | MLSPIN |
| 04/22/2022 | Active | $980,000 | $929 | MLSPIN |
| 04/20/2022 | New | $1,299,000 | $884 | MLSPIN |
| 04/18/2022 | New | $980,000 | $929 | MLSPIN |
Mortgage Calculator
Map & Resources
Conwell School
School
0.03mi
Hervy School
School
0.35mi
Tufts University
University
0.4mi
Thompson Elementary School
Public Elementary School, Grades: K-5
0.44mi
Pikaichi
Ramen Restaurant
0.26mi
Rose's Chinese Restaurant
Chinese Restaurant
0.46mi
Passport Health Medford Travel Clini
Hospital. Speciality: Travel Clinic
0.22mi
Medford Fire Department
Fire Station
0.47mi
Dilboy Memorial Stadium
Stadium
0.09mi
Dilboy Field
Sports Centre. Sports: Baseball
0.27mi
Gravaton CrossFit
Fitness Centre. Sports: Crossfit
0.46mi
Dilboy Pool
Swimming Pool
0.21mi
Hillside Memorial Park
Municipal Park
0.09mi
Mystic River Reservation
State Park
0.09mi
Veterans Memorial Park
State Park
0.3mi
Mystic River Reservation
State Park
0.35mi
Dugger Park
State Park
0.39mi
North Union Playground
Municipal Park
0.42mi
Alewife Brook Reservation
State Park
0.02mi
Mystic River Reservation
Recreation Ground
0.06mi
Mystic River Reservation
Recreation Ground
0.2mi
Mystic River Reservation
Recreation Ground
0.25mi
Mystic River Reservation
Recreation Ground
0.29mi
Dr. Isabelle Jaillet, DMD
Dentist
0.45mi
Gulf
Gas Station
0.01mi
AR Auto
Gas Station
0.39mi
Whole Foods Market
Supermarket
0.28mi
Boston Ave @ Mystic Valley Pkwy
0.18mi
Boston Ave @ Mystic Valley Pkwy
0.18mi
196 Boston Ave opp Stoughton St
0.19mi
Boston Ave @ Harris Rd
0.2mi
Boston Ave @ North St
0.25mi
Boston Ave @ North St
0.27mi
Boston Ave @ Arlington St
0.27mi
Boston Ave @ Arlington St
0.27mi
Nearby Areas
Real Estate Resources
As a full-service lender providing industry-best solutions, BayCoast Mortgage can help make homeownership a reality for you. Want to get preapproved? Start today!
With an unmatched team of professionals dedicated to customer service and responsiveness, you can trust Mark’s to handle every aspect of your move. Get an Estimate!
Seller's Representative: The Debbie Spencer Group, Keller Williams Realty Boston Northwest
MLS ID#: 73448971
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-11-10 07:40:00