Property Description
Property Overview
Property Details click or tap to expand
Kitchen, Dining, and Appliances
- Dishwasher - ENERGY STAR, Dryer - ENERGY STAR, Range, Refrigerator - ENERGY STAR, Wall Oven, Washer - ENERGY STAR, Washer Hookup
Bedrooms
- Bedrooms: 3
Other Rooms
- Total Rooms: 6
Bathrooms
- Full Baths: 3
- Master Bath: 1
Amenities
- Amenities: Bike Path, Conservation Area, Golf Course, Highway Access, House of Worship, Laundromat, Marina, Medical Facility, Park, Private School, Public School, Public Transportation, Shopping, Swimming Pool, Tennis Court, T-Station, University, Walk/Jog Trails
- Association Fee Includes: Elevator, Landscaping, Master Insurance, Sewer, Snow Removal, Water
Utilities
- Heating: Air Source Heat Pumps (ASHP), Central Heat, Electric, Gas, Geothermal Heat Source, Hot Air Gravity, Individual, Oil, Unit Control
- Heat Zones: 1
- Cooling: Air Source Heat Pumps (ASHP), Central Air, ENERGY STAR , Individual, None, Unit Control
- Cooling Zones: 1
- Electric Info: 100 Amps, Other (See Remarks)
- Energy Features: Insulated Windows, Prog. Thermostat
- Utility Connections: for Gas Dryer, for Gas Oven, for Gas Range, Icemaker Connection, Outdoor Gas Grill Hookup, Washer Hookup
- Water: City/Town Water, Private
- Sewer: City/Town Sewer, Private
- Sewer District: BWSC
Unit Features
- Square Feet: 1570
- Unit Building: 19
- Unit Level: 3
- Unit Placement: Back|Upper|Walkout
- Interior Features: Security System
- Security: Intercom, TV Monitor
- Floors: 1
- Pets Allowed: Yes
- Laundry Features: In Unit
- Accessability Features: Yes
Condo Complex Information
- Condo Name: 340 West 2nd Street Condomiums
- Condo Type: Condo
- Complex Complete: Yes
- Year Converted: 2020
- Number of Units: 29
- Number of Units Owner Occupied: 24
- Owner Occupied Data Source: DEVELOPER
- Elevator: Yes
- Condo Association: U
- HOA Fee: $590
- Fee Interval: Monthly
- Management: Owner Association, Professional - Off Site
Construction
- Year Built: 2020
- Style: Duplex, Mid-Century Modern, Mid-Rise, Other (See Remarks), Split Entry
- Construction Type: Aluminum, Frame, Stone/Concrete
- Roof Material: Rubber
- UFFI: No
- Flooring Type: Engineered Hardwood, Hardwood
- Lead Paint: None
- Warranty: Yes
Garage & Parking
- Garage Parking: Assigned, Deeded, Garage Door Opener, Heated, Insulated, Under
- Garage Spaces: 2
- Parking Features: 1-10 Spaces, Assigned, Assigned, Deeded, Exclusive Parking, Garage, Off Site, Off-Street, Open, Other (See Remarks), Rented
Exterior & Grounds
- Exterior Features: City View(s), Deck - Roof + Access Rights, Gutters
- Pool: No
- Distance to Beach: 1/2 to 1 Mile
- Beach Ownership: Public
Other Information
- MLS ID# 73325397
- Last Updated: 01/12/25
- Documents on File: 21E Certificate, Aerial Photo, Arch Drawings, Association Financial Statements, Building Permit, Certificate of Insurance, Environmental Site Assessment, Feasibility Study, Floor Plans, Investment Analysis, Land Survey, Legal Description, Load Stress Analysis, Management Association Bylaws, Master Deed, Master Plan, Order of Conditions, Other (See Remarks), Perc Test, Rules & Regs, Septic Design, Septic Design, Site Plan, Soil Survey, Subdivision Approval, Topographical Map, Unit Deed
Property History click or tap to expand
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
01/14/2025 | New | $550,000 | $1,158 | MLSPIN |
01/12/2025 | New | $1,499,000 | $955 | MLSPIN |
01/12/2025 | New | $1,199,000 | $966 | MLSPIN |
12/06/2024 | Active | $89,000 | MLSPIN | |
12/06/2024 | Active | $399 | MLSPIN | |
12/06/2024 | Active | $890,000 | MLSPIN | |
12/02/2024 | New | $399 | MLSPIN | |
12/02/2024 | New | $890,000 | MLSPIN | |
12/02/2024 | New | $89,000 | MLSPIN | |
09/01/2024 | Expired | $79,000 | MLSPIN | |
06/30/2024 | Active | $79,000 | MLSPIN | |
06/26/2024 | Extended | $79,000 | MLSPIN | |
06/01/2024 | Expired | $699,000 | MLSPIN | |
05/23/2024 | Canceled | $1,099,000 | $881 | MLSPIN |
05/21/2024 | Active | $79,000 | MLSPIN | |
05/17/2024 | Extended | $79,000 | MLSPIN | |
04/20/2024 | Active | $1,099,000 | $881 | MLSPIN |
04/16/2024 | Price Change | $1,099,000 | $881 | MLSPIN |
04/11/2024 | Active | $1,149,000 | $921 | MLSPIN |
04/07/2024 | Price Change | $1,149,000 | $921 | MLSPIN |
03/28/2024 | Sold | $949,000 | $943 | MLSPIN |
03/06/2024 | Under Agreement | $949,000 | $943 | MLSPIN |
02/21/2024 | Contingent | $949,000 | $943 | MLSPIN |
02/18/2024 | Active | $949,000 | $943 | MLSPIN |
02/14/2024 | New | $949,000 | $943 | MLSPIN |
02/05/2024 | Temporarily Withdrawn | $699,000 | MLSPIN | |
01/15/2024 | Active | $1,199,000 | $962 | MLSPIN |
01/12/2024 | Active | $699,000 | MLSPIN | |
01/12/2024 | Active | $79,000 | MLSPIN | |
01/11/2024 | New | $1,199,000 | $962 | MLSPIN |
01/08/2024 | New | $79,000 | MLSPIN | |
01/08/2024 | New | $699,000 | MLSPIN | |
12/31/2023 | Expired | $699,000 | MLSPIN | |
10/17/2023 | Canceled | $90,000 | MLSPIN | |
10/15/2023 | Active | $699,000 | MLSPIN | |
10/11/2023 | New | $699,000 | MLSPIN | |
09/04/2023 | Active | $90,000 | MLSPIN | |
09/01/2023 | Expired | $1,199,000 | $966 | MLSPIN |
09/01/2023 | Expired | $1,599,000 | $929 | MLSPIN |
08/31/2023 | Extended | $90,000 | MLSPIN | |
07/30/2023 | Active | $1,199,000 | $966 | MLSPIN |
07/26/2023 | Extended | $1,199,000 | $966 | MLSPIN |
07/09/2023 | Active | $1,599,000 | $929 | MLSPIN |
07/05/2023 | Extended | $1,599,000 | $929 | MLSPIN |
07/03/2023 | Active | $1,599,000 | $929 | MLSPIN |
06/29/2023 | Extended | $1,599,000 | $929 | MLSPIN |
05/29/2023 | Active | $1,199,000 | $966 | MLSPIN |
05/25/2023 | Extended | $1,199,000 | $966 | MLSPIN |
05/06/2023 | Active | $90,000 | MLSPIN | |
05/02/2023 | New | $90,000 | MLSPIN | |
05/02/2023 | Sold | $1,187,500 | $957 | MLSPIN |
05/02/2023 | Sold | $1,187,500 | $951 | MLSPIN |
04/10/2023 | Under Agreement | $1,199,000 | $966 | MLSPIN |
04/10/2023 | Under Agreement | $1,195,000 | $957 | MLSPIN |
04/02/2023 | Active | $1,199,000 | $966 | MLSPIN |
03/29/2023 | New | $1,199,000 | $966 | MLSPIN |
03/29/2023 | Contingent | $1,195,000 | $957 | MLSPIN |
03/29/2023 | Contingent | $1,199,000 | $966 | MLSPIN |
03/28/2023 | Active | $1,195,000 | $957 | MLSPIN |
03/24/2023 | Price Change | $1,195,000 | $957 | MLSPIN |
03/16/2023 | Active | $1,199,000 | $960 | MLSPIN |
03/07/2023 | Active | $1,599,000 | $929 | MLSPIN |
03/03/2023 | New | $1,599,000 | $929 | MLSPIN |
02/18/2023 | Active | $1,199,000 | $966 | MLSPIN |
02/14/2023 | New | $1,199,000 | $966 | MLSPIN |
02/14/2023 | Canceled | $1,149,000 | $923 | MLSPIN |
02/01/2023 | Price Change | $1,199,000 | $960 | MLSPIN |
01/28/2023 | Active | $1,200,000 | $961 | MLSPIN |
01/26/2023 | Active | $1,149,000 | $923 | MLSPIN |
01/24/2023 | New | $1,200,000 | $961 | MLSPIN |
01/24/2023 | Canceled | $1,199,000 | $963 | MLSPIN |
01/22/2023 | Price Change | $1,149,000 | $923 | MLSPIN |
01/22/2023 | Price Change | $1,199,000 | $963 | MLSPIN |
01/01/2023 | Expired | $99,000 | MLSPIN | |
10/30/2022 | Active | $1,099,000 | $883 | MLSPIN |
10/29/2022 | Active | $999,000 | $802 | MLSPIN |
10/26/2022 | New | $1,099,000 | $883 | MLSPIN |
10/25/2022 | New | $999,000 | $802 | MLSPIN |
09/15/2022 | Active | $99,000 | MLSPIN | |
09/11/2022 | New | $99,000 | MLSPIN | |
10/28/2020 | Canceled | $1,439,300 | $925 | MLSPIN |
10/01/2020 | Under Agreement | $1,439,300 | $925 | MLSPIN |
09/18/2020 | Contingent | $1,439,300 | $925 | MLSPIN |
06/23/2020 | Active | $1,439,300 | $925 | MLSPIN |
Mortgage Calculator
Map & Resources
St. Peter Academy School
Private School, Grades: PK-8
0.22mi
Condon K-8 School
Public Elementary School, Grades: PK-8
0.28mi
Boston Collaborative High School
Public Secondary School, Grades: 9-12
0.41mi
UP Academy Charter School of Boston
Charter School, Grades: 6-8
0.41mi
Excel High School
Public Secondary School, Grades: 9-12
0.42mi
City Auto School
Driving School
0.27mi
Stats Bar & Grille
Bar
0.22mi
Caffè Nero
Coffee Shop
0.14mi
Broadway's Pastry & Coffee Shop
Coffee Shop
0.25mi
Olga's Kafe
Cafe
0.32mi
Dunkin'
Donut & Coffee Shop
0.41mi
Jimmy John's
Sandwich (Fast Food)
0.45mi
JP Licks
Ice Cream Parlor
0.14mi
Loco Taqueria & Oyster Bar
Seafood & Mexican Restaurant
0.13mi
Boston Police Department South Boston Neighborhood Station
Local Police
0.45mi
Boston Police Harbor Unit
Local Police
0.6mi
Boston Fire Department Engine 39, Ladder 18
Fire Station
0.2mi
Boston Fire Department Engine 2, Ladder 19
Fire Station
0.56mi
Boston Convention & Exhibition Center
0.36mi
The Distillery Gallery
Gallery
0.27mi
The Lawn on D
Park
0.35mi
Thomas Park
National Park
0.36mi
Flaherty Park
Park
0.38mi
Channel Center Park
Park
0.45mi
Buckley Playground
Playground
0.1mi
Sweeney Playground
Playground
0.25mi
Swing Time
Playground
0.39mi
South Boston Bowlarama
Bowling Alley
0.32mi
Bank of America
Bank
0.17mi
TD Bank
Bank
0.19mi
City of Boston Credit Union
Bank
0.41mi
Ottavio's Barber Shop
Hairdresser
0.1mi
Thai Spa West Broadway
Massage
0.38mi
South Boston Branch Library
Library
0.46mi
J&J Mini-Mart
Convenience
0.41mi
Foodie's Market
Supermarket
0.26mi
W Broadway @ F St
0.13mi
W Broadway @ E St
0.15mi
W Broadway @ E St
0.15mi
W Broadway @ F St
0.15mi
442 W Broadway
0.18mi
W Broadway @ D St
0.21mi
W Broadway @ Dorchester St
0.22mi
Dorchester St @ Broadway
0.23mi
Seller's Representative: Herion Karbunara, Herion Karbunara
MLS ID#: 73325397
© 2025 MLS Property Information Network, Inc.. All rights reserved.
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS PIN data last updated at 2025-01-12 14:06:00